Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +190 | 1827 | 1832 | +5 | A | Golding, Andrew (#4) | 1W:538-348:#8 | 2nd vs. #11 @4 |
2 | 1–0 | +166 | 1862 | 1864 | +2 | A | Winter (#3) | 1W:444-278:#12 | 2nd vs. #7 @3 |
3 | 1–0 | +117 | 1558 | 1568 | +10 | B | Nang, Sandy (#9) | 2W:430-313:#11 | 2nd vs. #2 @2 |
4 | 1–0 | +104 | 1750 | 1751 | +1 | A | Abbasi, Shan (#5) | 2W:467-363:#14 | 2nd vs. #1 @1 |
5 | 1–0 | +36 | 1716 | 1740 | +24 | A | Broersma, Jason (#6) | 1W:445-409:#1 | 1st vs. #13 @5 |
6 | 1–0 | +35 | 1863 | 1866 | +3 | A | Leah, Tony (#2) | 2W:478-443:#10 | 1st vs. #9 @2 |
6 | 1–0 | +35 | 1681 | 1682 | +1 | A | Brennan, Jim (#7) | 1W:460-425:#13 | 1st vs. #3 @3 |
8 | 0–1 | −35 | 1423 | 1419 | −4 | B | Ten Den, Chris (#10) | 1L:443-478:#2 | 1st vs. #12 @7 |
8 | 0–1 | −35 | 0 | 757 | B | Ward, Noella (#13) | 2L:425-460:#7 | 2nd vs. #6 @5 | |
10 | 0–1 | −36 | 2028 | 2021 | −7 | A | Berofsky, Evan (#1) | 2L:409-445:#6 | 1st vs. #5 @1 |
11 | 0–1 | −104 | 0 | 827 | B | Bergeron, Betty (#14) | 1L:363-467:#5 | 1st vs. #8 @6 | |
12 | 0–1 | −117 | 1394 | 1387 | −7 | B | Petrie, Shauna (#11) | 1L:313-430:#9 | 1st vs. #4 @4 |
13 | 0–1 | −166 | 1256 | 1252 | −4 | B | Chew, Kristen (#12) | 2L:278-444:#3 | 2nd vs. #10 @7 |
14 | 0–1 | −190 | 1577 | 1571 | −6 | B | Rau, Terry Kang (#8) | 2L:348-538:#4 | 2nd vs. #14 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.