Back to round index.
Division A | Division S | ||||||
---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1760 | ![]() | Stock, Daniel | 1 | 1877 | ![]() | Leah, Tony |
2 | 1733 | ![]() | Karris, John | 2 | 1718 | ![]() | Broersma, Jason |
3 | 1709 | ![]() | D Ambrosio, Bruce | 3 | 1625 | ![]() | Chew, John |
4 | 1516 | ![]() | Avrin, Paul | 4 | 1603 | ![]() | Tremblay, Sue |
5 | 1499 | ![]() | Constantine, Brett | ||||
6 | 1483 | ![]() | Robertson, John | ||||
7 | 1341 | ![]() | Pate, Jim | ||||
8 | 1258 | ![]() | Thompson, Troy | ||||
9 | 1249 | ![]() | Kessler, Lisa | ||||
10 | 1230 | ![]() | Tremont, Thomas | ||||
11 | 1101 | ![]() | Troutman, Kirk | ||||
12 | 1029 | ![]() | Rosenbaum, Sara | ||||
13 | 704 | ![]() | Chew, Jamie | ||||
14 | 701 | ![]() | Bialo, Evan |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.