Back to round index.
Back to division index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 52 | 1 5 10 10 12 14 | 12.0-18.0 | +162 | B | Panitch, Max (040) |
2 | 67 | 1 1 13 16 18 18 | 12.0-18.0 | -159 | B | Blevins, Ted (036) |
3 | 71 | 2 3 8 9 17 32 | 9.0-21.0 | -1553 | C | Tillekeratne, Siri (066) |
4 | 78 | 3 5 9 10 18 33 | 11.0-19.0 | -1296 | C | Piro, Sal (059) |
5 | 82 | 2 4 12 17 21 26 | 14.0-16.0 | -620 | B | Kamen, Maddy (038) |
6 | 83 | 1 1 4 16 29 32 | 15.0-15.0 | +820 | A | Tran, Eric (005) |
7 | 85 | 1 3 4 19 28 30 | 17.0-13.0 | +1157 | A | Weinstein, Ian (004) |
8 | 86 | 4 7 13 18 18 26 | 15.0-15.0 | -630 | C | Early, Michael (057) |
9 | 87 | 1 4 5 22 26 29 | 10.0-20.0 | -927 | C | Brook, Mitchell (054) |
10 | 90 | 11 13 13 15 15 23 | 12.0-18.0 | -257 | B | Cohen, Laurie (023) |
11 | 98 | 1 3 13 17 27 37 | 14.0-16.0 | -35 | B | Eddings, Wes (035) |
12 | 98 | 10 12 13 15 16 32 | 17.0-13.0 | +216 | B | Lerman, Jerry (027) |
13 | 100 | 10 11 12 13 14 40 | 16.0-14.0 | +878 | A | Stern, Rafi (006) |
14 | 101 | 3 8 10 20 27 33 | 16.0-14.0 | +956 | A | Del Solar, Cesar (015) |
15 | 101 | 3 10 15 15 27 31 | 14.0-16.0 | +481 | A | Krafchick, Joey (019) |
16 | 108 | 2 12 15 24 27 28 | 16.0-14.0 | -178 | C | Karris, John (048) |
17 | 109 | 2 4 8 21 22 52 | 16.0-14.0 | +0 | B | Fagen, Michael (029) |
18 | 112 | 3 8 12 21 23 45 | 15.0-15.0 | +396 | B | Saldanha, Dean (025) |
19 | 116 | 4 16 22 23 25 26 | 11.0-19.0 | -231 | B | Cook, Jeff (043) |
20 | 121 | 3 8 17 18 20 55 | 15.0-15.0 | +202 | B | Canik, Matt (037) |
21 | 121 | 6 14 19 19 23 40 | 13.0-17.0 | -141 | B | Epstein, Paul (032) |
22 | 123 | 1 3 7 25 41 46 | 17.0-13.0 | +133 | C | Burlant, Jim (045) |
23 | 124 | 6 14 15 27 28 34 | 14.0-16.0 | -385 | C | Holser, Paul (060) |
24 | 128 | 9 10 25 25 29 30 | 13.0-17.0 | -117 | C | Lindh, Jonathan (055) |
25 | 135 | 5 6 13 20 29 62 | 17.0-13.0 | +670 | A | Appel, Scott (014) |
26 | 137 | 5 6 6 29 42 49 | 14.0-16.0 | -93 | B | Rubin, Kenneth (034) |
27 | 140 | 17 20 23 24 27 29 | 22.0- 8.0 | +2100 | A | Richards, Nigel (002) |
28 | 149 | 6 8 14 27 42 52 | 13.0-17.0 | -455 | B | Hersom, Randy (041) |
29 | 154 | 2 25 28 30 31 38 | 17.0-13.0 | +995 | B | Higby, Karl (026) |
30 | 159 | 11 18 23 34 35 38 | 12.0-18.0 | -1297 | C | Goulet, Mary E (065) |
31 | 168 | 2 12 28 33 46 47 | 13.0-17.0 | -495 | C | Heidler, Greg (061) |
32 | 175 | 2 4 27 31 36 75 | 17.0-13.0 | +265 | A | Meller, Mack (003) |
33 | 179 | 10 10 24 43 46 46 | 16.0-14.0 | -170 | C | Fraley, Kevin (047) |
34 | 183 | 9 21 30 35 44 44 | 14.0-16.0 | -482 | C | Przybyszewski, Mark (052) |
35 | 184 | 4 23 29 37 42 49 | 16.0-14.0 | +820 | A | Mojica, Avery (013) |
36 | 184 | 15 18 32 33 36 50 | 15.0-15.0 | +93 | B | Lipkin, Seth (024) |
37 | 188 | 2 23 26 41 45 51 | 13.0-17.0 | -700 | C | D Ambrosio, Bruce (056) |
38 | 188 | 9 20 37 40 41 41 | 14.0-16.0 | -139 | C | Asberry, Tasha (053) |
39 | 190 | 2 20 21 22 51 74 | 18.0-12.0 | +369 | A | Edley, Joe (020) |
40 | 191 | 2 2 21 23 58 85 | 17.0-13.0 | +517 | A | Reinke, Charles (017) |
41 | 195 | 10 25 26 27 53 54 | 16.5-13.5 | +119 | B | Day, Darrell (039) |
42 | 200 | 4 27 31 32 41 65 | 13.0-17.0 | -731 | C | Fiszbein, Jeff (046) |
43 | 213 | 16 16 21 52 53 55 | 13.0-17.0 | -557 | C | Fatsis, Stefan (058) |
44 | 215 | 13 15 32 34 51 70 | 9.0-21.0 | -1913 | C | Miller, Mark (062) |
45 | 219 | 8 16 36 48 50 61 | 18.0-12.0 | +1100 | A | Smylie, Jackson (008) |
46 | 220 | 2 8 33 36 68 73 | 18.0-12.0 | -97 | A | Cree, Chris (018) |
47 | 225 | 5 14 33 35 66 72 | 14.0-16.0 | -750 | C | Pistol, Howard (050) |
48 | 226 | 8 33 33 39 53 60 | 13.0-17.0 | -672 | C | Bond, Tom (064) |
49 | 231 | 1 33 37 49 51 60 | 14.0-16.0 | +37 | B | Greenberg, Morris (033) |
50 | 233 | 25 27 30 36 42 73 | 17.5-12.5 | +773 | A | Sjoholm, Alec (012) |
51 | 242 | 9 13 29 44 68 79 | 15.0-15.0 | +80 | C | Hall, Jeremy (049) |
52 | 243 | 10 16 40 49 57 71 | 17.0-13.0 | +6 | A | Li, Jason (009) |
53 | 243 | 14 29 40 42 45 73 | 16.0-14.0 | +293 | B | Graham, Matt (028) |
54 | 258 | 27 33 36 37 48 77 | 16.0-14.0 | -347 | A | Anderson, Will (001) |
55 | 268 | 3 19 39 39 81 87 | 18.0-12.0 | +545 | B | Sokol, Joshua (022) |
56 | 270 | 25 27 49 51 57 61 | 16.0-14.0 | -277 | B | Rowland, Craig (044) |
57 | 288 | 9 25 53 63 63 75 | 19.0-11.0 | +376 | B | Peltier, Nigel (030) |
58 | 292 | 25 34 35 59 61 78 | 16.0-14.0 | +274 | A | Reinke, Thomas (021) |
59 | 296 | 23 40 49 58 59 67 | 19.0-11.0 | +712 | B | Schoenbrun, Ben (031) |
60 | 304 | 7 11 45 58 91 92 | 16.0-14.0 | -688 | C | Tangredi, Frank (051) |
61 | 334 | 16 48 53 66 68 83 | 20.0-10.0 | +1092 | A | Tunnicliffe, Matthew (010) |
62 | 354 | 13 21 33 47 118 122 | 22.0- 8.0 | +1266 | A | Sherman, Joel (011) |
63 | 371 | 1 52 65 81 83 89 | 13.5-16.5 | -569 | C | Milkent, Marlene (063) |
64 | 379 | 10 12 56 93 103 105 | 20.0-10.0 | +423 | A | Mallick, Joey (007) |
65 | 394 | 8 10 64 85 104 123 | 18.5-11.5 | +135 | A | Swift, Orry (016) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.