Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 11–4 | +1207 | A | Richards, Nigel (002) | 2L:396-413:029 | 1st vs. 003 @1 |
2 | 11–4 | +227 | A | Cree, Chris (018) | 2L:361-440:025 | 1st vs. 029 @2 |
3 | 10½–4½ | +632 | A | Swift, Orry (016) | 1L:418-426:003 | 1st vs. 025 @3 |
4 | 10–5 | +1068 | B | Higby, Karl (026) | 1W:538-296:017 | 1st vs. 007 @6 |
5 | 10–5 | +643 | A | Weinstein, Ian (004) | 2W:478-419:031 | 1st vs. 011 @4 |
6 | 10–5 | +617 | A | Sherman, Joel (011) | 2L:446-467:007 | 2nd vs. 004 @4 |
7 | 10–5 | +491 | B | Saldanha, Dean (025) | 1W:440-361:018 | 2nd vs. 016 @3 |
8 | 10–5 | +408 | A | Meller, Mack (003) | 2W:426-418:016 | 2nd vs. 002 @1 |
9 | 10–5 | +348 | B | Schoenbrun, Ben (031) | 1L:419-478:004 | 1st vs. 017 @5 |
10 | 10–5 | +261 | A | Mallick, Joey (007) | 1W:467-446:011 | 2nd vs. 026 @6 |
11 | 10–5 | +235 | B | Fagen, Michael (029) | 1W:413-396:002 | 2nd vs. 018 @2 |
12 | 10–5 | +126 | C | Tangredi, Frank (051) | 2W:398-371:012 | 1st vs. 022 @7 |
13 | 10–5 | +123 | C | Burlant, Jim (045) | 2W:426-407:022 | 2nd vs. 047 @8 |
14 | 10–5 | +56 | A | Anderson, Will (001) | 1W:524-458:047 | 1st vs. 012 @9 |
15 | 9–6 | +381 | A | Reinke, Charles (017) | 2L:296-538:026 | 2nd vs. 031 @5 |
16 | 9–6 | +307 | A | Tunnicliffe, Matthew (010) | 1W:423-410:057 | 2nd vs. 021 @11 |
17 | 9–6 | +223 | B | Graham, Matt (028) | 1W:513-360:035 | 2nd vs. 040 @10 |
18 | 9–6 | +159 | B | Sokol, Joshua (022) | 1L:407-426:045 | 2nd vs. 051 @7 |
19 | 9–6 | −26 | B | Kamen, Maddy (038) | 1W:381-346:021 | 2nd vs. 035 @13 |
20 | 9–6 | −32 | C | Fraley, Kevin (047) | 2L:458-524:001 | 1st vs. 045 @8 |
21 | 9–6 | −334 | A | Edley, Joe (020) | 1W:365-322:040 | 2nd vs. 057 @12 |
22 | 8½–6½ | +686 | A | Sjoholm, Alec (012) | 1L:371-398:051 | 2nd vs. 001 @9 |
23 | 8–7 | +494 | A | Stern, Rafi (006) | 1W:536-336:037 | 2nd vs. 013 @14 |
24 | 8–7 | +333 | B | Panitch, Max (040) | 2L:322-365:020 | 1st vs. 028 @10 |
25 | 8–7 | +275 | C | Karris, John (048) | 1W:399-340:041 | 2nd vs. 056 @15 |
26 | 8–7 | +269 | A | Reinke, Thomas (021) | 2L:346-381:038 | 1st vs. 010 @11 |
27 | 8–7 | +205 | B | Peltier, Nigel (030) | 1W:415-353:013 | 2nd vs. 041 @17 |
28 | 8–7 | −69 | B | Eddings, Wes (035) | 2L:360-513:028 | 1st vs. 038 @13 |
29 | 8–7 | −130 | C | Fiszbein, Jeff (046) | 2W:513-325:034 | 2nd vs. 037 @17 |
30 | 8–7 | −138 | C | Przybyszewski, Mark (052) | 1W:475-333:009 | 2nd vs. 033 @16 |
31 | 8–7 | −244 | C | Heidler, Greg (061) | 1W:403-332:033 | 2nd vs. 009 @16 |
32 | 8–7 | −284 | C | D Ambrosio, Bruce (056) | 1W:357-341:043 | 1st vs. 048 @15 |
33 | 8–7 | −290 | C | Early, Michael (057) | 2L:410-423:010 | 1st vs. 020 @12 |
34 | 7–8 | +736 | A | Tran, Eric (005) | 2W:411-391:015 | 1st vs. 008 @19 |
35 | 7–8 | +169 | A | Smylie, Jackson (008) | 2W:467-345:024 | 2nd vs. 005 @19 |
36 | 7–8 | +146 | B | Cook, Jeff (043) | 2L:341-357:056 | 1st vs. 034 @15 |
37 | 7–8 | +138 | B | Lerman, Jerry (027) | 2W:437-412:039 | 1st vs. 015 @18 |
38 | 7–8 | +135 | B | Greenberg, Morris (033) | 2L:332-403:061 | 1st vs. 052 @16 |
39 | 7–8 | +64 | A | Li, Jason (009) | 2L:333-475:052 | 1st vs. 061 @16 |
40 | 7–8 | +34 | B | Rubin, Kenneth (034) | 1L:325-513:046 | 2nd vs. 043 @15 |
41 | 7–8 | +23 | C | Hall, Jeremy (049) | 1W:505-343:060 | 2nd vs. 024 @19 |
42 | 7–8 | +17 | A | Mojica, Avery (013) | 2L:353-415:030 | 1st vs. 006 @14 |
43 | 7–8 | −102 | B | Hersom, Randy (041) | 2L:340-399:048 | 1st vs. 030 @17 |
44 | 7–8 | −108 | B | Canik, Matt (037) | 2L:336-536:006 | 1st vs. 046 @17 |
45 | 7–8 | −170 | C | Brook, Mitchell (054) | 2W:390-313:050 | 1st vs. 063 @20 |
46 | 6½–8½ | +26 | B | Day, Darrell (039) | 1L:412-437:027 | 2nd vs. 060 @18 |
47 | 6½–8½ | −184 | C | Milkent, Marlene (063) | 1W:498-457:053 | 2nd vs. 054 @20 |
48 | 6–9 | +432 | A | Del Solar, Cesar (015) | 1L:391-411:005 | 2nd vs. 027 @18 |
49 | 6–9 | −70 | A | Appel, Scott (014) | 2W:387-330:044 | 1st vs. 023 @21 |
50 | 6–9 | −93 | B | Cohen, Laurie (023) | 1W:394-391:019 | 2nd vs. 014 @21 |
51 | 6–9 | −240 | C | Lindh, Jonathan (055) | bye | 1st vs. 044 @21 |
52 | 6–9 | −286 | C | Holser, Paul (060) | 2L:343-505:049 | 1st vs. 039 @18 |
53 | 6–9 | −356 | B | Lipkin, Seth (024) | 1L:345-467:008 | 1st vs. 049 @19 |
54 | 6–9 | −602 | C | Bond, Tom (064) | 1W:470-302:059 | 2nd vs. 062 @22 |
55 | 6–9 | −605 | C | Asberry, Tasha (053) | 2L:457-498:063 | 2nd vs. 050 @20 |
56 | 6–9 | −617 | C | Pistol, Howard (050) | 1L:313-390:054 | 1st vs. 053 @20 |
57 | 5–10 | −143 | A | Krafchick, Joey (019) | 2L:391-394:023 | |
58 | 5–10 | −374 | B | Rowland, Craig (044) | 1L:330-387:014 | 2nd vs. 055 @21 |
59 | 5–10 | −558 | C | Tillekeratne, Siri (066) | 1L:421-493:058 | 2nd vs. 032 @22 |
60 | 5–10 | −593 | B | Epstein, Paul (032) | 2W:473-403:062 | 1st vs. 066 @22 |
61 | 5–10 | −832 | C | Miller, Mark (062) | 1L:403-473:032 | 1st vs. 064 @22 |
62 | 5–10 | −975 | C | Fatsis, Stefan (058) | 2W:493-421:066 | 1st vs. 036 @23 |
63 | 4–11 | −150 | B | Blevins, Ted (036) | 2W:474-304:065 | 2nd vs. 058 @23 |
64 | 4–11 | −1064 | C | Piro, Sal (059) | 2L:302-470:064 | 1st vs. 065 @23 |
65 | 4–11 | −1275 | C | Goulet, Mary E (065) | 1L:304-474:036 | 2nd vs. 059 @23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.