Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +600 | A | Sjoholm, Alec (012) | 1W:515-352:031 | 2nd vs. 016 @1 |
2 | 4–0 | +362 | B | Sokol, Joshua (022) | 1W:455-320:062 | 1st vs. 008 @2 |
3 | 4–0 | +347 | A | Smylie, Jackson (008) | 1W:543-371:007 | 2nd vs. 022 @2 |
4 | 4–0 | +345 | A | Swift, Orry (016) | 2W:416-396:002 | 1st vs. 012 @1 |
5 | 4–0 | +319 | A | Cree, Chris (018) | 1W:480-419:021 | 1st vs. 001 @3 |
6 | 4–0 | +236 | A | Anderson, Will (001) | 1W:472-420:041 | 2nd vs. 018 @3 |
7 | 3–1 | +303 | C | Tangredi, Frank (051) | 2W:494-334:045 | 1st vs. 010 @4 |
8 | 3–1 | +271 | A | Meller, Mack (003) | 1W:441-361:014 | 2nd vs. 021 @5 |
9 | 3–1 | +247 | B | Cook, Jeff (043) | 1W:365-305:006 | 1st vs. 033 @6 |
10 | 3–1 | +233 | A | Tunnicliffe, Matthew (010) | 1W:442-337:030 | 2nd vs. 051 @4 |
11 | 3–1 | +193 | A | Reinke, Thomas (021) | 2L:419-480:018 | 1st vs. 003 @5 |
12 | 3–1 | +149 | B | Greenberg, Morris (033) | 2W:381-336:032 | 2nd vs. 043 @6 |
13 | 3–1 | +90 | B | Graham, Matt (028) | 1W:426-265:046 | 2nd vs. 013 @7 |
14 | 3–1 | +79 | C | Przybyszewski, Mark (052) | 2W:476-395:056 | 1st vs. 062 @8 |
15 | 3–1 | +77 | C | Miller, Mark (062) | 2L:320-455:022 | 2nd vs. 052 @8 |
16 | 3–1 | +70 | A | Mojica, Avery (013) | 1W:445-375:025 | 1st vs. 028 @7 |
17 | 3–1 | +66 | A | Mallick, Joey (007) | 2L:371-543:008 | 2nd vs. 050 @9 |
18 | 3–1 | +65 | B | Hersom, Randy (041) | 2L:420-472:001 | 2nd vs. 046 @10 |
19 | 3–1 | −41 | C | Pistol, Howard (050) | 2W:426-351:038 | 1st vs. 007 @9 |
20 | 3–1 | −73 | C | Fiszbein, Jeff (046) | 2L:265-426:028 | 1st vs. 041 @10 |
21 | 2–2 | +316 | A | Weinstein, Ian (004) | 2W:438-277:066 | 2nd vs. 002 @11 |
22 | 2–2 | +252 | A | Stern, Rafi (006) | 2L:305-365:043 | 2nd vs. 026 @12 |
23 | 2–2 | +198 | A | Richards, Nigel (002) | 1L:396-416:016 | 1st vs. 004 @11 |
24 | 2–2 | +164 | B | Higby, Karl (026) | 2W:540-304:064 | 1st vs. 006 @12 |
25 | 2–2 | +123 | B | Eddings, Wes (035) | 2W:500-356:017 | 1st vs. 061 @13 |
26 | 2–2 | +75 | B | Fagen, Michael (029) | 2W:343-332:023 | 2nd vs. 031 @14 |
26 | 2–2 | +75 | C | Holser, Paul (060) | 1W:442-426:009 | 1st vs. 059 @15 |
28 | 2–2 | +57 | B | Saldanha, Dean (025) | 2L:375-445:013 | 1st vs. 037 @15 |
28 | 2–2 | +57 | B | Peltier, Nigel (030) | 2L:337-442:010 | 1st vs. 040 @16 |
30 | 2–2 | +47 | B | Blevins, Ted (036) | 2W:414-367:061 | 1st vs. 024 @16 |
31 | 2–2 | +43 | C | Lindh, Jonathan (055) | 1W:437-400:053 | 2nd vs. 057 @17 |
32 | 2–2 | +26 | B | Panitch, Max (040) | 2W:428-402:057 | 2nd vs. 030 @16 |
33 | 2–2 | +5 | C | Goulet, Mary E (065) | 1L:373-408:024 | 1st vs. 066 @17 |
34 | 2–2 | −8 | B | Lipkin, Seth (024) | 2W:408-373:065 | 2nd vs. 036 @16 |
34 | 2–2 | −8 | B | Schoenbrun, Ben (031) | 2L:352-515:012 | 1st vs. 029 @14 |
36 | 2–2 | −22 | C | Early, Michael (057) | 1L:402-428:040 | 1st vs. 055 @17 |
37 | 2–2 | −101 | C | Piro, Sal (059) | 2W:374-358:027 | 2nd vs. 060 @15 |
38 | 2–2 | −115 | B | Canik, Matt (037) | 1W:453-273:058 | 2nd vs. 025 @15 |
39 | 2–2 | −120 | C | Heidler, Greg (061) | 1L:367-414:036 | 2nd vs. 035 @13 |
40 | 2–2 | −135 | C | Hall, Jeremy (049) | 1W:395-346:019 | 2nd vs. 047 @18 |
41 | 2–2 | −138 | C | Burlant, Jim (045) | 1L:334-494:051 | 2nd vs. 054 @18 |
42 | 2–2 | −153 | C | Brook, Mitchell (054) | 1W:447-408:005 | 1st vs. 045 @18 |
43 | 2–2 | −178 | C | Tillekeratne, Siri (066) | 1L:277-438:004 | 2nd vs. 065 @17 |
44 | 2–2 | −216 | C | Fraley, Kevin (047) | 2W:418-413:034 | 1st vs. 049 @18 |
45 | 1½–2½ | −209 | B | Day, Darrell (039) | 1T:411-411:063 | 2nd vs. 015 @19 |
46 | 1–3 | +28 | A | Del Solar, Cesar (015) | 1W:647-237:048 | 1st vs. 039 @19 |
47 | 1–3 | +7 | A | Reinke, Charles (017) | 1L:356-500:035 | 1st vs. 014 @19 |
48 | 1–3 | −33 | A | Sherman, Joel (011) | 1W:484-353:044 | 1st vs. 058 @20 |
49 | 1–3 | −42 | A | Krafchick, Joey (019) | 2L:346-395:049 | 1st vs. 064 @20 |
50 | 1–3 | −76 | B | Lerman, Jerry (027) | 1L:358-374:059 | 2nd vs. 056 @21 |
51 | 1–3 | −86 | A | Li, Jason (009) | 2L:426-442:060 | 1st vs. 032 @21 |
52 | 1–3 | −143 | B | Rubin, Kenneth (034) | 1L:413-418:047 | 1st vs. 048 @22 |
53 | 1–3 | −144 | C | Asberry, Tasha (053) | 2L:400-437:055 | 1st vs. 038 @22 |
54 | 1–3 | −217 | A | Appel, Scott (014) | 2L:361-441:003 | 2nd vs. 017 @19 |
54 | 1–3 | −217 | C | Fatsis, Stefan (058) | 2L:273-453:037 | 2nd vs. 011 @20 |
56 | 1–3 | −219 | B | Kamen, Maddy (038) | 1L:351-426:050 | 2nd vs. 053 @22 |
57 | 1–3 | −227 | C | D Ambrosio, Bruce (056) | 1L:395-476:052 | 1st vs. 027 @21 |
58 | 1–3 | −288 | B | Epstein, Paul (032) | 1L:336-381:033 | 2nd vs. 009 @21 |
59 | 1–3 | −370 | C | Karris, John (048) | 2L:237-647:015 | 2nd vs. 034 @22 |
60 | 1–3 | −379 | C | Bond, Tom (064) | 1L:304-540:026 | 2nd vs. 019 @20 |
61 | 1–3 | −454 | A | Edley, Joe (020) | bye | 1st vs. 063 @23 |
62 | ½–3½ | −277 | C | Milkent, Marlene (063) | 2T:411-411:039 | 2nd vs. 020 @23 |
63 | 0–4 | −143 | A | Tran, Eric (005) | 2L:408-447:054 | 2nd vs. 023 @23 |
64 | 0–4 | −202 | B | Cohen, Laurie (023) | 1L:332-343:029 | 1st vs. 005 @23 |
65 | 0–4 | −291 | B | Rowland, Craig (044) | 2L:353-484:011 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.