Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +249 | B | Greenberg, Morris (033) | 1W:543-294:020 | 1st vs. 012 @19 |
2 | 1–0 | +245 | A | Swift, Orry (016) | 1W:565-320:037 | 2nd vs. 048 @16 |
3 | 1–0 | +206 | A | Stern, Rafi (006) | 1W:583-377:061 | 1st vs. 051 @11 |
4 | 1–0 | +201 | A | Cree, Chris (018) | 2W:550-349:047 | 2nd vs. 054 @8 |
5 | 1–0 | +187 | A | Weinstein, Ian (004) | 1W:455-268:054 | 1st vs. 047 @7 |
6 | 1–0 | +174 | A | Reinke, Charles (017) | 1W:495-321:039 | 2nd vs. 059 @15 |
7 | 1–0 | +167 | B | Schoenbrun, Ben (031) | 1W:532-365:050 | 2nd vs. 064 @23 |
8 | 1–0 | +145 | A | Tunnicliffe, Matthew (010) | 2W:499-354:053 | 1st vs. 045 @17 |
9 | 1–0 | +128 | A | Krafchick, Joey (019) | 1W:425-297:057 | 1st vs. 034 @22 |
10 | 1–0 | +118 | A | Appel, Scott (014) | 2W:433-315:063 | 1st vs. 043 @21 |
11 | 1–0 | +117 | B | Eddings, Wes (035) | 1W:459-342:023 | 1st vs. 013 @20 |
12 | 1–0 | +116 | A | Sjoholm, Alec (012) | 1W:499-383:058 | 2nd vs. 033 @19 |
13 | 1–0 | +115 | C | Tangredi, Frank (051) | 1W:459-344:015 | 2nd vs. 006 @11 |
14 | 1–0 | +108 | B | Saldanha, Dean (025) | 2W:467-359:034 | 1st vs. 057 @22 |
15 | 1–0 | +93 | B | Panitch, Max (040) | 1W:455-362:032 | 1st vs. 001 @1 |
16 | 1–0 | +89 | A | Reinke, Thomas (021) | 1W:443-354:064 | 2nd vs. 036 @23 |
17 | 1–0 | +68 | C | Burlant, Jim (045) | 1W:440-372:024 | 2nd vs. 010 @17 |
18 | 1–0 | +63 | B | Sokol, Joshua (022) | 2W:456-393:043 | 1st vs. 063 @21 |
19 | 1–0 | +59 | C | Miller, Mark (062) | 2W:492-433:013 | 1st vs. 023 @20 |
20 | 1–0 | +57 | B | Kamen, Maddy (038) | 2W:409-352:026 | 1st vs. 002 @3 |
21 | 1–0 | +52 | B | Hersom, Randy (041) | 2W:403-351:029 | 1st vs. 011 @18 |
22 | 1–0 | +50 | B | Blevins, Ted (036) | bye | 1st vs. 021 @23 |
23 | 1–0 | +44 | A | Richards, Nigel (002) | 1W:421-377:052 | 2nd vs. 038 @3 |
24 | 1–0 | +33 | A | Smylie, Jackson (008) | 2W:379-346:059 | 2nd vs. 039 @15 |
25 | 1–0 | +27 | A | Li, Jason (009) | 2W:426-399:048 | 1st vs. 037 @16 |
26 | 1–0 | +25 | B | Graham, Matt (028) | 2W:374-349:044 | 1st vs. 065 @6 |
27 | 1–0 | +16 | C | D Ambrosio, Bruce (056) | 2W:335-319:005 | 1st vs. 030 @10 |
28 | 1–0 | +13 | C | Tillekeratne, Siri (066) | 2W:386-373:011 | 1st vs. 029 @18 |
29 | 1–0 | +12 | C | Hall, Jeremy (049) | 1W:459-447:027 | 2nd vs. 007 @13 |
30 | 1–0 | +9 | A | Mallick, Joey (007) | 2W:412-403:055 | 1st vs. 049 @13 |
30 | 1–0 | +9 | C | Fiszbein, Jeff (046) | 2W:400-391:030 | 1st vs. 005 @9 |
32 | 1–0 | +6 | A | Anderson, Will (001) | 1W:396-390:060 | 2nd vs. 040 @1 |
33 | 1–0 | +2 | C | Goulet, Mary E (065) | 1W:380-378:003 | 2nd vs. 028 @6 |
34 | 0–1 | −2 | A | Meller, Mack (003) | 2L:378-380:065 | 1st vs. 044 @5 |
35 | 0–1 | −6 | C | Holser, Paul (060) | 2L:390-396:001 | 2nd vs. 032 @2 |
36 | 0–1 | −9 | B | Peltier, Nigel (030) | 1L:391-400:046 | 2nd vs. 056 @10 |
36 | 0–1 | −9 | C | Lindh, Jonathan (055) | 1L:403-412:007 | 2nd vs. 027 @14 |
38 | 0–1 | −12 | B | Lerman, Jerry (027) | 2L:447-459:049 | 1st vs. 055 @14 |
39 | 0–1 | −13 | A | Sherman, Joel (011) | 1L:373-386:066 | 2nd vs. 041 @18 |
40 | 0–1 | −16 | A | Tran, Eric (005) | 1L:319-335:056 | 2nd vs. 046 @9 |
41 | 0–1 | −25 | B | Rowland, Craig (044) | 1L:349-374:028 | 2nd vs. 003 @5 |
42 | 0–1 | −27 | C | Karris, John (048) | 1L:399-426:009 | 1st vs. 016 @16 |
43 | 0–1 | −33 | C | Piro, Sal (059) | 1L:346-379:008 | 1st vs. 017 @15 |
44 | 0–1 | −44 | C | Przybyszewski, Mark (052) | 2L:377-421:002 | 1st vs. 026 @4 |
45 | 0–1 | −52 | B | Fagen, Michael (029) | 1L:351-403:041 | 2nd vs. 066 @18 |
46 | 0–1 | −57 | B | Higby, Karl (026) | 1L:352-409:038 | 2nd vs. 052 @4 |
47 | 0–1 | −59 | A | Mojica, Avery (013) | 1L:433-492:062 | 2nd vs. 035 @20 |
48 | 0–1 | −63 | B | Cook, Jeff (043) | 1L:393-456:022 | 2nd vs. 014 @21 |
49 | 0–1 | −68 | B | Lipkin, Seth (024) | 2L:372-440:045 | 1st vs. 053 @17 |
50 | 0–1 | −89 | C | Bond, Tom (064) | 2L:354-443:021 | 1st vs. 031 @23 |
51 | 0–1 | −93 | B | Epstein, Paul (032) | 2L:362-455:040 | 1st vs. 060 @2 |
52 | 0–1 | −108 | B | Rubin, Kenneth (034) | 1L:359-467:025 | 2nd vs. 019 @22 |
53 | 0–1 | −115 | A | Del Solar, Cesar (015) | 2L:344-459:051 | 2nd vs. 061 @12 |
54 | 0–1 | −116 | C | Fatsis, Stefan (058) | 2L:383-499:012 | 1st vs. 020 @19 |
55 | 0–1 | −117 | B | Cohen, Laurie (023) | 2L:342-459:035 | 2nd vs. 062 @20 |
56 | 0–1 | −118 | C | Milkent, Marlene (063) | 1L:315-433:014 | 2nd vs. 022 @21 |
57 | 0–1 | −128 | C | Early, Michael (057) | 2L:297-425:019 | 2nd vs. 025 @22 |
58 | 0–1 | −145 | C | Asberry, Tasha (053) | 1L:354-499:010 | 2nd vs. 024 @17 |
59 | 0–1 | −167 | C | Pistol, Howard (050) | 2L:365-532:031 | |
60 | 0–1 | −174 | B | Day, Darrell (039) | 2L:321-495:017 | 1st vs. 008 @15 |
61 | 0–1 | −187 | C | Brook, Mitchell (054) | 2L:268-455:004 | 1st vs. 018 @8 |
62 | 0–1 | −201 | C | Fraley, Kevin (047) | 1L:349-550:018 | 2nd vs. 004 @7 |
63 | 0–1 | −206 | C | Heidler, Greg (061) | 2L:377-583:006 | 1st vs. 015 @12 |
64 | 0–1 | −245 | B | Canik, Matt (037) | 2L:320-565:016 | 2nd vs. 009 @16 |
65 | 0–1 | −249 | A | Edley, Joe (020) | 2L:294-543:033 | 2nd vs. 058 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.