Back to round index.
Back to division index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 386.13 | 22.0- 8.0 | +2100 | A | Richards, Nigel (002) |
2 | 387.50 | 22.0- 8.0 | +1266 | A | Sherman, Joel (011) |
3 | 389.80 | 18.0-12.0 | +1100 | A | Smylie, Jackson (008) |
4 | 390.80 | 16.0-14.0 | +820 | A | Mojica, Avery (013) |
5 | 392.23 | 16.0-14.0 | +293 | B | Graham, Matt (028) |
6 | 392.53 | 17.0-13.0 | +517 | A | Reinke, Charles (017) |
7 | 393.21 | 12.0-18.0 | +162 | B | Panitch, Max (040) |
8 | 393.27 | 16.0-14.0 | +956 | A | Del Solar, Cesar (015) |
9 | 393.37 | 17.0-13.0 | +995 | B | Higby, Karl (026) |
10 | 394.00 | 12.0-18.0 | -159 | B | Blevins, Ted (036) |
11 | 394.93 | 17.0-13.0 | +1157 | A | Weinstein, Ian (004) |
12 | 395.48 | 15.0-15.0 | +820 | A | Tran, Eric (005) |
13 | 395.86 | 14.0-16.0 | +481 | A | Krafchick, Joey (019) |
14 | 396.07 | 17.0-13.0 | +670 | A | Appel, Scott (014) |
15 | 396.87 | 19.0-11.0 | +376 | B | Peltier, Nigel (030) |
16 | 397.23 | 20.0-10.0 | +1092 | A | Tunnicliffe, Matthew (010) |
17 | 397.97 | 18.0-12.0 | +545 | B | Sokol, Joshua (022) |
18 | 398.57 | 15.0-15.0 | +202 | B | Canik, Matt (037) |
19 | 400.31 | 11.0-19.0 | -231 | B | Cook, Jeff (043) |
20 | 400.33 | 19.0-11.0 | +712 | B | Schoenbrun, Ben (031) |
21 | 400.63 | 15.0-15.0 | +396 | B | Saldanha, Dean (025) |
22 | 401.03 | 17.5-12.5 | +773 | A | Sjoholm, Alec (012) |
23 | 401.70 | 14.0-16.0 | +37 | B | Greenberg, Morris (033) |
23 | 401.70 | 17.0-13.0 | +133 | C | Burlant, Jim (045) |
25 | 401.73 | 18.5-11.5 | +135 | A | Swift, Orry (016) |
26 | 402.30 | 14.0-16.0 | -35 | B | Eddings, Wes (035) |
27 | 402.40 | 17.0-13.0 | +216 | B | Lerman, Jerry (027) |
28 | 402.50 | 20.0-10.0 | +423 | A | Mallick, Joey (007) |
28 | 402.50 | 16.0-14.0 | +274 | A | Reinke, Thomas (021) |
30 | 403.10 | 17.0-13.0 | +265 | A | Meller, Mack (003) |
31 | 403.87 | 16.0-14.0 | -178 | C | Karris, John (048) |
32 | 403.93 | 16.5-13.5 | +119 | B | Day, Darrell (039) |
33 | 404.13 | 16.0-14.0 | +878 | A | Stern, Rafi (006) |
34 | 404.17 | 15.0-15.0 | +93 | B | Lipkin, Seth (024) |
34 | 404.17 | 16.0-14.0 | -277 | B | Rowland, Craig (044) |
36 | 404.21 | 10.0-20.0 | -927 | C | Brook, Mitchell (054) |
37 | 404.41 | 13.0-17.0 | -672 | C | Bond, Tom (064) |
38 | 405.03 | 14.0-16.0 | -385 | C | Holser, Paul (060) |
39 | 405.27 | 16.0-14.0 | +0 | B | Fagen, Michael (029) |
40 | 405.45 | 18.0-12.0 | +369 | A | Edley, Joe (020) |
41 | 405.52 | 13.0-17.0 | -455 | B | Hersom, Randy (041) |
42 | 405.79 | 13.0-17.0 | -117 | C | Lindh, Jonathan (055) |
43 | 406.13 | 15.0-15.0 | +80 | C | Hall, Jeremy (049) |
44 | 406.34 | 14.0-16.0 | -93 | B | Rubin, Kenneth (034) |
45 | 406.76 | 13.0-17.0 | -141 | B | Epstein, Paul (032) |
46 | 406.83 | 12.0-18.0 | -257 | B | Cohen, Laurie (023) |
47 | 407.28 | 14.0-16.0 | -139 | C | Asberry, Tasha (053) |
48 | 407.53 | 15.0-15.0 | -630 | C | Early, Michael (057) |
49 | 409.86 | 14.0-16.0 | -620 | B | Kamen, Maddy (038) |
50 | 411.00 | 13.0-17.0 | -731 | C | Fiszbein, Jeff (046) |
50 | 411.00 | 14.0-16.0 | -750 | C | Pistol, Howard (050) |
52 | 411.62 | 14.0-16.0 | -482 | C | Przybyszewski, Mark (052) |
53 | 412.00 | 16.0-14.0 | -688 | C | Tangredi, Frank (051) |
54 | 412.83 | 17.0-13.0 | +6 | A | Li, Jason (009) |
55 | 414.41 | 13.0-17.0 | -700 | C | D Ambrosio, Bruce (056) |
56 | 414.52 | 13.5-16.5 | -569 | C | Milkent, Marlene (063) |
57 | 415.73 | 16.0-14.0 | -170 | C | Fraley, Kevin (047) |
58 | 415.97 | 18.0-12.0 | -97 | A | Cree, Chris (018) |
59 | 416.93 | 13.0-17.0 | -557 | C | Fatsis, Stefan (058) |
60 | 418.83 | 12.0-18.0 | -1297 | C | Goulet, Mary E (065) |
61 | 420.76 | 9.0-21.0 | -1553 | C | Tillekeratne, Siri (066) |
62 | 424.30 | 16.0-14.0 | -347 | A | Anderson, Will (001) |
63 | 424.48 | 11.0-19.0 | -1296 | C | Piro, Sal (059) |
64 | 427.14 | 13.0-17.0 | -495 | C | Heidler, Greg (061) |
65 | 443.45 | 9.0-21.0 | -1913 | C | Miller, Mark (062) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.