Back to round index.
Table | Player | Opponent | |
---|---|---|---|
10 | Zammit, Albert (A38/) 2nd | Richards, Karen (A23/AUS) 1st | |
21 | Mangion, Sammy (B5/) 1st | Meghen, Eileen (B6/IRL) 2nd | |
Table | Player | Opponent | |
19 | Barker, John (A34/AUS) 2nd | Fenech, Moira (A35/MLT) 1st | |
6 | Jenner-O'Shea, Oliver (A32/AUS) 1st | Perry, Steve (A15/Eng) 2nd | |
10 | Richards, Karen (A23/AUS) 1st | Zammit, Albert (A38/) 2nd | |
30 | Birch, Richard (B16/AUS) 2nd | Cilia, Pauline (B19/MLT) 1st | |
31 | Braendler, Fiona (B36/AUS) 1st | Morris, Maureen (B42/CAN) 2nd | |
39 | Finlayson, Francoise (B7/AUS) 2nd | Borg, Dominic (B8/MLT) 1st | |
27 | Gibson, Margaret (B15/AUS) 1st | Richards, Paul (B1/AUS) 2nd | |
25 | Jones, Helen (B24/AUS) 1st | Morgan, Mary (B21/IRL) 2nd | |
33 | Pearce, Jacqui (B41/AUS) 1st | Doyle, Mary (B14/IRL) 2nd | |
27 | Richards, Paul (B1/AUS) 2nd | Gibson, Margaret (B15/AUS) 1st | |
20 | Strautmanis, Larrie (B26/AUS) 1st | Mayo, Josephine (B4/MLT) 2nd | |
Table | Player | Opponent | |
13 | Khan, Abdul Majid (A29/CAN) 2nd | Kinderman, Eric (A17/USA) 1st | |
11 | Thomas, Randall (A21/CAN) 2nd | Pervez, Tariq (A24/PAK) 1st | |
31 | Morris, Maureen (B42/CAN) 2nd | Braendler, Fiona (B36/AUS) 1st | |
Table | Player | Opponent | |
2 | Dangoor, Elie (A5/Eng) 2nd | Webb, David (A2/Eng) 1st | |
8 | Kelly, Phil (A33/Eng) 1st | McLaughlin, Caroline (A37/Eng) 2nd | |
8 | McLaughlin, Caroline (A37/Eng) 2nd | Kelly, Phil (A33/Eng) 1st | |
6 | Perry, Steve (A15/Eng) 2nd | Jenner-O'Shea, Oliver (A32/AUS) 1st | |
18 | Pinner, Matthew (A20/Eng) 1st | Landau, Naomi (A30/ISR) 2nd | |
1 | Violett, Bob (A14/Eng) 2nd | Brousson, Theresa (A7/MLT) 1st | |
2 | Webb, David (A2/Eng) 1st | Dangoor, Elie (A5/Eng) 2nd | |
32 | Harris, Tony (B2/Eng) 2nd | Ni Bhriain, Brid (B3/IRL) 1st | |
36 | Jacobs, Jacqui (B43/Eng) 2nd | Priest, Bryan (B39/MLT) 1st | |
29 | Newman, George (B10/Eng) 2nd | Erez, Miriam (B28/ISR) 1st | |
40 | Puttick, Judith (B38/Eng) 1st | DeCastro, Phyllis (B34/ISR) 2nd | |
35 | Siddiqui, Sumbul (B33/Eng) 2nd | Caruana, Joe (B11/MLT) 1st | |
23 | Stimler, Pini (B12/Eng) 1st | Gerlits, Ferenc (B17/HUN) 2nd | |
Table | Player | Opponent | |
23 | Gerlits, Ferenc (B17/HUN) 2nd | Stimler, Pini (B12/Eng) 1st | |
Table | Player | Opponent | |
4 | Jayaraman, Goutham (A6/IND) 1st | Richards, Alastair (A1/NZL) 2nd | |
14 | Seetharam, Prashanth (A19/IND) 1st | Freeth, Lyres (A10/NZL) 2nd | |
Table | Player | Opponent | |
9 | Owolabi, Philips Lukeman (A4/IRL) 2nd | Rau, Terry Kang (A22/USA) 1st | |
15 | Synnott, Kevin (A31/IRL) 1st | Rau, Stefan (A11/USA) 2nd | |
33 | Doyle, Mary (B14/IRL) 2nd | Pearce, Jacqui (B41/AUS) 1st | |
21 | Meghen, Eileen (B6/IRL) 2nd | Mangion, Sammy (B5/) 1st | |
25 | Morgan, Mary (B21/IRL) 2nd | Jones, Helen (B24/AUS) 1st | |
32 | Ni Bhriain, Brid (B3/IRL) 1st | Harris, Tony (B2/Eng) 2nd | |
Table | Player | Opponent | |
18 | Landau, Naomi (A30/ISR) 2nd | Pinner, Matthew (A20/Eng) 1st | |
40 | DeCastro, Phyllis (B34/ISR) 2nd | Puttick, Judith (B38/Eng) 1st | |
29 | Erez, Miriam (B28/ISR) 1st | Newman, George (B10/Eng) 2nd | |
34 | Lefebvre, Fifi (B20/ISR) 1st | Pirotta, Kevin (B9/MLT) 2nd | |
41 | Loewenstein, Marion (B40/ISR) 2nd | Zammit, Reno (B31/MLT) 1st | |
Table | Player | Opponent | |
28 | Geamsakul, Warodom (B18/JPN) 2nd | Jayasekera, Praveeni (B13/LKA) 1st | |
22 | Kuroda, Kunihiko (B32/JPN) 1st | Gray, Mary (B30/NZL) 2nd | |
Table | Player | Opponent | |
5 | Baranage, Jayaska (A12/LKA) 1st | Gillam, Simon (A18/Sco) 2nd | |
28 | Jayasekera, Praveeni (B13/LKA) 1st | Geamsakul, Warodom (B18/JPN) 2nd | |
Table | Player | Opponent | |
1 | Brousson, Theresa (A7/MLT) 1st | Violett, Bob (A14/Eng) 2nd | |
12 | Delicata, David (A9/MLT) 1st | Fagerlund, Liz (A28/NZL) 2nd | |
19 | Fenech, Moira (A35/MLT) 1st | Barker, John (A34/AUS) 2nd | |
16 | Muscat, Cecil (A27/MLT) 1st | Boyle, Vincent (A3/Sco) 2nd | |
17 | Vella-Laurenti, Nicky (A25/MLT) 2nd | Bruce, Cicely (A36/NZL) 1st | |
24 | Borg, Anna (B22/MLT) 2nd | Melvin, Cheryl (B23/USA) 1st | |
39 | Borg, Dominic (B8/MLT) 1st | Finlayson, Francoise (B7/AUS) 2nd | |
38 | Calleja, Marlene (B29/MLT) 2nd | Goldstein, Anne (B25/NZL) 1st | |
35 | Caruana, Joe (B11/MLT) 1st | Siddiqui, Sumbul (B33/Eng) 2nd | |
30 | Cilia, Pauline (B19/MLT) 1st | Birch, Richard (B16/AUS) 2nd | |
26 | Cutajar, Marvic (B44/MLT) 1st | Xuereb, Alfred (B35/MLT) 2nd | |
20 | Mayo, Josephine (B4/MLT) 2nd | Strautmanis, Larrie (B26/AUS) 1st | |
34 | Pirotta, Kevin (B9/MLT) 2nd | Lefebvre, Fifi (B20/ISR) 1st | |
36 | Priest, Bryan (B39/MLT) 1st | Jacobs, Jacqui (B43/Eng) 2nd | |
37 | Scicluna, Maria (B37/MLT) 1st | Eriksen, Betty (B27/NZL) 2nd | |
26 | Xuereb, Alfred (B35/MLT) 2nd | Cutajar, Marvic (B44/MLT) 1st | |
41 | Zammit, Reno (B31/MLT) 1st | Loewenstein, Marion (B40/ISR) 2nd | |
Table | Player | Opponent | |
7 | O'Rourke, Nuala (A26/NIr) 2nd | Dominiczak, Rafal (A16/POL) 1st | |
Table | Player | Opponent | |
17 | Bruce, Cicely (A36/NZL) 1st | Vella-Laurenti, Nicky (A25/MLT) 2nd | |
12 | Fagerlund, Liz (A28/NZL) 2nd | Delicata, David (A9/MLT) 1st | |
14 | Freeth, Lyres (A10/NZL) 2nd | Seetharam, Prashanth (A19/IND) 1st | |
4 | Richards, Alastair (A1/NZL) 2nd | Jayaraman, Goutham (A6/IND) 1st | |
37 | Eriksen, Betty (B27/NZL) 2nd | Scicluna, Maria (B37/MLT) 1st | |
38 | Goldstein, Anne (B25/NZL) 1st | Calleja, Marlene (B29/MLT) 2nd | |
22 | Gray, Mary (B30/NZL) 2nd | Kuroda, Kunihiko (B32/JPN) 1st | |
Table | Player | Opponent | |
11 | Pervez, Tariq (A24/PAK) 1st | Thomas, Randall (A21/CAN) 2nd | |
Table | Player | Opponent | |
7 | Dominiczak, Rafal (A16/POL) 1st | O'Rourke, Nuala (A26/NIr) 2nd | |
Table | Player | Opponent | |
3 | Prudencio, Marlon (A8/SGP) 1st | Sim, Tony (A13/SGP) 2nd | |
3 | Sim, Tony (A13/SGP) 2nd | Prudencio, Marlon (A8/SGP) 1st | |
Table | Player | Opponent | |
16 | Boyle, Vincent (A3/Sco) 2nd | Muscat, Cecil (A27/MLT) 1st | |
5 | Gillam, Simon (A18/Sco) 2nd | Baranage, Jayaska (A12/LKA) 1st | |
Table | Player | Opponent | |
13 | Kinderman, Eric (A17/USA) 1st | Khan, Abdul Majid (A29/CAN) 2nd | |
15 | Rau, Stefan (A11/USA) 2nd | Synnott, Kevin (A31/IRL) 1st | |
9 | Rau, Terry Kang (A22/USA) 1st | Owolabi, Philips Lukeman (A4/IRL) 2nd | |
24 | Melvin, Cheryl (B23/USA) 1st | Borg, Anna (B22/MLT) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.