Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Baranage, Jayaska (A12/LKA) 2nd | Violett, Bob (A14/Eng) 1st | |
15 | Barker, John (A34/AUS) 1st | Pervez, Tariq (A24/PAK) 2nd | |
10 | Boyle, Vincent (A3/Sco) 1st | Landau, Naomi (A30/ISR) 2nd | |
1 | Brousson, Theresa (A7/MLT) 2nd | Richards, Alastair (A1/NZL) 1st repeat | |
5 | Bruce, Cicely (A36/NZL) 2nd | Seetharam, Prashanth (A19/IND) 1st | |
2 | Dangoor, Elie (A5/Eng) 1st | Sim, Tony (A13/SGP) 2nd repeat | |
9 | Delicata, David (A9/MLT) 2nd | O'Rourke, Nuala (A26/NIr) 1st | |
8 | Dominiczak, Rafal (A16/POL) 1st | Prudencio, Marlon (A8/SGP) 2nd | |
7 | Fagerlund, Liz (A28/NZL) 2nd | Jayaraman, Goutham (A6/IND) 1st | |
12 | Fenech, Moira (A35/MLT) 2nd | Gillam, Simon (A18/Sco) 1st | |
6 | Freeth, Lyres (A10/NZL) 2nd | Kelly, Phil (A33/Eng) 1st | |
12 | Gillam, Simon (A18/Sco) 1st | Fenech, Moira (A35/MLT) 2nd | |
7 | Jayaraman, Goutham (A6/IND) 1st | Fagerlund, Liz (A28/NZL) 2nd | |
11 | Jenner-O'Shea, Oliver (A32/AUS) 2nd | Khan, Abdul Majid (A29/CAN) 1st | |
6 | Kelly, Phil (A33/Eng) 1st | Freeth, Lyres (A10/NZL) 2nd | |
11 | Khan, Abdul Majid (A29/CAN) 1st | Jenner-O'Shea, Oliver (A32/AUS) 2nd | |
18 | Kinderman, Eric (A17/USA) 2nd | Thomas, Randall (A21/CAN) 1st | |
10 | Landau, Naomi (A30/ISR) 2nd | Boyle, Vincent (A3/Sco) 1st |
Table | Player | Opponent | |
---|---|---|---|
13 | McLaughlin, Caroline (A37/Eng) 1st | Rau, Terry Kang (A22/USA) 2nd | |
16 | Muscat, Cecil (A27/MLT) 1st | Richards, Karen (A23/AUS) 2nd | |
9 | O'Rourke, Nuala (A26/NIr) 1st | Delicata, David (A9/MLT) 2nd | |
14 | Owolabi, Philips Lukeman (A4/IRL) 2nd | Perry, Steve (A15/Eng) 1st | |
14 | Perry, Steve (A15/Eng) 1st | Owolabi, Philips Lukeman (A4/IRL) 2nd | |
15 | Pervez, Tariq (A24/PAK) 2nd | Barker, John (A34/AUS) 1st | |
17 | Pinner, Matthew (A20/Eng) 1st | Vella-Laurenti, Nicky (A25/MLT) 2nd | |
8 | Prudencio, Marlon (A8/SGP) 2nd | Dominiczak, Rafal (A16/POL) 1st | |
4 | Rau, Stefan (A11/USA) 2nd | Webb, David (A2/Eng) 1st repeat | |
13 | Rau, Terry Kang (A22/USA) 2nd | McLaughlin, Caroline (A37/Eng) 1st | |
1 | Richards, Alastair (A1/NZL) 1st | Brousson, Theresa (A7/MLT) 2nd repeat | |
16 | Richards, Karen (A23/AUS) 2nd | Muscat, Cecil (A27/MLT) 1st | |
5 | Seetharam, Prashanth (A19/IND) 1st | Bruce, Cicely (A36/NZL) 2nd | |
2 | Sim, Tony (A13/SGP) 2nd | Dangoor, Elie (A5/Eng) 1st repeat | |
19 | Synnott, Kevin (A31/IRL) 2nd | Zammit, Albert (A38/) 1st | |
18 | Thomas, Randall (A21/CAN) 1st | Kinderman, Eric (A17/USA) 2nd | |
17 | Vella-Laurenti, Nicky (A25/MLT) 2nd | Pinner, Matthew (A20/Eng) 1st | |
3 | Violett, Bob (A14/Eng) 1st | Baranage, Jayaska (A12/LKA) 2nd |
Table | Player | Opponent | |
---|---|---|---|
4 | Webb, David (A2/Eng) 1st | Rau, Stefan (A11/USA) 2nd repeat | |
19 | Zammit, Albert (A38/) 1st | Synnott, Kevin (A31/IRL) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.