Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 7–2 | +885 | 7.00–2.00 | +885.0 | 77.78 | IND | 1.00 | 1 |
2 | 7–2 | +161 | 7.00–2.00 | +161.0 | 77.78 | JPN | 3.00 | 3 |
3 | 11–7 | +657 | 5.50–3.50 | +328.5 | 61.11 | USA | 8.50 | 2 15 |
4 | 10–8 | +416 | 5.00–4.00 | +208.0 | 56.25 | SGP | 9.50 | 5 14 |
5 | 5–4 | +145 | 5.00–4.00 | +145.0 | 55.56 | PAK | 10.00 | 10 |
6 | 11–7 | −133 | 5.50–3.50 | -66.5 | 61.11 | IRL | 11.50 | 4 19 |
7 | 9–9 | +27 | 4.50–4.50 | +13.5 | 50.00 | Sco | 13.00 | 8 18 |
8 | 14–13 | −327 | 4.67–4.33 | -109.0 | 52.00 | Eng | 13.33 | 6 12 22 |
9 | 22–23 | −44 | 4.40–4.60 | -8.8 | 48.48 | MLT | 13.80 | 7 9 16 17 20 |
10 | 7–11 | −301 | 3.50–5.50 | -150.5 | 37.50 | NZL | 17.50 | 11 24 |
11 | 6–12 | −340 | 3.00–6.00 | -170.0 | 33.33 | CAN | 19.50 | 13 26 |
12 | 6–12 | −693 | 3.00–6.00 | -346.5 | 33.33 | AUS | 22.00 | 21 23 |
13 | 2–7 | −453 | 2.00–7.00 | -453.0 | 22.22 | NIr | 25.00 | 25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.