Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 624 | 353 | A | Jayaraman, Goutham (A3/IND) | Boyle, Vincent (A1/Sco) |
13 | 624 | 316 | A | Brousson, Theresa (A8/MLT) | Thomas, Randall (A15/CAN) |
1 | 592 | 304 | B | Richards, Karen (A14/AUS) | Micallef, Charles (A11/MLT) |
7 | 589 | 398 | B | Fagerlund, Liz (A21/NZL) | Perry, Steve (A9/Eng) |
13 | 579 | 333 | A | Violett, Bob (A13/Eng) | O'Rourke, Nuala (A18/NIr) |
14 | 568 | 314 | A | Rau, Stefan (A5/USA) | Prudencio, Marlon (A4/SGP) |
5 | 561 | 284 | A | Rau, Stefan (A5/USA) | Hirai, Keiichiro (A10/JPN) |
13 | 559 | 390 | A | Sim, Tony (A7/SGP) | Saliba, Mario (A26/MLT) |
2 | 554 | 331 | A | Sim, Tony (A7/SGP) | Barker, John (A25/AUS) |
10 | 550 | 357 | A | Perry, Steve (A9/Eng) | Khan, Abdul Majid (A22/CAN) |
4 | 543 | 317 | A | Brousson, Theresa (A8/MLT) | Owolabi, Philips Lukeman (A2/IRL) |
5 | 540 | 450 | A | Owolabi, Philips Lukeman (A2/IRL) | Perry, Steve (A9/Eng) |
12 | 536 | 324 | A | Micallef, Charles (A11/MLT) | Khan, Abdul Majid (A22/CAN) |
1 | 535 | 428 | A | Brousson, Theresa (A8/MLT) | Saliba, Mario (A26/MLT) |
4 | 534 | 399 | B | Rau, Terry Kang (A20/USA) | O'Rourke, Nuala (A18/NIr) |
9 | 529 | 398 | A | Owolabi, Philips Lukeman (A2/IRL) | Fagerlund, Liz (A21/NZL) |
10 | 528 | 386 | A | Jayaraman, Goutham (A3/IND) | Hirai, Keiichiro (A10/JPN) |
14 | 528 | 406 | A | Hirai, Keiichiro (A10/JPN) | Jayaraman, Goutham (A3/IND) |
6 | 528 | 390 | B | Pervez, Tariq (A16/PAK) | Synnott, Kevin (A23/IRL) |
7 | 525 | 436 | B | Synnott, Kevin (A23/IRL) | Richards, Karen (A14/AUS) |
9 | 524 | 346 | B | Rau, Terry Kang (A20/USA) | Barker, John (A25/AUS) |
1 | 520 | 390 | A | Hirai, Keiichiro (A10/JPN) | Violett, Bob (A13/Eng) |
15 | 520 | 477 | B | O'Rourke, Nuala (A18/NIr) | Gillam, Simon (A12/Sco) |
13 | 519 | 318 | A | Rau, Stefan (A5/USA) | Pervez, Tariq (A16/PAK) |
13 | 519 | 508 | A | Hirai, Keiichiro (A10/JPN) | Dangoor, Elie (A6/Eng) |
5 | 518 | 371 | B | Gillam, Simon (A12/Sco) | Thomas, Randall (A15/CAN) |
10 | 509 | 413 | A | Micallef, Charles (A11/MLT) | Rau, Terry Kang (A20/USA) |
9 | 509 | 405 | B | Pervez, Tariq (A16/PAK) | Vella-Laurenti, Nicky (A17/MLT) |
3 | 509 | 341 | B | Vella-Laurenti, Nicky (A17/MLT) | Khan, Abdul Majid (A22/CAN) |
4 | 508 | 357 | B | Gillam, Simon (A12/Sco) | Synnott, Kevin (A23/IRL) |
15 | 505 | 452 | A | Sim, Tony (A7/SGP) | Brousson, Theresa (A8/MLT) |
15 | 505 | 312 | B | Synnott, Kevin (A23/IRL) | Barker, John (A25/AUS) |
7 | 504 | 354 | A | Brousson, Theresa (A8/MLT) | Vella-Laurenti, Nicky (A17/MLT) |
10 | 503 | 283 | B | Saliba, Mario (A26/MLT) | Barker, John (A25/AUS) |
10 | 502 | 471 | A | Rau, Stefan (A5/USA) | Owolabi, Philips Lukeman (A2/IRL) |
3 | 499 | 292 | A | Prudencio, Marlon (A4/SGP) | Boyle, Vincent (A1/Sco) |
4 | 499 | 285 | B | Fagerlund, Liz (A21/NZL) | Bruce, Cicely (A24/NZL) |
11 | 498 | 385 | B | Barker, John (A25/AUS) | Boyle, Vincent (A1/Sco) |
3 | 497 | 407 | B | Fagerlund, Liz (A21/NZL) | Richards, Karen (A14/AUS) |
5 | 496 | 419 | A | Boyle, Vincent (A1/Sco) | Pervez, Tariq (A16/PAK) |
1 | 495 | 313 | A | Jayaraman, Goutham (A3/IND) | Fagerlund, Liz (A21/NZL) |
11 | 495 | 314 | B | Pervez, Tariq (A16/PAK) | Muscat, Cecil (A19/MLT) |
8 | 494 | 443 | A | Micallef, Charles (A11/MLT) | Barker, John (A25/AUS) |
11 | 493 | 361 | A | Brousson, Theresa (A8/MLT) | Violett, Bob (A13/Eng) |
5 | 493 | 327 | B | Muscat, Cecil (A19/MLT) | Rau, Terry Kang (A20/USA) |
10 | 492 | 364 | A | Dangoor, Elie (A6/Eng) | Pervez, Tariq (A16/PAK) |
14 | 492 | 359 | B | Rau, Terry Kang (A20/USA) | Gillam, Simon (A12/Sco) |
6 | 489 | 359 | A | Rau, Stefan (A5/USA) | Sim, Tony (A7/SGP) |
12 | 487 | 424 | A | Perry, Steve (A9/Eng) | Barker, John (A25/AUS) |
10 | 483 | 417 | A | Prudencio, Marlon (A4/SGP) | Brousson, Theresa (A8/MLT) |
1 | 482 | 337 | A | Boyle, Vincent (A1/Sco) | Khan, Abdul Majid (A22/CAN) |
11 | 482 | 466 | A | Sim, Tony (A7/SGP) | Perry, Steve (A9/Eng) |
8 | 481 | 349 | A | Jayaraman, Goutham (A3/IND) | Gillam, Simon (A12/Sco) |
15 | 480 | 298 | A | Owolabi, Philips Lukeman (A2/IRL) | Pervez, Tariq (A16/PAK) |
13 | 480 | 462 | A | Prudencio, Marlon (A4/SGP) | Fagerlund, Liz (A21/NZL) |
7 | 480 | 478 | B | Pervez, Tariq (A16/PAK) | Barker, John (A25/AUS) |
3 | 478 | 377 | A | Rau, Stefan (A5/USA) | Perry, Steve (A9/Eng) |
13 | 478 | 383 | A | Perry, Steve (A9/Eng) | Micallef, Charles (A11/MLT) |
5 | 477 | 302 | A | Micallef, Charles (A11/MLT) | Saliba, Mario (A26/MLT) |
3 | 477 | 437 | B | Rau, Terry Kang (A20/USA) | Bruce, Cicely (A24/NZL) |
10 | 476 | 385 | B | O'Rourke, Nuala (A18/NIr) | Boyle, Vincent (A1/Sco) |
2 | 473 | 385 | A | Rau, Stefan (A5/USA) | O'Rourke, Nuala (A18/NIr) |
8 | 471 | 386 | A | Sim, Tony (A7/SGP) | Rau, Terry Kang (A20/USA) |
12 | 470 | 407 | B | Richards, Karen (A14/AUS) | Boyle, Vincent (A1/Sco) |
6 | 469 | 333 | A | Boyle, Vincent (A1/Sco) | Saliba, Mario (A26/MLT) |
4 | 468 | 361 | B | Thomas, Randall (A15/CAN) | Richards, Karen (A14/AUS) |
3 | 468 | 348 | B | Pervez, Tariq (A16/PAK) | Saliba, Mario (A26/MLT) |
9 | 468 | 340 | B | Bruce, Cicely (A24/NZL) | Perry, Steve (A9/Eng) |
6 | 468 | 448 | B | Barker, John (A25/AUS) | Bruce, Cicely (A24/NZL) |
2 | 467 | 309 | A | Jayaraman, Goutham (A3/IND) | Richards, Karen (A14/AUS) |
10 | 466 | 369 | B | Thomas, Randall (A15/CAN) | Sim, Tony (A7/SGP) |
2 | 465 | 405 | A | Dangoor, Elie (A6/Eng) | Muscat, Cecil (A19/MLT) |
12 | 465 | 379 | A | Sim, Tony (A7/SGP) | O'Rourke, Nuala (A18/NIr) |
7 | 465 | 367 | A | Violett, Bob (A13/Eng) | Bruce, Cicely (A24/NZL) |
9 | 465 | 451 | A | Violett, Bob (A13/Eng) | Sim, Tony (A7/SGP) |
4 | 463 | 314 | B | Saliba, Mario (A26/MLT) | Vella-Laurenti, Nicky (A17/MLT) |
14 | 462 | 421 | A | Violett, Bob (A13/Eng) | Owolabi, Philips Lukeman (A2/IRL) |
5 | 461 | 397 | B | Bruce, Cicely (A24/NZL) | Khan, Abdul Majid (A22/CAN) |
14 | 460 | 363 | A | Brousson, Theresa (A8/MLT) | Micallef, Charles (A11/MLT) |
11 | 460 | 411 | A | Micallef, Charles (A11/MLT) | O'Rourke, Nuala (A18/NIr) |
4 | 459 | 372 | B | Muscat, Cecil (A19/MLT) | Micallef, Charles (A11/MLT) |
5 | 456 | 360 | B | Vella-Laurenti, Nicky (A17/MLT) | Synnott, Kevin (A23/IRL) |
8 | 455 | 399 | A | Violett, Bob (A13/Eng) | Synnott, Kevin (A23/IRL) |
14 | 455 | 380 | B | Synnott, Kevin (A23/IRL) | Sim, Tony (A7/SGP) |
12 | 454 | 438 | A | Owolabi, Philips Lukeman (A2/IRL) | Dangoor, Elie (A6/Eng) |
3 | 454 | 442 | A | Micallef, Charles (A11/MLT) | Jayaraman, Goutham (A3/IND) |
9 | 454 | 368 | B | Muscat, Cecil (A19/MLT) | Boyle, Vincent (A1/Sco) |
1 | 453 | 365 | A | Owolabi, Philips Lukeman (A2/IRL) | Bruce, Cicely (A24/NZL) |
8 | 453 | 442 | A | Dangoor, Elie (A6/Eng) | Brousson, Theresa (A8/MLT) |
11 | 453 | 324 | B | Synnott, Kevin (A23/IRL) | Khan, Abdul Majid (A22/CAN) |
6 | 452 | 450 | A | Owolabi, Philips Lukeman (A2/IRL) | Micallef, Charles (A11/MLT) |
6 | 451 | 357 | A | Jayaraman, Goutham (A3/IND) | Thomas, Randall (A15/CAN) |
9 | 451 | 401 | A | Jayaraman, Goutham (A3/IND) | Brousson, Theresa (A8/MLT) |
7 | 450 | 318 | B | Khan, Abdul Majid (A22/CAN) | O'Rourke, Nuala (A18/NIr) |
3 | 449 | 317 | B | Gillam, Simon (A12/Sco) | Brousson, Theresa (A8/MLT) |
10 | 449 | 291 | B | Richards, Karen (A14/AUS) | Synnott, Kevin (A23/IRL) |
4 | 448 | 386 | A | Perry, Steve (A9/Eng) | Violett, Bob (A13/Eng) |
2 | 447 | 400 | B | Synnott, Kevin (A23/IRL) | Perry, Steve (A9/Eng) |
5 | 446 | 360 | A | Jayaraman, Goutham (A3/IND) | Dangoor, Elie (A6/Eng) |
12 | 446 | 361 | B | Muscat, Cecil (A19/MLT) | Hirai, Keiichiro (A10/JPN) |
15 | 445 | 366 | B | Richards, Karen (A14/AUS) | Saliba, Mario (A26/MLT) |
9 | 445 | 406 | B | Synnott, Kevin (A23/IRL) | Micallef, Charles (A11/MLT) |
13 | 444 | 441 | B | Synnott, Kevin (A23/IRL) | Boyle, Vincent (A1/Sco) |
1 | 443 | 389 | A | Sim, Tony (A7/SGP) | Muscat, Cecil (A19/MLT) |
14 | 443 | 406 | B | Muscat, Cecil (A19/MLT) | O'Rourke, Nuala (A18/NIr) |
5 | 443 | 367 | B | Barker, John (A25/AUS) | O'Rourke, Nuala (A18/NIr) |
11 | 442 | 372 | A | Jayaraman, Goutham (A3/IND) | Rau, Stefan (A5/USA) |
5 | 442 | 429 | A | Prudencio, Marlon (A4/SGP) | Sim, Tony (A7/SGP) |
12 | 442 | 324 | B | Fagerlund, Liz (A21/NZL) | Gillam, Simon (A12/Sco) |
1 | 441 | 386 | A | Perry, Steve (A9/Eng) | O'Rourke, Nuala (A18/NIr) |
8 | 440 | 382 | A | Rau, Stefan (A5/USA) | Prudencio, Marlon (A4/SGP) |
12 | 440 | 342 | A | Rau, Stefan (A5/USA) | Brousson, Theresa (A8/MLT) |
15 | 440 | 424 | A | Rau, Stefan (A5/USA) | Hirai, Keiichiro (A10/JPN) |
14 | 440 | 360 | A | Perry, Steve (A9/Eng) | Boyle, Vincent (A1/Sco) |
9 | 439 | 329 | A | Rau, Stefan (A5/USA) | Thomas, Randall (A15/CAN) |
2 | 439 | 378 | A | Violett, Bob (A13/Eng) | Rau, Terry Kang (A20/USA) |
8 | 437 | 420 | A | Perry, Steve (A9/Eng) | Richards, Karen (A14/AUS) |
12 | 435 | 354 | A | Violett, Bob (A13/Eng) | Jayaraman, Goutham (A3/IND) |
8 | 434 | 426 | A | Owolabi, Philips Lukeman (A2/IRL) | Boyle, Vincent (A1/Sco) |
3 | 433 | 413 | A | Owolabi, Philips Lukeman (A2/IRL) | Violett, Bob (A13/Eng) |
6 | 433 | 339 | A | Dangoor, Elie (A6/Eng) | Gillam, Simon (A12/Sco) |
4 | 432 | 373 | A | Prudencio, Marlon (A4/SGP) | Pervez, Tariq (A16/PAK) |
15 | 431 | 316 | A | Violett, Bob (A13/Eng) | Jayaraman, Goutham (A3/IND) |
13 | 430 | 402 | A | Jayaraman, Goutham (A3/IND) | Muscat, Cecil (A19/MLT) |
7 | 430 | 401 | A | Sim, Tony (A7/SGP) | Boyle, Vincent (A1/Sco) |
7 | 430 | 376 | B | Gillam, Simon (A12/Sco) | Rau, Stefan (A5/USA) |
3 | 430 | 362 | B | Muscat, Cecil (A19/MLT) | Barker, John (A25/AUS) |
10 | 430 | 377 | B | Muscat, Cecil (A19/MLT) | Gillam, Simon (A12/Sco) |
14 | 429 | 308 | B | Thomas, Randall (A15/CAN) | Barker, John (A25/AUS) |
14 | 428 | 325 | B | Fagerlund, Liz (A21/NZL) | Saliba, Mario (A26/MLT) |
14 | 427 | 399 | B | Richards, Karen (A14/AUS) | Dangoor, Elie (A6/Eng) |
15 | 426 | 405 | A | Boyle, Vincent (A1/Sco) | Micallef, Charles (A11/MLT) |
1 | 426 | 332 | B | Gillam, Simon (A12/Sco) | Pervez, Tariq (A16/PAK) |
13 | 426 | 380 | B | Gillam, Simon (A12/Sco) | Owolabi, Philips Lukeman (A2/IRL) |
6 | 426 | 371 | A | Violett, Bob (A13/Eng) | Khan, Abdul Majid (A22/CAN) |
2 | 426 | 382 | B | Thomas, Randall (A15/CAN) | Owolabi, Philips Lukeman (A2/IRL) |
15 | 426 | 380 | B | Muscat, Cecil (A19/MLT) | Prudencio, Marlon (A4/SGP) |
9 | 425 | 416 | A | Prudencio, Marlon (A4/SGP) | Dangoor, Elie (A6/Eng) |
6 | 425 | 377 | A | Brousson, Theresa (A8/MLT) | Muscat, Cecil (A19/MLT) |
12 | 424 | 376 | A | Prudencio, Marlon (A4/SGP) | Thomas, Randall (A15/CAN) |
13 | 423 | 330 | B | Barker, John (A25/AUS) | Richards, Karen (A14/AUS) |
3 | 422 | 403 | A | Dangoor, Elie (A6/Eng) | Sim, Tony (A7/SGP) |
4 | 421 | 412 | A | Hirai, Keiichiro (A10/JPN) | Sim, Tony (A7/SGP) |
7 | 420 | 394 | A | Owolabi, Philips Lukeman (A2/IRL) | Muscat, Cecil (A19/MLT) |
10 | 418 | 415 | A | Violett, Bob (A13/Eng) | Fagerlund, Liz (A21/NZL) |
5 | 416 | 354 | A | Brousson, Theresa (A8/MLT) | Fagerlund, Liz (A21/NZL) |
6 | 416 | 399 | B | O'Rourke, Nuala (A18/NIr) | Richards, Karen (A14/AUS) |
11 | 415 | 356 | A | Hirai, Keiichiro (A10/JPN) | Owolabi, Philips Lukeman (A2/IRL) |
3 | 414 | 367 | B | Thomas, Randall (A15/CAN) | Hirai, Keiichiro (A10/JPN) |
2 | 413 | 408 | A | Prudencio, Marlon (A4/SGP) | Khan, Abdul Majid (A22/CAN) |
1 | 413 | 409 | A | Rau, Stefan (A5/USA) | Synnott, Kevin (A23/IRL) |
2 | 413 | 395 | B | Pervez, Tariq (A16/PAK) | Brousson, Theresa (A8/MLT) |
13 | 413 | 371 | B | Khan, Abdul Majid (A22/CAN) | Rau, Terry Kang (A20/USA) |
2 | 409 | 358 | A | Micallef, Charles (A11/MLT) | Fagerlund, Liz (A21/NZL) |
12 | 409 | 293 | B | Saliba, Mario (A26/MLT) | Synnott, Kevin (A23/IRL) |
3 | 408 | 366 | B | Synnott, Kevin (A23/IRL) | O'Rourke, Nuala (A18/NIr) |
5 | 406 | 386 | B | Richards, Karen (A14/AUS) | Violett, Bob (A13/Eng) |
7 | 405 | 329 | A | Prudencio, Marlon (A4/SGP) | Jayaraman, Goutham (A3/IND) |
11 | 405 | 402 | B | Rau, Terry Kang (A20/USA) | Richards, Karen (A14/AUS) |
8 | 405 | 398 | B | Fagerlund, Liz (A21/NZL) | Pervez, Tariq (A16/PAK) |
1 | 404 | 301 | A | Dangoor, Elie (A6/Eng) | Barker, John (A25/AUS) |
8 | 403 | 330 | B | O'Rourke, Nuala (A18/NIr) | Bruce, Cicely (A24/NZL) |
2 | 402 | 329 | A | Hirai, Keiichiro (A10/JPN) | Bruce, Cicely (A24/NZL) |
11 | 401 | 387 | B | Gillam, Simon (A12/Sco) | Prudencio, Marlon (A4/SGP) |
4 | 401 | 398 | B | Barker, John (A25/AUS) | Khan, Abdul Majid (A22/CAN) |
8 | 400 | 380 | B | Saliba, Mario (A26/MLT) | Khan, Abdul Majid (A22/CAN) |
4 | 399 | 379 | A | Dangoor, Elie (A6/Eng) | Rau, Stefan (A5/USA) |
8 | 399 | 315 | A | Hirai, Keiichiro (A10/JPN) | Vella-Laurenti, Nicky (A17/MLT) |
9 | 399 | 384 | B | Saliba, Mario (A26/MLT) | O'Rourke, Nuala (A18/NIr) |
1 | 398 | 337 | B | Thomas, Randall (A15/CAN) | Rau, Terry Kang (A20/USA) |
11 | 398 | 334 | B | Thomas, Randall (A15/CAN) | Saliba, Mario (A26/MLT) |
2 | 397 | 371 | B | Saliba, Mario (A26/MLT) | Gillam, Simon (A12/Sco) |
1 | 396 | 380 | B | Vella-Laurenti, Nicky (A17/MLT) | Prudencio, Marlon (A4/SGP) |
8 | 395 | 391 | B | Muscat, Cecil (A19/MLT) | Thomas, Randall (A15/CAN) |
9 | 393 | 305 | A | Hirai, Keiichiro (A10/JPN) | Gillam, Simon (A12/Sco) |
6 | 390 | 309 | B | Vella-Laurenti, Nicky (A17/MLT) | Perry, Steve (A9/Eng) |
11 | 390 | 388 | B | Fagerlund, Liz (A21/NZL) | Dangoor, Elie (A6/Eng) |
6 | 389 | 304 | A | Hirai, Keiichiro (A10/JPN) | Prudencio, Marlon (A4/SGP) |
14 | 387 | 334 | B | Pervez, Tariq (A16/PAK) | Khan, Abdul Majid (A22/CAN) |
2 | 384 | 352 | A | Boyle, Vincent (A1/Sco) | Vella-Laurenti, Nicky (A17/MLT) |
12 | 380 | 368 | B | Pervez, Tariq (A16/PAK) | Rau, Terry Kang (A20/USA) |
7 | 378 | 362 | A | Hirai, Keiichiro (A10/JPN) | Micallef, Charles (A11/MLT) |
7 | 378 | 358 | B | Rau, Terry Kang (A20/USA) | Saliba, Mario (A26/MLT) |
6 | 377 | 340 | B | Fagerlund, Liz (A21/NZL) | Rau, Terry Kang (A20/USA) |
7 | 376 | 289 | B | Thomas, Randall (A15/CAN) | Dangoor, Elie (A6/Eng) |
15 | 376 | 367 | B | Thomas, Randall (A15/CAN) | Fagerlund, Liz (A21/NZL) |
9 | 351 | 348 | B | Richards, Karen (A14/AUS) | Khan, Abdul Majid (A22/CAN) |
15 | 346 | 322 | A | Dangoor, Elie (A6/Eng) | Khan, Abdul Majid (A22/CAN) |
15 | 345 | 334 | B | Rau, Terry Kang (A20/USA) | Perry, Steve (A9/Eng) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.