Back to round index.
Table | Player | Opponent | |
---|---|---|---|
27 | Barker, John (#31/AUS) 1st | Dominiczak, Rafal (#14/POL) 2nd | |
18 | Birch, Richard (#47/AUS) 2nd | Caruana, Joe (#45/MLT) 1st | |
10 | Finlayson, Francoise (#50/AUS) 2nd | Zammit, Reno (#61/MLT) 1st | |
4 | Gibson, Margaret (#39/AUS) 2nd | Erez, Miriam (#57/ISR) 1st | |
25 | Jenner-O'Shea, Oliver (#28/AUS) 1st | Kinderman, Eric (#13/USA) 2nd | |
16 | Jones, Helen (#54/AUS) 1st | Goldstein, Anne (#56/NZL) 2nd | |
9 | Richards, Karen (#18/AUS) 1st | Prudencio, Marlon (#5/SGP) 2nd | |
29 | Richards, Paul (#34/AUS) 2nd | Gillam, Simon (#15/Sco) 1st | |
Table | Player | Opponent | |
1 | Khan, Abdul Majid (#27/CAN) 1st | Boyle, Vincent (#1/Sco) 2nd | |
32 | Morris, Maureen (#66/CAN) 1st | Mayo, Josephine (#37/MLT) 2nd | |
33 | Thomas, Randall (#19/CAN) 1st | O'Rourke, Nuala (#22/NIr) 2nd | |
Table | Player | Opponent | |
15 | Dangoor, Elie (#8/Eng) 2nd | Fagerlund, Liz (#26/NZL) 1st | |
21 | Harris, Tony (#35/Eng) 2nd | Perry, Steve (#11/Eng) 1st | |
8 | Jacobs, Jacqui (#67/Eng) 1st | Mifsud, Paul (#42/MLT) 2nd | |
17 | Kelly, Phil (#32/Eng) 1st | Sim, Tony (#9/SGP) 2nd | |
30 | McLaughlin, Caroline (#40/Eng) 2nd | Gray, Mary (#60/NZL) 1st | |
14 | Newman, George (#44/Eng) 2nd | Eriksen, Betty (#58/NZL) 1st | |
21 | Perry, Steve (#11/Eng) 1st | Harris, Tony (#35/Eng) 2nd | |
13 | Pinner, Matthew (#17/Eng) 1st | Rau, Stefan (#7/USA) 2nd | |
12 | Puttick, Judith (#64/Eng) 2nd | Meghen, Eileen (#38/IRL) 1st | |
24 | Siddiqui, Sumbul (#62/Eng) 1st | Borg, Dominic (#53/MLT) 2nd | |
31 | Violett, Bob (#16/Eng) 1st | Rau, Terry Kang (#25/USA) 2nd | |
Table | Player | Opponent | |
26 | Gerlits, Ferenc (#51/HUN) 2nd | Loewenstein, Marion (#65/ISR) 1st | |
Table | Player | Opponent | |
5 | Jayaraman, Goutham (#3/IND) 2nd | Fenech, Moira (#33/MLT) 1st | |
Table | Player | Opponent | |
22 | Doyle, Mary (#41/IRL) 2nd | Borg, Anna (#48/MLT) 1st | |
12 | Meghen, Eileen (#38/IRL) 1st | Puttick, Judith (#64/Eng) 2nd | |
28 | Morgan, Mary (#52/IRL) 1st | Parkin, Dave (#69/MLT) 2nd | |
34 | Ni Bhriain, Brid (#36/IRL) 2nd | Melvin, Cheryl (#55/USA) 1st | |
3 | Owolabi, Philips Lukeman (#2/IRL) 2nd | Synnott, Kevin (#29/IRL) 1st | |
3 | Synnott, Kevin (#29/IRL) 1st | Owolabi, Philips Lukeman (#2/IRL) 2nd | |
Table | Player | Opponent | |
4 | Erez, Miriam (#57/ISR) 1st | Gibson, Margaret (#39/AUS) 2nd | |
23 | Landau, Naomi (#23/ISR) 2nd | Micallef, Charles (#12/MLT) 1st | |
6 | Lefebvre, Fifi (#46/ISR) 2nd | Cutajar, Marvic (#68/MLT) 1st | |
26 | Loewenstein, Marion (#65/ISR) 1st | Gerlits, Ferenc (#51/HUN) 2nd | |
Table | Player | Opponent | |
22 | Borg, Anna (#48/MLT) 1st | Doyle, Mary (#41/IRL) 2nd | |
24 | Borg, Dominic (#53/MLT) 2nd | Siddiqui, Sumbul (#62/Eng) 1st | |
19 | Brousson, Theresa (#10/MLT) 1st | Bruce, Cicely (#30/NZL) 2nd | |
20 | Camilleri, Mario (#49/MLT) 2nd | Scicluna, Maria (#63/MLT) 1st | |
18 | Caruana, Joe (#45/MLT) 1st | Birch, Richard (#47/AUS) 2nd | |
6 | Cutajar, Marvic (#68/MLT) 1st | Lefebvre, Fifi (#46/ISR) 2nd | |
7 | Delicata, David (#4/MLT) 2nd | Pervez, Tariq (#20/PAK) 1st | |
5 | Fenech, Moira (#33/MLT) 1st | Jayaraman, Goutham (#3/IND) 2nd | |
32 | Mayo, Josephine (#37/MLT) 2nd | Morris, Maureen (#66/CAN) 1st | |
23 | Micallef, Charles (#12/MLT) 1st | Landau, Naomi (#23/ISR) 2nd | |
8 | Mifsud, Paul (#42/MLT) 2nd | Jacobs, Jacqui (#67/Eng) 1st | |
11 | Muscat, Cecil (#24/MLT) 2nd | Vella-Laurenti, Nicky (#21/MLT) 1st | |
28 | Parkin, Dave (#69/MLT) 2nd | Morgan, Mary (#52/IRL) 1st | |
2 | Pirotta, Kevin (#43/MLT) 2nd | Zammit, Albert (#59/MLT) 1st | |
20 | Scicluna, Maria (#63/MLT) 1st | Camilleri, Mario (#49/MLT) 2nd | |
11 | Vella-Laurenti, Nicky (#21/MLT) 1st | Muscat, Cecil (#24/MLT) 2nd | |
2 | Zammit, Albert (#59/MLT) 1st | Pirotta, Kevin (#43/MLT) 2nd | |
10 | Zammit, Reno (#61/MLT) 1st | Finlayson, Francoise (#50/AUS) 2nd | |
Table | Player | Opponent | |
Alli, Oyebola (#6/NGA) | bye | ||
Table | Player | Opponent | |
33 | O'Rourke, Nuala (#22/NIr) 2nd | Thomas, Randall (#19/CAN) 1st | |
Table | Player | Opponent | |
19 | Bruce, Cicely (#30/NZL) 2nd | Brousson, Theresa (#10/MLT) 1st | |
14 | Eriksen, Betty (#58/NZL) 1st | Newman, George (#44/Eng) 2nd | |
15 | Fagerlund, Liz (#26/NZL) 1st | Dangoor, Elie (#8/Eng) 2nd | |
16 | Goldstein, Anne (#56/NZL) 2nd | Jones, Helen (#54/AUS) 1st | |
30 | Gray, Mary (#60/NZL) 1st | McLaughlin, Caroline (#40/Eng) 2nd | |
Table | Player | Opponent | |
7 | Pervez, Tariq (#20/PAK) 1st | Delicata, David (#4/MLT) 2nd | |
Table | Player | Opponent | |
27 | Dominiczak, Rafal (#14/POL) 2nd | Barker, John (#31/AUS) 1st | |
Table | Player | Opponent | |
9 | Prudencio, Marlon (#5/SGP) 2nd | Richards, Karen (#18/AUS) 1st | |
17 | Sim, Tony (#9/SGP) 2nd | Kelly, Phil (#32/Eng) 1st | |
Table | Player | Opponent | |
1 | Boyle, Vincent (#1/Sco) 2nd | Khan, Abdul Majid (#27/CAN) 1st | |
29 | Gillam, Simon (#15/Sco) 1st | Richards, Paul (#34/AUS) 2nd | |
Table | Player | Opponent | |
25 | Kinderman, Eric (#13/USA) 2nd | Jenner-O'Shea, Oliver (#28/AUS) 1st | |
34 | Melvin, Cheryl (#55/USA) 1st | Ni Bhriain, Brid (#36/IRL) 2nd | |
13 | Rau, Stefan (#7/USA) 2nd | Pinner, Matthew (#17/Eng) 1st | |
31 | Rau, Terry Kang (#25/USA) 2nd | Violett, Bob (#16/Eng) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.