Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3839 | 8.0- 0.0 | +1128 | A | Dangoor, Elie (#8/Eng) |
2 | 3724 | 7.0- 1.0 | +730 | A | Brousson, Theresa (#10/MLT) |
3 | 3589 | 5.0- 3.0 | +794 | A | Delicata, David (#4/MLT) |
4 | 3581 | 6.0- 2.0 | +466 | A | Prudencio, Marlon (#5/SGP) |
5 | 3560 | 6.0- 2.0 | +580 | A | Jayaraman, Goutham (#3/IND) |
6 | 3559 | 6.0- 2.0 | +559 | A | Violett, Bob (#16/Eng) |
7 | 3551 | 5.0- 3.0 | +356 | A | Owolabi, Philips Lukeman (#2/IRL) |
8 | 3541 | 7.0- 1.0 | +478 | A | Rau, Stefan (#7/USA) |
9 | 3540 | 5.0- 3.0 | +328 | A | Richards, Karen (#18/AUS) |
10 | 3514 | 7.0- 1.0 | +522 | A | Dominiczak, Rafal (#14/POL) |
11 | 3513 | 6.0- 2.0 | +365 | A | Muscat, Cecil (#24/MLT) |
12 | 3477 | 6.0- 2.0 | +603 | A | Micallef, Charles (#12/MLT) |
13 | 3470 | 5.0- 3.0 | +423 | A | Landau, Naomi (#23/ISR) |
14 | 3405 | 6.5- 1.5 | +302 | A | Boyle, Vincent (#1/Sco) |
15 | 3398 | 4.0- 4.0 | +79 | A | O'Rourke, Nuala (#22/NIr) |
16 | 3361 | 4.0- 4.0 | +150 | A | Kelly, Phil (#32/Eng) |
17 | 3350 | 5.0- 3.0 | +115 | A | Kinderman, Eric (#13/USA) |
18 | 3340 | 5.0- 3.0 | +183 | A | Thomas, Randall (#19/CAN) |
19 | 3338 | 5.0- 3.0 | +241 | A | Jenner-O'Shea, Oliver (#28/AUS) |
20 | 3337 | 4.0- 4.0 | +181 | A | Barker, John (#31/AUS) |
21 | 3332 | 6.0- 2.0 | +101 | A | Vella-Laurenti, Nicky (#21/MLT) |
22 | 3316 | 5.0- 3.0 | +105 | A | Sim, Tony (#9/SGP) |
23 | 3276 | 3.0- 5.0 | +276 | B | Gerlits, Ferenc (#51/HUN) |
24 | 3271 | 4.0- 4.0 | +277 | A | Synnott, Kevin (#29/IRL) |
25 | 3258 | 3.5- 4.5 | -90 | A | Pinner, Matthew (#17/Eng) |
26 | 3247 | 3.0- 5.0 | +106 | B | Ni Bhriain, Brid (#36/IRL) |
27 | 3245 | 4.0- 4.0 | -135 | A | Pervez, Tariq (#20/PAK) |
28 | 3238 | 4.0- 4.0 | +224 | A | Rau, Terry Kang (#25/USA) |
29 | 3221 | 3.0- 5.0 | +346 | A | Gillam, Simon (#15/Sco) |
30 | 3213 | 4.0- 4.0 | +30 | A | Bruce, Cicely (#30/NZL) |
31 | 3197 | 4.0- 4.0 | -131 | A | Khan, Abdul Majid (#27/CAN) |
32 | 3177 | 4.0- 4.0 | -21 | B | Caruana, Joe (#45/MLT) |
33 | 3173 | 4.0- 4.0 | +190 | A | Richards, Paul (#34/AUS) |
34 | 3113 | 6.0- 2.0 | +52 | A | Perry, Steve (#11/Eng) |
35 | 3101 | 4.0- 4.0 | -306 | B | Siddiqui, Sumbul (#62/Eng) |
36 | 3095 | 3.5- 4.5 | -1 | B | Gray, Mary (#60/NZL) |
37 | 3092 | 4.0- 4.0 | -104 | B | Camilleri, Mario (#49/MLT) |
38 | 3088 | 5.0- 3.0 | +77 | B | Mayo, Josephine (#37/MLT) |
39 | 3084 | 5.0- 3.0 | -80 | A | Fenech, Moira (#33/MLT) |
40 | 3083 | 2.0- 6.0 | -357 | B | Borg, Dominic (#53/MLT) |
41 | 3079 | 3.5- 4.5 | -31 | B | Newman, George (#44/Eng) |
42 | 3076 | 4.0- 4.0 | +165 | A | Fagerlund, Liz (#26/NZL) |
43 | 3071 | 3.0- 5.0 | -81 | B | Meghen, Eileen (#38/IRL) |
44 | 3067 | 2.0- 6.0 | -222 | B | Mifsud, Paul (#42/MLT) |
45 | 3060 | 4.0- 4.0 | +36 | B | Melvin, Cheryl (#55/USA) |
46 | 3045 | 3.0- 5.0 | -101 | B | Finlayson, Francoise (#50/AUS) |
47 | 3035 | 2.0- 6.0 | +53 | B | Doyle, Mary (#41/IRL) |
48 | 3033 | 4.0- 4.0 | -145 | B | Lefebvre, Fifi (#46/ISR) |
49 | 3026 | 4.0- 4.0 | -303 | B | Harris, Tony (#35/Eng) |
50 | 3012 | 3.0- 5.0 | -79 | B | Pirotta, Kevin (#43/MLT) |
51 | 2983 | 3.0- 5.0 | -125 | B | Morris, Maureen (#66/CAN) |
52 | 2943 | 4.0- 4.0 | -308 | B | Morgan, Mary (#52/IRL) |
53 | 2942 | 3.0- 5.0 | -340 | B | Borg, Anna (#48/MLT) |
54 | 2937 | 4.0- 4.0 | -183 | B | Jones, Helen (#54/AUS) |
55 | 2920 | 3.0- 5.0 | -606 | B | McLaughlin, Caroline (#40/Eng) |
55 | 2920 | 4.0- 4.0 | -219 | B | Eriksen, Betty (#58/NZL) |
57 | 2912 | 2.0- 6.0 | -258 | B | Goldstein, Anne (#56/NZL) |
58 | 2910 | 2.0- 6.0 | -391 | B | Puttick, Judith (#64/Eng) |
59 | 2877 | 2.0- 6.0 | -489 | B | Erez, Miriam (#57/ISR) |
60 | 2849 | 2.0- 6.0 | -405 | B | Zammit, Albert (#59/MLT) |
61 | 2818 | 2.0- 6.0 | -839 | B | Scicluna, Maria (#63/MLT) |
62 | 2817 | 4.0- 4.0 | -341 | B | Birch, Richard (#47/AUS) |
63 | 2737 | 2.0- 6.0 | -428 | B | Gibson, Margaret (#39/AUS) |
64 | 2713 | 3.0- 5.0 | -482 | B | Jacobs, Jacqui (#67/Eng) |
65 | 2695 | 2.0- 6.0 | -540 | B | Zammit, Reno (#61/MLT) |
66 | 2608 | 2.0- 6.0 | -946 | B | Parkin, Dave (#69/MLT) |
67 | 2582 | 1.0- 7.0 | -738 | B | Cutajar, Marvic (#68/MLT) |
68 | 2449 | 1.0- 7.0 | -796 | B | Loewenstein, Marion (#65/ISR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.