Back to round index.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3936 | 3.0- 6.0 | -728 | B | Scicluna, Maria (#63/MLT) |
2 | 3835 | 5.0- 4.0 | -295 | B | Siddiqui, Sumbul (#62/Eng) |
3 | 3830 | 1.0- 8.0 | -995 | B | Cutajar, Marvic (#68/MLT) |
4 | 3829 | 3.0- 6.0 | -325 | B | Borg, Dominic (#53/MLT) |
5 | 3818 | 4.0- 5.0 | -481 | B | McLaughlin, Caroline (#40/Eng) |
6 | 3807 | 3.0- 6.0 | -689 | B | Parkin, Dave (#69/MLT) |
7 | 3798 | 5.0- 4.0 | +41 | A | Owolabi, Philips Lukeman (#2/IRL) |
8 | 3787 | 2.0- 7.0 | -521 | B | Erez, Miriam (#57/ISR) |
9 | 3772 | 4.0- 5.0 | -411 | B | Harris, Tony (#35/Eng) |
10 | 3764 | 5.0- 4.0 | -128 | A | Pervez, Tariq (#20/PAK) |
11 | 3732 | 4.0- 5.0 | -180 | A | Khan, Abdul Majid (#27/CAN) |
12 | 3718 | 2.0- 7.0 | -516 | B | Puttick, Judith (#64/Eng) |
13 | 3699 | 4.0- 5.0 | -414 | B | Morgan, Mary (#52/IRL) |
14 | 3682 | 4.5- 4.5 | -29 | A | Pinner, Matthew (#17/Eng) |
14 | 3682 | 3.0- 6.0 | -385 | B | Borg, Anna (#48/MLT) |
16 | 3679 | 6.0- 3.0 | +129 | A | Kinderman, Eric (#13/USA) |
17 | 3678 | 5.0- 4.0 | +228 | A | O'Rourke, Nuala (#22/NIr) |
18 | 3647 | 4.0- 5.0 | -368 | B | Eriksen, Betty (#58/NZL) |
19 | 3645 | 2.0- 7.0 | -423 | B | Zammit, Albert (#59/MLT) |
20 | 3644 | 3.0- 6.0 | -200 | B | Mifsud, Paul (#42/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.