Back to round index.
#34 | Name: Richards, Paul | Rating: 1331 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 40 | 1169 | McLaughlin, Caroline | 0 | 1 | 387 | 432 | −45 |
2nd | cumulative | −45 | |||||||
2 | 30 | 60 | 925 | Gray, Mary | 1 | 1 | 469 | 336 | +133 |
1st | cumulative | +88 | |||||||
3 | 29 | 15 | 1628 | Gillam, Simon | 1 | 2 | 317 | 479 | −162 |
2nd | cumulative | −74 | |||||||
4 | 29 | 61 | 907 | Zammit, Reno | 2 | 2 | 438 | 377 | +61 |
1st | cumulative | −13 | |||||||
5 | 21 | 44 | 1156 | Newman, George | 2 | 3 | 352 | 391 | −39 |
1st | cumulative | −52 | |||||||
6 | 22 | 54 | 1080 | Jones, Helen | 3 | 3 | 367 | 316 | +51 |
2nd | cumulative | −1 | |||||||
7 | 22 | 35 | 1252 | Harris, Tony | 3 | 4 | 337 | 361 | −24 |
2nd | cumulative | −25 | |||||||
8 | 15 | 52 | 1093 | Morgan, Mary | 4 | 4 | 506 | 291 | +215 |
1st | cumulative | +190 | |||||||
9 | 14 | 20 | 1505 | Pervez, Tariq | 4 | 5 | 384 | 391 | −7 |
1st | cumulative | +183 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.