Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +605 | 1760 | 1779 | +19 | A | Dangoor, Elie (#8/Eng) | 1W:479-343:#2 | 1st vs. #25 @1 |
2 | 5–0 | +581 | 1824 | 1832 | +8 | A | Brousson, Theresa (#10/MLT) | 1W:555-307:#21 | 2nd vs. #15 @3 |
3 | 5–0 | +477 | 1525 | 1556 | +31 | A | Thomas, Randall (#19/CAN) | 2W:448-371:#25 | 2nd vs. #2 @2 |
4 | 4½–½ | +322 | 1896 | 1896 | +0 | A | Boyle, Vincent (#1/Sco) | 1W:375-370:#7 | 1st vs. #12 @6 |
5 | 4–1 | +446 | 1400 | 1427 | +27 | A | Rau, Terry Kang (#25/USA) | 1L:371-448:#19 | 2nd vs. #8 @1 |
6 | 4–1 | +423 | 1731 | 1722 | −9 | A | Prudencio, Marlon (#5/SGP) | 2W:500-362:#32 | 1st vs. #14 @8 |
7 | 4–1 | +410 | 1657 | 1655 | −2 | A | Micallef, Charles (#12/MLT) | 1W:416-385:#15 | 2nd vs. #1 @6 |
8 | 4–1 | +390 | 1710 | 1701 | −9 | A | Violett, Bob (#16/Eng) | 2W:545-378:#20 | 1st vs. #62 @11 |
9 | 4–1 | +389 | 1852 | 1845 | −7 | A | Jayaraman, Goutham (#3/IND) | 1W:500-334:#11 | 2nd vs. #13 @10 |
10 | 4–1 | +371 | 1876 | 1871 | −5 | A | Owolabi, Philips Lukeman (#2/IRL) | 2L:343-479:#8 | 1st vs. #19 @2 |
10 | 4–1 | +371 | 1650 | 1654 | +4 | A | Kinderman, Eric (#13/USA) | 2W:513-335:#30 | 1st vs. #3 @10 |
12 | 4–1 | +327 | 1384 | 1410 | +26 | A | Barker, John (#31/AUS) | 2W:424-422:#23 | 1st vs. #21 @5 |
13 | 4–1 | +273 | 1689 | 1689 | +0 | A | Dominiczak, Rafal (#14/POL) | 1W:385-378:#62 | 2nd vs. #5 @8 |
14 | 4–1 | +262 | 1787 | 1787 | +0 | A | Rau, Stefan (#7/USA) | 2L:370-375:#1 | 1st vs. #23 @4 |
15 | 4–1 | +246 | 1631 | 1627 | −4 | A | Sim, Tony (#9/SGP) | 1W:387-365:#24 | 1st vs. #30 @9 |
16 | 4–1 | +64 | 1501 | 1528 | +27 | A | Vella-Laurenti, Nicky (#21/MLT) | 2L:307-555:#10 | 2nd vs. #31 @5 |
17 | 3–2 | +514 | 1628 | 1609 | −19 | A | Gillam, Simon (#15/Sco) | 2L:385-416:#12 | 1st vs. #10 @3 |
18 | 3–2 | +513 | 1811 | 1786 | −25 | A | Delicata, David (#4/MLT) | 2W:511-317:#17 | 1st vs. #50 @17 |
19 | 3–2 | +368 | 1470 | 1471 | +1 | A | Landau, Naomi (#23/ISR) | 1L:422-424:#31 | 2nd vs. #7 @4 |
20 | 3–2 | +240 | 1470 | 1476 | +6 | A | Muscat, Cecil (#24/MLT) | 2L:365-387:#9 | 1st vs. #32 @7 |
21 | 3–2 | +212 | 1434 | 1429 | −5 | A | Jenner-O'Shea, Oliver (#28/AUS) | 1W:462-358:#29 | 2nd vs. #44 @14 |
22 | 3–2 | +200 | 1519 | 1514 | −5 | A | Richards, Karen (#18/AUS) | 2W:399-316:#48 | 1st vs. #38 @16 |
23 | 3–2 | +182 | 1366 | 1385 | +19 | A | Kelly, Phil (#32/Eng) | 1L:362-500:#5 | 2nd vs. #24 @7 |
24 | 3–2 | +171 | 1451 | 1438 | −13 | A | Fagerlund, Liz (#26/NZL) | 1W:425-284:#39 | 2nd vs. #49 @21 |
25 | 3–2 | +155 | 1355 | 1360 | +5 | A | Fenech, Moira (#33/MLT) | 1W:386-348:#49 | 2nd vs. #39 @19 |
26 | 3–2 | +34 | 1396 | 1412 | +16 | A | Bruce, Cicely (#30/NZL) | 1L:335-513:#13 | 2nd vs. #9 @9 |
27 | 3–2 | −49 | 1146 | 1154 | +8 | B | Lefebvre, Fifi (#46/ISR) | 2W:356-342:#50 | 1st vs. #48 @15 |
28 | 3–2 | −76 | 1505 | 1511 | +6 | A | Pervez, Tariq (#20/PAK) | 1L:378-545:#16 | 2nd vs. #11 @12 |
29 | 3–2 | −78 | 1749 | 1726 | −23 | A | Perry, Steve (#11/Eng) | 2L:334-500:#3 | 1st vs. #20 @12 |
30 | 3–2 | −130 | 1080 | 1112 | +32 | B | Jones, Helen (#54/AUS) | 2W:416-389:#22 | 1st vs. #34 @22 |
31 | 3–2 | −176 | 886 | 953 | +67 | B | Siddiqui, Sumbul (#62/Eng) | 2L:378-385:#14 | 2nd vs. #16 @11 |
32 | 3–2 | −230 | 1024 | 1052 | +28 | B | Birch, Richard (#47/AUS) | 2W:315-298:#38 | 1st vs. #22 @20 |
33 | 2½–2½ | +54 | 1156 | 1167 | +11 | B | Newman, George (#44/Eng) | 2W:391-352:#34 | 1st vs. #28 @14 |
34 | 2½–2½ | −55 | 1505 | 1510 | +5 | A | Pinner, Matthew (#17/Eng) | 1L:317-511:#4 | 2nd vs. #29 @13 |
35 | 2–3 | +130 | 1105 | 1112 | +7 | B | Finlayson, Francoise (#50/AUS) | 1L:342-356:#46 | 2nd vs. #4 @17 |
36 | 2–3 | +111 | 1169 | 1156 | −13 | B | Pirotta, Kevin (#43/MLT) | 1W:464-330:#63 | 2nd vs. #45 @25 |
37 | 2–3 | +54 | 1377 | 1365 | −12 | A | Synnott, Kevin (#29/IRL) | 2L:358-462:#28 | 1st vs. #17 @13 |
38 | 2–3 | −35 | 1452 | 1428 | −24 | A | O'Rourke, Nuala (#22/NIr) | 1L:389-416:#54 | 2nd vs. #47 @20 |
39 | 2–3 | −50 | 1252 | 1232 | −20 | B | Ni Bhriain, Brid (#36/IRL) | 1W:458-383:#61 | 2nd vs. #58 @18 |
40 | 2–3 | −52 | 1331 | 1302 | −29 | A | Richards, Paul (#34/AUS) | 1L:352-391:#44 | 2nd vs. #54 @22 |
41 | 2–3 | −65 | 1125 | 1117 | −8 | B | Meghen, Eileen (#38/IRL) | 1L:298-315:#47 | 2nd vs. #18 @16 |
42 | 2–3 | −68 | 1035 | 1054 | +19 | B | Melvin, Cheryl (#55/USA) | 1W:389-379:#45 | 2nd vs. #63 @26 |
43 | 2–3 | −97 | 1232 | 1221 | −11 | B | Mayo, Josephine (#37/MLT) | 1W:441-325:#41 | 2nd vs. #60 @23 |
44 | 2–3 | −145 | 0 | 979 | B | Parkin, Dave (#69/MLT) | 1W:428-372:#60 | 2nd vs. #27 @31 | |
45 | 2–3 | −155 | 1112 | 1108 | −4 | B | Camilleri, Mario (#49/MLT) | 2L:348-386:#33 | 1st vs. #26 @21 |
46 | 2–3 | −168 | 1044 | 1057 | +13 | B | Borg, Anna (#48/MLT) | 1L:316-399:#18 | 2nd vs. #46 @15 |
47 | 2–3 | −184 | 1093 | 1096 | +3 | B | Morgan, Mary (#52/IRL) | 1W:537-381:#56 | 2nd vs. #42 @30 |
48 | 2–3 | −251 | 1252 | 1233 | −19 | B | Harris, Tony (#35/Eng) | 1W:503-366:#59 | 2nd vs. #56 @27 |
49 | 2–3 | −258 | 944 | 969 | +25 | B | Eriksen, Betty (#58/NZL) | 2W:401-320:#51 | 1st vs. #36 @18 |
50 | 2–3 | −266 | 1189 | 1192 | +3 | B | Gibson, Margaret (#39/AUS) | 2L:284-425:#26 | 1st vs. #33 @19 |
51 | 2–3 | −445 | 1169 | 1175 | +6 | B | McLaughlin, Caroline (#40/Eng) | 1W:450-355:#42 | 2nd vs. #59 @29 |
52 | 2–3 | −466 | 1444 | 1427 | −17 | A | Khan, Abdul Majid (#27/CAN) | 2W:427-333:#53 | 1st vs. #69 @31 |
53 | 1½–3½ | −152 | 925 | 936 | +11 | B | Gray, Mary (#60/NZL) | 2L:372-428:#69 | 1st vs. #37 @23 |
54 | 1–4 | +34 | 1139 | 1129 | −10 | B | Doyle, Mary (#41/IRL) | 2L:325-441:#37 | 1st vs. #53 @24 |
55 | 1–4 | −190 | 1102 | 1077 | −25 | B | Gerlits, Ferenc (#51/HUN) | 1L:320-401:#58 | 2nd vs. #61 @28 |
56 | 1–4 | −221 | 0 | 870 | B | Morris, Maureen (#66/CAN) | 2W:436-308:#64 | 1st vs. #57 @32 | |
57 | 1–4 | −233 | 1172 | 1153 | −19 | B | Mifsud, Paul (#42/MLT) | 2L:355-450:#40 | 1st vs. #52 @30 |
58 | 1–4 | −263 | 942 | 948 | +6 | B | Zammit, Albert (#59/MLT) | 2L:366-503:#35 | 1st vs. #40 @29 |
59 | 1–4 | −267 | 1178 | 1162 | −16 | B | Borg, Dominic (#53/MLT) | 1L:333-427:#27 | 2nd vs. #41 @24 |
60 | 1–4 | −274 | 997 | 986 | −11 | B | Goldstein, Anne (#56/NZL) | 2L:381-537:#52 | 1st vs. #35 @27 |
61 | 1–4 | −282 | 1147 | 1121 | −26 | B | Caruana, Joe (#45/MLT) | 2L:379-389:#55 | 1st vs. #43 @25 |
62 | 1–4 | −384 | 826 | 834 | +8 | B | Scicluna, Maria (#63/MLT) | 2L:330-464:#43 | 1st vs. #55 @26 |
63 | 1–4 | −390 | 993 | 981 | −12 | B | Erez, Miriam (#57/ISR) | 1W:409-347:#65 | 2nd vs. #66 @32 |
64 | 1–4 | −447 | 907 | 918 | +11 | B | Zammit, Reno (#61/MLT) | 2L:383-458:#36 | 1st vs. #51 @28 |
65 | 1–4 | −583 | 0 | 791 | B | Jacobs, Jacqui (#67/Eng) | 2W:378-314:#68 | 2nd vs. #65 @34 | |
66 | 0–5 | −501 | 0 | 531 | B | Cutajar, Marvic (#68/MLT) | 1L:314-378:#67 | 2nd vs. #64 @33 | |
67 | 0–5 | −543 | 745 | 733 | −12 | B | Puttick, Judith (#64/Eng) | 1L:308-436:#66 | 1st vs. #68 @33 |
68 | 0–5 | −700 | 300 | 299 | −1 | B | Loewenstein, Marion (#65/ISR) | 2L:347-409:#57 | 1st vs. #67 @34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.