Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 338.88 | 8.0- 0.0 | +1128 | A | Dangoor, Elie (#8/Eng) |
| 2 | 349.38 | 5.0- 3.0 | +794 | A | Delicata, David (#4/MLT) |
| 3 | 359.25 | 6.0- 2.0 | +603 | A | Micallef, Charles (#12/MLT) |
| 4 | 359.38 | 3.0- 5.0 | +346 | A | Gillam, Simon (#15/Sco) |
| 5 | 363.88 | 4.0- 4.0 | +165 | A | Fagerlund, Liz (#26/NZL) |
| 6 | 372.50 | 6.0- 2.0 | +580 | A | Jayaraman, Goutham (#3/IND) |
| 7 | 372.75 | 2.0- 6.0 | +53 | B | Doyle, Mary (#41/IRL) |
| 8 | 372.88 | 4.0- 4.0 | +190 | A | Richards, Paul (#34/AUS) |
| 9 | 374.00 | 7.0- 1.0 | +522 | A | Dominiczak, Rafal (#14/POL) |
| 10 | 374.25 | 7.0- 1.0 | +730 | A | Brousson, Theresa (#10/MLT) |
| 10 | 374.25 | 4.0- 4.0 | +277 | A | Synnott, Kevin (#29/IRL) |
| 12 | 375.00 | 6.0- 2.0 | +559 | A | Violett, Bob (#16/Eng) |
| 12 | 375.00 | 3.0- 5.0 | +276 | B | Gerlits, Ferenc (#51/HUN) |
| 14 | 376.38 | 5.0- 3.0 | +77 | B | Mayo, Josephine (#37/MLT) |
| 15 | 376.75 | 4.0- 4.0 | +224 | A | Rau, Terry Kang (#25/USA) |
| 16 | 378.00 | 4.0- 4.0 | +36 | B | Melvin, Cheryl (#55/USA) |
| 17 | 380.88 | 5.0- 3.0 | +423 | A | Landau, Naomi (#23/ISR) |
| 18 | 382.62 | 6.0- 2.0 | +52 | A | Perry, Steve (#11/Eng) |
| 19 | 382.88 | 7.0- 1.0 | +478 | A | Rau, Stefan (#7/USA) |
| 20 | 386.38 | 3.0- 5.0 | -79 | B | Pirotta, Kevin (#43/MLT) |
| 21 | 387.00 | 3.5- 4.5 | -1 | B | Gray, Mary (#60/NZL) |
| 22 | 387.12 | 5.0- 3.0 | +241 | A | Jenner-O'Shea, Oliver (#28/AUS) |
| 23 | 387.88 | 6.5- 1.5 | +302 | A | Boyle, Vincent (#1/Sco) |
| 24 | 388.50 | 3.0- 5.0 | -125 | B | Morris, Maureen (#66/CAN) |
| 25 | 388.75 | 3.5- 4.5 | -31 | B | Newman, George (#44/Eng) |
| 26 | 389.38 | 6.0- 2.0 | +466 | A | Prudencio, Marlon (#5/SGP) |
| 27 | 390.00 | 4.0- 4.0 | -183 | B | Jones, Helen (#54/AUS) |
| 28 | 392.38 | 4.0- 4.0 | -219 | B | Eriksen, Betty (#58/NZL) |
| 29 | 392.62 | 3.0- 5.0 | +106 | B | Ni Bhriain, Brid (#36/IRL) |
| 30 | 393.25 | 3.0- 5.0 | -101 | B | Finlayson, Francoise (#50/AUS) |
| 31 | 393.50 | 6.0- 2.0 | +365 | A | Muscat, Cecil (#24/MLT) |
| 32 | 394.00 | 3.0- 5.0 | -81 | B | Meghen, Eileen (#38/IRL) |
| 33 | 394.50 | 4.0- 4.0 | +181 | A | Barker, John (#31/AUS) |
| 34 | 394.62 | 5.0- 3.0 | +183 | A | Thomas, Randall (#19/CAN) |
| 35 | 394.75 | 4.0- 4.0 | -341 | B | Birch, Richard (#47/AUS) |
| 36 | 395.50 | 5.0- 3.0 | -80 | A | Fenech, Moira (#33/MLT) |
| 37 | 395.62 | 2.0- 6.0 | -428 | B | Gibson, Margaret (#39/AUS) |
| 38 | 396.25 | 2.0- 6.0 | -258 | B | Goldstein, Anne (#56/NZL) |
| 39 | 397.25 | 4.0- 4.0 | -145 | B | Lefebvre, Fifi (#46/ISR) |
| 40 | 397.88 | 4.0- 4.0 | +30 | A | Bruce, Cicely (#30/NZL) |
| 41 | 399.38 | 5.0- 3.0 | +356 | A | Owolabi, Philips Lukeman (#2/IRL) |
| 41 | 399.38 | 3.0- 5.0 | -482 | B | Jacobs, Jacqui (#67/Eng) |
| 43 | 399.50 | 4.0- 4.0 | -104 | B | Camilleri, Mario (#49/MLT) |
| 44 | 399.75 | 4.0- 4.0 | -21 | B | Caruana, Joe (#45/MLT) |
| 45 | 401.38 | 5.0- 3.0 | +105 | A | Sim, Tony (#9/SGP) |
| 45 | 401.38 | 4.0- 4.0 | +150 | A | Kelly, Phil (#32/Eng) |
| 47 | 401.50 | 5.0- 3.0 | +328 | A | Richards, Karen (#18/AUS) |
| 48 | 403.88 | 6.0- 2.0 | +101 | A | Vella-Laurenti, Nicky (#21/MLT) |
| 49 | 404.38 | 5.0- 3.0 | +115 | A | Kinderman, Eric (#13/USA) |
| 49 | 404.38 | 2.0- 6.0 | -540 | B | Zammit, Reno (#61/MLT) |
| 51 | 405.62 | 1.0- 7.0 | -796 | B | Loewenstein, Marion (#65/ISR) |
| 52 | 406.38 | 4.0- 4.0 | -308 | B | Morgan, Mary (#52/IRL) |
| 53 | 406.75 | 2.0- 6.0 | -405 | B | Zammit, Albert (#59/MLT) |
| 54 | 410.25 | 3.0- 5.0 | -340 | B | Borg, Anna (#48/MLT) |
| 55 | 411.12 | 2.0- 6.0 | -222 | B | Mifsud, Paul (#42/MLT) |
| 56 | 412.62 | 2.0- 6.0 | -391 | B | Puttick, Judith (#64/Eng) |
| 57 | 414.88 | 4.0- 4.0 | +79 | A | O'Rourke, Nuala (#22/NIr) |
| 58 | 415.00 | 1.0- 7.0 | -738 | B | Cutajar, Marvic (#68/MLT) |
| 59 | 416.00 | 4.0- 4.0 | -131 | A | Khan, Abdul Majid (#27/CAN) |
| 60 | 416.12 | 4.0- 4.0 | -303 | B | Harris, Tony (#35/Eng) |
| 61 | 418.50 | 3.5- 4.5 | -90 | A | Pinner, Matthew (#17/Eng) |
| 62 | 420.75 | 2.0- 6.0 | -489 | B | Erez, Miriam (#57/ISR) |
| 63 | 422.50 | 4.0- 4.0 | -135 | A | Pervez, Tariq (#20/PAK) |
| 64 | 425.88 | 4.0- 4.0 | -306 | B | Siddiqui, Sumbul (#62/Eng) |
| 65 | 430.00 | 2.0- 6.0 | -357 | B | Borg, Dominic (#53/MLT) |
| 66 | 440.75 | 3.0- 5.0 | -606 | B | McLaughlin, Caroline (#40/Eng) |
| 67 | 444.25 | 2.0- 6.0 | -946 | B | Parkin, Dave (#69/MLT) |
| 68 | 457.12 | 2.0- 6.0 | -839 | B | Scicluna, Maria (#63/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.