Back to round index.
Table | Player | Opponent | |
---|---|---|---|
31 | Bauer, Peter (#4/AUS) 1st | Tawanjames (#70/THA) 2nd | |
17 | Honeybun, Russell (#6/AUS) 2nd | Weera (#73/THA) 1st | |
24 | Hunt, Tony (#8/AUS) 1st | Long, Heather (#1/AUS) 2nd | |
24 | Long, Heather (#1/AUS) 2nd | Hunt, Tony (#8/AUS) 1st | |
20 | Polak Scowcroft, Caroline (#2/AUS) 2nd | Yannakit (#76/THA) 1st | |
40 | Rayner, Susan (#7/AUS) 1st | Chayanee (#57/THA) 2nd | |
34 | Richards, Karen (#3/AUS) 1st | Libiran, Mario (#42/PHL) 2nd | |
35 | Talbot, Rodney (#5/AUS) 1st | Toh, Weibin (#51/SGP) 2nd | |
Table | Player | Opponent | |
32 | Siddiqui, Irfan (#83/BHR) 1st | Tang, Michael (#48/SGP) 2nd | |
Table | Player | Opponent | |
13 | Broersma, Jason (#9/CAN) 2nd | Orrakanya (#64/THA) 1st | |
33 | Tremblay, Sue (#10/CAN) 1st | Buckingham, Graham (#13/Eng) 2nd | |
Table | Player | Opponent | |
33 | Buckingham, Graham (#13/Eng) 2nd | Tremblay, Sue (#10/CAN) 1st | |
26 | Macinerney, Ruth (#14/Eng) 2nd | Tanaphon (#69/THA) 1st | |
4 | Shin, Austin (#11/Eng) 1st | Khoo, Jeremy (#46/SGP) 2nd | |
12 | Webb, David (#12/Eng) 2nd | Kong, Chock Heng (#24/MYS) 1st | |
Table | Player | Opponent | |
16 | Tsang, Jason Wai Yin (#15/HKG) 2nd | Malonzo, Antonio (#39/PHL) 1st | |
41 | Yip, Tsz Hin (#16/HKG) 2nd | Adeel, Rayyan (#34/PAK) 1st | |
Table | Player | Opponent | |
36 | Mamadou, Wone (#19/KWT) 2nd | Napat (#61/THA) 1st | |
37 | Reshamwala, Shakir (#18/KWT) 2nd | Khairil, Rehdy (#28/MYS) 1st | |
38 | Tanveer, Rohaina (#17/KWT) 1st | Shaukat, Usman (#36/PAK) 2nd | |
Table | Player | Opponent | |
22 | Abdullah, Muhd Adham (#25/MYS) 2nd | Yeo, Kien Hung (#31/MYS) 1st | |
39 | Azlan, Adam (#20/MYS) 1st | Khwanjai (#78/THA) 2nd | |
14 | Chang, Andrew Ching Wei (#22/MYS) 2nd | Kang, William (#30/MYS) 1st | |
2 | Gan, Yi En (#32/MYS) 1st | Thacha (#71/THA) 2nd | |
14 | Kang, William (#30/MYS) 1st | Chang, Andrew Ching Wei (#22/MYS) 2nd | |
37 | Khairil, Rehdy (#28/MYS) 1st | Reshamwala, Shakir (#18/KWT) 2nd | |
30 | Khoo, Darren (#23/MYS) 1st | Onate, Robbie (#41/PHL) 2nd | |
12 | Kong, Chock Heng (#24/MYS) 1st | Webb, David (#12/Eng) 2nd | |
23 | Sundraraj, Ramaraj (#27/MYS) 1st | Tan, Alex (#21/MYS) 2nd | |
23 | Tan, Alex (#21/MYS) 2nd | Sundraraj, Ramaraj (#27/MYS) 1st | |
28 | Tan, Jin Chor (#29/MYS) 1st | Kukiat (#81/THA) 2nd | |
1 | Teo, Martin (#26/MYS) 2nd | Cheah, Siu Hean (#45/SGP) 1st | |
22 | Yeo, Kien Hung (#31/MYS) 1st | Abdullah, Muhd Adham (#25/MYS) 2nd | |
Table | Player | Opponent | |
9 | Richards, Nigel (#33/NZL) 2nd | Gerald (#79/THA) 1st | |
Table | Player | Opponent | |
42 | Adeel, Rameen (#35/PAK) 2nd | Shaukat, Noor Un Nisa (#37/PAK) 1st | |
41 | Adeel, Rayyan (#34/PAK) 1st | Yip, Tsz Hin (#16/HKG) 2nd | |
10 | Khatri, Waseem (#38/PAK) 2nd | Panupol (#65/THA) 1st | |
42 | Shaukat, Noor Un Nisa (#37/PAK) 1st | Adeel, Rameen (#35/PAK) 2nd | |
38 | Shaukat, Usman (#36/PAK) 2nd | Tanveer, Rohaina (#17/KWT) 1st | |
Table | Player | Opponent | |
29 | Filio, Ben (#40/PHL) 2nd | Prudencio, Marlon (#47/SGP) 1st | |
3 | Labog, Leonora (#43/PHL) 1st | Komol (#60/THA) 2nd | |
34 | Libiran, Mario (#42/PHL) 2nd | Richards, Karen (#3/AUS) 1st | |
16 | Malonzo, Antonio (#39/PHL) 1st | Tsang, Jason Wai Yin (#15/HKG) 2nd | |
30 | Onate, Robbie (#41/PHL) 2nd | Khoo, Darren (#23/MYS) 1st | |
19 | Rio, Odette Carmina (#84/PHL) 2nd | Sim, Tony (#52/SGP) 1st | |
Table | Player | Opponent | |
1 | Cheah, Siu Hean (#45/SGP) 1st | Teo, Martin (#26/MYS) 2nd | |
4 | Khoo, Jeremy (#46/SGP) 2nd | Shin, Austin (#11/Eng) 1st | |
5 | Kurnia, Andy (#44/SGP) 1st | Apirat (#56/THA) 2nd | |
29 | Prudencio, Marlon (#47/SGP) 1st | Filio, Ben (#40/PHL) 2nd | |
18 | Purnomo, Ricky (#50/SGP) 1st | Rayner, Howard (#54/ZAF) 2nd | |
19 | Sim, Tony (#52/SGP) 1st | Rio, Odette Carmina (#84/PHL) 2nd | |
32 | Tang, Michael (#48/SGP) 2nd | Siddiqui, Irfan (#83/BHR) 1st | |
35 | Toh, Weibin (#51/SGP) 2nd | Talbot, Rodney (#5/AUS) 1st | |
8 | Wee, Ming Hui Hubert (#49/SGP) 2nd | Thitipol (#72/THA) 1st | |
6 | Yong, Jian Rong (#53/SGP) 2nd | Taewan (#68/THA) 1st | |
Table | Player | Opponent | |
7 | Akkarapol (#82/THA) 1st | Kantimathi, Sam (#55/USA) 2nd | |
5 | Apirat (#56/THA) 2nd | Kurnia, Andy (#44/SGP) 1st | |
40 | Chayanee (#57/THA) 2nd | Rayner, Susan (#7/AUS) 1st | |
25 | Chollapat (#58/THA) 2nd | Worawut (#75/THA) 1st | |
9 | Gerald (#79/THA) 1st | Richards, Nigel (#33/NZL) 2nd | |
27 | Jakkrit (#59/THA) 1st | Suthiraphan (#77/THA) 2nd | |
39 | Khwanjai (#78/THA) 2nd | Azlan, Adam (#20/MYS) 1st | |
3 | Komol (#60/THA) 2nd | Labog, Leonora (#43/PHL) 1st | |
28 | Kukiat (#81/THA) 2nd | Tan, Jin Chor (#29/MYS) 1st | |
36 | Napat (#61/THA) 1st | Mamadou, Wone (#19/KWT) 2nd | |
15 | Natchaya (#62/THA) 1st | Pichai (#66/THA) 2nd | |
21 | Nuttapong (#63/THA) 1st | Wasintorn (#80/THA) 2nd | |
13 | Orrakanya (#64/THA) 1st | Broersma, Jason (#9/CAN) 2nd | |
10 | Panupol (#65/THA) 1st | Khatri, Waseem (#38/PAK) 2nd | |
15 | Pichai (#66/THA) 2nd | Natchaya (#62/THA) 1st | |
11 | Puttapong (#67/THA) 1st | Worasit (#74/THA) 2nd | |
27 | Suthiraphan (#77/THA) 2nd | Jakkrit (#59/THA) 1st | |
6 | Taewan (#68/THA) 1st | Yong, Jian Rong (#53/SGP) 2nd | |
26 | Tanaphon (#69/THA) 1st | Macinerney, Ruth (#14/Eng) 2nd | |
31 | Tawanjames (#70/THA) 2nd | Bauer, Peter (#4/AUS) 1st | |
2 | Thacha (#71/THA) 2nd | Gan, Yi En (#32/MYS) 1st | |
8 | Thitipol (#72/THA) 1st | Wee, Ming Hui Hubert (#49/SGP) 2nd | |
21 | Wasintorn (#80/THA) 2nd | Nuttapong (#63/THA) 1st | |
17 | Weera (#73/THA) 1st | Honeybun, Russell (#6/AUS) 2nd | |
11 | Worasit (#74/THA) 2nd | Puttapong (#67/THA) 1st | |
25 | Worawut (#75/THA) 1st | Chollapat (#58/THA) 2nd | |
20 | Yannakit (#76/THA) 1st | Polak Scowcroft, Caroline (#2/AUS) 2nd | |
Table | Player | Opponent | |
7 | Kantimathi, Sam (#55/USA) 2nd | Akkarapol (#82/THA) 1st | |
Table | Player | Opponent | |
18 | Rayner, Howard (#54/ZAF) 2nd | Purnomo, Ricky (#50/SGP) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.