Back to round index.
Table | Player | Opponent | |
---|---|---|---|
40 | Bauer, Peter (#4/AUS) 1st | Adeel, Rayyan (#34/PAK) 2nd | |
28 | Honeybun, Russell (#6/AUS) 2nd | Tremblay, Sue (#10/CAN) 1st | |
20 | Hunt, Tony (#8/AUS) 2nd | Broersma, Jason (#9/CAN) 1st | |
35 | Long, Heather (#1/AUS) 2nd | Yip, Tsz Hin (#16/HKG) 1st | |
26 | Polak Scowcroft, Caroline (#2/AUS) 2nd | Kukiat (#81/THA) 1st | |
37 | Rayner, Susan (#7/AUS) 2nd | Macinerney, Ruth (#14/Eng) 1st | |
25 | Richards, Karen (#3/AUS) 1st | Tang, Michael (#48/SGP) 2nd | |
34 | Talbot, Rodney (#5/AUS) 1st | Shaukat, Usman (#36/PAK) 2nd | |
Table | Player | Opponent | |
19 | Siddiqui, Irfan (#83/BHR) 2nd | Panupol (#65/THA) 1st | |
Table | Player | Opponent | |
20 | Broersma, Jason (#9/CAN) 1st | Hunt, Tony (#8/AUS) 2nd | |
28 | Tremblay, Sue (#10/CAN) 1st | Honeybun, Russell (#6/AUS) 2nd | |
Table | Player | Opponent | |
33 | Buckingham, Graham (#13/Eng) 2nd | Tawanjames (#70/THA) 1st | |
37 | Macinerney, Ruth (#14/Eng) 1st | Rayner, Susan (#7/AUS) 2nd | |
1 | Shin, Austin (#11/Eng) 1st | Taewan (#68/THA) 2nd | |
7 | Webb, David (#12/Eng) 2nd | Suthiraphan (#77/THA) 1st | |
Table | Player | Opponent | |
10 | Tsang, Jason Wai Yin (#15/HKG) 1st | Yannakit (#76/THA) 2nd | |
35 | Yip, Tsz Hin (#16/HKG) 1st | Long, Heather (#1/AUS) 2nd | |
Table | Player | Opponent | |
23 | Mamadou, Wone (#19/KWT) 1st | Rio, Odette Carmina (#84/PHL) 2nd | |
29 | Reshamwala, Shakir (#18/KWT) 1st | Malonzo, Antonio (#39/PHL) 2nd | |
31 | Tanveer, Rohaina (#17/KWT) 1st | Sundraraj, Ramaraj (#27/MYS) 2nd | |
Table | Player | Opponent | |
36 | Abdullah, Muhd Adham (#25/MYS) 1st | Libiran, Mario (#42/PHL) 2nd | |
41 | Azlan, Adam (#20/MYS) 2nd | Adeel, Rameen (#35/PAK) 1st | |
11 | Chang, Andrew Ching Wei (#22/MYS) 2nd | Wee, Ming Hui Hubert (#49/SGP) 1st | |
14 | Gan, Yi En (#32/MYS) 1st | Orrakanya (#64/THA) 2nd | |
24 | Kang, William (#30/MYS) 2nd | Apirat (#56/THA) 1st | |
42 | Khairil, Rehdy (#28/MYS) 2nd | Shaukat, Noor Un Nisa (#37/PAK) 1st | |
16 | Khoo, Darren (#23/MYS) 2nd | Khoo, Jeremy (#46/SGP) 1st | |
6 | Kong, Chock Heng (#24/MYS) 1st | Prudencio, Marlon (#47/SGP) 2nd | |
31 | Sundraraj, Ramaraj (#27/MYS) 2nd | Tanveer, Rohaina (#17/KWT) 1st | |
38 | Tan, Alex (#21/MYS) 2nd | Chayanee (#57/THA) 1st | |
27 | Tan, Jin Chor (#29/MYS) 1st | Khwanjai (#78/THA) 2nd | |
4 | Teo, Martin (#26/MYS) 2nd | Komol (#60/THA) 1st | |
17 | Yeo, Kien Hung (#31/MYS) 1st | Kantimathi, Sam (#55/USA) 2nd | |
Table | Player | Opponent | |
5 | Richards, Nigel (#33/NZL) 1st | Khatri, Waseem (#38/PAK) 2nd | |
Table | Player | Opponent | |
41 | Adeel, Rameen (#35/PAK) 1st | Azlan, Adam (#20/MYS) 2nd | |
40 | Adeel, Rayyan (#34/PAK) 2nd | Bauer, Peter (#4/AUS) 1st | |
5 | Khatri, Waseem (#38/PAK) 2nd | Richards, Nigel (#33/NZL) 1st | |
42 | Shaukat, Noor Un Nisa (#37/PAK) 1st | Khairil, Rehdy (#28/MYS) 2nd | |
34 | Shaukat, Usman (#36/PAK) 2nd | Talbot, Rodney (#5/AUS) 1st | |
Table | Player | Opponent | |
39 | Filio, Ben (#40/PHL) 1st | Napat (#61/THA) 2nd | |
8 | Labog, Leonora (#43/PHL) 1st | Wasintorn (#80/THA) 2nd | |
36 | Libiran, Mario (#42/PHL) 2nd | Abdullah, Muhd Adham (#25/MYS) 1st | |
29 | Malonzo, Antonio (#39/PHL) 2nd | Reshamwala, Shakir (#18/KWT) 1st | |
30 | Onate, Robbie (#41/PHL) 1st | Jakkrit (#59/THA) 2nd | |
23 | Rio, Odette Carmina (#84/PHL) 2nd | Mamadou, Wone (#19/KWT) 1st | |
Table | Player | Opponent | |
3 | Cheah, Siu Hean (#45/SGP) 2nd | Kurnia, Andy (#44/SGP) 1st | |
16 | Khoo, Jeremy (#46/SGP) 1st | Khoo, Darren (#23/MYS) 2nd | |
3 | Kurnia, Andy (#44/SGP) 1st | Cheah, Siu Hean (#45/SGP) 2nd | |
6 | Prudencio, Marlon (#47/SGP) 2nd | Kong, Chock Heng (#24/MYS) 1st | |
13 | Purnomo, Ricky (#50/SGP) 2nd | Pichai (#66/THA) 1st | |
15 | Sim, Tony (#52/SGP) 2nd | Weera (#73/THA) 1st | |
25 | Tang, Michael (#48/SGP) 2nd | Richards, Karen (#3/AUS) 1st | |
32 | Toh, Weibin (#51/SGP) 1st | Worawut (#75/THA) 2nd | |
11 | Wee, Ming Hui Hubert (#49/SGP) 1st | Chang, Andrew Ching Wei (#22/MYS) 2nd | |
12 | Yong, Jian Rong (#53/SGP) 2nd | Natchaya (#62/THA) 1st | |
Table | Player | Opponent | |
9 | Akkarapol (#82/THA) 2nd | Thitipol (#72/THA) 1st | |
24 | Apirat (#56/THA) 1st | Kang, William (#30/MYS) 2nd | |
38 | Chayanee (#57/THA) 1st | Tan, Alex (#21/MYS) 2nd | |
22 | Chollapat (#58/THA) 1st | Tanaphon (#69/THA) 2nd | |
18 | Gerald (#79/THA) 1st | Nuttapong (#63/THA) 2nd | |
30 | Jakkrit (#59/THA) 2nd | Onate, Robbie (#41/PHL) 1st | |
27 | Khwanjai (#78/THA) 2nd | Tan, Jin Chor (#29/MYS) 1st | |
4 | Komol (#60/THA) 1st | Teo, Martin (#26/MYS) 2nd | |
26 | Kukiat (#81/THA) 1st | Polak Scowcroft, Caroline (#2/AUS) 2nd | |
39 | Napat (#61/THA) 2nd | Filio, Ben (#40/PHL) 1st | |
12 | Natchaya (#62/THA) 1st | Yong, Jian Rong (#53/SGP) 2nd | |
18 | Nuttapong (#63/THA) 2nd | Gerald (#79/THA) 1st | |
14 | Orrakanya (#64/THA) 2nd | Gan, Yi En (#32/MYS) 1st | |
19 | Panupol (#65/THA) 1st | Siddiqui, Irfan (#83/BHR) 2nd | |
13 | Pichai (#66/THA) 1st | Purnomo, Ricky (#50/SGP) 2nd | |
2 | Puttapong (#67/THA) 1st | Thacha (#71/THA) 2nd | |
7 | Suthiraphan (#77/THA) 1st | Webb, David (#12/Eng) 2nd | |
1 | Taewan (#68/THA) 2nd | Shin, Austin (#11/Eng) 1st | |
22 | Tanaphon (#69/THA) 2nd | Chollapat (#58/THA) 1st | |
33 | Tawanjames (#70/THA) 1st | Buckingham, Graham (#13/Eng) 2nd | |
2 | Thacha (#71/THA) 2nd | Puttapong (#67/THA) 1st | |
9 | Thitipol (#72/THA) 1st | Akkarapol (#82/THA) 2nd | |
8 | Wasintorn (#80/THA) 2nd | Labog, Leonora (#43/PHL) 1st | |
15 | Weera (#73/THA) 1st | Sim, Tony (#52/SGP) 2nd | |
21 | Worasit (#74/THA) 2nd | Rayner, Howard (#54/ZAF) 1st | |
32 | Worawut (#75/THA) 2nd | Toh, Weibin (#51/SGP) 1st | |
10 | Yannakit (#76/THA) 2nd | Tsang, Jason Wai Yin (#15/HKG) 1st | |
Table | Player | Opponent | |
17 | Kantimathi, Sam (#55/USA) 2nd | Yeo, Kien Hung (#31/MYS) 1st | |
Table | Player | Opponent | |
21 | Rayner, Howard (#54/ZAF) 1st | Worasit (#74/THA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.