Back to round index.
Table | Who Plays Whom |
---|---|
1 | Richards, Nigel (#33/NZL) *first* vs. Chollapat (#58/THA) |
2 | Khatri, Waseem (#38/PAK) *first* vs. Akkarapol (#82/THA) |
3 | Thacha (#71/THA) *first* vs. Webb, David (#12/Eng) |
4 | Purnomo, Ricky (#50/SGP) *first* vs. Yong, Jian Rong (#53/SGP) |
5 | Prudencio, Marlon (#47/SGP) *first* vs. Komol (#60/THA) |
6 | Yeo, Kien Hung (#31/MYS) *first* vs. Teo, Martin (#26/MYS) |
7 | Taewan (#68/THA) *first* vs. Panupol (#65/THA) |
8 | Worasit (#74/THA) *first* vs. Kantimathi, Sam (#55/USA) |
9 | Tan, Alex (#21/MYS) *first* vs. Kong, Chock Heng (#24/MYS) repeat |
10 | Weera (#73/THA) *first* vs. Shin, Austin (#11/Eng) |
11 | Khoo, Jeremy (#46/SGP) *first* vs. Toh, Weibin (#51/SGP) |
12 | Gan, Yi En (#32/MYS) *first* vs. Chang, Andrew Ching Wei (#22/MYS) |
13 | Wee, Ming Hui Hubert (#49/SGP) *first* vs. Jakkrit (#59/THA) |
14 | Rio, Odette Carmina (#84/PHL) *first* vs. Hunt, Tony (#8/AUS) |
15 | Tang, Michael (#48/SGP) *first* vs. Broersma, Jason (#9/CAN) |
16 | Pichai (#66/THA) *first* vs. Khoo, Darren (#23/MYS) repeat |
17 | Kurnia, Andy (#44/SGP) *first* vs. Nuttapong (#63/THA) |
18 | Puttapong (#67/THA) *first* vs. Mamadou, Wone (#19/KWT) |
19 | Sim, Tony (#52/SGP) *first* vs. Tremblay, Sue (#10/CAN) |
20 | Labog, Leonora (#43/PHL) *first* vs. Honeybun, Russell (#6/AUS) |
21 | Thitipol (#72/THA) *first* vs. Rayner, Susan (#7/AUS) |
22 | Cheah, Siu Hean (#45/SGP) *first* vs. Natchaya (#62/THA) |
23 | Kang, William (#30/MYS) *first* vs. Worawut (#75/THA) |
24 | Yannakit (#76/THA) *first* vs. Orrakanya (#64/THA) |
25 | Reshamwala, Shakir (#18/KWT) *first* vs. Tawanjames (#70/THA) |
26 | Tsang, Jason Wai Yin (#15/HKG) *first* vs. Apirat (#56/THA) |
27 | Khwanjai (#78/THA) *first* vs. Gerald (#79/THA) |
28 | Rayner, Howard (#54/ZAF) *first* vs. Siddiqui, Irfan (#83/BHR) |
29 | Abdullah, Muhd Adham (#25/MYS) *first* vs. Azlan, Adam (#20/MYS) |
30 | Macinerney, Ruth (#14/Eng) *first* vs. Buckingham, Graham (#13/Eng) |
31 | Sundraraj, Ramaraj (#27/MYS) *first* vs. Onate, Robbie (#41/PHL) |
32 | Talbot, Rodney (#5/AUS) *first* vs. Malonzo, Antonio (#39/PHL) |
33 | Libiran, Mario (#42/PHL) *first* vs. Richards, Karen (#3/AUS) repeat |
34 | Kukiat (#81/THA) *first* vs. Napat (#61/THA) |
35 | Shaukat, Usman (#36/PAK) *first* vs. Filio, Ben (#40/PHL) |
36 | Tan, Jin Chor (#29/MYS) *first* vs. Long, Heather (#1/AUS) 3peat |
37 | Wasintorn (#80/THA) *first* vs. Tanveer, Rohaina (#17/KWT) |
38 | Suthiraphan (#77/THA) *first* vs. Bauer, Peter (#4/AUS) repeat |
39 | Polak Scowcroft, Caroline (#2/AUS) *first* vs. Chayanee (#57/THA) |
40 | Tanaphon (#69/THA) *first* vs. Shaukat, Noor Un Nisa (#37/PAK) |
41 | Khairil, Rehdy (#28/MYS) *first* vs. Adeel, Rameen (#35/PAK) repeat |
42 | Yip, Tsz Hin (#16/HKG) *first* vs. Adeel, Rayyan (#34/PAK) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.