Back to round index.
Table | Who Plays Whom |
---|---|
1 | Cheah, Siu Hean (#45/SGP) *first* vs. Teo, Martin (#26/MYS) |
2 | Gan, Yi En (#32/MYS) *first* vs. Thacha (#71/THA) |
3 | Labog, Leonora (#43/PHL) *first* vs. Komol (#60/THA) |
4 | Shin, Austin (#11/Eng) *first* vs. Khoo, Jeremy (#46/SGP) |
5 | Kurnia, Andy (#44/SGP) *first* vs. Apirat (#56/THA) |
6 | Taewan (#68/THA) *first* vs. Yong, Jian Rong (#53/SGP) |
7 | Akkarapol (#82/THA) *first* vs. Kantimathi, Sam (#55/USA) |
8 | Thitipol (#72/THA) *first* vs. Wee, Ming Hui Hubert (#49/SGP) |
9 | Gerald (#79/THA) *first* vs. Richards, Nigel (#33/NZL) |
10 | Panupol (#65/THA) *first* vs. Khatri, Waseem (#38/PAK) |
11 | Puttapong (#67/THA) *first* vs. Worasit (#74/THA) |
12 | Kong, Chock Heng (#24/MYS) *first* vs. Webb, David (#12/Eng) |
13 | Orrakanya (#64/THA) *first* vs. Broersma, Jason (#9/CAN) |
14 | Kang, William (#30/MYS) *first* vs. Chang, Andrew Ching Wei (#22/MYS) |
15 | Natchaya (#62/THA) *first* vs. Pichai (#66/THA) |
16 | Malonzo, Antonio (#39/PHL) *first* vs. Tsang, Jason Wai Yin (#15/HKG) |
17 | Weera (#73/THA) *first* vs. Honeybun, Russell (#6/AUS) |
18 | Purnomo, Ricky (#50/SGP) *first* vs. Rayner, Howard (#54/ZAF) |
19 | Sim, Tony (#52/SGP) *first* vs. Rio, Odette Carmina (#84/PHL) |
20 | Yannakit (#76/THA) *first* vs. Polak Scowcroft, Caroline (#2/AUS) |
21 | Nuttapong (#63/THA) *first* vs. Wasintorn (#80/THA) |
22 | Yeo, Kien Hung (#31/MYS) *first* vs. Abdullah, Muhd Adham (#25/MYS) |
23 | Sundraraj, Ramaraj (#27/MYS) *first* vs. Tan, Alex (#21/MYS) |
24 | Hunt, Tony (#8/AUS) *first* vs. Long, Heather (#1/AUS) |
25 | Worawut (#75/THA) *first* vs. Chollapat (#58/THA) |
26 | Tanaphon (#69/THA) *first* vs. Macinerney, Ruth (#14/Eng) |
27 | Jakkrit (#59/THA) *first* vs. Suthiraphan (#77/THA) |
28 | Tan, Jin Chor (#29/MYS) *first* vs. Kukiat (#81/THA) |
29 | Prudencio, Marlon (#47/SGP) *first* vs. Filio, Ben (#40/PHL) |
30 | Khoo, Darren (#23/MYS) *first* vs. Onate, Robbie (#41/PHL) |
31 | Bauer, Peter (#4/AUS) *first* vs. Tawanjames (#70/THA) |
32 | Siddiqui, Irfan (#83/BHR) *first* vs. Tang, Michael (#48/SGP) |
33 | Tremblay, Sue (#10/CAN) *first* vs. Buckingham, Graham (#13/Eng) |
34 | Richards, Karen (#3/AUS) *first* vs. Libiran, Mario (#42/PHL) |
35 | Talbot, Rodney (#5/AUS) *first* vs. Toh, Weibin (#51/SGP) |
36 | Napat (#61/THA) *first* vs. Mamadou, Wone (#19/KWT) |
37 | Khairil, Rehdy (#28/MYS) *first* vs. Reshamwala, Shakir (#18/KWT) |
38 | Tanveer, Rohaina (#17/KWT) *first* vs. Shaukat, Usman (#36/PAK) |
39 | Azlan, Adam (#20/MYS) *first* vs. Khwanjai (#78/THA) |
40 | Rayner, Susan (#7/AUS) *first* vs. Chayanee (#57/THA) |
41 | Adeel, Rayyan (#34/PAK) *first* vs. Yip, Tsz Hin (#16/HKG) |
42 | Shaukat, Noor Un Nisa (#37/PAK) *first* vs. Adeel, Rameen (#35/PAK) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.