Back to round index.
Table | Who Plays Whom |
---|---|
1 | Teo, Martin (#26/MYS) *first* vs. Shin, Austin (#11/Eng) |
2 | Cheah, Siu Hean (#45/SGP) *first* vs. Puttapong (#67/THA) |
3 | Akkarapol (#82/THA) *first* vs. Thacha (#71/THA) |
4 | Komol (#60/THA) *first* vs. Taewan (#68/THA) |
5 | Chang, Andrew Ching Wei (#22/MYS) *first* vs. Richards, Nigel (#33/NZL) |
6 | Kang, William (#30/MYS) *first* vs. Kong, Chock Heng (#24/MYS) |
7 | Khatri, Waseem (#38/PAK) *first* vs. Kurnia, Andy (#44/SGP) |
8 | Webb, David (#12/Eng) *first* vs. Labog, Leonora (#43/PHL) |
9 | Yannakit (#76/THA) *first* vs. Gan, Yi En (#32/MYS) |
10 | Yong, Jian Rong (#53/SGP) *first* vs. Thitipol (#72/THA) |
11 | Nuttapong (#63/THA) *first* vs. Natchaya (#62/THA) |
12 | Orrakanya (#64/THA) *first* vs. Tsang, Jason Wai Yin (#15/HKG) |
13 | Kantimathi, Sam (#55/USA) *first* vs. Pichai (#66/THA) |
14 | Wasintorn (#80/THA) *first* vs. Apirat (#56/THA) |
15 | Prudencio, Marlon (#47/SGP) *first* vs. Wee, Ming Hui Hubert (#49/SGP) |
16 | Worasit (#74/THA) *first* vs. Khoo, Jeremy (#46/SGP) |
17 | Libiran, Mario (#42/PHL) *first* vs. Yeo, Kien Hung (#31/MYS) |
18 | Honeybun, Russell (#6/AUS) *first* vs. Worawut (#75/THA) |
19 | Siddiqui, Irfan (#83/BHR) *first* vs. Purnomo, Ricky (#50/SGP) |
20 | Weera (#73/THA) *first* vs. Hunt, Tony (#8/AUS) |
21 | Kukiat (#81/THA) *first* vs. Rayner, Howard (#54/ZAF) |
22 | Tanaphon (#69/THA) *first* vs. Tan, Jin Chor (#29/MYS) |
23 | Rio, Odette Carmina (#84/PHL) *first* vs. Broersma, Jason (#9/CAN) |
24 | Khoo, Darren (#23/MYS) *first* vs. Panupol (#65/THA) |
25 | Tang, Michael (#48/SGP) *first* vs. Filio, Ben (#40/PHL) |
26 | Polak Scowcroft, Caroline (#2/AUS) *first* vs. Reshamwala, Shakir (#18/KWT) |
27 | Chollapat (#58/THA) *first* vs. Malonzo, Antonio (#39/PHL) |
28 | Toh, Weibin (#51/SGP) *first* vs. Tremblay, Sue (#10/CAN) |
29 | Sundraraj, Ramaraj (#27/MYS) *first* vs. Gerald (#79/THA) |
30 | Jakkrit (#59/THA) *first* vs. Abdullah, Muhd Adham (#25/MYS) |
31 | Mamadou, Wone (#19/KWT) *first* vs. Suthiraphan (#77/THA) |
32 | Sim, Tony (#52/SGP) *first* vs. Tawanjames (#70/THA) |
33 | Tan, Alex (#21/MYS) *first* vs. Tanveer, Rohaina (#17/KWT) |
34 | Shaukat, Usman (#36/PAK) *first* vs. Onate, Robbie (#41/PHL) |
35 | Long, Heather (#1/AUS) *first* vs. Chayanee (#57/THA) |
36 | Buckingham, Graham (#13/Eng) *first* vs. Talbot, Rodney (#5/AUS) |
37 | Khwanjai (#78/THA) *first* vs. Macinerney, Ruth (#14/Eng) |
38 | Napat (#61/THA) *first* vs. Richards, Karen (#3/AUS) |
39 | Rayner, Susan (#7/AUS) *first* vs. Bauer, Peter (#4/AUS) |
40 | Adeel, Rayyan (#34/PAK) *first* vs. Adeel, Rameen (#35/PAK) |
41 | Azlan, Adam (#20/MYS) *first* vs. Shaukat, Noor Un Nisa (#37/PAK) |
42 | Khairil, Rehdy (#28/MYS) *first* vs. Yip, Tsz Hin (#16/HKG) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.