Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
23 | 6–3 | −87 | 24 | - | Natchaya (#62/THA) | 1W:450-362:#66 | 2nd vs. #74 @16 |
17 | 6–3 | +336 | 22 | - | Broersma, Jason (#9/CAN) | 2W:399-341:#64 | 2nd vs. #39 @13 |
18 | 6–3 | +323 | 22 | S | Malonzo, Antonio (#39/PHL) | 1W:400-305:#15 | 1st vs. #9 @13 |
34 | 5–4 | +182 | 22 | - | Orrakanya (#64/THA) | 1L:341-399:#9 | 2nd vs. #49 @10 |
41 | 5–4 | −19 | 22 | - | Wasintorn (#80/THA) | 2W:472-393:#63 | 2nd vs. #8 @24 |
43 | 5–4 | −204 | 22 | - | Tsang, Jason Wai Yin (#15/HKG) | 2L:305-400:#39 | 1st vs. #72 @8 |
2 | 7–2 | +783 | 20 | - | Labog, Leonora (#43/PHL) | 1W:468-461:#60 | 2nd vs. #26 @2 |
3 | 7–2 | +603 | 20 | - | Gan, Yi En (#32/MYS) | 1W:472-418:#71 | 1st vs. #82 @5 |
31 | 5–4 | +213 | 20 | - | Yannakit (#76/THA) | 1W:456-279:#2 | 2nd vs. #21 @23 |
39 | 5–4 | +116 | 20 | S | Macinerney, Ruth (#14/Eng) | 2W:347-344:#69 | 1st vs. #63 @21 |
42 | 5–4 | −29 | 20 | - | Abdullah, Muhd Adham (#25/MYS) | 2W:457-446:#31 | 1st vs. #27 @25 |
50 | 4–5 | +105 | 20 | S | Polak Scowcroft, Caroline (#2/AUS) | 2L:279-456:#76 | 1st vs. #75 @20 |
53 | 4–5 | −124 | 20 | S | Filio, Ben (#40/PHL) | 2W:462-345:#47 | 1st vs. #23 @32 |
56 | 4–5 | −229 | 20 | - | Tawanjames (#70/THA) | 2W:377-317:#4 | 1st vs. #47 @29 |
60 | 4–5 | −324 | 20 | - | Tanaphon (#69/THA) | 1L:344-347:#14 | 2nd vs. #84 @26 |
75 | 3–6 | −528 | 20 | - | Kukiat (#81/THA) | 2L:319-487:#29 | 1st vs. #77 @27 |
83 | 1–8 | −1155 | 20 | - | Adeel, Rayyan (#34/PAK) | 1L:302-440:#16 | 1st vs. #37 @42 |
9 | 6½–2½ | +321 | 19 | - | Apirat (#56/THA) | 2T:455-455:#44 | 1st vs. #11 @4 |
44 | 4½–4½ | +241 | 19 | S | Rayner, Howard (#54/ZAF) | 2L:403-438:#50 | 2nd vs. #6 @18 |
46 | 4½–4½ | +81 | 19 | S | Tan, Jin Chor (#29/MYS) | 1W:487-319:#81 | 2nd vs. #59 @28 |
1 | 8–1 | +454 | 18 | - | Teo, Martin (#26/MYS) | 2W:468-409:#45 | 1st vs. #43 @2 |
6 | 7–2 | +368 | 18 | - | Cheah, Siu Hean (#45/SGP) | 1L:409-468:#26 | 2nd vs. #71 @1 |
27 | 5–4 | +378 | 18 | S | Kong, Chock Heng (#24/MYS) | 1L:397-403:#12 | 2nd vs. #38 @14 |
28 | 5–4 | +323 | 18 | - | Hunt, Tony (#8/AUS) | 1W:486-318:#1 | 1st vs. #80 @24 |
49 | 4–5 | +156 | 18 | - | Nuttapong (#63/THA) | 1L:393-472:#80 | 2nd vs. #14 @21 |
54 | 4–5 | −127 | 18 | - | Worawut (#75/THA) | 1L:387-438:#58 | 2nd vs. #2 @20 |
55 | 4–5 | −165 | 18 | S | Buckingham, Graham (#13/Eng) | 2W:468-292:#10 | 1st vs. #3 @36 |
59 | 4–5 | −319 | 18 | S | Richards, Karen (#3/AUS) | 1W:481-388:#42 | 2nd vs. #13 @36 |
62 | 4–5 | −409 | 18 | - | Long, Heather (#1/AUS) | 2L:318-486:#8 | 1st vs. #31 @22 |
74 | 3–6 | −422 | 18 | S | Rayner, Susan (#7/AUS) | 1W:373-292:#57 | 2nd vs. #16 @41 |
78 | 2–7 | −603 | 18 | - | Shaukat, Usman (#36/PAK) | 2L:318-489:#17 | 1st vs. #28 @37 |
79 | 2–7 | −763 | 18 | - | Yip, Tsz Hin (#16/HKG) | 2W:440-302:#34 | 1st vs. #7 @41 |
80 | 2–7 | −967 | 18 | - | Shaukat, Noor Un Nisa (#37/PAK) | 1W:419-259:#35 | 2nd vs. #34 @42 |
81 | 2–7 | −1112 | 18 | - | Khwanjai (#78/THA) | 2L:264-485:#20 | 1st vs. #17 @38 |
84 | 0–9 | −2453 | 18 | - | Adeel, Rameen (#35/PAK) | 2L:259-419:#37 | 1st vs. #57 @40 |
8 | 6½–2½ | +602 | 17 | - | Kurnia, Andy (#44/SGP) | 1T:455-455:#56 | 2nd vs. #46 @3 |
45 | 4½–4½ | +83 | 17 | - | Suthiraphan (#77/THA) | 2W:485-426:#59 | 2nd vs. #81 @27 |
4 | 7–2 | +505 | 16 | - | Khoo, Jeremy (#46/SGP) | 2W:491-339:#11 | 1st vs. #44 @3 |
7 | 7–2 | +283 | 16 | - | Taewan (#68/THA) | 1W:491-341:#53 | 2nd vs. #55 @7 |
15 | 6–3 | +491 | 16 | - | Puttapong (#67/THA) | 1W:446-351:#74 | 2nd vs. #12 @11 |
16 | 6–3 | +401 | 16 | - | Yong, Jian Rong (#53/SGP) | 2L:341-491:#68 | 1st vs. #60 @6 |
22 | 6–3 | +30 | 16 | - | Kang, William (#30/MYS) | 1W:435-424:#22 | 2nd vs. #33 @9 |
29 | 5–4 | +253 | 16 | - | Chang, Andrew Ching Wei (#22/MYS) | 2L:424-435:#30 | 1st vs. #79 @15 |
32 | 5–4 | +200 | 16 | - | Tan, Alex (#21/MYS) | 2W:390-357:#27 | 1st vs. #76 @23 |
61 | 4–5 | −327 | 16 | - | Mamadou, Wone (#19/KWT) | 2W:471-383:#61 | 1st vs. #4 @31 |
65 | 3–6 | −163 | 16 | - | Azlan, Adam (#20/MYS) | 1W:485-264:#78 | 2nd vs. #18 @39 |
67 | 3–6 | −175 | 16 | S | Onate, Robbie (#41/PHL) | 2L:399-432:#23 | 1st vs. #5 @30 |
68 | 3–6 | −176 | 16 | - | Tanveer, Rohaina (#17/KWT) | 1W:489-318:#36 | 2nd vs. #78 @38 |
69 | 3–6 | −190 | 16 | - | Reshamwala, Shakir (#18/KWT) | 2W:522-309:#28 | 1st vs. #20 @39 |
70 | 3–6 | −245 | 16 | S | Libiran, Mario (#42/PHL) | 2L:388-481:#3 | 1st vs. #51 @34 |
71 | 3–6 | −325 | 16 | S | Tremblay, Sue (#10/CAN) | 1L:292-468:#13 | 2nd vs. #83 @35 |
73 | 3–6 | −353 | 16 | - | Napat (#61/THA) | 1L:383-471:#19 | 2nd vs. #48 @33 |
76 | 2–7 | −195 | 16 | - | Bauer, Peter (#4/AUS) | 1L:317-377:#70 | 2nd vs. #19 @31 |
77 | 2–7 | −473 | 16 | - | Khairil, Rehdy (#28/MYS) | 1L:309-522:#18 | 2nd vs. #36 @37 |
82 | 1–8 | −1081 | 16 | - | Chayanee (#57/THA) | 2L:292-373:#7 | 2nd vs. #35 @40 |
5 | 7–2 | +502 | 14 | - | Akkarapol (#82/THA) | 1W:489-349:#55 | 2nd vs. #32 @5 |
19 | 6–3 | +193 | 14 | - | Khatri, Waseem (#38/PAK) | 2W:493-390:#65 | 1st vs. #24 @14 |
20 | 6–3 | +124 | 14 | S | Webb, David (#12/Eng) | 2W:403-397:#24 | 1st vs. #67 @11 |
35 | 5–4 | +173 | 14 | - | Thitipol (#72/THA) | 1L:399-456:#49 | 2nd vs. #15 @8 |
10 | 6–3 | +751 | 12 | - | Wee, Ming Hui Hubert (#49/SGP) | 2W:456-399:#72 | 1st vs. #64 @10 |
11 | 6–3 | +750 | 12 | - | Thacha (#71/THA) | 2L:418-472:#32 | 1st vs. #45 @1 |
12 | 6–3 | +635 | 12 | - | Richards, Nigel (#33/NZL) | 2W:467-410:#79 | 1st vs. #30 @9 |
13 | 6–3 | +579 | 12 | - | Shin, Austin (#11/Eng) | 1L:339-491:#46 | 2nd vs. #56 @4 |
14 | 6–3 | +538 | 12 | - | Komol (#60/THA) | 2L:461-468:#43 | 2nd vs. #53 @6 |
21 | 6–3 | +82 | 12 | S | Kantimathi, Sam (#55/USA) | 2L:349-489:#82 | 1st vs. #68 @7 |
24 | 5–4 | +560 | 12 | - | Honeybun, Russell (#6/AUS) | 2W:442-352:#73 | 1st vs. #54 @18 |
25 | 5–4 | +439 | 12 | - | Purnomo, Ricky (#50/SGP) | 1W:438-403:#54 | 2nd vs. #73 @17 |
30 | 5–4 | +218 | 12 | - | Weera (#73/THA) | 1L:352-442:#6 | 1st vs. #50 @17 |
33 | 5–4 | +187 | 12 | - | Chollapat (#58/THA) | 2W:438-387:#75 | 1st vs. #52 @19 |
38 | 5–4 | +124 | 12 | S | Rio, Odette Carmina (#84/PHL) | 2W:539-465:#52 | 1st vs. #69 @26 |
40 | 5–4 | +54 | 12 | - | Worasit (#74/THA) | 2L:351-446:#67 | 1st vs. #62 @16 |
47 | 4–5 | +328 | 12 | S | Sim, Tony (#52/SGP) | 1L:465-539:#84 | 2nd vs. #58 @19 |
52 | 4–5 | −110 | 12 | - | Sundraraj, Ramaraj (#27/MYS) | 1L:357-390:#21 | 2nd vs. #25 @25 |
58 | 4–5 | −247 | 12 | - | Siddiqui, Irfan (#83/BHR) | 1W:411-349:#48 | 1st vs. #10 @35 |
66 | 3–6 | −173 | 12 | - | Tang, Michael (#48/SGP) | 2L:349-411:#83 | 1st vs. #61 @33 |
72 | 3–6 | −347 | 12 | S | Talbot, Rodney (#5/AUS) | 1L:379-499:#51 | 2nd vs. #41 @30 |
26 | 5–4 | +397 | 10 | - | Panupol (#65/THA) | 1L:390-493:#38 | 2nd vs. #66 @12 |
36 | 5–4 | +170 | 10 | - | Pichai (#66/THA) | 2L:362-450:#62 | 1st vs. #65 @12 |
37 | 5–4 | +147 | 10 | S | Gerald (#79/THA) | 1L:410-467:#33 | 2nd vs. #22 @15 |
48 | 4–5 | +212 | 10 | - | Yeo, Kien Hung (#31/MYS) | 1L:446-457:#25 | 2nd vs. #1 @22 |
51 | 4–5 | −6 | 10 | - | Khoo, Darren (#23/MYS) | 1W:432-399:#41 | 2nd vs. #40 @32 |
64 | 3–6 | +84 | 10 | - | Prudencio, Marlon (#47/SGP) | 1L:345-462:#40 | 2nd vs. #70 @29 |
57 | 4–5 | −231 | 8 | - | Toh, Weibin (#51/SGP) | 2W:499-379:#5 | 2nd vs. #42 @34 |
63 | 3½–5½ | −222 | 7 | - | Jakkrit (#59/THA) | 1L:426-485:#77 | 1st vs. #29 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.