Back to round index.
Back to CNSC EB Live Coverage.
| #1 | Name: Panitch, Max | Rating: 1865 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 10 | 1154 | Aitken, Terry | 1 | 0 | 471 | 377 | +94 |
| 1st | cumulative | +94 | |||||||
| 2 | 1 | 7 | 1353 | Farini, Sharmaine | |||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 5 | 1415 | Kadanka, Marcela | |||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.