Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
15 | 996 | 512 | 484 | A | Smylie, Jackson (#2) | A | Krafchick, Joey (#4) |
6 | 959 | 585 | 374 | A | Sokol, Joshua (#3) | A | Porporo, Dean (#8) |
9 | 952 | 528 | 424 | A | Del Solar, Cesar (#1) | A | Smylie, Jackson (#2) |
1 | 941 | 522 | 419 | B | Settle, Huguette (#13) | A | Del Solar, Cesar (#1) |
2 | 911 | 534 | 377 | A | Smylie, Jackson (#2) | B | Settle, Huguette (#13) |
15 | 909 | 501 | 408 | A | Del Solar, Cesar (#1) | A | Merlau, John (#11) |
8 | 909 | 475 | 434 | A | Smylie, Jackson (#2) | A | Merlau, John (#11) |
13 | 884 | 511 | 373 | A | Del Solar, Cesar (#1) | A | Merlau, John (#11) |
10 | 881 | 505 | 376 | A | Smylie, Jackson (#2) | A | Panitch, Max (#5) |
5 | 880 | 545 | 335 | A | Krafchick, Joey (#4) | B | Settle, Ben (#20) |
6 | 877 | 494 | 383 | A | Del Solar, Cesar (#1) | A | Pivovarov, Juraj (#7) |
10 | 877 | 447 | 430 | A | Pivovarov, Juraj (#7) | A | Barclay, Wayne (#9) |
6 | 873 | 456 | 417 | A | Krafchick, Joey (#4) | A | Smylie, Jackson (#2) |
8 | 869 | 468 | 401 | A | Del Solar, Cesar (#1) | A | Krafchick, Joey (#4) |
9 | 869 | 489 | 380 | A | Sokol, Joshua (#3) | A | Stardom, John (#6) |
12 | 868 | 510 | 358 | A | Pivovarov, Juraj (#7) | A | Krafchick, Joey (#4) |
12 | 865 | 468 | 397 | A | Merlau, John (#11) | A | Sokol, Joshua (#3) |
12 | 862 | 479 | 383 | A | Del Solar, Cesar (#1) | A | Stardom, John (#6) |
4 | 861 | 436 | 425 | B | Krook, Dave (#16) | B | Morris, Maureen (#18) |
4 | 860 | 604 | 256 | A | Panitch, Max (#5) | A | Pivovarov, Juraj (#7) |
4 | 856 | 456 | 400 | A | Krafchick, Joey (#4) | A | Porporo, Dean (#8) |
15 | 854 | 466 | 388 | A | Thomas, Randall (#10) | B | Krook, Dave (#16) |
5 | 852 | 462 | 390 | A | Sokol, Joshua (#3) | A | Thomas, Randall (#10) |
1 | 850 | 481 | 369 | A | Sokol, Joshua (#3) | B | Chew, Kristen (#15) |
5 | 850 | 488 | 362 | A | Porporo, Dean (#8) | A | Del Solar, Cesar (#1) |
7 | 849 | 437 | 412 | B | Krook, Dave (#16) | B | Settle, Ben (#20) |
14 | 847 | 527 | 320 | A | Sokol, Joshua (#3) | A | Stardom, John (#6) |
12 | 844 | 536 | 308 | B | Morris, Maureen (#18) | B | Bergeron, Betty (#17) |
11 | 843 | 593 | 250 | A | Stardom, John (#6) | B | Chew, Kristen (#15) |
7 | 841 | 478 | 363 | A | Merlau, John (#11) | A | Porporo, Dean (#8) |
6 | 840 | 551 | 289 | A | Barclay, Wayne (#9) | A | Merlau, John (#11) |
2 | 838 | 511 | 327 | A | Del Solar, Cesar (#1) | B | Abbate, Chuck (#12) |
15 | 838 | 477 | 361 | B | Chew, Kristen (#15) | B | Settle, Huguette (#13) |
7 | 836 | 427 | 409 | A | Panitch, Max (#5) | A | Thomas, Randall (#10) |
11 | 833 | 429 | 404 | A | Krafchick, Joey (#4) | A | Merlau, John (#11) |
2 | 832 | 445 | 387 | A | Sokol, Joshua (#3) | B | Bergeron, Betty (#17) |
7 | 830 | 551 | 279 | A | Smylie, Jackson (#2) | A | Stardom, John (#6) |
12 | 829 | 507 | 322 | B | Settle, Ben (#20) | B | Haddad, Mary Dale (#24) |
4 | 828 | 423 | 405 | A | Stardom, John (#6) | A | Merlau, John (#11) |
5 | 826 | 455 | 371 | A | Stardom, John (#6) | B | Abbate, Chuck (#12) |
15 | 826 | 583 | 243 | A | Barclay, Wayne (#9) | A | Panitch, Max (#5) |
13 | 822 | 460 | 362 | A | Smylie, Jackson (#2) | A | Porporo, Dean (#8) |
11 | 821 | 438 | 383 | B | Krook, Dave (#16) | B | Morris, Maureen (#18) |
5 | 819 | 465 | 354 | A | Smylie, Jackson (#2) | A | Barclay, Wayne (#9) |
4 | 816 | 446 | 370 | A | Smylie, Jackson (#2) | A | Sokol, Joshua (#3) |
1 | 815 | 482 | 333 | A | Stardom, John (#6) | B | Morris, Maureen (#18) |
11 | 813 | 450 | 363 | A | Smylie, Jackson (#2) | A | Pivovarov, Juraj (#7) |
8 | 812 | 487 | 325 | A | Sokol, Joshua (#3) | A | Panitch, Max (#5) |
11 | 812 | 463 | 349 | A | Barclay, Wayne (#9) | A | Sokol, Joshua (#3) |
3 | 812 | 530 | 282 | A | Merlau, John (#11) | B | Krook, Dave (#16) |
13 | 811 | 480 | 331 | A | Krafchick, Joey (#4) | A | Barclay, Wayne (#9) |
7 | 810 | 406 | 404 | A | Sokol, Joshua (#3) | A | Krafchick, Joey (#4) |
1 | 810 | 566 | 244 | A | Pivovarov, Juraj (#7) | Chew, Liam (#19) | |
14 | 810 | 541 | 269 | A | Barclay, Wayne (#9) | B | Reimer, Rick (#22) |
9 | 809 | 486 | 323 | A | Merlau, John (#11) | B | Settle, Huguette (#13) |
11 | 808 | 476 | 332 | A | Panitch, Max (#5) | A | Del Solar, Cesar (#1) |
12 | 808 | 424 | 384 | A | Panitch, Max (#5) | A | Barclay, Wayne (#9) |
6 | 807 | 458 | 349 | B | Ward, Noella (#14) | B | Reimer, Rick (#22) |
4 | 805 | 517 | 288 | A | Del Solar, Cesar (#1) | A | Thomas, Randall (#10) |
6 | 805 | 510 | 295 | A | Thomas, Randall (#10) | B | Bergeron, Betty (#17) |
5 | 805 | 491 | 314 | B | Ward, Noella (#14) | B | Haddad, Mary Dale (#24) |
3 | 804 | 423 | 381 | A | Barclay, Wayne (#9) | B | Ward, Noella (#14) |
9 | 802 | 464 | 338 | A | Pivovarov, Juraj (#7) | A | Thomas, Randall (#10) |
12 | 801 | 416 | 385 | A | Thomas, Randall (#10) | B | Krook, Dave (#16) |
10 | 799 | 451 | 348 | A | Krafchick, Joey (#4) | A | Stardom, John (#6) |
6 | 796 | 442 | 354 | B | Abbate, Chuck (#12) | B | Chew, Kristen (#15) |
9 | 795 | 431 | 364 | A | Panitch, Max (#5) | A | Krafchick, Joey (#4) |
2 | 795 | 486 | 309 | A | Merlau, John (#11) | B | Reimer, Rick (#22) |
3 | 794 | 456 | 338 | A | Sokol, Joshua (#3) | B | Settle, Huguette (#13) |
4 | 793 | 511 | 282 | B | Abbate, Chuck (#12) | B | Ward, Noella (#14) |
8 | 792 | 428 | 364 | B | Grant, Bob (#23) | B | Settle, Ben (#20) |
3 | 791 | 424 | 367 | A | Porporo, Dean (#8) | A | Thomas, Randall (#10) |
4 | 790 | 447 | 343 | B | Chew, Kristen (#15) | B | Grant, Bob (#23) |
15 | 788 | 410 | 378 | A | Stardom, John (#6) | A | Porporo, Dean (#8) |
8 | 786 | 402 | 384 | A | Pivovarov, Juraj (#7) | A | Porporo, Dean (#8) |
3 | 784 | 417 | 367 | A | Smylie, Jackson (#2) | B | Chew, Kristen (#15) |
14 | 784 | 427 | 357 | B | Bergeron, Betty (#17) | B | Grant, Bob (#23) |
7 | 780 | 511 | 269 | A | Del Solar, Cesar (#1) | A | Barclay, Wayne (#9) |
1 | 780 | 576 | 204 | A | Merlau, John (#11) | B | Haddad, Mary Dale (#24) |
2 | 779 | 490 | 289 | A | Panitch, Max (#5) | B | Morris, Maureen (#18) |
13 | 779 | 437 | 342 | A | Panitch, Max (#5) | B | Settle, Huguette (#13) |
14 | 778 | 405 | 373 | A | Pivovarov, Juraj (#7) | A | Merlau, John (#11) |
7 | 778 | 436 | 342 | B | Abbate, Chuck (#12) | B | Bergeron, Betty (#17) |
2 | 776 | 397 | 379 | A | Krafchick, Joey (#4) | B | Ward, Noella (#14) |
12 | 775 | 430 | 345 | A | Porporo, Dean (#8) | B | Chew, Kristen (#15) |
8 | 773 | 398 | 375 | A | Barclay, Wayne (#9) | A | Stardom, John (#6) |
7 | 770 | 428 | 342 | B | Chew, Kristen (#15) | B | Ward, Noella (#14) |
1 | 769 | 515 | 254 | A | Krafchick, Joey (#4) | B | Krook, Dave (#16) |
13 | 769 | 421 | 348 | B | Ward, Noella (#14) | B | Grant, Bob (#23) |
14 | 768 | 396 | 372 | A | Del Solar, Cesar (#1) | A | Panitch, Max (#5) |
2 | 768 | 423 | 345 | A | Pivovarov, Juraj (#7) | B | Settle, Ben (#20) |
7 | 767 | 437 | 330 | B | Morris, Maureen (#18) | B | Reimer, Rick (#22) |
15 | 766 | 462 | 304 | B | Bergeron, Betty (#17) | B | Reimer, Rick (#22) |
2 | 765 | 481 | 284 | A | Stardom, John (#6) | Chew, Liam (#19) | |
10 | 764 | 395 | 369 | A | Del Solar, Cesar (#1) | A | Sokol, Joshua (#3) |
8 | 764 | 434 | 330 | A | Thomas, Randall (#10) | B | Settle, Huguette (#13) |
9 | 761 | 445 | 316 | A | Barclay, Wayne (#9) | B | Abbate, Chuck (#12) |
7 | 759 | 404 | 355 | B | Settle, Huguette (#13) | A | Pivovarov, Juraj (#7) |
3 | 758 | 567 | 191 | A | Panitch, Max (#5) | Chew, Liam (#19) | |
15 | 757 | 409 | 348 | A | Sokol, Joshua (#3) | A | Pivovarov, Juraj (#7) |
5 | 757 | 455 | 302 | A | Pivovarov, Juraj (#7) | B | Chew, Kristen (#15) |
8 | 757 | 394 | 363 | B | Abbate, Chuck (#12) | B | Krook, Dave (#16) |
2 | 757 | 432 | 325 | B | Chew, Kristen (#15) | B | Krook, Dave (#16) |
10 | 757 | 415 | 342 | B | Morris, Maureen (#18) | B | Grant, Bob (#23) |
10 | 756 | 429 | 327 | B | Abbate, Chuck (#12) | B | Settle, Huguette (#13) |
10 | 755 | 385 | 370 | B | Bergeron, Betty (#17) | B | Chew, Kristen (#15) |
5 | 755 | 386 | 369 | B | Reimer, Rick (#22) | B | Krook, Dave (#16) |
14 | 753 | 440 | 313 | A | Krafchick, Joey (#4) | A | Smylie, Jackson (#2) |
1 | 750 | 409 | 341 | A | Barclay, Wayne (#9) | Chew, Jamie (#21) | |
13 | 750 | 410 | 340 | B | Settle, Ben (#20) | B | Reimer, Rick (#22) |
4 | 749 | 479 | 270 | B | Settle, Huguette (#13) | B | Haddad, Mary Dale (#24) |
3 | 749 | 380 | 369 | B | Settle, Ben (#20) | B | Morris, Maureen (#18) |
3 | 748 | 425 | 323 | A | Pivovarov, Juraj (#7) | B | Abbate, Chuck (#12) |
6 | 746 | 493 | 253 | B | Krook, Dave (#16) | B | Grant, Bob (#23) |
12 | 743 | 382 | 361 | B | Grant, Bob (#23) | B | Reimer, Rick (#22) |
13 | 742 | 376 | 366 | B | Abbate, Chuck (#12) | A | Sokol, Joshua (#3) |
10 | 742 | 380 | 362 | B | Settle, Ben (#20) | B | Haddad, Mary Dale (#24) |
6 | 740 | 399 | 341 | B | Settle, Huguette (#13) | B | Settle, Ben (#20) |
11 | 738 | 395 | 343 | B | Settle, Ben (#20) | B | Grant, Bob (#23) |
5 | 737 | 375 | 362 | A | Merlau, John (#11) | A | Panitch, Max (#5) |
1 | 736 | 377 | 359 | B | Settle, Ben (#20) | A | Porporo, Dean (#8) |
13 | 735 | 384 | 351 | A | Stardom, John (#6) | A | Pivovarov, Juraj (#7) |
14 | 733 | 379 | 354 | B | Morris, Maureen (#18) | B | Settle, Huguette (#13) |
2 | 732 | 501 | 231 | A | Porporo, Dean (#8) | Chew, Jamie (#21) | |
12 | 732 | 430 | 302 | B | Ward, Noella (#14) | B | Settle, Huguette (#13) |
10 | 730 | 457 | 273 | A | Porporo, Dean (#8) | B | Reimer, Rick (#22) |
11 | 730 | 388 | 342 | A | Porporo, Dean (#8) | B | Abbate, Chuck (#12) |
9 | 727 | 390 | 337 | B | Reimer, Rick (#22) | B | Grant, Bob (#23) |
15 | 726 | 415 | 311 | B | Abbate, Chuck (#12) | B | Ward, Noella (#14) |
11 | 725 | 443 | 282 | B | Reimer, Rick (#22) | B | Haddad, Mary Dale (#24) |
3 | 724 | 420 | 304 | A | Del Solar, Cesar (#1) | B | Bergeron, Betty (#17) |
2 | 723 | 367 | 356 | B | Grant, Bob (#23) | A | Barclay, Wayne (#9) |
14 | 719 | 387 | 332 | A | Thomas, Randall (#10) | B | Ward, Noella (#14) |
12 | 717 | 441 | 276 | A | Smylie, Jackson (#2) | B | Abbate, Chuck (#12) |
8 | 715 | 398 | 317 | B | Bergeron, Betty (#17) | B | Haddad, Mary Dale (#24) |
4 | 713 | 478 | 235 | A | Barclay, Wayne (#9) | B | Settle, Ben (#20) |
10 | 713 | 367 | 346 | B | Ward, Noella (#14) | B | Krook, Dave (#16) |
3 | 711 | 406 | 305 | A | Krafchick, Joey (#4) | Chew, Jamie (#21) | |
14 | 711 | 383 | 328 | B | Abbate, Chuck (#12) | B | Haddad, Mary Dale (#24) |
1 | 708 | 440 | 268 | B | Abbate, Chuck (#12) | B | Grant, Bob (#23) |
1 | 706 | 431 | 275 | A | Smylie, Jackson (#2) | B | Ward, Noella (#14) |
3 | 705 | 371 | 334 | A | Stardom, John (#6) | B | Grant, Bob (#23) |
8 | 705 | 373 | 332 | B | Morris, Maureen (#18) | B | Ward, Noella (#14) |
8 | 704 | 394 | 310 | B | Chew, Kristen (#15) | B | Reimer, Rick (#22) |
5 | 702 | 369 | 333 | B | Settle, Huguette (#13) | B | Grant, Bob (#23) |
9 | 698 | 449 | 249 | B | Chew, Kristen (#15) | B | Morris, Maureen (#18) |
5 | 695 | 409 | 286 | B | Bergeron, Betty (#17) | B | Morris, Maureen (#18) |
14 | 692 | 404 | 288 | A | Porporo, Dean (#8) | B | Krook, Dave (#16) |
4 | 692 | 370 | 322 | B | Bergeron, Betty (#17) | B | Reimer, Rick (#22) |
1 | 687 | 396 | 291 | A | Thomas, Randall (#10) | B | Reimer, Rick (#22) |
9 | 678 | 378 | 300 | B | Ward, Noella (#14) | B | Settle, Ben (#20) |
11 | 676 | 338 | 338 | B | Settle, Huguette (#13) | A | Thomas, Randall (#10) |
9 | 675 | 380 | 295 | A | Porporo, Dean (#8) | B | Bergeron, Betty (#17) |
3 | 675 | 352 | 323 | B | Haddad, Mary Dale (#24) | B | Reimer, Rick (#22) |
10 | 674 | 372 | 302 | A | Merlau, John (#11) | A | Thomas, Randall (#10) |
9 | 674 | 399 | 275 | B | Krook, Dave (#16) | B | Haddad, Mary Dale (#24) |
13 | 669 | 343 | 326 | B | Chew, Kristen (#15) | B | Haddad, Mary Dale (#24) |
6 | 669 | 391 | 278 | B | Morris, Maureen (#18) | B | Haddad, Mary Dale (#24) |
14 | 660 | 349 | 311 | B | Settle, Ben (#20) | B | Chew, Kristen (#15) |
13 | 658 | 330 | 328 | B | Morris, Maureen (#18) | A | Thomas, Randall (#10) |
7 | 656 | 345 | 311 | B | Grant, Bob (#23) | B | Haddad, Mary Dale (#24) |
15 | 655 | 386 | 269 | B | Grant, Bob (#23) | B | Haddad, Mary Dale (#24) |
13 | 653 | 414 | 239 | B | Krook, Dave (#16) | B | Bergeron, Betty (#17) |
6 | 651 | 342 | 309 | A | Stardom, John (#6) | A | Panitch, Max (#5) |
11 | 643 | 341 | 302 | B | Ward, Noella (#14) | B | Bergeron, Betty (#17) |
15 | 642 | 404 | 238 | B | Morris, Maureen (#18) | B | Settle, Ben (#20) |
2 | 624 | 401 | 223 | A | Thomas, Randall (#10) | B | Haddad, Mary Dale (#24) |
1 | 623 | 365 | 258 | A | Panitch, Max (#5) | B | Bergeron, Betty (#17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.