Back to round index.
Back to division index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
512 | 1537 | 2049 | 20 | 467 | 453 | C | Routzahn, Melissa (038) | Wapnick, Joel (003) |
486 | 1725 | 2211 | 24 | 439 | 407 | B | Whitley, David (025) | Wiegand, Dave (001) |
440 | 1599 | 2039 | 10 | 502 | 383 | C | Francillon, Mark (033) | Thevenot, Geoff (004) |
418 | 1648 | 2066 | 28 | 459 | 356 | C | DeMello, Martin (029) | Clinchy, Evans (002) |
411 | 1638 | 2049 | 24 | 504 | 472 | C | Jack, Mpakaboari (032) | Wapnick, Joel (003) |
410 | 1639 | 2049 | 2 | 440 | 335 | C | Dodd, Carmel (031) | Wapnick, Joel (003) |
410 | 1639 | 2049 | 16 | 397 | 387 | C | Dodd, Carmel (031) | Wapnick, Joel (003) |
409 | 1802 | 2211 | 10 | 468 | 428 | B | Weiss, Tim (021) | Wiegand, Dave (001) |
401 | 1638 | 2039 | 27 | 503 | 424 | C | Jack, Mpakaboari (032) | Thevenot, Geoff (004) |
397 | 1496 | 1893 | 23 | 416 | 345 | C | Devnani, Supriya (040) | Leah, Tony (017) |
372 | 1839 | 2211 | 7 | 450 | 399 | B | Jackson, Scott (018) | Wiegand, Dave (001) |
356 | 1683 | 2039 | 30 | 429 | 404 | B | Richards, Karen (027) | Thevenot, Geoff (004) |
356 | 1537 | 1893 | 24 | 501 | 336 | C | Routzahn, Melissa (038) | Leah, Tony (017) |
351 | 1688 | 2039 | 13 | 486 | 384 | B | Broersma, Jason (026) | Thevenot, Geoff (004) |
350 | 1543 | 1893 | 25 | 447 | 432 | C | Barker, John (037) | Leah, Tony (017) |
341 | 1725 | 2066 | 27 | 474 | 396 | B | Whitley, David (025) | Clinchy, Evans (002) |
339 | 1639 | 1978 | 4 | 574 | 416 | C | Dodd, Carmel (031) | Rosin, Sam (005) |
332 | 1599 | 1931 | 17 | 436 | 421 | C | Francillon, Mark (033) | Gabriel, Marty (011) |
331 | 1496 | 1827 | 27 | 568 | 401 | C | Devnani, Supriya (040) | Markwei, Ezekiel (019) |
326 | 1639 | 1965 | 19 | 447 | 351 | C | Dodd, Carmel (031) | Krafchick, Joey (006) |
324 | 1638 | 1962 | 18 | 423 | 343 | C | Jack, Mpakaboari (032) | O'Connor, Matthew (008) |
322 | 1639 | 1961 | 9 | 405 | 376 | C | Dodd, Carmel (031) | Lipe, Chris (007) |
322 | 1639 | 1961 | 18 | 465 | 431 | C | Dodd, Carmel (031) | Lipe, Chris (007) |
314 | 1648 | 1962 | 20 | 451 | 443 | C | DeMello, Martin (029) | O'Connor, Matthew (008) |
313 | 1648 | 1961 | 29 | 404 | 345 | C | DeMello, Martin (029) | Lipe, Chris (007) |
311 | 1582 | 1893 | 2 | 441 | 424 | C | Bergmann, Jacob (035) | Leah, Tony (017) |
306 | 1521 | 1827 | 18 | 450 | 397 | C | Rau, Terry Kang (039) | Markwei, Ezekiel (019) |
300 | 1599 | 1899 | 25 | 403 | 386 | C | Francillon, Mark (033) | Holgate, John (014) |
293 | 1432 | 1725 | 5 | 442 | 375 | C | Southard, Samantha (041) | Whitley, David (025) |
292 | 1639 | 1931 | 25 | 469 | 356 | C | Dodd, Carmel (031) | Gabriel, Marty (011) |
290 | 1648 | 1938 | 22 | 405 | 202 | C | DeMello, Martin (029) | Whitmarsh, Bradley (009) |
289 | 1639 | 1928 | 11 | 416 | 415 | C | Dodd, Carmel (031) | Shin, Austin (012) |
284 | 1543 | 1827 | 24 | 477 | 442 | C | Barker, John (037) | Markwei, Ezekiel (019) |
283 | 1928 | 2211 | 19 | 480 | 438 | A | Shin, Austin (012) | Wiegand, Dave (001) |
283 | 1928 | 2211 | 30 | 446 | 418 | A | Shin, Austin (012) | Wiegand, Dave (001) |
280 | 1639 | 1919 | 1 | 506 | 366 | C | Dodd, Carmel (031) | Armstrong, Peter (013) |
279 | 1683 | 1962 | 21 | 422 | 408 | B | Richards, Karen (027) | O'Connor, Matthew (008) |
277 | 1521 | 1798 | 17 | 415 | 362 | C | Rau, Terry Kang (039) | Garner, Scott (022) |
274 | 1688 | 1962 | 2 | 402 | 379 | B | Broersma, Jason (026) | O'Connor, Matthew (008) |
260 | 1639 | 1899 | 8 | 465 | 339 | C | Dodd, Carmel (031) | Holgate, John (014) |
259 | 1640 | 1899 | 19 | 521 | 411 | C | Le, Mina (030) | Holgate, John (014) |
254 | 1589 | 1843 | 2 | 461 | 440 | C | Jackman, Bob (034) | Winter (043) |
251 | 1648 | 1899 | 17 | 419 | 385 | C | DeMello, Martin (029) | Holgate, John (014) |
250 | 1961 | 2211 | 5 | 436 | 399 | A | Lipe, Chris (007) | Wiegand, Dave (001) |
247 | 1802 | 2049 | 5 | 477 | 398 | B | Weiss, Tim (021) | Wapnick, Joel (003) |
246 | 1965 | 2211 | 14 | 479 | 476 | A | Krafchick, Joey (006) | Wiegand, Dave (001) |
246 | 1820 | 2066 | 3 | 570 | 478 | B | Craig, Joanne (020) | Clinchy, Evans (002) |
246 | 1820 | 2066 | 21 | 416 | 364 | B | Craig, Joanne (020) | Clinchy, Evans (002) |
240 | 1599 | 1839 | 13 | 460 | 382 | C | Francillon, Mark (033) | Jackson, Scott (018) |
238 | 1589 | 1827 | 22 | 462 | 372 | C | Jackman, Bob (034) | Markwei, Ezekiel (019) |
237 | 1802 | 2039 | 24 | 396 | 334 | B | Weiss, Tim (021) | Thevenot, Geoff (004) |
237 | 1725 | 1962 | 17 | 444 | 440 | B | Whitley, David (025) | O'Connor, Matthew (008) |
228 | 1599 | 1827 | 6 | 448 | 398 | C | Francillon, Mark (033) | Markwei, Ezekiel (019) |
228 | 1599 | 1827 | 28 | 401 | 378 | C | Francillon, Mark (033) | Markwei, Ezekiel (019) |
227 | 1839 | 2066 | 23 | 410 | 405 | B | Jackson, Scott (018) | Clinchy, Evans (002) |
222 | 1827 | 2049 | 11 | 482 | 363 | B | Markwei, Ezekiel (019) | Wapnick, Joel (003) |
219 | 1820 | 2039 | 19 | 432 | 355 | B | Craig, Joanne (020) | Thevenot, Geoff (004) |
216 | 1683 | 1899 | 27 | 512 | 495 | B | Richards, Karen (027) | Holgate, John (014) |
216 | 1639 | 1855 | 6 | 422 | 364 | C | Dodd, Carmel (031) | Rau, Stefan (015) |
216 | 1639 | 1855 | 28 | 366 | 363 | C | Dodd, Carmel (031) | Rau, Stefan (015) |
213 | 1725 | 1938 | 16 | 397 | 362 | B | Whitley, David (025) | Whitmarsh, Bradley (009) |
210 | 1689 | 1899 | 24 | 421 | 400 | B | Ubeika, Jason (028) | Holgate, John (014) |
209 | 1589 | 1798 | 16 | 440 | 344 | C | Jackman, Bob (034) | Garner, Scott (022) |
206 | 1725 | 1931 | 1 | 454 | 324 | B | Whitley, David (025) | Gabriel, Marty (011) |
206 | 1432 | 1638 | 4 | 450 | 349 | C | Southard, Samantha (041) | Jack, Mpakaboari (032) |
204 | 1521 | 1725 | 3 | 495 | 323 | C | Rau, Terry Kang (039) | Whitley, David (025) |
200 | 1839 | 2039 | 22 | 455 | 425 | B | Jackson, Scott (018) | Thevenot, Geoff (004) |
194 | 1855 | 2049 | 18 | 428 | 417 | B | Rau, Stefan (015) | Wapnick, Joel (003) |
193 | 1599 | 1792 | 20 | 457 | 430 | C | Francillon, Mark (033) | Fischer, Ryan (023) |
193 | 1496 | 1689 | 5 | 505 | 407 | C | Devnani, Supriya (040) | Ubeika, Jason (028) |
192 | 1496 | 1688 | 14 | 521 | 405 | C | Devnani, Supriya (040) | Broersma, Jason (026) |
191 | 1648 | 1839 | 30 | 458 | 361 | C | DeMello, Martin (029) | Jackson, Scott (018) |
184 | 1855 | 2039 | 7 | 524 | 371 | B | Rau, Stefan (015) | Thevenot, Geoff (004) |
181 | 1639 | 1820 | 23 | 493 | 426 | C | Dodd, Carmel (031) | Craig, Joanne (020) |
176 | 1802 | 1978 | 30 | 541 | 389 | B | Weiss, Tim (021) | Rosin, Sam (005) |
174 | 1757 | 1931 | 7 | 450 | 422 | B | Sharma, Puneet (024) | Gabriel, Marty (011) |
172 | 1648 | 1820 | 25 | 469 | 401 | C | DeMello, Martin (029) | Craig, Joanne (020) |
168 | 1521 | 1689 | 14 | 425 | 393 | C | Rau, Terry Kang (039) | Ubeika, Jason (028) |
167 | 1688 | 1855 | 27 | 479 | 448 | B | Broersma, Jason (026) | Rau, Stefan (015) |
164 | 1798 | 1962 | 10 | 442 | 357 | B | Garner, Scott (022) | O'Connor, Matthew (008) |
163 | 1802 | 1965 | 7 | 575 | 371 | B | Weiss, Tim (021) | Krafchick, Joey (006) |
163 | 1639 | 1802 | 15 | 405 | 345 | C | Dodd, Carmel (031) | Weiss, Tim (021) |
162 | 1521 | 1683 | 23 | 455 | 418 | C | Rau, Terry Kang (039) | Richards, Karen (027) |
160 | 1802 | 1962 | 26 | 404 | 325 | B | Weiss, Tim (021) | O'Connor, Matthew (008) |
160 | 1638 | 1798 | 30 | 529 | 422 | C | Jack, Mpakaboari (032) | Garner, Scott (022) |
159 | 1639 | 1798 | 7 | 370 | 320 | C | Dodd, Carmel (031) | Garner, Scott (022) |
154 | 1638 | 1792 | 13 | 518 | 374 | C | Jack, Mpakaboari (032) | Fischer, Ryan (023) |
152 | 1640 | 1792 | 4 | 427 | 426 | C | Le, Mina (030) | Fischer, Ryan (023) |
150 | 1648 | 1798 | 15 | 521 | 325 | C | DeMello, Martin (029) | Garner, Scott (022) |
146 | 1893 | 2039 | 3 | 480 | 370 | B | Leah, Tony (017) | Thevenot, Geoff (004) |
146 | 1537 | 1683 | 16 | 444 | 380 | C | Routzahn, Melissa (038) | Richards, Karen (027) |
145 | 2066 | 2211 | 4 | 446 | 435 | A | Clinchy, Evans (002) | Wiegand, Dave (001) |
145 | 2066 | 2211 | 18 | 389 | 368 | A | Clinchy, Evans (002) | Wiegand, Dave (001) |
145 | 1820 | 1965 | 22 | 401 | 371 | B | Craig, Joanne (020) | Krafchick, Joey (006) |
145 | 1543 | 1688 | 15 | 418 | 383 | C | Barker, John (037) | Broersma, Jason (026) |
144 | 1496 | 1640 | 17 | 493 | 384 | C | Devnani, Supriya (040) | Le, Mina (030) |
142 | 1820 | 1962 | 27 | 444 | 422 | B | Craig, Joanne (020) | O'Connor, Matthew (008) |
140 | 1543 | 1683 | 14 | 532 | 343 | C | Barker, John (037) | Richards, Karen (027) |
139 | 1688 | 1827 | 29 | 477 | 427 | B | Broersma, Jason (026) | Markwei, Ezekiel (019) |
138 | 1928 | 2066 | 13 | 485 | 332 | A | Shin, Austin (012) | Clinchy, Evans (002) |
138 | 1928 | 2066 | 25 | 427 | 364 | A | Shin, Austin (012) | Clinchy, Evans (002) |
138 | 1798 | 1936 | 2 | 494 | 458 | B | Garner, Scott (022) | Balogun, Rasheed Olajide (010) |
137 | 1683 | 1820 | 1 | 554 | 426 | B | Richards, Karen (027) | Craig, Joanne (020) |
135 | 1843 | 1978 | 25 | 396 | 387 | B | Winter (043) | Rosin, Sam (005) |
134 | 1555 | 1689 | 4 | 447 | 434 | C | Lee, Jennifer M (036) | Ubeika, Jason (028) |
133 | 1798 | 1931 | 13 | 449 | 440 | B | Garner, Scott (022) | Gabriel, Marty (011) |
129 | 1802 | 1931 | 28 | 411 | 260 | B | Weiss, Tim (021) | Gabriel, Marty (011) |
128 | 1938 | 2066 | 26 | 433 | 386 | A | Whitmarsh, Bradley (009) | Clinchy, Evans (002) |
127 | 1792 | 1919 | 25 | 392 | 302 | B | Fischer, Ryan (023) | Armstrong, Peter (013) |
126 | 1839 | 1965 | 24 | 486 | 437 | B | Jackson, Scott (018) | Krafchick, Joey (006) |
123 | 1839 | 1962 | 15 | 467 | 424 | B | Jackson, Scott (018) | O'Connor, Matthew (008) |
122 | 1839 | 1961 | 27 | 404 | 397 | B | Jackson, Scott (018) | Lipe, Chris (007) |
120 | 1919 | 2039 | 23 | 496 | 440 | A | Armstrong, Peter (013) | Thevenot, Geoff (004) |
118 | 1931 | 2049 | 21 | 483 | 458 | A | Gabriel, Marty (011) | Wapnick, Joel (003) |
118 | 1725 | 1843 | 7 | 459 | 404 | B | Whitley, David (025) | Winter (043) |
117 | 1640 | 1757 | 5 | 488 | 437 | C | Le, Mina (030) | Sharma, Puneet (024) |
117 | 1521 | 1638 | 16 | 527 | 373 | C | Rau, Terry Kang (039) | Jack, Mpakaboari (032) |
111 | 1928 | 2039 | 9 | 495 | 378 | A | Shin, Austin (012) | Thevenot, Geoff (004) |
111 | 1827 | 1938 | 14 | 431 | 399 | B | Markwei, Ezekiel (019) | Whitmarsh, Bradley (009) |
111 | 1432 | 1543 | 13 | 514 | 360 | C | Southard, Samantha (041) | Barker, John (037) |
111 | 1432 | 1543 | 29 | 464 | 357 | C | Southard, Samantha (041) | Barker, John (037) |
109 | 1683 | 1792 | 8 | 475 | 395 | B | Richards, Karen (027) | Fischer, Ryan (023) |
109 | 1689 | 1798 | 19 | 348 | 314 | B | Ubeika, Jason (028) | Garner, Scott (022) |
109 | 1648 | 1757 | 24 | 545 | 359 | C | DeMello, Martin (029) | Sharma, Puneet (024) |
108 | 1820 | 1928 | 28 | 484 | 400 | B | Craig, Joanne (020) | Shin, Austin (012) |
107 | 1855 | 1962 | 16 | 478 | 352 | B | Rau, Stefan (015) | O'Connor, Matthew (008) |
107 | 1582 | 1689 | 17 | 396 | 390 | C | Bergmann, Jacob (035) | Ubeika, Jason (028) |
105 | 1961 | 2066 | 7 | 487 | 401 | A | Lipe, Chris (007) | Clinchy, Evans (002) |
105 | 1432 | 1537 | 11 | 370 | 337 | C | Southard, Samantha (041) | Routzahn, Melissa (038) |
104 | 1688 | 1792 | 9 | 416 | 407 | B | Broersma, Jason (026) | Fischer, Ryan (023) |
103 | 1689 | 1792 | 11 | 452 | 425 | B | Ubeika, Jason (028) | Fischer, Ryan (023) |
101 | 1965 | 2066 | 16 | 509 | 469 | A | Krafchick, Joey (006) | Clinchy, Evans (002) |
101 | 1798 | 1899 | 29 | 468 | 379 | B | Garner, Scott (022) | Holgate, John (014) |
101 | 1582 | 1683 | 29 | 468 | 366 | C | Bergmann, Jacob (035) | Richards, Karen (027) |
101 | 1537 | 1638 | 6 | 487 | 480 | C | Routzahn, Melissa (038) | Jack, Mpakaboari (032) |
101 | 1537 | 1638 | 28 | 495 | 402 | C | Routzahn, Melissa (038) | Jack, Mpakaboari (032) |
99 | 1839 | 1938 | 20 | 426 | 293 | B | Jackson, Scott (018) | Whitmarsh, Bradley (009) |
99 | 1820 | 1919 | 16 | 482 | 319 | B | Craig, Joanne (020) | Armstrong, Peter (013) |
99 | 1589 | 1688 | 24 | 563 | 361 | C | Jackman, Bob (034) | Broersma, Jason (026) |
97 | 1839 | 1936 | 3 | 427 | 386 | B | Jackson, Scott (018) | Balogun, Rasheed Olajide (010) |
94 | 1589 | 1683 | 12 | 554 | 367 | C | Jackman, Bob (034) | Richards, Karen (027) |
91 | 1802 | 1893 | 14 | 442 | 423 | B | Weiss, Tim (021) | Leah, Tony (017) |
90 | 1599 | 1689 | 30 | 441 | 386 | C | Francillon, Mark (033) | Ubeika, Jason (028) |
89 | 1599 | 1688 | 8 | 443 | 429 | C | Francillon, Mark (033) | Broersma, Jason (026) |
89 | 1432 | 1521 | 30 | 495 | 462 | C | Southard, Samantha (041) | Rau, Terry Kang (039) |
88 | 1978 | 2066 | 12 | 588 | 393 | A | Rosin, Sam (005) | Clinchy, Evans (002) |
88 | 1961 | 2049 | 30 | 462 | 418 | A | Lipe, Chris (007) | Wapnick, Joel (003) |
88 | 1843 | 1931 | 14 | 395 | 389 | B | Winter (043) | Gabriel, Marty (011) |
86 | 1757 | 1843 | 4 | 442 | 357 | B | Sharma, Puneet (024) | Winter (043) |
85 | 1893 | 1978 | 18 | 488 | 386 | B | Leah, Tony (017) | Rosin, Sam (005) |
85 | 1640 | 1725 | 23 | 436 | 411 | C | Le, Mina (030) | Whitley, David (025) |
84 | 1599 | 1683 | 9 | 475 | 368 | C | Francillon, Mark (033) | Richards, Karen (027) |
83 | 1855 | 1938 | 3 | 492 | 415 | B | Rau, Stefan (015) | Whitmarsh, Bradley (009) |
83 | 1555 | 1638 | 12 | 510 | 356 | C | Lee, Jennifer M (036) | Jack, Mpakaboari (032) |
82 | 1757 | 1839 | 10 | 417 | 386 | B | Sharma, Puneet (024) | Jackson, Scott (018) |
79 | 1899 | 1978 | 7 | 434 | 399 | A | Holgate, John (014) | Rosin, Sam (005) |
77 | 1725 | 1802 | 22 | 459 | 382 | B | Whitley, David (025) | Weiss, Tim (021) |
76 | 1843 | 1919 | 24 | 404 | 369 | B | Winter (043) | Armstrong, Peter (013) |
74 | 1965 | 2039 | 21 | 559 | 404 | A | Krafchick, Joey (006) | Thevenot, Geoff (004) |
73 | 1855 | 1928 | 4 | 514 | 440 | B | Rau, Stefan (015) | Shin, Austin (012) |
73 | 1820 | 1893 | 17 | 394 | 345 | B | Craig, Joanne (020) | Leah, Tony (017) |
69 | 1893 | 1962 | 12 | 505 | 376 | B | Leah, Tony (017) | O'Connor, Matthew (008) |
68 | 1689 | 1757 | 15 | 403 | 346 | B | Ubeika, Jason (028) | Sharma, Puneet (024) |
68 | 1521 | 1589 | 10 | 418 | 391 | C | Rau, Terry Kang (039) | Jackman, Bob (034) |
66 | 1582 | 1648 | 3 | 431 | 414 | C | Bergmann, Jacob (035) | DeMello, Martin (029) |
63 | 1899 | 1962 | 3 | 480 | 416 | A | Holgate, John (014) | O'Connor, Matthew (008) |
62 | 1899 | 1961 | 4 | 464 | 312 | A | Holgate, John (014) | Lipe, Chris (007) |
62 | 1537 | 1599 | 23 | 424 | 364 | C | Routzahn, Melissa (038) | Francillon, Mark (033) |
61 | 1978 | 2039 | 8 | 505 | 424 | A | Rosin, Sam (005) | Thevenot, Geoff (004) |
59 | 1589 | 1648 | 18 | 445 | 385 | C | Jackman, Bob (034) | DeMello, Martin (029) |
59 | 1496 | 1555 | 8 | 486 | 377 | C | Devnani, Supriya (040) | Lee, Jennifer M (036) |
59 | 1496 | 1555 | 29 | 477 | 450 | C | Devnani, Supriya (040) | Lee, Jennifer M (036) |
58 | 1582 | 1640 | 18 | 503 | 374 | C | Bergmann, Jacob (035) | Le, Mina (030) |
57 | 1798 | 1855 | 23 | 454 | 447 | B | Garner, Scott (022) | Rau, Stefan (015) |
51 | 1638 | 1689 | 3 | 534 | 424 | C | Jack, Mpakaboari (032) | Ubeika, Jason (028) |
51 | 1589 | 1640 | 21 | 512 | 397 | C | Jackman, Bob (034) | Le, Mina (030) |
50 | 1928 | 1978 | 14 | 607 | 382 | A | Shin, Austin (012) | Rosin, Sam (005) |
50 | 1928 | 1978 | 16 | 453 | 447 | A | Shin, Austin (012) | Rosin, Sam (005) |
49 | 1589 | 1638 | 25 | 461 | 334 | C | Jackman, Bob (034) | Jack, Mpakaboari (032) |
47 | 1496 | 1543 | 28 | 415 | 396 | C | Devnani, Supriya (040) | Barker, John (037) |
46 | 1919 | 1965 | 12 | 425 | 367 | A | Armstrong, Peter (013) | Krafchick, Joey (006) |
45 | 1537 | 1582 | 14 | 419 | 352 | C | Routzahn, Melissa (038) | Bergmann, Jacob (035) |
44 | 1555 | 1599 | 27 | 400 | 395 | C | Lee, Jennifer M (036) | Francillon, Mark (033) |
43 | 1919 | 1962 | 9 | 445 | 330 | A | Armstrong, Peter (013) | O'Connor, Matthew (008) |
43 | 1640 | 1683 | 7 | 483 | 460 | C | Le, Mina (030) | Richards, Karen (027) |
42 | 1683 | 1725 | 11 | 434 | 421 | B | Richards, Karen (027) | Whitley, David (025) |
41 | 1802 | 1843 | 19 | 420 | 381 | B | Weiss, Tim (021) | Winter (043) |
41 | 1798 | 1839 | 1 | 380 | 343 | B | Garner, Scott (022) | Jackson, Scott (018) |
41 | 1757 | 1798 | 27 | 388 | 361 | B | Sharma, Puneet (024) | Garner, Scott (022) |
41 | 1648 | 1689 | 9 | 499 | 334 | C | DeMello, Martin (029) | Ubeika, Jason (028) |
40 | 1648 | 1688 | 23 | 403 | 395 | C | DeMello, Martin (029) | Broersma, Jason (026) |
39 | 1599 | 1638 | 19 | 488 | 445 | C | Francillon, Mark (033) | Jack, Mpakaboari (032) |
38 | 1893 | 1931 | 6 | 620 | 371 | B | Leah, Tony (017) | Gabriel, Marty (011) |
37 | 1928 | 1965 | 18 | 569 | 518 | A | Shin, Austin (012) | Krafchick, Joey (006) |
37 | 1928 | 1965 | 29 | 421 | 381 | A | Shin, Austin (012) | Krafchick, Joey (006) |
37 | 1802 | 1839 | 11 | 455 | 410 | B | Weiss, Tim (021) | Jackson, Scott (018) |
35 | 1820 | 1855 | 10 | 545 | 281 | B | Craig, Joanne (020) | Rau, Stefan (015) |
35 | 1648 | 1683 | 13 | 515 | 321 | C | DeMello, Martin (029) | Richards, Karen (027) |
34 | 1928 | 1962 | 7 | 526 | 360 | A | Shin, Austin (012) | O'Connor, Matthew (008) |
34 | 1521 | 1555 | 11 | 507 | 405 | C | Rau, Terry Kang (039) | Lee, Jennifer M (036) |
32 | 1725 | 1757 | 21 | 441 | 400 | B | Whitley, David (025) | Sharma, Puneet (024) |
26 | 1936 | 1962 | 14 | 413 | 406 | A | Balogun, Rasheed Olajide (010) | O'Connor, Matthew (008) |
25 | 1802 | 1827 | 13 | 499 | 436 | B | Weiss, Tim (021) | Markwei, Ezekiel (019) |
23 | 1938 | 1961 | 28 | 426 | 378 | A | Whitmarsh, Bradley (009) | Lipe, Chris (007) |
22 | 1521 | 1543 | 7 | 414 | 402 | C | Rau, Terry Kang (039) | Barker, John (037) |
19 | 1820 | 1839 | 8 | 498 | 464 | B | Craig, Joanne (020) | Jackson, Scott (018) |
18 | 1537 | 1555 | 5 | 447 | 439 | C | Routzahn, Melissa (038) | Lee, Jennifer M (036) |
17 | 1961 | 1978 | 21 | 484 | 395 | A | Lipe, Chris (007) | Rosin, Sam (005) |
17 | 1919 | 1936 | 7 | 443 | 430 | A | Armstrong, Peter (013) | Balogun, Rasheed Olajide (010) |
17 | 1919 | 1936 | 19 | 536 | 361 | A | Armstrong, Peter (013) | Balogun, Rasheed Olajide (010) |
17 | 1582 | 1599 | 7 | 473 | 392 | C | Bergmann, Jacob (035) | Francillon, Mark (033) |
16 | 1839 | 1855 | 14 | 470 | 337 | B | Jackson, Scott (018) | Rau, Stefan (015) |
16 | 1521 | 1537 | 15 | 468 | 309 | C | Rau, Terry Kang (039) | Routzahn, Melissa (038) |
13 | 1965 | 1978 | 11 | 564 | 481 | A | Krafchick, Joey (006) | Rosin, Sam (005) |
12 | 1543 | 1555 | 6 | 496 | 390 | C | Barker, John (037) | Lee, Jennifer M (036) |
10 | 1928 | 1938 | 8 | 482 | 379 | A | Shin, Austin (012) | Whitmarsh, Bradley (009) |
10 | 1792 | 1802 | 23 | 477 | 465 | B | Fischer, Ryan (023) | Weiss, Tim (021) |
10 | 1589 | 1599 | 26 | 381 | 321 | C | Jackman, Bob (034) | Francillon, Mark (033) |
7 | 1582 | 1589 | 27 | 415 | 406 | C | Bergmann, Jacob (035) | Jackman, Bob (034) |
6 | 1893 | 1899 | 10 | 530 | 389 | B | Leah, Tony (017) | Holgate, John (014) |
6 | 1792 | 1798 | 14 | 500 | 414 | B | Fischer, Ryan (023) | Garner, Scott (022) |
6 | 1683 | 1689 | 28 | 453 | 241 | B | Richards, Karen (027) | Ubeika, Jason (028) |
5 | 1931 | 1936 | 10 | 516 | 421 | A | Gabriel, Marty (011) | Balogun, Rasheed Olajide (010) |
5 | 1931 | 1936 | 30 | 458 | 442 | A | Gabriel, Marty (011) | Balogun, Rasheed Olajide (010) |
5 | 1683 | 1688 | 20 | 494 | 412 | B | Richards, Karen (027) | Broersma, Jason (026) |
4 | 1839 | 1843 | 17 | 497 | 295 | B | Jackson, Scott (018) | Winter (043) |
3 | 1928 | 1931 | 24 | 543 | 290 | A | Shin, Austin (012) | Gabriel, Marty (011) |
2 | 1936 | 1938 | 18 | 420 | 387 | A | Balogun, Rasheed Olajide (010) | Whitmarsh, Bradley (009) |
1 | 1688 | 1689 | 16 | 424 | 343 | B | Broersma, Jason (026) | Ubeika, Jason (028) |
2049 | 0 | 2049 | 9 | 420 | 341 | C | Mason, Tim (042) | Wapnick, Joel (003) |
2049 | 0 | 2049 | 17 | 452 | 447 | C | Mason, Tim (042) | Wapnick, Joel (003) |
1936 | 0 | 1936 | 1 | 431 | 413 | C | Mason, Tim (042) | Balogun, Rasheed Olajide (010) |
1931 | 0 | 1931 | 4 | 454 | 359 | C | Mason, Tim (042) | Gabriel, Marty (011) |
1893 | 0 | 1893 | 21 | 435 | 399 | C | Mason, Tim (042) | Leah, Tony (017) |
1855 | 0 | 1855 | 19 | 492 | 361 | C | Mason, Tim (042) | Rau, Stefan (015) |
1802 | 0 | 1802 | 12 | 460 | 425 | C | Mason, Tim (042) | Weiss, Tim (021) |
1683 | 0 | 1683 | 10 | 440 | 335 | C | Mason, Tim (042) | Richards, Karen (027) |
1648 | 0 | 1648 | 11 | 416 | 396 | C | Mason, Tim (042) | DeMello, Martin (029) |
1640 | 0 | 1640 | 6 | 500 | 342 | C | Mason, Tim (042) | Le, Mina (030) |
1639 | 0 | 1639 | 14 | 464 | 372 | C | Mason, Tim (042) | Dodd, Carmel (031) |
1599 | 0 | 1599 | 5 | 491 | 408 | C | Mason, Tim (042) | Francillon, Mark (033) |
1589 | 0 | 1589 | 29 | 409 | 401 | C | Mason, Tim (042) | Jackman, Bob (034) |
1537 | 0 | 1537 | 30 | 492 | 339 | C | Mason, Tim (042) | Routzahn, Melissa (038) |
1521 | 0 | 1521 | 20 | 460 | 351 | C | Mason, Tim (042) | Rau, Terry Kang (039) |
1496 | 0 | 1496 | 26 | 520 | 368 | C | Mason, Tim (042) | Devnani, Supriya (040) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.