Back to division index.

2017 North American SCRABBLE® Championship

Division CSW1 Round 7 Alphabetic Pairings

BoardPlayer Opponent
7 (013)Peter Armstrong 2nd (010)Rasheed Olajide Balogun 1st
7 (010)Rasheed Olajide Balogun 1st (013)Peter Armstrong 2nd
13 (037)John Barker 2nd (039)Terry Kang Rau 1st
7 (035)Jacob Bergmann 1st (033)Mark Francillon 2nd
8 (026)Jason Broersma 1st (003)Joel Wapnick 2nd
5 (002)Evans Clinchy 2nd (007)Chris Lipe 1st
10 (020)Joanne Craig 2nd (041)Samantha Southard 1st
10 (029)Martin DeMello 2nd (036)Jennifer M Lee 1st
12 (040)Supriya Devnani 2nd (034)Bob Jackman 1st
4 (031)Carmel Dodd 2nd (022)Scott Garner 1st
11 (023)Ryan Fischer 1st (019)Ezekiel Markwei 2nd
7 (033)Mark Francillon 2nd (035)Jacob Bergmann 1st
8 (011)Marty Gabriel 1st (024)Puneet Sharma 2nd
4 (022)Scott Garner 1st (031)Carmel Dodd 2nd
2 (014)John Holgate 2nd (005)Sam Rosin 1st
9 (032)Mpakaboari Jack 1st (017)Tony Leah 2nd
12 (034)Bob Jackman 1st (040)Supriya Devnani 2nd
BoardPlayer Opponent
5 (018)Scott Jackson 2nd (001)Dave Wiegand 1st
1 (006)Joey Krafchick 2nd (021)Tim Weiss 1st
6 (030)Mina Le 1st (027)Karen Richards 2nd
9 (017)Tony Leah 2nd (032)Mpakaboari Jack 1st
10 (036)Jennifer M Lee 1st (029)Martin DeMello 2nd
5 (007)Chris Lipe 1st (002)Evans Clinchy 2nd
11 (019)Ezekiel Markwei 2nd (023)Ryan Fischer 1st
9 (042)Tim Mason 2nd (009)Bradley Whitmarsh 1st
6 (008)Matthew O'Connor 1st (012)Austin Shin 2nd
3 (015)Stefan Rau 1st (004)Geoff Thevenot 2nd
13 (039)Terry Kang Rau 1st (037)John Barker 2nd
6 (027)Karen Richards 2nd (030)Mina Le 1st
2 (005)Sam Rosin 1st (014)John Holgate 2nd
11 (038)Melissa Routzahn 2nd (028)Jason Ubeika 1st
8 (024)Puneet Sharma 2nd (011)Marty Gabriel 1st
6 (012)Austin Shin 2nd (008)Matthew O'Connor 1st
10 (041)Samantha Southard 1st (020)Joanne Craig 2nd
BoardPlayer Opponent
3 (004)Geoff Thevenot 2nd (015)Stefan Rau 1st
11 (028)Jason Ubeika 1st (038)Melissa Routzahn 2nd
8 (003)Joel Wapnick 2nd (026)Jason Broersma 1st
1 (021)Tim Weiss 1st (006)Joey Krafchick 2nd
12 (025)David Whitley 2nd (043)Winter 1st
9 (009)Bradley Whitmarsh 1st (042)Tim Mason 2nd
5 (001)Dave Wiegand 1st (018)Scott Jackson 2nd
12 (043)Winter 1st (025)David Whitley 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.