Back to round index.
Back to division index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 60 | 5 6 8 11 12 18 | 21.0- 9.0 | +1376 | A | Nance, Rebecca (002) |
2 | 62 | 1 3 3 11 12 32 | 13.0-17.0 | -1036 | C | Cox-Barnett, Victoria (057) |
3 | 73 | 1 3 9 13 18 29 | 18.0-12.0 | +189 | A | Kerner, Diane (010) |
4 | 75 | 3 8 13 15 16 20 | 15.0-15.0 | -82 | B | Pudelka, Pamela (029) |
5 | 75 | 5 9 10 10 11 30 | 18.0-12.0 | +460 | B | Freeman, Sharon (032) |
6 | 84 | 9 9 13 15 15 23 | 18.0-12.0 | +615 | C | Rajangam, Dinesh (050) |
7 | 86 | 4 6 12 20 20 24 | 18.0-12.0 | +198 | B | Ansell, Benjamin (027) |
8 | 89 | 3 4 13 18 20 31 | 15.0-15.0 | +176 | B | Hopkins, Adam (031) |
9 | 96 | 1 2 10 21 29 33 | 17.0-13.0 | +251 | B | Rickhoff, Paul (023) |
10 | 99 | 2 6 12 14 31 34 | 16.0-14.0 | -334 | B | Weston, Kay (036) |
11 | 101 | 3 7 10 23 29 29 | 17.0-13.0 | +457 | A | Bolender, Bob, Jr (011) |
12 | 101 | 3 12 13 21 21 31 | 24.0- 6.0 | +1355 | A | Bahra, Lindsay (001) |
13 | 102 | 6 9 18 22 23 24 | 15.0-15.0 | -448 | C | Lifland, Alison (044) |
14 | 104 | 1 5 18 22 24 34 | 13.0-17.0 | -650 | C | Fidler, Ross (051) |
15 | 106 | 4 9 18 22 25 28 | 16.0-14.0 | +234 | A | Belinkoff, Kevin (007) |
16 | 113 | 1 10 10 21 31 40 | 15.5-14.5 | +111 | B | Laris, Jim (030) |
17 | 114 | 4 5 14 18 25 48 | 15.5-14.5 | -163 | B | Petrey, Shirley (024) |
18 | 115 | 10 14 15 20 25 31 | 19.0-11.0 | +350 | B | Hugli, Heidi (039) |
19 | 118 | 10 17 20 22 24 25 | 19.0-11.0 | +795 | A | Noble, Kevin (003) |
20 | 120 | 11 13 22 23 23 28 | 16.5-13.5 | -277 | A | Morrison, Ed (012) |
21 | 121 | 2 2 20 27 33 37 | 16.0-14.0 | +214 | A | Miller, Gloria (018) |
22 | 121 | 4 9 20 24 27 37 | 16.0-14.0 | -93 | B | Murphy, Joan (040) |
23 | 121 | 9 10 15 19 30 38 | 16.0-14.0 | -119 | C | Allard, Jack (042) |
24 | 128 | 3 7 23 26 31 38 | 18.0-12.0 | +548 | B | DeWaelsche, Jennifer (021) |
25 | 130 | 3 12 24 25 31 35 | 8.0-22.0 | -1815 | C | Allmen, Diane (060) |
26 | 131 | 1 12 16 28 35 39 | 14.0-16.0 | -799 | C | van Tol, Arthur (045) |
27 | 136 | 9 16 19 24 33 35 | 15.0-15.0 | +430 | A | Polson, Sylvia (019) |
28 | 136 | 17 17 18 24 29 31 | 16.0-14.0 | +497 | B | Spyrison, Jeff (037) |
29 | 137 | 8 15 19 23 27 45 | 16.0-14.0 | +441 | A | Rawlins, Gene (005) |
30 | 137 | 13 18 21 27 28 30 | 14.0-16.0 | -503 | C | Strong, Sylvia (055) |
31 | 139 | 11 17 23 27 27 34 | 17.0-13.0 | +748 | C | Murali, Rishabh (047) |
32 | 141 | 7 18 20 22 35 39 | 14.0-16.0 | -65 | C | Holz, Laurie (041) |
33 | 142 | 1 5 7 21 51 57 | 12.0-18.0 | -68 | B | DeGlopper, Jennifer (034) |
34 | 148 | 10 14 16 19 43 46 | 17.0-13.0 | +331 | A | Kilgore, Preston (013) |
35 | 151 | 11 23 23 27 32 35 | 21.0- 9.0 | +1600 | C | Williamson, Charlie (049) |
36 | 163 | 18 20 28 28 32 37 | 16.0-14.0 | -179 | C | Hay, Jennifer (048) |
37 | 169 | 3 16 24 36 44 46 | 11.0-19.0 | -983 | C | Kaminski, Karen (054) |
38 | 170 | 12 13 27 30 37 51 | 14.0-16.0 | +64 | C | Afeiche, Rana (053) |
39 | 172 | 6 15 26 30 46 49 | 17.0-13.0 | +571 | A | Chastain, Steve (004) |
40 | 174 | 11 18 25 35 42 43 | 13.0-17.0 | -147 | A | Deprospo, Conchita (009) |
41 | 183 | 11 15 28 33 45 51 | 16.0-14.0 | +504 | A | Albin, Becky (020) |
42 | 205 | 3 4 8 49 68 73 | 15.0-15.0 | +462 | A | Ireland, Michael (006) |
43 | 210 | 18 21 26 43 50 52 | 15.0-15.0 | +351 | B | Komatsu, Deborah (026) |
44 | 211 | 3 38 39 42 44 45 | 17.0-13.0 | +761 | A | Jones, Chuck (015) |
45 | 213 | 8 18 40 42 47 58 | 14.5-15.5 | -220 | B | Salinas, Andrea (033) |
46 | 214 | 4 30 31 37 46 66 | 9.0-21.0 | -1272 | C | Hebert, Chandra (056) |
47 | 218 | 11 24 31 39 53 60 | 16.0-14.0 | +165 | B | Hopkins, Peter (025) |
48 | 232 | 1 32 49 49 50 51 | 14.5-15.5 | +27 | A | Thornton, Lucille (008) |
49 | 232 | 25 31 35 41 50 50 | 11.5-18.5 | -412 | B | Gaudier, Deborah (035) |
50 | 252 | 32 36 42 44 47 51 | 15.0-15.0 | +131 | A | Logullo, Mary (014) |
51 | 262 | 12 18 43 59 61 69 | 14.0-16.0 | +59 | B | Forman, Keith (038) |
52 | 273 | 6 43 44 56 58 66 | 13.5-16.5 | -92 | C | Leigh, Donna (043) |
53 | 275 | 12 26 43 48 64 82 | 17.0-13.0 | +238 | A | Migirdicyan, Ani (016) |
54 | 300 | 39 40 46 50 58 67 | 12.5-17.5 | -505 | C | Sleek, Diane (046) |
55 | 316 | 16 29 29 78 78 86 | 12.0-18.0 | -141 | B | Chs, Mnz (028) |
56 | 423 | 23 45 62 67 73 153 | 7.5-22.5 | -1695 | C | Gander Ostrander, Diana (059) |
57 | 455 | 14 21 57 114 116 133 | 9.5-20.5 | -569 | C | Dunlop, Merran (058) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.