Back to round index.
Back to division index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 140 | 503 | C | Durbin, Jeff (061) | DeGlopper, Jennifer (034) |
25 | 184 | 245 | C | Hebert, Chandra (056) | Forman, Keith (038) |
2 | 189 | 384 | C | Durbin, Jeff (061) | DeWaelsche, Jennifer (021) |
19 | 209 | 425 | C | Gander Ostrander, Diana (059) | Afeiche, Rana (053) |
18 | 212 | 412 | C | Gander Ostrander, Diana (059) | Albin, Becky (020) |
26 | 224 | 421 | C | Dunlop, Merran (058) | Polson, Sylvia (019) |
1 | 229 | 386 | A | Kerner, Diane (010) | Hay, Jennifer (048) |
22 | 230 | 382 | C | Allmen, Diane (060) | Salinas, Andrea (033) |
23 | 231 | 435 | C | Gander Ostrander, Diana (059) | Fidler, Ross (051) |
5 | 236 | 450 | A | Thornton, Lucille (008) | Williamson, Charlie (049) |
13 | 236 | 373 | C | Hay, Jennifer (048) | Migirdicyan, Ani (016) |
8 | 240 | 462 | A | Jones, Chuck (015) | Ireland, Michael (006) |
30 | 242 | 421 | C | Kaminski, Karen (054) | Laris, Jim (030) |
27 | 242 | 397 | C | Allmen, Diane (060) | Miller, Gloria (018) |
10 | 243 | 435 | A | Jones, Chuck (015) | Bolender, Bob, Jr (011) |
25 | 243 | 481 | B | Weston, Kay (036) | Chastain, Steve (004) |
19 | 243 | 372 | C | Fidler, Ross (051) | Belinkoff, Kevin (007) |
20 | 243 | 434 | C | Gander Ostrander, Diana (059) | Polson, Sylvia (019) |
1 | 244 | 341 | C | Afeiche, Rana (053) | Ireland, Michael (006) |
18 | 244 | 332 | C | Afeiche, Rana (053) | Hebert, Chandra (056) |
28 | 244 | 298 | C | Hebert, Chandra (056) | Hopkins, Adam (031) |
15 | 246 | 429 | C | Hebert, Chandra (056) | Fidler, Ross (051) |
14 | 246 | 283 | C | Allmen, Diane (060) | Strong, Sylvia (055) |
12 | 248 | 353 | C | Afeiche, Rana (053) | Forman, Keith (038) |
1 | 248 | 475 | C | Allmen, Diane (060) | Logullo, Mary (014) |
3 | 249 | 346 | C | Dunlop, Merran (058) | Lifland, Alison (044) |
19 | 251 | 394 | B | Freeman, Sharon (032) | Nance, Rebecca (002) |
10 | 252 | 417 | B | Salinas, Andrea (033) | Allard, Jack (042) |
3 | 253 | 332 | B | Petrey, Shirley (024) | Ireland, Michael (006) |
11 | 253 | 448 | B | Salinas, Andrea (033) | Murphy, Joan (040) |
26 | 253 | 312 | C | Strong, Sylvia (055) | Afeiche, Rana (053) |
20 | 254 | 409 | B | Ansell, Benjamin (027) | Kerner, Diane (010) |
8 | 255 | 385 | B | Rickhoff, Paul (023) | Petrey, Shirley (024) |
27 | 255 | 402 | B | Pudelka, Pamela (029) | Thornton, Lucille (008) |
27 | 255 | 504 | C | Allard, Jack (042) | Bahra, Lindsay (001) |
6 | 256 | 343 | C | Fidler, Ross (051) | Spyrison, Jeff (037) |
24 | 257 | 426 | B | Rickhoff, Paul (023) | Allard, Jack (042) |
27 | 258 | 417 | B | Spyrison, Jeff (037) | Morrison, Ed (012) |
20 | 258 | 370 | C | Williamson, Charlie (049) | Noble, Kevin (003) |
26 | 259 | 438 | C | Holz, Laurie (041) | Spyrison, Jeff (037) |
22 | 259 | 436 | C | van Tol, Arthur (045) | Weston, Kay (036) |
21 | 259 | 412 | C | Fidler, Ross (051) | Kaminski, Karen (054) |
4 | 259 | 414 | C | Gander Ostrander, Diana (059) | DeGlopper, Jennifer (034) |
24 | 260 | 428 | B | Petrey, Shirley (024) | Hopkins, Peter (025) |
27 | 260 | 463 | C | Rajangam, Dinesh (050) | Noble, Kevin (003) |
29 | 260 | 427 | C | Cox-Barnett, Victoria (057) | Hay, Jennifer (048) |
22 | 260 | 335 | C | Dunlop, Merran (058) | Afeiche, Rana (053) |
18 | 260 | 342 | C | Allmen, Diane (060) | Deprospo, Conchita (009) |
19 | 261 | 478 | C | Hay, Jennifer (048) | Jones, Chuck (015) |
10 | 262 | 442 | C | Hebert, Chandra (056) | Dunlop, Merran (058) |
22 | 263 | 440 | A | Kilgore, Preston (013) | Freeman, Sharon (032) |
22 | 263 | 377 | B | Murphy, Joan (040) | Hugli, Heidi (039) |
13 | 263 | 338 | C | Fidler, Ross (051) | Afeiche, Rana (053) |
16 | 264 | 401 | A | Miller, Gloria (018) | Komatsu, Deborah (026) |
15 | 264 | 430 | B | Weston, Kay (036) | Forman, Keith (038) |
11 | 264 | 346 | C | Allmen, Diane (060) | Freeman, Sharon (032) |
20 | 264 | 412 | C | Allmen, Diane (060) | Migirdicyan, Ani (016) |
1 | 265 | 310 | C | Hebert, Chandra (056) | Jones, Chuck (015) |
13 | 266 | 483 | C | Strong, Sylvia (055) | Jones, Chuck (015) |
30 | 267 | 456 | A | Kilgore, Preston (013) | Kerner, Diane (010) |
23 | 267 | 399 | B | Forman, Keith (038) | Holz, Laurie (041) |
7 | 267 | 340 | C | Strong, Sylvia (055) | Murphy, Joan (040) |
4 | 267 | 463 | C | Dunlop, Merran (058) | Ansell, Benjamin (027) |
5 | 268 | 457 | A | Albin, Becky (020) | Spyrison, Jeff (037) |
7 | 268 | 377 | C | van Tol, Arthur (045) | Komatsu, Deborah (026) |
16 | 268 | 366 | C | Sleek, Diane (046) | Rawlins, Gene (005) |
23 | 269 | 313 | A | Deprospo, Conchita (009) | Kaminski, Karen (054) |
19 | 269 | 358 | C | Dunlop, Merran (058) | Miller, Gloria (018) |
14 | 269 | 441 | C | Gander Ostrander, Diana (059) | Hopkins, Peter (025) |
28 | 270 | 411 | A | Jones, Chuck (015) | Kilgore, Preston (013) |
21 | 270 | 427 | C | Leigh, Donna (043) | Chs, Mnz (028) |
3 | 270 | 368 | C | Sleek, Diane (046) | Spyrison, Jeff (037) |
2 | 270 | 383 | C | Hebert, Chandra (056) | Pudelka, Pamela (029) |
7 | 271 | 484 | C | Cox-Barnett, Victoria (057) | Nance, Rebecca (002) |
14 | 271 | 434 | C | Cox-Barnett, Victoria (057) | Ireland, Michael (006) |
19 | 272 | 472 | A | Chastain, Steve (004) | Rajangam, Dinesh (050) |
22 | 272 | 393 | A | Kerner, Diane (010) | Allard, Jack (042) |
19 | 272 | 455 | A | Logullo, Mary (014) | Thornton, Lucille (008) |
18 | 272 | 412 | B | Chs, Mnz (028) | Gaudier, Deborah (035) |
16 | 272 | 366 | C | van Tol, Arthur (045) | Deprospo, Conchita (009) |
12 | 272 | 367 | C | Rajangam, Dinesh (050) | Williamson, Charlie (049) |
3 | 273 | 361 | A | Albin, Becky (020) | Noble, Kevin (003) |
11 | 273 | 437 | B | DeGlopper, Jennifer (034) | Allard, Jack (042) |
16 | 273 | 329 | C | Holz, Laurie (041) | Strong, Sylvia (055) |
7 | 274 | 407 | C | Lifland, Alison (044) | Hopkins, Peter (025) |
5 | 274 | 355 | C | Rajangam, Dinesh (050) | Weston, Kay (036) |
8 | 274 | 357 | C | Fidler, Ross (051) | Laris, Jim (030) |
24 | 274 | 371 | C | Kaminski, Karen (054) | Forman, Keith (038) |
16 | 275 | 436 | A | Nance, Rebecca (002) | Bolender, Bob, Jr (011) |
15 | 275 | 408 | A | Morrison, Ed (012) | Chastain, Steve (004) |
30 | 275 | 463 | B | Hopkins, Peter (025) | Jones, Chuck (015) |
1 | 275 | 420 | B | Murphy, Joan (040) | Hopkins, Adam (031) |
23 | 275 | 365 | C | Allard, Jack (042) | Nance, Rebecca (002) |
3 | 275 | 445 | C | Allmen, Diane (060) | Hugli, Heidi (039) |
12 | 276 | 427 | B | Laris, Jim (030) | DeGlopper, Jennifer (034) |
28 | 276 | 402 | B | Laris, Jim (030) | Holz, Laurie (041) |
2 | 276 | 352 | C | Leigh, Donna (043) | Kilgore, Preston (013) |
27 | 276 | 312 | C | Sleek, Diane (046) | Kaminski, Karen (054) |
27 | 276 | 459 | C | Murali, Rishabh (047) | Williamson, Charlie (049) |
4 | 276 | 418 | C | Kaminski, Karen (054) | Gaudier, Deborah (035) |
26 | 276 | 439 | C | Allmen, Diane (060) | Komatsu, Deborah (026) |
12 | 277 | 447 | A | Bolender, Bob, Jr (011) | Noble, Kevin (003) |
20 | 277 | 348 | C | Hebert, Chandra (056) | Miller, Gloria (018) |
5 | 278 | 328 | A | Belinkoff, Kevin (007) | Komatsu, Deborah (026) |
14 | 278 | 394 | B | Komatsu, Deborah (026) | Spyrison, Jeff (037) |
15 | 279 | 418 | A | Ireland, Michael (006) | Sleek, Diane (046) |
4 | 279 | 354 | B | Freeman, Sharon (032) | Forman, Keith (038) |
30 | 279 | 505 | C | Sleek, Diane (046) | Murphy, Joan (040) |
5 | 279 | 376 | C | Allmen, Diane (060) | Laris, Jim (030) |
26 | 280 | 422 | B | Gaudier, Deborah (035) | Miller, Gloria (018) |
10 | 280 | 495 | B | Weston, Kay (036) | Nance, Rebecca (002) |
4 | 280 | 370 | B | Hugli, Heidi (039) | Salinas, Andrea (033) |
10 | 280 | 320 | B | Murphy, Joan (040) | Laris, Jim (030) |
22 | 280 | 419 | C | Sleek, Diane (046) | Migirdicyan, Ani (016) |
27 | 280 | 379 | C | Cox-Barnett, Victoria (057) | Afeiche, Rana (053) |
21 | 281 | 397 | C | van Tol, Arthur (045) | Logullo, Mary (014) |
16 | 282 | 501 | A | Migirdicyan, Ani (016) | Thornton, Lucille (008) |
2 | 282 | 365 | B | Ansell, Benjamin (027) | Strong, Sylvia (055) |
8 | 282 | 306 | C | Hay, Jennifer (048) | Allmen, Diane (060) |
15 | 282 | 371 | C | Afeiche, Rana (053) | Lifland, Alison (044) |
10 | 282 | 405 | C | Strong, Sylvia (055) | Sleek, Diane (046) |
12 | 283 | 472 | A | Kerner, Diane (010) | Allard, Jack (042) |
26 | 283 | 400 | A | Logullo, Mary (014) | Kilgore, Preston (013) |
29 | 283 | 415 | B | Murphy, Joan (040) | Migirdicyan, Ani (016) |
15 | 283 | 413 | C | Gander Ostrander, Diana (059) | Leigh, Donna (043) |
16 | 284 | 350 | A | Ireland, Michael (006) | DeGlopper, Jennifer (034) |
9 | 284 | 336 | A | Migirdicyan, Ani (016) | Kaminski, Karen (054) |
1 | 284 | 458 | B | Salinas, Andrea (033) | Albin, Becky (020) |
3 | 284 | 441 | B | Gaudier, Deborah (035) | Williamson, Charlie (049) |
15 | 284 | 417 | C | Allard, Jack (042) | Williamson, Charlie (049) |
12 | 284 | 315 | C | Dunlop, Merran (058) | Allmen, Diane (060) |
7 | 285 | 399 | A | Jones, Chuck (015) | Weston, Kay (036) |
11 | 285 | 312 | B | Weston, Kay (036) | Ansell, Benjamin (027) |
21 | 285 | 399 | C | Sleek, Diane (046) | Dunlop, Merran (058) |
20 | 285 | 407 | C | Kaminski, Karen (054) | Cox-Barnett, Victoria (057) |
6 | 285 | 381 | C | Hebert, Chandra (056) | Sleek, Diane (046) |
15 | 285 | 309 | C | Allmen, Diane (060) | Kaminski, Karen (054) |
21 | 286 | 351 | B | Rickhoff, Paul (023) | Williamson, Charlie (049) |
17 | 286 | 431 | B | Hopkins, Peter (025) | Hopkins, Adam (031) |
11 | 287 | 441 | B | Komatsu, Deborah (026) | Bahra, Lindsay (001) |
20 | 287 | 337 | C | Afeiche, Rana (053) | Gaudier, Deborah (035) |
2 | 287 | 408 | C | Cox-Barnett, Victoria (057) | Miller, Gloria (018) |
10 | 288 | 362 | A | Belinkoff, Kevin (007) | Rickhoff, Paul (023) |
18 | 288 | 375 | A | Belinkoff, Kevin (007) | Weston, Kay (036) |
12 | 288 | 456 | A | Morrison, Ed (012) | Petrey, Shirley (024) |
20 | 288 | 362 | B | Weston, Kay (036) | Holz, Laurie (041) |
27 | 288 | 435 | C | van Tol, Arthur (045) | Dunlop, Merran (058) |
24 | 288 | 370 | C | Fidler, Ross (051) | Sleek, Diane (046) |
7 | 288 | 363 | C | Afeiche, Rana (053) | Salinas, Andrea (033) |
6 | 289 | 440 | A | Thornton, Lucille (008) | Ansell, Benjamin (027) |
12 | 289 | 356 | A | Thornton, Lucille (008) | Sleek, Diane (046) |
13 | 289 | 395 | A | Deprospo, Conchita (009) | Rawlins, Gene (005) |
1 | 289 | 404 | A | Polson, Sylvia (019) | Forman, Keith (038) |
2 | 289 | 454 | A | Albin, Becky (020) | Murali, Rishabh (047) |
14 | 289 | 372 | B | Ansell, Benjamin (027) | Rickhoff, Paul (023) |
20 | 289 | 360 | B | Pudelka, Pamela (029) | Allard, Jack (042) |
20 | 289 | 476 | B | DeGlopper, Jennifer (034) | Jones, Chuck (015) |
25 | 289 | 420 | C | Lifland, Alison (044) | Ireland, Michael (006) |
29 | 290 | 409 | A | Kerner, Diane (010) | Ansell, Benjamin (027) |
3 | 290 | 334 | B | Pudelka, Pamela (029) | Jones, Chuck (015) |
1 | 290 | 386 | C | Leigh, Donna (043) | Ansell, Benjamin (027) |
28 | 290 | 396 | C | Kaminski, Karen (054) | Petrey, Shirley (024) |
12 | 290 | 348 | C | Strong, Sylvia (055) | Rawlins, Gene (005) |
8 | 290 | 360 | C | Dunlop, Merran (058) | Gaudier, Deborah (035) |
30 | 290 | 432 | C | Allmen, Diane (060) | Belinkoff, Kevin (007) |
17 | 291 | 568 | A | Noble, Kevin (003) | Williamson, Charlie (049) |
27 | 291 | 424 | A | Chastain, Steve (004) | Hugli, Heidi (039) |
16 | 291 | 337 | A | Polson, Sylvia (019) | Lifland, Alison (044) |
29 | 291 | 370 | A | Polson, Sylvia (019) | Petrey, Shirley (024) |
24 | 291 | 355 | B | Komatsu, Deborah (026) | Migirdicyan, Ani (016) |
22 | 291 | 453 | B | Forman, Keith (038) | Komatsu, Deborah (026) |
9 | 291 | 359 | B | Hugli, Heidi (039) | Deprospo, Conchita (009) |
19 | 291 | 300 | C | Strong, Sylvia (055) | Lifland, Alison (044) |
19 | 292 | 374 | A | Morrison, Ed (012) | Pudelka, Pamela (029) |
29 | 292 | 383 | B | DeGlopper, Jennifer (034) | Weston, Kay (036) |
4 | 292 | 409 | B | Spyrison, Jeff (037) | Chastain, Steve (004) |
11 | 293 | 446 | A | Miller, Gloria (018) | Bolender, Bob, Jr (011) |
18 | 293 | 487 | C | Allard, Jack (042) | Noble, Kevin (003) |
2 | 293 | 428 | C | Kaminski, Karen (054) | Komatsu, Deborah (026) |
22 | 293 | 314 | C | Kaminski, Karen (054) | Strong, Sylvia (055) |
12 | 293 | 424 | C | Cox-Barnett, Victoria (057) | Kilgore, Preston (013) |
4 | 294 | 452 | A | Deprospo, Conchita (009) | Bahra, Lindsay (001) |
16 | 294 | 368 | A | Kerner, Diane (010) | Hugli, Heidi (039) |
27 | 294 | 502 | A | Migirdicyan, Ani (016) | Kerner, Diane (010) |
27 | 294 | 465 | C | Hebert, Chandra (056) | DeGlopper, Jennifer (034) |
23 | 294 | 363 | C | Dunlop, Merran (058) | Hopkins, Peter (025) |
22 | 295 | 421 | A | Bolender, Bob, Jr (011) | Noble, Kevin (003) |
12 | 295 | 400 | B | Weston, Kay (036) | DeWaelsche, Jennifer (021) |
21 | 295 | 414 | B | Hugli, Heidi (039) | DeWaelsche, Jennifer (021) |
11 | 295 | 407 | C | Lifland, Alison (044) | Sleek, Diane (046) |
27 | 295 | 448 | C | Lifland, Alison (044) | Gander Ostrander, Diana (059) |
14 | 295 | 358 | C | Hay, Jennifer (048) | Fidler, Ross (051) |
6 | 295 | 353 | C | Dunlop, Merran (058) | Leigh, Donna (043) |
28 | 295 | 325 | C | Dunlop, Merran (058) | Strong, Sylvia (055) |
14 | 296 | 424 | A | Miller, Gloria (018) | Laris, Jim (030) |
24 | 296 | 351 | B | Weston, Kay (036) | Murphy, Joan (040) |
30 | 296 | 543 | C | Allard, Jack (042) | Chastain, Steve (004) |
5 | 296 | 442 | C | Leigh, Donna (043) | Salinas, Andrea (033) |
25 | 296 | 457 | C | Sleek, Diane (046) | Salinas, Andrea (033) |
20 | 296 | 324 | C | Hay, Jennifer (048) | Belinkoff, Kevin (007) |
9 | 296 | 353 | C | Gander Ostrander, Diana (059) | Dunlop, Merran (058) |
12 | 298 | 420 | A | Ireland, Michael (006) | Rickhoff, Paul (023) |
9 | 298 | 453 | A | Logullo, Mary (014) | Nance, Rebecca (002) |
28 | 298 | 371 | A | Miller, Gloria (018) | Ireland, Michael (006) |
14 | 298 | 445 | B | Gaudier, Deborah (035) | Migirdicyan, Ani (016) |
6 | 298 | 386 | B | Weston, Kay (036) | Ireland, Michael (006) |
17 | 298 | 405 | C | Allmen, Diane (060) | Leigh, Donna (043) |
9 | 299 | 422 | A | Bolender, Bob, Jr (011) | Albin, Becky (020) |
28 | 299 | 376 | B | Forman, Keith (038) | Spyrison, Jeff (037) |
18 | 299 | 338 | C | Leigh, Donna (043) | van Tol, Arthur (045) |
20 | 299 | 365 | C | Fidler, Ross (051) | Leigh, Donna (043) |
3 | 299 | 343 | C | Strong, Sylvia (055) | Leigh, Donna (043) |
23 | 299 | 374 | C | Hebert, Chandra (056) | Hay, Jennifer (048) |
18 | 299 | 432 | C | Cox-Barnett, Victoria (057) | Dunlop, Merran (058) |
14 | 300 | 389 | A | Thornton, Lucille (008) | Freeman, Sharon (032) |
21 | 300 | 449 | A | Migirdicyan, Ani (016) | Laris, Jim (030) |
12 | 300 | 355 | A | Albin, Becky (020) | Pudelka, Pamela (029) |
9 | 300 | 419 | B | Murphy, Joan (040) | Miller, Gloria (018) |
11 | 300 | 427 | C | van Tol, Arthur (045) | Kilgore, Preston (013) |
18 | 300 | 379 | C | Fidler, Ross (051) | Morrison, Ed (012) |
3 | 300 | 423 | C | Hebert, Chandra (056) | Chastain, Steve (004) |
14 | 300 | 316 | C | Dunlop, Merran (058) | Kaminski, Karen (054) |
28 | 300 | 338 | C | Gander Ostrander, Diana (059) | Cox-Barnett, Victoria (057) |
17 | 301 | 392 | B | Pudelka, Pamela (029) | Rajangam, Dinesh (050) |
13 | 301 | 409 | B | Weston, Kay (036) | Kerner, Diane (010) |
23 | 301 | 392 | C | Leigh, Donna (043) | Afeiche, Rana (053) |
6 | 301 | 353 | C | Kaminski, Karen (054) | Freeman, Sharon (032) |
29 | 301 | 419 | C | Kaminski, Karen (054) | Pudelka, Pamela (029) |
16 | 301 | 418 | C | Dunlop, Merran (058) | Hay, Jennifer (048) |
27 | 302 | 312 | A | Belinkoff, Kevin (007) | Laris, Jim (030) |
1 | 302 | 418 | B | Hopkins, Peter (025) | Spyrison, Jeff (037) |
20 | 302 | 409 | B | Laris, Jim (030) | Logullo, Mary (014) |
16 | 302 | 361 | C | Cox-Barnett, Victoria (057) | Forman, Keith (038) |
12 | 303 | 444 | A | Bahra, Lindsay (001) | Nance, Rebecca (002) |
17 | 303 | 316 | B | Weston, Kay (036) | Strong, Sylvia (055) |
17 | 303 | 428 | C | Sleek, Diane (046) | Freeman, Sharon (032) |
16 | 304 | 432 | A | Morrison, Ed (012) | Jones, Chuck (015) |
21 | 304 | 510 | B | Ansell, Benjamin (027) | Rawlins, Gene (005) |
8 | 304 | 323 | C | Lifland, Alison (044) | Allard, Jack (042) |
14 | 304 | 361 | C | Lifland, Alison (044) | Murphy, Joan (040) |
30 | 304 | 337 | C | Strong, Sylvia (055) | Polson, Sylvia (019) |
25 | 304 | 320 | C | Allmen, Diane (060) | Polson, Sylvia (019) |
9 | 305 | 402 | B | Gaudier, Deborah (035) | Leigh, Donna (043) |
28 | 305 | 392 | C | Allard, Jack (042) | DeWaelsche, Jennifer (021) |
17 | 305 | 441 | C | Kaminski, Karen (054) | Albin, Becky (020) |
18 | 305 | 355 | C | Kaminski, Karen (054) | Hay, Jennifer (048) |
25 | 305 | 357 | C | Kaminski, Karen (054) | van Tol, Arthur (045) |
11 | 305 | 411 | C | Strong, Sylvia (055) | Belinkoff, Kevin (007) |
24 | 305 | 414 | C | Dunlop, Merran (058) | Holz, Laurie (041) |
9 | 306 | 408 | A | Belinkoff, Kevin (007) | Spyrison, Jeff (037) |
19 | 306 | 427 | A | Kerner, Diane (010) | Murali, Rishabh (047) |
12 | 306 | 315 | A | Migirdicyan, Ani (016) | Polson, Sylvia (019) |
26 | 306 | 355 | B | Hugli, Heidi (039) | Chastain, Steve (004) |
9 | 306 | 460 | C | van Tol, Arthur (045) | Chastain, Steve (004) |
30 | 306 | 397 | C | Rajangam, Dinesh (050) | Nance, Rebecca (002) |
10 | 306 | 368 | C | Kaminski, Karen (054) | Gander Ostrander, Diana (059) |
2 | 306 | 368 | C | Dunlop, Merran (058) | Laris, Jim (030) |
5 | 306 | 332 | C | Dunlop, Merran (058) | Migirdicyan, Ani (016) |
21 | 306 | 432 | C | Gander Ostrander, Diana (059) | Ireland, Michael (006) |
24 | 306 | 368 | C | Allmen, Diane (060) | Cox-Barnett, Victoria (057) |
8 | 307 | 459 | A | Noble, Kevin (003) | Komatsu, Deborah (026) |
1 | 307 | 308 | A | Rawlins, Gene (005) | Fidler, Ross (051) |
14 | 307 | 361 | A | Logullo, Mary (014) | Allard, Jack (042) |
10 | 307 | 398 | B | Komatsu, Deborah (026) | Kerner, Diane (010) |
28 | 307 | 357 | B | Komatsu, Deborah (026) | Gaudier, Deborah (035) |
22 | 307 | 363 | B | Chs, Mnz (028) | Cox-Barnett, Victoria (057) |
10 | 307 | 322 | B | Spyrison, Jeff (037) | Rajangam, Dinesh (050) |
12 | 307 | 432 | B | Spyrison, Jeff (037) | Hugli, Heidi (039) |
17 | 307 | 386 | B | Murphy, Joan (040) | Spyrison, Jeff (037) |
5 | 307 | 319 | C | Kaminski, Karen (054) | Afeiche, Rana (053) |
7 | 308 | 368 | B | Rickhoff, Paul (023) | DeWaelsche, Jennifer (021) |
22 | 308 | 375 | B | Petrey, Shirley (024) | Laris, Jim (030) |
11 | 308 | 482 | B | Hopkins, Peter (025) | Leigh, Donna (043) |
23 | 308 | 414 | B | Komatsu, Deborah (026) | Albin, Becky (020) |
28 | 308 | 438 | B | DeGlopper, Jennifer (034) | Chs, Mnz (028) |
12 | 308 | 411 | C | Leigh, Donna (043) | Miller, Gloria (018) |
5 | 308 | 367 | C | Murali, Rishabh (047) | Polson, Sylvia (019) |
1 | 308 | 321 | C | Williamson, Charlie (049) | Pudelka, Pamela (029) |
15 | 308 | 421 | C | Cox-Barnett, Victoria (057) | Laris, Jim (030) |
1 | 308 | 442 | C | Durbin, Jeff (061) | Bolender, Bob, Jr (011) |
28 | 309 | 351 | A | Belinkoff, Kevin (007) | Hugli, Heidi (039) |
15 | 309 | 325 | B | Hopkins, Peter (025) | van Tol, Arthur (045) |
10 | 309 | 352 | B | Freeman, Sharon (032) | Deprospo, Conchita (009) |
2 | 309 | 497 | B | Salinas, Andrea (033) | Noble, Kevin (003) |
18 | 309 | 404 | B | Murphy, Joan (040) | DeWaelsche, Jennifer (021) |
24 | 309 | 399 | C | Lifland, Alison (044) | Pudelka, Pamela (029) |
20 | 309 | 381 | C | Strong, Sylvia (055) | van Tol, Arthur (045) |
21 | 309 | 320 | C | Hebert, Chandra (056) | Hopkins, Peter (025) |
26 | 310 | 344 | A | Bahra, Lindsay (001) | Murali, Rishabh (047) |
4 | 310 | 465 | A | Migirdicyan, Ani (016) | Williamson, Charlie (049) |
6 | 310 | 430 | A | Migirdicyan, Ani (016) | Hugli, Heidi (039) |
9 | 310 | 366 | B | Salinas, Andrea (033) | Morrison, Ed (012) |
7 | 310 | 357 | C | Holz, Laurie (041) | Kaminski, Karen (054) |
26 | 310 | 395 | C | Williamson, Charlie (049) | Rajangam, Dinesh (050) |
7 | 310 | 497 | C | Fidler, Ross (051) | Rajangam, Dinesh (050) |
16 | 310 | 445 | C | Hebert, Chandra (056) | Salinas, Andrea (033) |
25 | 310 | 430 | C | Cox-Barnett, Victoria (057) | Leigh, Donna (043) |
3 | 311 | 394 | A | Belinkoff, Kevin (007) | Miller, Gloria (018) |
13 | 311 | 415 | B | Petrey, Shirley (024) | DeWaelsche, Jennifer (021) |
25 | 311 | 359 | B | Petrey, Shirley (024) | Migirdicyan, Ani (016) |
8 | 311 | 368 | B | Pudelka, Pamela (029) | DeGlopper, Jennifer (034) |
3 | 311 | 425 | B | Hopkins, Adam (031) | Kerner, Diane (010) |
2 | 311 | 485 | B | Gaudier, Deborah (035) | Jones, Chuck (015) |
22 | 311 | 342 | C | Leigh, Donna (043) | Hebert, Chandra (056) |
18 | 312 | 437 | A | Ireland, Michael (006) | Hopkins, Adam (031) |
25 | 312 | 386 | B | Chs, Mnz (028) | Miller, Gloria (018) |
2 | 312 | 449 | C | Lifland, Alison (044) | Thornton, Lucille (008) |
14 | 312 | 376 | C | Rajangam, Dinesh (050) | Petrey, Shirley (024) |
2 | 312 | 403 | C | Fidler, Ross (051) | Polson, Sylvia (019) |
8 | 313 | 471 | A | Chastain, Steve (004) | Belinkoff, Kevin (007) |
11 | 313 | 344 | A | Ireland, Michael (006) | Spyrison, Jeff (037) |
18 | 313 | 325 | B | Hopkins, Peter (025) | Migirdicyan, Ani (016) |
18 | 313 | 392 | B | Spyrison, Jeff (037) | Thornton, Lucille (008) |
30 | 313 | 429 | B | Forman, Keith (038) | Dunlop, Merran (058) |
19 | 313 | 385 | C | Allmen, Diane (060) | Hopkins, Peter (025) |
11 | 314 | 346 | A | Rawlins, Gene (005) | Cox-Barnett, Victoria (057) |
26 | 314 | 384 | A | Thornton, Lucille (008) | Kerner, Diane (010) |
15 | 314 | 368 | A | Polson, Sylvia (019) | Holz, Laurie (041) |
12 | 314 | 336 | B | Hopkins, Peter (025) | Holz, Laurie (041) |
13 | 314 | 332 | B | Ansell, Benjamin (027) | Nance, Rebecca (002) |
2 | 314 | 381 | C | Allard, Jack (042) | Nance, Rebecca (002) |
29 | 314 | 390 | C | Allard, Jack (042) | Freeman, Sharon (032) |
26 | 314 | 326 | C | Leigh, Donna (043) | Forman, Keith (038) |
23 | 314 | 398 | C | Lifland, Alison (044) | Morrison, Ed (012) |
28 | 314 | 350 | C | Afeiche, Rana (053) | Weston, Kay (036) |
4 | 314 | 368 | C | Hebert, Chandra (056) | Cox-Barnett, Victoria (057) |
3 | 314 | 378 | C | Gander Ostrander, Diana (059) | Allard, Jack (042) |
5 | 315 | 359 | A | Nance, Rebecca (002) | DeWaelsche, Jennifer (021) |
23 | 315 | 338 | A | Rawlins, Gene (005) | Rajangam, Dinesh (050) |
8 | 315 | 437 | A | Kerner, Diane (010) | Bahra, Lindsay (001) |
28 | 315 | 466 | A | Bolender, Bob, Jr (011) | Rajangam, Dinesh (050) |
23 | 315 | 406 | B | Chs, Mnz (028) | Migirdicyan, Ani (016) |
3 | 315 | 372 | B | Weston, Kay (036) | Kaminski, Karen (054) |
29 | 315 | 399 | B | Forman, Keith (038) | Ireland, Michael (006) |
24 | 315 | 401 | C | Afeiche, Rana (053) | Chs, Mnz (028) |
19 | 315 | 397 | C | Hebert, Chandra (056) | Migirdicyan, Ani (016) |
4 | 316 | 457 | A | Kilgore, Preston (013) | Rajangam, Dinesh (050) |
19 | 316 | 365 | A | Kilgore, Preston (013) | Bahra, Lindsay (001) |
7 | 316 | 366 | A | Polson, Sylvia (019) | Morrison, Ed (012) |
8 | 316 | 387 | B | Hopkins, Peter (025) | Rawlins, Gene (005) |
15 | 316 | 325 | B | Komatsu, Deborah (026) | Murphy, Joan (040) |
6 | 316 | 415 | B | Hopkins, Adam (031) | Cox-Barnett, Victoria (057) |
21 | 316 | 381 | B | Hopkins, Adam (031) | Belinkoff, Kevin (007) |
22 | 316 | 384 | C | Holz, Laurie (041) | Ireland, Michael (006) |
28 | 316 | 351 | C | Leigh, Donna (043) | Polson, Sylvia (019) |
10 | 316 | 457 | C | van Tol, Arthur (045) | Hugli, Heidi (039) |
24 | 316 | 374 | C | Hay, Jennifer (048) | Salinas, Andrea (033) |
