Back to round index.
Back to division index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 402.57 | 21.0- 9.0 | +1600 | C | Williamson, Charlie (049) |
2 | 400.48 | 24.0- 6.0 | +1355 | A | Bahra, Lindsay (001) |
3 | 394.83 | 21.0- 9.0 | +1376 | A | Nance, Rebecca (002) |
4 | 394.30 | 19.0-11.0 | +795 | A | Noble, Kevin (003) |
5 | 393.60 | 17.0-13.0 | +748 | C | Murali, Rishabh (047) |
6 | 389.13 | 17.0-13.0 | +571 | A | Chastain, Steve (004) |
7 | 387.50 | 17.0-13.0 | +457 | A | Bolender, Bob, Jr (011) |
8 | 386.90 | 17.0-13.0 | +761 | A | Jones, Chuck (015) |
9 | 384.33 | 15.0-15.0 | +131 | A | Logullo, Mary (014) |
10 | 382.93 | 18.0-12.0 | +548 | B | DeWaelsche, Jennifer (021) |
11 | 379.07 | 18.0-12.0 | +615 | C | Rajangam, Dinesh (050) |
12 | 374.33 | 16.0-14.0 | +504 | A | Albin, Becky (020) |
13 | 374.30 | 17.0-13.0 | +251 | B | Rickhoff, Paul (023) |
14 | 372.67 | 18.0-12.0 | +189 | A | Kerner, Diane (010) |
15 | 372.07 | 12.0-18.0 | -141 | B | Chs, Mnz (028) |
16 | 371.33 | 19.0-11.0 | +350 | B | Hugli, Heidi (039) |
17 | 371.13 | 18.0-12.0 | +198 | B | Ansell, Benjamin (027) |
18 | 369.53 | 17.0-13.0 | +331 | A | Kilgore, Preston (013) |
19 | 369.52 | 15.0-15.0 | +176 | B | Hopkins, Adam (031) |
20 | 369.24 | 12.0-18.0 | -68 | B | DeGlopper, Jennifer (034) |
21 | 368.33 | 14.5-15.5 | +27 | A | Thornton, Lucille (008) |
22 | 367.93 | 16.0-14.0 | +441 | A | Rawlins, Gene (005) |
23 | 367.27 | 16.0-14.0 | +214 | A | Miller, Gloria (018) |
24 | 367.14 | 15.0-15.0 | +351 | B | Komatsu, Deborah (026) |
25 | 366.63 | 15.0-15.0 | +462 | A | Ireland, Michael (006) |
26 | 364.66 | 16.0-14.0 | +165 | B | Hopkins, Peter (025) |
27 | 363.57 | 16.5-13.5 | -277 | A | Morrison, Ed (012) |
28 | 363.43 | 18.0-12.0 | +460 | B | Freeman, Sharon (032) |
29 | 362.93 | 17.0-13.0 | +238 | A | Migirdicyan, Ani (016) |
30 | 361.27 | 16.0-14.0 | +497 | B | Spyrison, Jeff (037) |
31 | 359.77 | 16.0-14.0 | +234 | A | Belinkoff, Kevin (007) |
32 | 359.21 | 14.5-15.5 | -220 | B | Salinas, Andrea (033) |
33 | 358.70 | 15.5-14.5 | -163 | B | Petrey, Shirley (024) |
34 | 358.34 | 16.0-14.0 | -179 | C | Hay, Jennifer (048) |
35 | 357.86 | 14.0-16.0 | -65 | C | Holz, Laurie (041) |
36 | 357.70 | 15.5-14.5 | +111 | B | Laris, Jim (030) |
37 | 355.17 | 15.0-15.0 | +430 | A | Polson, Sylvia (019) |
38 | 354.62 | 14.0-16.0 | -799 | C | van Tol, Arthur (045) |
39 | 354.37 | 16.0-14.0 | -93 | B | Murphy, Joan (040) |
40 | 353.79 | 13.0-17.0 | -147 | A | Deprospo, Conchita (009) |
41 | 353.17 | 11.5-18.5 | -412 | B | Gaudier, Deborah (035) |
42 | 352.43 | 14.0-16.0 | +59 | B | Forman, Keith (038) |
43 | 352.10 | 16.0-14.0 | -119 | C | Allard, Jack (042) |
44 | 351.80 | 15.0-15.0 | -82 | B | Pudelka, Pamela (029) |
45 | 349.38 | 13.5-16.5 | -92 | C | Leigh, Donna (043) |
46 | 345.60 | 16.0-14.0 | -334 | B | Weston, Kay (036) |
47 | 343.07 | 12.5-17.5 | -505 | C | Sleek, Diane (046) |
48 | 341.21 | 15.0-15.0 | -448 | C | Lifland, Alison (044) |
49 | 337.83 | 13.0-17.0 | -650 | C | Fidler, Ross (051) |
50 | 337.66 | 14.0-16.0 | +64 | C | Afeiche, Rana (053) |
51 | 336.24 | 7.5-22.5 | -1695 | C | Gander Ostrander, Diana (059) |
52 | 335.14 | 13.0-17.0 | -1036 | C | Cox-Barnett, Victoria (057) |
53 | 328.72 | 14.0-16.0 | -503 | C | Strong, Sylvia (055) |
54 | 328.10 | 9.5-20.5 | -569 | C | Dunlop, Merran (058) |
55 | 320.72 | 9.0-21.0 | -1272 | C | Hebert, Chandra (056) |
56 | 316.76 | 11.0-19.0 | -983 | C | Kaminski, Karen (054) |
57 | 307.10 | 8.0-22.0 | -1815 | C | Allmen, Diane (060) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.