Back to division index.

2017 North American SCRABBLE® Championship

Division 4 Round 3 Alphabetic Pairings

BoardPlayer Opponent
10 (053)Rana Afeiche 1st (045)Arthur van Tol 2nd
5 (020)Becky Albin 2nd (003)Kevin Noble 1st
4 (042)Jack Allard 1st (059)Diana Gander Ostrander 2nd
20 (060)Diane Allmen 1st (039)Heidi Hugli 2nd
19 (027)Benjamin Ansell 2nd (013)Preston Kilgore 1st
1 (001)Lindsay Bahra 2nd (016)Ani Migirdicyan 1st
11 (007)Kevin Belinkoff 2nd (018)Gloria Miller 1st
17 (011)Bob Bolender 2nd (021)Jennifer DeWaelsche 1st
22 (004)Steve Chastain 1st (056)Chandra Hebert 2nd
20 (028)Mnz Chs 2nd (014)Mary Logullo 1st
12 (057)Victoria Cox-Barnett 1st (032)Sharon Freeman 2nd
17 (034)Jennifer DeGlopper 1st (061)Jeff Durbin 2nd
17 (021)Jennifer DeWaelsche 1st (011)Bob Bolender 2nd
23 (009)Conchita Deprospo 2nd (025)Peter Hopkins 1st
14 (058)Merran Dunlop 2nd (044)Alison Lifland 1st
17 (061)Jeff Durbin 2nd (034)Jennifer DeGlopper 1st
8 (051)Ross Fidler 2nd (038)Keith Forman 1st
BoardPlayer Opponent
8 (038)Keith Forman 1st (051)Ross Fidler 2nd
12 (032)Sharon Freeman 2nd (057)Victoria Cox-Barnett 1st
4 (059)Diana Gander Ostrander 2nd (042)Jack Allard 1st
21 (035)Deborah Gaudier 2nd (049)Charlie Williamson 1st
16 (048)Jennifer Hay 1st (040)Joan Murphy 2nd
22 (056)Chandra Hebert 2nd (004)Steve Chastain 1st
2 (041)Laurie Holz 2nd (050)Dinesh Rajangam 1st
16 (031)Adam Hopkins 1st (010)Diane Kerner 2nd
23 (025)Peter Hopkins 1st (009)Conchita Deprospo 2nd
20 (039)Heidi Hugli 2nd (060)Diane Allmen 1st
9 (006)Michael Ireland 1st (024)Shirley Petrey 2nd
21 (015)Chuck Jones 2nd (029)Pamela Pudelka 1st
18 (054)Karen Kaminski 1st (036)Kay Weston 2nd
16 (010)Diane Kerner 2nd (031)Adam Hopkins 1st
19 (013)Preston Kilgore 1st (027)Benjamin Ansell 2nd
18 (026)Deborah Komatsu 1st (012)Ed Morrison 2nd
13 (030)Jim Laris 1st (008)Lucille Thornton 2nd
BoardPlayer Opponent
19 (043)Donna Leigh 1st (055)Sylvia Strong 2nd
14 (044)Alison Lifland 1st (058)Merran Dunlop 2nd
20 (014)Mary Logullo 1st (028)Mnz Chs 2nd
1 (016)Ani Migirdicyan 1st (001)Lindsay Bahra 2nd
11 (018)Gloria Miller 1st (007)Kevin Belinkoff 2nd
18 (012)Ed Morrison 2nd (026)Deborah Komatsu 1st
6 (047)Rishabh Murali 2nd (033)Andrea Salinas 1st
16 (040)Joan Murphy 2nd (048)Jennifer Hay 1st
3 (002)Rebecca Nance 1st (023)Paul Rickhoff 2nd
5 (003)Kevin Noble 1st (020)Becky Albin 2nd
9 (024)Shirley Petrey 2nd (006)Michael Ireland 1st
7 (019)Sylvia Polson 2nd (005)Gene Rawlins 1st
21 (029)Pamela Pudelka 1st (015)Chuck Jones 2nd
2 (050)Dinesh Rajangam 1st (041)Laurie Holz 2nd
7 (005)Gene Rawlins 1st (019)Sylvia Polson 2nd
3 (023)Paul Rickhoff 2nd (002)Rebecca Nance 1st
6 (033)Andrea Salinas 1st (047)Rishabh Murali 2nd
BoardPlayer Opponent
15 (046)Diane Sleek 2nd (037)Jeff Spyrison 1st
15 (037)Jeff Spyrison 1st (046)Diane Sleek 2nd
19 (055)Sylvia Strong 2nd (043)Donna Leigh 1st
13 (008)Lucille Thornton 2nd (030)Jim Laris 1st
18 (036)Kay Weston 2nd (054)Karen Kaminski 1st
21 (049)Charlie Williamson 1st (035)Deborah Gaudier 2nd
10 (045)Arthur van Tol 2nd (053)Rana Afeiche 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.