Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 16–3 | +1721 | A | Peters, Jack (004) | 2L:370-399:002 | 1st vs. 023 @1 |
| 2 | 15–4 | +1035 | B | Post, Sander (042) | 1W:469-432:015 | 2nd vs. 079 @3 |
| 3 | 14–5 | +1011 | B | Abadi, Mark (052) | 2L:356-379:009 | 2nd vs. 030 @2 |
| 4 | 13½–5½ | +1046 | A | Komatsu, Cooper (027) | 1L:385-405:079 | 2nd vs. 002 @4 |
| 5 | 13½–5½ | +912 | A | Ansell, Zachary (001) | 2W:431-378:007 | 2nd vs. 015 @5 |
| 6 | 13–6 | +504 | C | Brown, Stephanie (079) | 2W:405-385:027 | 1st vs. 042 @3 |
| 7 | 13–6 | +324 | A | Louie, Ken (009) | 1W:379-356:052 | 1st vs. 007 @6 |
| 8 | 12–7 | +815 | A | Dukuly, Sheikh K, II (002) | 1W:399-370:004 | 1st vs. 027 @4 |
| 9 | 12–7 | +790 | A | Sitler, Chris (015) | 2L:432-469:042 | 1st vs. 001 @5 |
| 10 | 12–7 | +440 | A | Mezue, Kene (023) | 1W:457-330:030 | 2nd vs. 004 @1 |
| 11 | 12–7 | +410 | B | Bassett, Michael (045) | 1W:529-334:046 | 2nd vs. 070 @11 |
| 12 | 12–7 | +369 | C | LeMoine, Christina (068) | 1W:389-299:016 | 1st vs. 035 @7 |
| 13 | 12–7 | +336 | A | Gregory, Miriam (007) | 1L:378-431:001 | 2nd vs. 009 @6 |
| 14 | 12–7 | +255 | C | Hidalgo, Regenia (075) | 2W:402-337:035 | 2nd vs. 029 @9 |
| 15 | 12–7 | +224 | B | Gatz, Joe (062) | 1W:475-389:029 | 2nd vs. 016 @8 |
| 16 | 12–7 | +103 | A | Dimmick, Lindsey (006) | 2W:427-309:070 | 1st vs. 046 @10 |
| 17 | 11½–7½ | +426 | B | Rathberger, Don (050) | 1W:381-342:012 | 2nd vs. 003 @12 |
| 18 | 11–8 | +648 | A | Shaw, Frances (030) | 2L:330-457:023 | 1st vs. 052 @2 |
| 19 | 11–8 | +542 | A | Gillis, Robert (003) | 1W:495-286:059 | 1st vs. 050 @12 |
| 20 | 11–8 | +400 | C | Logan, Jamie (073) | 2W:428-328:037 | 2nd vs. 059 @12 |
| 21 | 11–8 | +261 | A | Lieberman, Hannah (011) | 1W:429-394:087 | 2nd vs. 012 @11 |
| 22 | 11–8 | +238 | C | O'Laughlin, Tom (065) | 2W:411-351:064 | 2nd vs. 031 @14 |
| 23 | 11–8 | +231 | B | Collins, Betzy (035) | 1L:337-402:075 | 2nd vs. 068 @7 |
| 24 | 11–8 | +203 | A | Altazan, Peggy (016) | 2L:299-389:068 | 1st vs. 062 @8 |
| 25 | 11–8 | +200 | A | Leigh, Meredith (029) | 2L:389-475:062 | 1st vs. 075 @9 |
| 26 | 11–8 | +197 | A | Krook, Dave (017) | 1W:335-323:013 | 2nd vs. 055 @13 |
| 27 | 11–8 | +119 | C | Brown, Dustin (070) | 1L:309-427:006 | 1st vs. 045 @11 |
| 28 | 11–8 | +115 | B | Sobel, Ella (031) | 2W:436-335:057 | 1st vs. 065 @14 |
| 29 | 11–8 | +73 | B | Weinerman, Diane (055) | 2W:384-303:069 | 1st vs. 017 @13 |
| 30 | 11–8 | −448 | B | Durbin, Harry (046) | 2L:334-529:045 | 2nd vs. 006 @10 |
| 31 | 10½–8½ | +320 | C | Tillson, Carol (074) | 2W:382-302:066 | 2nd vs. 040 @16 |
| 32 | 10–9 | +783 | B | Cole, David (059) | 2L:286-495:003 | 1st vs. 073 @12 |
| 33 | 10–9 | +698 | A | Short, Glenda (010) | 2W:484-335:019 | 1st vs. 005 @17 |
| 34 | 10–9 | +456 | B | Critchlow, Doug (037) | 1L:328-428:073 | 1st vs. 069 @13 |
| 35 | 10–9 | +408 | A | Gest, Ted (012) | 2L:342-381:050 | 1st vs. 011 @11 |
| 36 | 10–9 | +149 | C | Flowers, Josephine (069) | 1L:303-384:055 | 2nd vs. 037 @13 |
| 37 | 10–9 | +142 | A | Fatsis, Chloe (005) | 1W:425-328:077 | 2nd vs. 010 @17 |
| 38 | 10–9 | +107 | B | Rothbart, Sam (034) | 2W:375-284:032 | 1st vs. 054 @19 |
| 39 | 10–9 | +75 | B | Scaglione, Ida (054) | 1W:497-329:040 | 2nd vs. 034 @19 |
| 40 | 10–9 | −85 | C | Gillette, Rachel (087) | 2L:394-429:011 | 1st vs. 064 @14 |
| 41 | 10–9 | −103 | C | Larkins, Broderick (064) | 1L:351-411:065 | 2nd vs. 087 @14 |
| 42 | 10–9 | −132 | A | Strick, Richard (013) | 2L:323-335:017 | 1st vs. 057 @16 |
| 43 | 10–9 | −168 | B | Dorsa, Deanne (057) | 1L:335-436:031 | 2nd vs. 013 @16 |
| 44 | 9½–9½ | +182 | C | Wood, Betsey (066) | 1L:302-382:074 | 2nd vs. 072 @17 |
| 45 | 9½–9½ | +124 | B | Baran, David (058) | 1W:394-355:072 | 2nd vs. 032 @18 |
| 46 | 9–10 | +568 | A | Ireland, Ralph (021) | 2W:373-281:084 | 1st vs. 056 @19 |
| 47 | 9–10 | +443 | B | Morris, Rhonda (038) | 2W:431-398:056 | 1st vs. 020 @20 |
| 48 | 9–10 | +199 | B | Shuman, Bruce (061) | 2W:363-318:022 | 1st vs. 086 @21 |
| 49 | 9–10 | +140 | C | Hawkins, Ingrid (072) | 2L:355-394:058 | 1st vs. 066 @17 |
| 50 | 9–10 | +43 | B | Kirk, Shelley (040) | 2L:329-497:054 | 1st vs. 074 @16 |
| 51 | 9–10 | +23 | A | Wittman, Dianne (018) | 1W:369-357:041 | 2nd vs. 039 @21 |
| 52 | 9–10 | −21 | B | Sanchez, Pat (051) | 2W:344-330:043 | 1st vs. 028 @22 |
| 53 | 9–10 | −110 | B | Donegan, Michael (047) | 2W:369-348:086 | 1st vs. 024 @23 |
| 54 | 9–10 | −149 | A | Durbin, Larry (019) | 1L:335-484:010 | 2nd vs. 077 @18 |
| 55 | 9–10 | −311 | C | Schavone, Diane (067) | 2W:369-342:024 | 1st vs. 022 @20 |
| 56 | 9–10 | −320 | B | Sjoholm, Chris (039) | 2W:346-312:014 | 1st vs. 018 @21 |
| 57 | 9–10 | −392 | A | Sears, Kevin (028) | 1W:383-302:071 | 2nd vs. 051 @22 |
| 58 | 9–10 | −411 | A | Ali, Shah (032) | 1L:284-375:034 | 1st vs. 058 @18 |
| 59 | 9–10 | −573 | C | Contractor, Maneck (077) | 2L:328-425:005 | 1st vs. 019 @18 |
| 60 | 9–10 | −676 | B | Shupak, Eli (048) | 1W:365-330:020 | 2nd vs. 071 @25 |
| 61 | 8–11 | +0 | C | Dickens, Nandini (080) | 2W:426-302:044 | 1st vs. 078 @26 |
| 62 | 8–11 | −38 | A | Noel, Rose (014) | 1L:312-346:039 | 2nd vs. 041 @22 |
| 63 | 8–11 | −233 | B | Ford, Judith (043) | 1L:330-344:051 | 2nd vs. 084 @23 |
| 64 | 8–11 | −246 | A | Waits, Sarah (022) | 1L:318-363:061 | 2nd vs. 067 @20 |
| 65 | 8–11 | −256 | C | Gould, Whitney (071) | 2L:302-383:028 | 1st vs. 048 @25 |
| 66 | 8–11 | −325 | B | Clifford, Maureen (056) | 1L:398-431:038 | 2nd vs. 021 @19 |
| 67 | 8–11 | −327 | A | Veevers, Terry (020) | 2L:330-365:048 | 2nd vs. 038 @20 |
| 68 | 8–11 | −341 | B | Burton, Lorraine (033) | 2W:379-273:081 | 1st vs. 026 @24 |
| 69 | 8–11 | −349 | B | Abriano, Gerianne (041) | 2L:357-369:018 | 1st vs. 014 @22 |
| 70 | 8–11 | −434 | C | Brower, Ruth (086) | 1L:348-369:047 | 2nd vs. 061 @21 |
| 71 | 8–11 | −455 | C | Brooks, Lee (085) | 2W:353-309:082 | 1st vs. 088 @26 |
| 72 | 8–11 | −495 | C | Cannon, Marlena (084) | 1L:281-373:021 | 1st vs. 043 @23 |
| 73 | 8–11 | −538 | A | Braud, Conrad (024) | 1L:342-369:067 | 2nd vs. 047 @23 |
| 74 | 8–11 | −622 | C | Stock, Joyce (078) | 2W:435-329:026 | 2nd vs. 080 @26 |
| 75 | 8–11 | −856 | C | Hogan, Buffy (089) | 1W:428-364:088 | 2nd vs. 082 @27 |
| 76 | 7½–11½ | −123 | B | Kalus, Noah (060) | 1W:469-341:036 | 2nd vs. 083 @28 |
| 77 | 7½–11½ | −260 | C | Hamilton, Mark (081) | 1L:273-379:033 | 2nd vs. 044 @24 |
| 78 | 7–12 | −18 | A | McCarley, April (026) | 1L:329-435:078 | 2nd vs. 033 @24 |
| 79 | 7–12 | −293 | C | Hamilton, Bruce (088) | 2L:364-428:089 | 2nd vs. 085 @26 |
| 80 | 7–12 | −493 | C | Berkelhammer, Harriett (082) | 1L:309-353:085 | 1st vs. 089 @27 |
| 81 | 7–12 | −498 | B | Adam, Kay (053) | 2W:388-330:083 | 1st vs. 036 @27 |
| 82 | 7–12 | −612 | C | Weisskopf, Mary Ellen (076) | 1W:315-293:090 | |
| 83 | 7–12 | −737 | B | Ganguet, Richard (044) | 1L:302-426:080 | 1st vs. 081 @24 |
| 84 | 7–12 | −871 | C | Pastore, Mary (063) | bye | 2nd vs. 092 @28 |
| 85 | 6–13 | −684 | B | Murnane, Lilia (036) | 2L:341-469:060 | 2nd vs. 053 @27 |
| 86 | 6–13 | −916 | C | Condron, Melody (091) | 1L:282-312:092 | 1st vs. 090 @15 |
| 87 | 6–13 | −925 | C | Vargas, Phyllis (083) | 1L:330-388:053 | 1st vs. 060 @28 |
| 88 | 5–14 | −845 | C | Lapierre, Jan (090) | 2L:293-315:076 | 2nd vs. 091 @15 |
| 89 | 3–16 | −1169 | C | Shapiro, Ida Ann (092) | 2W:312-282:091 | 1st vs. 063 @28 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.