Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 15–2 | +1685 | A | Peters, Jack (004) | 2W:398-395:015 | 1st vs. 068 @1 |
| 2 | 13½–3½ | +1079 | A | Komatsu, Cooper (027) | 1W:439-369:016 | 2nd vs. 015 @2 |
| 3 | 13–4 | +964 | B | Abadi, Mark (052) | 2W:445-402:006 | 2nd vs. 023 @4 |
| 4 | 13–4 | +723 | B | Post, Sander (042) | 1L:378-404:007 | 2nd vs. 046 @3 |
| 5 | 11½–5½ | +794 | A | Ansell, Zachary (001) | 1W:470-425:023 | 1st vs. 006 @7 |
| 6 | 11–6 | +814 | A | Sitler, Chris (015) | 1L:395-398:004 | 1st vs. 027 @2 |
| 7 | 11–6 | +806 | A | Dukuly, Sheikh K, II (002) | 1W:411-310:055 | 2nd vs. 075 @5 |
| 8 | 11–6 | +506 | C | Hidalgo, Regenia (075) | 1W:375-280:054 | 1st vs. 002 @5 |
| 9 | 11–6 | +469 | C | Brown, Stephanie (079) | 2W:418-301:064 | 1st vs. 070 @6 |
| 10 | 11–6 | +383 | A | Mezue, Kene (023) | 2L:425-470:001 | 1st vs. 052 @4 |
| 11 | 11–6 | +344 | C | LeMoine, Christina (068) | 2L:404-413:070 | 2nd vs. 004 @1 |
| 12 | 11–6 | +335 | A | Gregory, Miriam (007) | 2W:404-378:042 | 1st vs. 045 @8 |
| 13 | 11–6 | +294 | A | Louie, Ken (009) | 1W:448-282:046 | 2nd vs. 029 @9 |
| 14 | 11–6 | +293 | A | Leigh, Meredith (029) | 2W:465-421:019 | 1st vs. 009 @9 |
| 15 | 11–6 | +269 | B | Bassett, Michael (045) | 2W:448-354:037 | 2nd vs. 007 @8 |
| 16 | 11–6 | +252 | C | Brown, Dustin (070) | 1W:413-404:068 | 2nd vs. 079 @6 |
| 17 | 11–6 | +50 | A | Dimmick, Lindsey (006) | 1L:402-445:052 | 2nd vs. 001 @7 |
| 18 | 11–6 | +22 | B | Durbin, Harry (046) | 2L:282-448:009 | 1st vs. 042 @3 |
| 19 | 10–7 | +756 | A | Shaw, Frances (030) | 1W:502-328:050 | 2nd vs. 065 @12 |
| 20 | 10–7 | +348 | C | Logan, Jamie (073) | 2W:385-336:057 | 1st vs. 087 @13 |
| 21 | 10–7 | +321 | A | Krook, Dave (017) | 2W:394-382:047 | 1st vs. 064 @14 |
| 22 | 10–7 | +213 | B | Collins, Betzy (035) | 1W:385-369:066 | 2nd vs. 013 @13 |
| 23 | 10–7 | +197 | C | O'Laughlin, Tom (065) | 2W:389-340:072 | 1st vs. 030 @12 |
| 24 | 10–7 | +169 | A | Altazan, Peggy (016) | 2L:369-439:027 | 1st vs. 057 @11 |
| 25 | 10–7 | +134 | B | Gatz, Joe (062) | 2W:349-336:061 | 1st vs. 072 @16 |
| 26 | 10–7 | +79 | B | Weinerman, Diane (055) | 2L:310-411:002 | 2nd vs. 050 @10 |
| 27 | 10–7 | +57 | B | Dorsa, Deanne (057) | 1L:336-385:073 | 2nd vs. 016 @11 |
| 28 | 10–7 | −37 | A | Strick, Richard (013) | 2W:378-334:087 | 1st vs. 035 @13 |
| 29 | 9½–7½ | +300 | B | Rathberger, Don (050) | 2L:328-502:030 | 1st vs. 055 @10 |
| 30 | 9–8 | +922 | B | Cole, David (059) | 1W:588-318:011 | 2nd vs. 005 @14 |
| 31 | 9–8 | +451 | B | Critchlow, Doug (037) | 1L:354-448:045 | 2nd vs. 054 @11 |
| 32 | 9–8 | +371 | A | Gest, Ted (012) | 2W:375-247:024 | 1st vs. 032 @19 |
| 33 | 9–8 | +240 | C | Tillson, Carol (074) | 1W:389-347:022 | 2nd vs. 058 @17 |
| 34 | 9–8 | +213 | A | Gillis, Robert (003) | 1W:365-318:088 | 2nd vs. 048 @25 |
| 35 | 9–8 | +208 | C | Flowers, Josephine (069) | 2W:412-340:086 | 1st vs. 077 @17 |
| 36 | 9–8 | +183 | C | Hawkins, Ingrid (072) | 1L:340-389:065 | 2nd vs. 062 @16 |
| 37 | 9–8 | +144 | A | Durbin, Larry (019) | 1L:421-465:029 | 2nd vs. 011 @12 |
| 38 | 9–8 | +115 | A | Fatsis, Chloe (005) | 2W:390-369:039 | 1st vs. 059 @14 |
| 39 | 9–8 | +82 | A | Lieberman, Hannah (011) | 2L:318-588:059 | 1st vs. 019 @12 |
| 40 | 9–8 | +12 | B | Scaglione, Ida (054) | 2L:280-375:075 | 1st vs. 037 @11 |
| 41 | 9–8 | −59 | B | Sobel, Ella (031) | 2W:374-316:084 | 1st vs. 061 @18 |
| 42 | 9–8 | −98 | C | Gillette, Rachel (087) | 1L:334-378:013 | 2nd vs. 073 @13 |
| 43 | 9–8 | −179 | C | Larkins, Broderick (064) | 1L:301-418:079 | 2nd vs. 017 @14 |
| 44 | 9–8 | −244 | A | Ali, Shah (032) | 1W:401-346:048 | 2nd vs. 012 @19 |
| 45 | 9–8 | −454 | C | Contractor, Maneck (077) | 1W:397-384:058 | 2nd vs. 069 @17 |
| 46 | 8–9 | +495 | A | Short, Glenda (010) | 2L:374-391:034 | 1st vs. 047 @16 |
| 47 | 8–9 | +227 | B | Shuman, Bruce (061) | 1L:336-349:062 | 2nd vs. 031 @18 |
| 48 | 8–9 | +119 | A | Wittman, Dianne (018) | 1L:347-376:056 | 2nd vs. 066 @18 |
| 49 | 8–9 | +85 | B | Baran, David (058) | 2L:384-397:077 | 1st vs. 074 @17 |
| 50 | 8–9 | +74 | B | Sanchez, Pat (051) | 2W:318-283:044 | 1st vs. 086 @20 |
| 51 | 8–9 | +55 | B | Kirk, Shelley (040) | 1W:329-313:036 | 2nd vs. 043 @19 |
| 52 | 8–9 | +30 | A | Noel, Rose (014) | 2W:390-287:028 | 1st vs. 024 @20 |
| 53 | 8–9 | +14 | B | Rothbart, Sam (034) | 1W:391-374:010 | 2nd vs. 056 @21 |
| 54 | 8–9 | −40 | C | Gould, Whitney (071) | 2W:510-364:067 | 1st vs. 039 @26 |
| 55 | 8–9 | −63 | B | Ford, Judith (043) | 2W:398-341:060 | 1st vs. 040 @19 |
| 56 | 8–9 | −77 | B | Donegan, Michael (047) | 1L:382-394:017 | 2nd vs. 010 @16 |
| 57 | 8–9 | −290 | B | Clifford, Maureen (056) | 2W:376-347:018 | 1st vs. 034 @21 |
| 58 | 8–9 | −591 | B | Shupak, Eli (048) | 2L:346-401:032 | 1st vs. 003 @25 |
| 59 | 7½–9½ | −182 | C | Wood, Betsey (066) | 2L:369-385:035 | 1st vs. 018 @18 |
| 60 | 7–10 | +307 | A | Ireland, Ralph (021) | 2W:490-327:063 | 1st vs. 076 @23 |
| 61 | 7–10 | +121 | B | Morris, Rhonda (038) | 1W:453-285:091 | 1st vs. 063 @26 |
| 62 | 7–10 | −187 | C | Hamilton, Bruce (088) | 2L:318-365:003 | 1st vs. 084 @22 |
| 63 | 7–10 | −356 | B | Abriano, Gerianne (041) | 2W:362-346:026 | 1st vs. 033 @24 |
| 64 | 7–10 | −357 | A | Waits, Sarah (022) | 2L:347-389:074 | 1st vs. 044 @23 |
| 65 | 7–10 | −404 | A | Veevers, Terry (020) | 1W:470-293:078 | 1st vs. 083 @28 |
| 66 | 7–10 | −428 | B | Burton, Lorraine (033) | 1W:461-409:080 | 2nd vs. 041 @24 |
| 67 | 7–10 | −445 | C | Cannon, Marlena (084) | 1L:316-374:031 | 2nd vs. 088 @22 |
| 68 | 7–10 | −449 | C | Schavone, Diane (067) | 1L:364-510:071 | 1st vs. 060 @22 |
| 69 | 7–10 | −457 | B | Ganguet, Richard (044) | 1L:283-318:051 | 2nd vs. 022 @23 |
| 70 | 7–10 | −489 | B | Sjoholm, Chris (039) | 1L:369-390:005 | 2nd vs. 071 @26 |
| 71 | 7–10 | −522 | C | Brower, Ruth (086) | 1L:340-412:069 | 2nd vs. 051 @20 |
| 72 | 7–10 | −545 | A | Braud, Conrad (024) | 1L:247-375:012 | 2nd vs. 014 @20 |
| 73 | 7–10 | −585 | A | Sears, Kevin (028) | 1L:287-390:014 | 2nd vs. 078 @21 |
| 74 | 7–10 | −616 | C | Stock, Joyce (078) | 2L:293-470:020 | 1st vs. 028 @21 |
| 75 | 6½–10½ | −140 | B | Kalus, Noah (060) | 1L:341-398:043 | 2nd vs. 067 @22 |
| 76 | 6½–10½ | −204 | C | Hamilton, Mark (081) | 1W:368-323:053 | 2nd vs. 090 @15 |
| 77 | 6–11 | −126 | C | Dickens, Nandini (080) | 2L:409-461:033 | 1st vs. 053 @24 |
| 78 | 6–11 | −149 | A | McCarley, April (026) | 1L:346-362:041 | 2nd vs. 036 @27 |
| 79 | 6–11 | −319 | B | Murnane, Lilia (036) | 2L:313-329:040 | 1st vs. 026 @27 |
| 80 | 6–11 | −465 | C | Weisskopf, Mary Ellen (076) | 1L:354-391:092 | 2nd vs. 021 @23 |
| 81 | 6–11 | −481 | C | Berkelhammer, Harriett (082) | 2W:378-287:090 | 2nd vs. 091 @28 |
| 82 | 6–11 | −549 | C | Brooks, Lee (085) | 2L:300-343:083 | |
| 83 | 6–11 | −554 | B | Adam, Kay (053) | 2L:323-368:081 | 2nd vs. 080 @24 |
| 84 | 6–11 | −632 | C | Pastore, Mary (063) | 1L:327-490:021 | 2nd vs. 038 @26 |
| 85 | 6–11 | −755 | C | Vargas, Phyllis (083) | 1W:343-300:085 | 2nd vs. 020 @28 |
| 86 | 6–11 | −854 | C | Condron, Melody (091) | 2L:285-453:038 | 1st vs. 082 @28 |
| 87 | 6–11 | −988 | C | Hogan, Buffy (089) | bye | 2nd vs. 092 @27 |
| 88 | 5–12 | −773 | C | Lapierre, Jan (090) | 1L:287-378:082 | 1st vs. 081 @15 |
| 89 | 2–15 | −1131 | C | Shapiro, Ida Ann (092) | 2W:391-354:076 | 1st vs. 089 @27 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.