Back to round index.
B8 | Name: Lefebvre, Fifi | Rating: 1072 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 12 | 1015 | Steadman, Paul | 0 | 1 | 383 | 392 | −9 |
1st | cumulative | −9 | |||||||
2 | 17 | 18 | 0 | Jones, Jamie | 0 | 2 | 370 | 549 | −179 |
2nd | cumulative | −188 | |||||||
3 | 13 | 16 | 774 | Peress, Sharon | 0 | 3 | 333 | 345 | −12 |
1st | cumulative | −200 | |||||||
4 | 17 | 2 | 1199 | Barker, John | 1 | 3 | 445 | 403 | +42 |
2nd | cumulative | −158 | |||||||
5 | 17 | 1 | 1306 | Meghen, Eileen | 2 | 3 | 398 | 325 | +73 |
1st | cumulative | −85 | |||||||
6 | 18 | 17 | 300 | Loewenstein, Marion | 3 | 3 | 421 | 310 | +111 |
2nd | cumulative | +26 | |||||||
7 | 15 | 15 | 827 | Xuereb, Alfred | 4 | 3 | 442 | 393 | +49 |
2nd | cumulative | +75 | |||||||
8 | 16 | 3 | 1258 | Ni Bhriain, Brid | 4 | 4 | 332 | 379 | −47 |
1st | cumulative | +28 | |||||||
9 | 16 | 14 | 906 | de Castro, Phyllis | 4 | 5 | 368 | 381 | −13 |
1st | cumulative | +15 | |||||||
10 | 11 | 9 | 1110 | Borg, Anna | 5 | 5 | 374 | 303 | +71 |
2nd | cumulative | +86 | |||||||
11 | 17 | 6 | 1087 | Zammit, Albert | 6 | 5 | 466 | 374 | +92 |
2nd | cumulative | +178 | |||||||
12 | 14 | 10 | 1094 | Caruana, Joe | 7 | 5 | 349 | 294 | +55 |
1st | cumulative | +233 | |||||||
13 | 13 | 11 | 1053 | Cilia, Pauline | 8 | 5 | 352 | 332 | +20 |
1st | cumulative | +253 | |||||||
14 | 13 | 10 | 1094 | Caruana, Joe*2 | 8 | 6 | 351 | 400 | −49 |
1st | cumulative | +204 | |||||||
15 | 12 | 12 | 1015 | Steadman, Paul*2 | 9 | 6 | 396 | 379 | +17 |
2nd | cumulative | +221 | |||||||
16 | 12 | 9 | 1110 | Borg, Anna*2 | 10 | 6 | 393 | 362 | +31 |
2nd | cumulative | +252 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.