Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 334 | 322 | B | Xuereb, Alfred (B15/MLT) | Zammit, Albert (B6/MLT) |
14 | 342 | 325 | B | Cilia, Pauline (B11/MLT) | Borg, Anna (B9/MLT) |
13 | 344 | 338 | A | Borg, Dominic (B7/MLT) | Zammit, Albert (B6/MLT) |
3 | 345 | 333 | B | Peress, Sharon (B16/ISR) | Lefebvre, Fifi (B8/ISR) |
12 | 349 | 294 | B | Lefebvre, Fifi (B8/ISR) | Caruana, Joe (B10/MLT) |
13 | 352 | 332 | B | Lefebvre, Fifi (B8/ISR) | Cilia, Pauline (B11/MLT) |
2 | 356 | 255 | B | Peress, Sharon (B16/ISR) | Doyle, Mary (B5/IRL) |
6 | 360 | 315 | B | Steadman, Paul (B12/Eng) | Zammit, Albert (B6/MLT) |
8 | 362 | 334 | A | Meghen, Eileen (B1/IRL) | Lodder, Cornelia (B4/AUS) |
4 | 363 | 358 | B | Jones, Jamie (B18/Eng) | Kingdom, Rose (B13/Eng) |
8 | 364 | 332 | A | Zammit, Albert (B6/MLT) | Loewenstein, Marion (B17/ISR) |
7 | 366 | 333 | A | Borg, Anna (B9/MLT) | Cilia, Pauline (B11/MLT) |
7 | 366 | 363 | B | Steadman, Paul (B12/Eng) | Lodder, Cornelia (B4/AUS) |
8 | 367 | 357 | A | Borg, Anna (B9/MLT) | Kingdom, Rose (B13/Eng) |
2 | 371 | 326 | A | Borg, Dominic (B7/MLT) | Loewenstein, Marion (B17/ISR) |
4 | 372 | 333 | A | Doyle, Mary (B5/IRL) | Steadman, Paul (B12/Eng) |
11 | 372 | 339 | B | Steadman, Paul (B12/Eng) | Jones, Jamie (B18/Eng) |
7 | 374 | 334 | A | Doyle, Mary (B5/IRL) | Jones, Jamie (B18/Eng) |
10 | 374 | 303 | B | Lefebvre, Fifi (B8/ISR) | Borg, Anna (B9/MLT) |
12 | 375 | 347 | A | Doyle, Mary (B5/IRL) | Borg, Dominic (B7/MLT) |
6 | 375 | 354 | B | Cilia, Pauline (B11/MLT) | Peress, Sharon (B16/ISR) |
1 | 375 | 349 | B | Kingdom, Rose (B13/Eng) | Lodder, Cornelia (B4/AUS) |
5 | 377 | 371 | B | Loewenstein, Marion (B17/ISR) | Zammit, Albert (B6/MLT) |
6 | 378 | 317 | A | Caruana, Joe (B10/MLT) | Ni Bhriain, Brid (B3/IRL) |
12 | 378 | 243 | B | Xuereb, Alfred (B15/MLT) | Loewenstein, Marion (B17/ISR) |
8 | 379 | 332 | A | Ni Bhriain, Brid (B3/IRL) | Lefebvre, Fifi (B8/ISR) |
15 | 381 | 376 | A | Borg, Anna (B9/MLT) | Doyle, Mary (B5/IRL) |
9 | 381 | 368 | B | de Castro, Phyllis (B14/ISR) | Lefebvre, Fifi (B8/ISR) |
13 | 381 | 356 | B | Xuereb, Alfred (B15/MLT) | Peress, Sharon (B16/ISR) |
12 | 381 | 343 | B | Peress, Sharon (B16/ISR) | Lodder, Cornelia (B4/AUS) |
13 | 383 | 323 | A | Doyle, Mary (B5/IRL) | Meghen, Eileen (B1/IRL) |
7 | 384 | 331 | A | Barker, John (B2/AUS) | Caruana, Joe (B10/MLT) |
2 | 384 | 336 | A | Zammit, Albert (B6/MLT) | de Castro, Phyllis (B14/ISR) |
11 | 384 | 311 | A | Caruana, Joe (B10/MLT) | Peress, Sharon (B16/ISR) |
12 | 386 | 347 | A | Borg, Anna (B9/MLT) | Barker, John (B2/AUS) |
2 | 386 | 380 | B | Kingdom, Rose (B13/Eng) | Caruana, Joe (B10/MLT) |
3 | 388 | 293 | A | Borg, Dominic (B7/MLT) | Zammit, Albert (B6/MLT) |
4 | 389 | 363 | A | Lodder, Cornelia (B4/AUS) | de Castro, Phyllis (B14/ISR) |
13 | 390 | 385 | A | Ni Bhriain, Brid (B3/IRL) | Barker, John (B2/AUS) |
14 | 390 | 355 | B | Xuereb, Alfred (B15/MLT) | Peress, Sharon (B16/ISR) |
11 | 392 | 381 | A | Meghen, Eileen (B1/IRL) | Cilia, Pauline (B11/MLT) |
1 | 392 | 383 | B | Steadman, Paul (B12/Eng) | Lefebvre, Fifi (B8/ISR) |
5 | 394 | 332 | B | Steadman, Paul (B12/Eng) | de Castro, Phyllis (B14/ISR) |
7 | 395 | 347 | A | Ni Bhriain, Brid (B3/IRL) | Peress, Sharon (B16/ISR) |
11 | 396 | 364 | A | Ni Bhriain, Brid (B3/IRL) | Lodder, Cornelia (B4/AUS) |
15 | 396 | 379 | B | Lefebvre, Fifi (B8/ISR) | Steadman, Paul (B12/Eng) |
13 | 398 | 341 | A | Lodder, Cornelia (B4/AUS) | Loewenstein, Marion (B17/ISR) |
7 | 398 | 339 | A | Zammit, Albert (B6/MLT) | Meghen, Eileen (B1/IRL) |
5 | 398 | 325 | B | Lefebvre, Fifi (B8/ISR) | Meghen, Eileen (B1/IRL) |
11 | 399 | 380 | A | Barker, John (B2/AUS) | Loewenstein, Marion (B17/ISR) |
12 | 400 | 342 | A | Zammit, Albert (B6/MLT) | de Castro, Phyllis (B14/ISR) |
14 | 400 | 351 | A | Caruana, Joe (B10/MLT) | Lefebvre, Fifi (B8/ISR) |
3 | 400 | 325 | B | Steadman, Paul (B12/Eng) | Kingdom, Rose (B13/Eng) |
1 | 402 | 340 | A | Borg, Anna (B9/MLT) | Doyle, Mary (B5/IRL) |
14 | 403 | 343 | A | Zammit, Albert (B6/MLT) | Lodder, Cornelia (B4/AUS) |
9 | 404 | 389 | A | Meghen, Eileen (B1/IRL) | Peress, Sharon (B16/ISR) |
14 | 405 | 350 | B | Kingdom, Rose (B13/Eng) | Doyle, Mary (B5/IRL) |
10 | 405 | 297 | B | Peress, Sharon (B16/ISR) | Zammit, Albert (B6/MLT) |
14 | 406 | 328 | A | Ni Bhriain, Brid (B3/IRL) | Steadman, Paul (B12/Eng) |
15 | 408 | 364 | A | Zammit, Albert (B6/MLT) | Peress, Sharon (B16/ISR) |
9 | 409 | 318 | B | Steadman, Paul (B12/Eng) | Caruana, Joe (B10/MLT) |
1 | 410 | 295 | A | Caruana, Joe (B10/MLT) | Meghen, Eileen (B1/IRL) |
8 | 411 | 311 | A | Barker, John (B2/AUS) | Peress, Sharon (B16/ISR) |
8 | 411 | 382 | A | Caruana, Joe (B10/MLT) | Doyle, Mary (B5/IRL) |
15 | 412 | 363 | B | Jones, Jamie (B18/Eng) | Ni Bhriain, Brid (B3/IRL) |
10 | 413 | 380 | B | Kingdom, Rose (B13/Eng) | Doyle, Mary (B5/IRL) |
9 | 418 | 306 | A | Lodder, Cornelia (B4/AUS) | Zammit, Albert (B6/MLT) |
14 | 418 | 332 | A | Borg, Dominic (B7/MLT) | Loewenstein, Marion (B17/ISR) |
11 | 418 | 304 | A | Borg, Anna (B9/MLT) | Borg, Dominic (B7/MLT) |
10 | 418 | 325 | A | Caruana, Joe (B10/MLT) | Borg, Dominic (B7/MLT) |
8 | 418 | 338 | B | Steadman, Paul (B12/Eng) | Borg, Dominic (B7/MLT) |
10 | 419 | 319 | A | Meghen, Eileen (B1/IRL) | Xuereb, Alfred (B15/MLT) |
4 | 419 | 417 | A | Caruana, Joe (B10/MLT) | Cilia, Pauline (B11/MLT) |
5 | 420 | 358 | A | Doyle, Mary (B5/IRL) | Lodder, Cornelia (B4/AUS) |
9 | 420 | 358 | B | Kingdom, Rose (B13/Eng) | Cilia, Pauline (B11/MLT) |
6 | 421 | 310 | B | Lefebvre, Fifi (B8/ISR) | Loewenstein, Marion (B17/ISR) |
6 | 423 | 404 | A | Doyle, Mary (B5/IRL) | Xuereb, Alfred (B15/MLT) |
13 | 423 | 384 | B | de Castro, Phyllis (B14/ISR) | Kingdom, Rose (B13/Eng) |
4 | 424 | 340 | A | Borg, Anna (B9/MLT) | Peress, Sharon (B16/ISR) |
4 | 426 | 394 | A | Borg, Dominic (B7/MLT) | Xuereb, Alfred (B15/MLT) |
9 | 429 | 303 | A | Ni Bhriain, Brid (B3/IRL) | Borg, Anna (B9/MLT) |
8 | 429 | 209 | B | de Castro, Phyllis (B14/ISR) | Xuereb, Alfred (B15/MLT) |
1 | 430 | 235 | A | Ni Bhriain, Brid (B3/IRL) | Loewenstein, Marion (B17/ISR) |
6 | 431 | 384 | A | Meghen, Eileen (B1/IRL) | de Castro, Phyllis (B14/ISR) |
2 | 431 | 361 | A | Lodder, Cornelia (B4/AUS) | Xuereb, Alfred (B15/MLT) |
4 | 433 | 327 | A | Ni Bhriain, Brid (B3/IRL) | Zammit, Albert (B6/MLT) |
10 | 435 | 374 | A | Ni Bhriain, Brid (B3/IRL) | Steadman, Paul (B12/Eng) |
14 | 435 | 356 | B | Jones, Jamie (B18/Eng) | Barker, John (B2/AUS) |
3 | 437 | 429 | B | Cilia, Pauline (B11/MLT) | Lodder, Cornelia (B4/AUS) |
5 | 438 | 397 | A | Borg, Anna (B9/MLT) | Caruana, Joe (B10/MLT) |
7 | 438 | 211 | B | de Castro, Phyllis (B14/ISR) | Loewenstein, Marion (B17/ISR) |
9 | 439 | 409 | A | Barker, John (B2/AUS) | Doyle, Mary (B5/IRL) |
3 | 440 | 354 | A | Ni Bhriain, Brid (B3/IRL) | de Castro, Phyllis (B14/ISR) |
13 | 440 | 400 | B | Jones, Jamie (B18/Eng) | Steadman, Paul (B12/Eng) |
10 | 441 | 325 | A | Lodder, Cornelia (B4/AUS) | Loewenstein, Marion (B17/ISR) |
7 | 442 | 393 | B | Lefebvre, Fifi (B8/ISR) | Xuereb, Alfred (B15/MLT) |
3 | 443 | 383 | B | Xuereb, Alfred (B15/MLT) | Borg, Anna (B9/MLT) |
11 | 444 | 331 | B | de Castro, Phyllis (B14/ISR) | Doyle, Mary (B5/IRL) |
1 | 444 | 419 | B | Peress, Sharon (B16/ISR) | Borg, Dominic (B7/MLT) |
4 | 445 | 403 | B | Lefebvre, Fifi (B8/ISR) | Barker, John (B2/AUS) |
9 | 448 | 306 | B | Xuereb, Alfred (B15/MLT) | Loewenstein, Marion (B17/ISR) |
15 | 450 | 347 | A | Borg, Dominic (B7/MLT) | Lodder, Cornelia (B4/AUS) |
2 | 450 | 338 | A | Borg, Anna (B9/MLT) | Meghen, Eileen (B1/IRL) |
6 | 451 | 307 | B | Kingdom, Rose (B13/Eng) | Barker, John (B2/AUS) |
12 | 454 | 401 | B | Cilia, Pauline (B11/MLT) | Steadman, Paul (B12/Eng) |
5 | 456 | 295 | B | Cilia, Pauline (B11/MLT) | Xuereb, Alfred (B15/MLT) |
8 | 461 | 376 | B | Cilia, Pauline (B11/MLT) | Jones, Jamie (B18/Eng) |
15 | 463 | 311 | A | Meghen, Eileen (B1/IRL) | Kingdom, Rose (B13/Eng) |
1 | 463 | 342 | B | de Castro, Phyllis (B14/ISR) | Cilia, Pauline (B11/MLT) |
14 | 464 | 368 | A | Meghen, Eileen (B1/IRL) | de Castro, Phyllis (B14/ISR) |
10 | 464 | 392 | A | Barker, John (B2/AUS) | Cilia, Pauline (B11/MLT) |
9 | 464 | 329 | B | Jones, Jamie (B18/Eng) | Borg, Dominic (B7/MLT) |
11 | 466 | 374 | B | Lefebvre, Fifi (B8/ISR) | Zammit, Albert (B6/MLT) |
2 | 468 | 345 | A | Barker, John (B2/AUS) | Steadman, Paul (B12/Eng) |
5 | 468 | 337 | B | Kingdom, Rose (B13/Eng) | Peress, Sharon (B16/ISR) |
5 | 469 | 303 | B | Jones, Jamie (B18/Eng) | Ni Bhriain, Brid (B3/IRL) |
15 | 470 | 349 | A | Barker, John (B2/AUS) | Caruana, Joe (B10/MLT) |
12 | 470 | 285 | B | Jones, Jamie (B18/Eng) | Meghen, Eileen (B1/IRL) |
15 | 471 | 434 | B | Xuereb, Alfred (B15/MLT) | Cilia, Pauline (B11/MLT) |
7 | 478 | 391 | A | Borg, Dominic (B7/MLT) | Kingdom, Rose (B13/Eng) |
13 | 480 | 410 | A | Caruana, Joe (B10/MLT) | Borg, Anna (B9/MLT) |
6 | 480 | 274 | B | Jones, Jamie (B18/Eng) | Borg, Anna (B9/MLT) |
11 | 481 | 312 | B | Xuereb, Alfred (B15/MLT) | Kingdom, Rose (B13/Eng) |
15 | 483 | 257 | B | de Castro, Phyllis (B14/ISR) | Loewenstein, Marion (B17/ISR) |
6 | 486 | 430 | A | Borg, Dominic (B7/MLT) | Lodder, Cornelia (B4/AUS) |
3 | 489 | 271 | A | Doyle, Mary (B5/IRL) | Loewenstein, Marion (B17/ISR) |
2 | 497 | 351 | B | Cilia, Pauline (B11/MLT) | Ni Bhriain, Brid (B3/IRL) |
12 | 499 | 298 | A | Ni Bhriain, Brid (B3/IRL) | Kingdom, Rose (B13/Eng) |
3 | 500 | 302 | A | Barker, John (B2/AUS) | Meghen, Eileen (B1/IRL) |
1 | 505 | 304 | B | Jones, Jamie (B18/Eng) | Barker, John (B2/AUS) |
3 | 517 | 344 | A | Caruana, Joe (B10/MLT) | Jones, Jamie (B18/Eng) |
10 | 529 | 356 | B | Jones, Jamie (B18/Eng) | de Castro, Phyllis (B14/ISR) |
5 | 534 | 357 | A | Barker, John (B2/AUS) | Borg, Dominic (B7/MLT) |
2 | 549 | 370 | B | Jones, Jamie (B18/Eng) | Lefebvre, Fifi (B8/ISR) |
4 | 580 | 272 | A | Meghen, Eileen (B1/IRL) | Loewenstein, Marion (B17/ISR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.