Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
2 | 919 | 549 | 370 | B | Jones, Jamie (B18/Eng) | B | Lefebvre, Fifi (B8/ISR) |
6 | 916 | 486 | 430 | A | Borg, Dominic (B7/MLT) | A | Lodder, Cornelia (B4/AUS) |
15 | 905 | 471 | 434 | B | Xuereb, Alfred (B15/MLT) | B | Cilia, Pauline (B11/MLT) |
5 | 891 | 534 | 357 | A | Barker, John (B2/AUS) | A | Borg, Dominic (B7/MLT) |
13 | 890 | 480 | 410 | A | Caruana, Joe (B10/MLT) | A | Borg, Anna (B9/MLT) |
10 | 885 | 529 | 356 | B | Jones, Jamie (B18/Eng) | B | de Castro, Phyllis (B14/ISR) |
7 | 869 | 478 | 391 | A | Borg, Dominic (B7/MLT) | B | Kingdom, Rose (B13/Eng) |
3 | 866 | 437 | 429 | B | Cilia, Pauline (B11/MLT) | A | Lodder, Cornelia (B4/AUS) |
1 | 863 | 444 | 419 | B | Peress, Sharon (B16/ISR) | A | Borg, Dominic (B7/MLT) |
3 | 861 | 517 | 344 | A | Caruana, Joe (B10/MLT) | B | Jones, Jamie (B18/Eng) |
10 | 856 | 464 | 392 | A | Barker, John (B2/AUS) | B | Cilia, Pauline (B11/MLT) |
12 | 855 | 454 | 401 | B | Cilia, Pauline (B11/MLT) | B | Steadman, Paul (B12/Eng) |
4 | 852 | 580 | 272 | A | Meghen, Eileen (B1/IRL) | B | Loewenstein, Marion (B17/ISR) |
9 | 848 | 439 | 409 | A | Barker, John (B2/AUS) | A | Doyle, Mary (B5/IRL) |
4 | 848 | 445 | 403 | B | Lefebvre, Fifi (B8/ISR) | A | Barker, John (B2/AUS) |
2 | 848 | 497 | 351 | B | Cilia, Pauline (B11/MLT) | A | Ni Bhriain, Brid (B3/IRL) |
11 | 840 | 466 | 374 | B | Lefebvre, Fifi (B8/ISR) | A | Zammit, Albert (B6/MLT) |
13 | 840 | 440 | 400 | B | Jones, Jamie (B18/Eng) | B | Steadman, Paul (B12/Eng) |
8 | 837 | 461 | 376 | B | Cilia, Pauline (B11/MLT) | B | Jones, Jamie (B18/Eng) |
4 | 836 | 419 | 417 | A | Caruana, Joe (B10/MLT) | B | Cilia, Pauline (B11/MLT) |
7 | 835 | 442 | 393 | B | Lefebvre, Fifi (B8/ISR) | B | Xuereb, Alfred (B15/MLT) |
5 | 835 | 438 | 397 | A | Borg, Anna (B9/MLT) | A | Caruana, Joe (B10/MLT) |
14 | 832 | 464 | 368 | A | Meghen, Eileen (B1/IRL) | B | de Castro, Phyllis (B14/ISR) |
6 | 827 | 423 | 404 | A | Doyle, Mary (B5/IRL) | B | Xuereb, Alfred (B15/MLT) |
3 | 826 | 443 | 383 | B | Xuereb, Alfred (B15/MLT) | A | Borg, Anna (B9/MLT) |
4 | 820 | 426 | 394 | A | Borg, Dominic (B7/MLT) | B | Xuereb, Alfred (B15/MLT) |
15 | 819 | 470 | 349 | A | Barker, John (B2/AUS) | A | Caruana, Joe (B10/MLT) |
6 | 815 | 431 | 384 | A | Meghen, Eileen (B1/IRL) | B | de Castro, Phyllis (B14/ISR) |
2 | 813 | 468 | 345 | A | Barker, John (B2/AUS) | B | Steadman, Paul (B12/Eng) |
10 | 809 | 435 | 374 | A | Ni Bhriain, Brid (B3/IRL) | B | Steadman, Paul (B12/Eng) |
1 | 809 | 505 | 304 | B | Jones, Jamie (B18/Eng) | A | Barker, John (B2/AUS) |
13 | 807 | 423 | 384 | B | de Castro, Phyllis (B14/ISR) | B | Kingdom, Rose (B13/Eng) |
5 | 805 | 468 | 337 | B | Kingdom, Rose (B13/Eng) | B | Peress, Sharon (B16/ISR) |
1 | 805 | 463 | 342 | B | de Castro, Phyllis (B14/ISR) | B | Cilia, Pauline (B11/MLT) |
3 | 802 | 500 | 302 | A | Barker, John (B2/AUS) | A | Meghen, Eileen (B1/IRL) |
12 | 797 | 499 | 298 | A | Ni Bhriain, Brid (B3/IRL) | B | Kingdom, Rose (B13/Eng) |
15 | 797 | 450 | 347 | A | Borg, Dominic (B7/MLT) | A | Lodder, Cornelia (B4/AUS) |
3 | 794 | 440 | 354 | A | Ni Bhriain, Brid (B3/IRL) | B | de Castro, Phyllis (B14/ISR) |
9 | 793 | 404 | 389 | A | Meghen, Eileen (B1/IRL) | B | Peress, Sharon (B16/ISR) |
8 | 793 | 411 | 382 | A | Caruana, Joe (B10/MLT) | A | Doyle, Mary (B5/IRL) |
10 | 793 | 413 | 380 | B | Kingdom, Rose (B13/Eng) | A | Doyle, Mary (B5/IRL) |
11 | 793 | 481 | 312 | B | Xuereb, Alfred (B15/MLT) | B | Kingdom, Rose (B13/Eng) |
9 | 793 | 464 | 329 | B | Jones, Jamie (B18/Eng) | A | Borg, Dominic (B7/MLT) |
2 | 792 | 431 | 361 | A | Lodder, Cornelia (B4/AUS) | B | Xuereb, Alfred (B15/MLT) |
14 | 791 | 435 | 356 | B | Jones, Jamie (B18/Eng) | A | Barker, John (B2/AUS) |
2 | 788 | 450 | 338 | A | Borg, Anna (B9/MLT) | A | Meghen, Eileen (B1/IRL) |
11 | 779 | 399 | 380 | A | Barker, John (B2/AUS) | B | Loewenstein, Marion (B17/ISR) |
5 | 778 | 420 | 358 | A | Doyle, Mary (B5/IRL) | A | Lodder, Cornelia (B4/AUS) |
9 | 778 | 420 | 358 | B | Kingdom, Rose (B13/Eng) | B | Cilia, Pauline (B11/MLT) |
13 | 775 | 390 | 385 | A | Ni Bhriain, Brid (B3/IRL) | A | Barker, John (B2/AUS) |
15 | 775 | 396 | 379 | B | Lefebvre, Fifi (B8/ISR) | B | Steadman, Paul (B12/Eng) |
1 | 775 | 392 | 383 | B | Steadman, Paul (B12/Eng) | B | Lefebvre, Fifi (B8/ISR) |
11 | 775 | 444 | 331 | B | de Castro, Phyllis (B14/ISR) | A | Doyle, Mary (B5/IRL) |
15 | 775 | 412 | 363 | B | Jones, Jamie (B18/Eng) | A | Ni Bhriain, Brid (B3/IRL) |
15 | 774 | 463 | 311 | A | Meghen, Eileen (B1/IRL) | B | Kingdom, Rose (B13/Eng) |
11 | 773 | 392 | 381 | A | Meghen, Eileen (B1/IRL) | B | Cilia, Pauline (B11/MLT) |
15 | 772 | 408 | 364 | A | Zammit, Albert (B6/MLT) | B | Peress, Sharon (B16/ISR) |
5 | 772 | 469 | 303 | B | Jones, Jamie (B18/Eng) | A | Ni Bhriain, Brid (B3/IRL) |
10 | 766 | 441 | 325 | A | Lodder, Cornelia (B4/AUS) | B | Loewenstein, Marion (B17/ISR) |
2 | 766 | 386 | 380 | B | Kingdom, Rose (B13/Eng) | A | Caruana, Joe (B10/MLT) |
4 | 764 | 424 | 340 | A | Borg, Anna (B9/MLT) | B | Peress, Sharon (B16/ISR) |
4 | 760 | 433 | 327 | A | Ni Bhriain, Brid (B3/IRL) | A | Zammit, Albert (B6/MLT) |
11 | 760 | 396 | 364 | A | Ni Bhriain, Brid (B3/IRL) | A | Lodder, Cornelia (B4/AUS) |
3 | 760 | 489 | 271 | A | Doyle, Mary (B5/IRL) | B | Loewenstein, Marion (B17/ISR) |
6 | 758 | 451 | 307 | B | Kingdom, Rose (B13/Eng) | A | Barker, John (B2/AUS) |
15 | 757 | 381 | 376 | A | Borg, Anna (B9/MLT) | A | Doyle, Mary (B5/IRL) |
8 | 756 | 418 | 338 | B | Steadman, Paul (B12/Eng) | A | Borg, Dominic (B7/MLT) |
14 | 755 | 405 | 350 | B | Kingdom, Rose (B13/Eng) | A | Doyle, Mary (B5/IRL) |
12 | 755 | 470 | 285 | B | Jones, Jamie (B18/Eng) | A | Meghen, Eileen (B1/IRL) |
9 | 754 | 448 | 306 | B | Xuereb, Alfred (B15/MLT) | B | Loewenstein, Marion (B17/ISR) |
6 | 754 | 480 | 274 | B | Jones, Jamie (B18/Eng) | A | Borg, Anna (B9/MLT) |
4 | 752 | 389 | 363 | A | Lodder, Cornelia (B4/AUS) | B | de Castro, Phyllis (B14/ISR) |
14 | 751 | 400 | 351 | A | Caruana, Joe (B10/MLT) | B | Lefebvre, Fifi (B8/ISR) |
5 | 751 | 456 | 295 | B | Cilia, Pauline (B11/MLT) | B | Xuereb, Alfred (B15/MLT) |
14 | 750 | 418 | 332 | A | Borg, Dominic (B7/MLT) | B | Loewenstein, Marion (B17/ISR) |
9 | 749 | 381 | 368 | B | de Castro, Phyllis (B14/ISR) | B | Lefebvre, Fifi (B8/ISR) |
5 | 748 | 377 | 371 | B | Loewenstein, Marion (B17/ISR) | A | Zammit, Albert (B6/MLT) |
14 | 746 | 403 | 343 | A | Zammit, Albert (B6/MLT) | A | Lodder, Cornelia (B4/AUS) |
14 | 745 | 390 | 355 | B | Xuereb, Alfred (B15/MLT) | B | Peress, Sharon (B16/ISR) |
10 | 743 | 418 | 325 | A | Caruana, Joe (B10/MLT) | A | Borg, Dominic (B7/MLT) |
7 | 742 | 395 | 347 | A | Ni Bhriain, Brid (B3/IRL) | B | Peress, Sharon (B16/ISR) |
12 | 742 | 400 | 342 | A | Zammit, Albert (B6/MLT) | B | de Castro, Phyllis (B14/ISR) |
1 | 742 | 402 | 340 | A | Borg, Anna (B9/MLT) | A | Doyle, Mary (B5/IRL) |
15 | 740 | 483 | 257 | B | de Castro, Phyllis (B14/ISR) | B | Loewenstein, Marion (B17/ISR) |
13 | 739 | 398 | 341 | A | Lodder, Cornelia (B4/AUS) | B | Loewenstein, Marion (B17/ISR) |
10 | 738 | 419 | 319 | A | Meghen, Eileen (B1/IRL) | B | Xuereb, Alfred (B15/MLT) |
7 | 737 | 398 | 339 | A | Zammit, Albert (B6/MLT) | A | Meghen, Eileen (B1/IRL) |
13 | 737 | 381 | 356 | B | Xuereb, Alfred (B15/MLT) | B | Peress, Sharon (B16/ISR) |
14 | 734 | 406 | 328 | A | Ni Bhriain, Brid (B3/IRL) | B | Steadman, Paul (B12/Eng) |
12 | 733 | 386 | 347 | A | Borg, Anna (B9/MLT) | A | Barker, John (B2/AUS) |
9 | 732 | 429 | 303 | A | Ni Bhriain, Brid (B3/IRL) | A | Borg, Anna (B9/MLT) |
6 | 731 | 421 | 310 | B | Lefebvre, Fifi (B8/ISR) | B | Loewenstein, Marion (B17/ISR) |
6 | 729 | 375 | 354 | B | Cilia, Pauline (B11/MLT) | B | Peress, Sharon (B16/ISR) |
7 | 729 | 366 | 363 | B | Steadman, Paul (B12/Eng) | A | Lodder, Cornelia (B4/AUS) |
9 | 727 | 409 | 318 | B | Steadman, Paul (B12/Eng) | A | Caruana, Joe (B10/MLT) |
5 | 726 | 394 | 332 | B | Steadman, Paul (B12/Eng) | B | de Castro, Phyllis (B14/ISR) |
3 | 725 | 400 | 325 | B | Steadman, Paul (B12/Eng) | B | Kingdom, Rose (B13/Eng) |
9 | 724 | 418 | 306 | A | Lodder, Cornelia (B4/AUS) | A | Zammit, Albert (B6/MLT) |
8 | 724 | 367 | 357 | A | Borg, Anna (B9/MLT) | B | Kingdom, Rose (B13/Eng) |
1 | 724 | 375 | 349 | B | Kingdom, Rose (B13/Eng) | A | Lodder, Cornelia (B4/AUS) |
12 | 724 | 381 | 343 | B | Peress, Sharon (B16/ISR) | A | Lodder, Cornelia (B4/AUS) |
5 | 723 | 398 | 325 | B | Lefebvre, Fifi (B8/ISR) | A | Meghen, Eileen (B1/IRL) |
8 | 722 | 411 | 311 | A | Barker, John (B2/AUS) | B | Peress, Sharon (B16/ISR) |
12 | 722 | 375 | 347 | A | Doyle, Mary (B5/IRL) | A | Borg, Dominic (B7/MLT) |
11 | 722 | 418 | 304 | A | Borg, Anna (B9/MLT) | A | Borg, Dominic (B7/MLT) |
4 | 721 | 363 | 358 | B | Jones, Jamie (B18/Eng) | B | Kingdom, Rose (B13/Eng) |
2 | 720 | 384 | 336 | A | Zammit, Albert (B6/MLT) | B | de Castro, Phyllis (B14/ISR) |
7 | 715 | 384 | 331 | A | Barker, John (B2/AUS) | A | Caruana, Joe (B10/MLT) |
8 | 711 | 379 | 332 | A | Ni Bhriain, Brid (B3/IRL) | B | Lefebvre, Fifi (B8/ISR) |
11 | 711 | 372 | 339 | B | Steadman, Paul (B12/Eng) | B | Jones, Jamie (B18/Eng) |
7 | 708 | 374 | 334 | A | Doyle, Mary (B5/IRL) | B | Jones, Jamie (B18/Eng) |
13 | 706 | 383 | 323 | A | Doyle, Mary (B5/IRL) | A | Meghen, Eileen (B1/IRL) |
4 | 705 | 372 | 333 | A | Doyle, Mary (B5/IRL) | B | Steadman, Paul (B12/Eng) |
1 | 705 | 410 | 295 | A | Caruana, Joe (B10/MLT) | A | Meghen, Eileen (B1/IRL) |
10 | 702 | 405 | 297 | B | Peress, Sharon (B16/ISR) | A | Zammit, Albert (B6/MLT) |
7 | 699 | 366 | 333 | A | Borg, Anna (B9/MLT) | B | Cilia, Pauline (B11/MLT) |
2 | 697 | 371 | 326 | A | Borg, Dominic (B7/MLT) | B | Loewenstein, Marion (B17/ISR) |
8 | 696 | 362 | 334 | A | Meghen, Eileen (B1/IRL) | A | Lodder, Cornelia (B4/AUS) |
8 | 696 | 364 | 332 | A | Zammit, Albert (B6/MLT) | B | Loewenstein, Marion (B17/ISR) |
6 | 695 | 378 | 317 | A | Caruana, Joe (B10/MLT) | A | Ni Bhriain, Brid (B3/IRL) |
11 | 695 | 384 | 311 | A | Caruana, Joe (B10/MLT) | B | Peress, Sharon (B16/ISR) |
13 | 684 | 352 | 332 | B | Lefebvre, Fifi (B8/ISR) | B | Cilia, Pauline (B11/MLT) |
13 | 682 | 344 | 338 | A | Borg, Dominic (B7/MLT) | A | Zammit, Albert (B6/MLT) |
3 | 681 | 388 | 293 | A | Borg, Dominic (B7/MLT) | A | Zammit, Albert (B6/MLT) |
3 | 678 | 345 | 333 | B | Peress, Sharon (B16/ISR) | B | Lefebvre, Fifi (B8/ISR) |
10 | 677 | 374 | 303 | B | Lefebvre, Fifi (B8/ISR) | A | Borg, Anna (B9/MLT) |
6 | 675 | 360 | 315 | B | Steadman, Paul (B12/Eng) | A | Zammit, Albert (B6/MLT) |
14 | 667 | 342 | 325 | B | Cilia, Pauline (B11/MLT) | A | Borg, Anna (B9/MLT) |
1 | 665 | 430 | 235 | A | Ni Bhriain, Brid (B3/IRL) | B | Loewenstein, Marion (B17/ISR) |
1 | 656 | 334 | 322 | B | Xuereb, Alfred (B15/MLT) | A | Zammit, Albert (B6/MLT) |
7 | 649 | 438 | 211 | B | de Castro, Phyllis (B14/ISR) | B | Loewenstein, Marion (B17/ISR) |
12 | 643 | 349 | 294 | B | Lefebvre, Fifi (B8/ISR) | A | Caruana, Joe (B10/MLT) |
8 | 638 | 429 | 209 | B | de Castro, Phyllis (B14/ISR) | B | Xuereb, Alfred (B15/MLT) |
12 | 621 | 378 | 243 | B | Xuereb, Alfred (B15/MLT) | B | Loewenstein, Marion (B17/ISR) |
2 | 611 | 356 | 255 | B | Peress, Sharon (B16/ISR) | A | Doyle, Mary (B5/IRL) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.