Back to round index.
Table | Player | Opponent | |
---|---|---|---|
4 | Richards, Karen (A9/AUS) 1st | Northmore, Colin (A7/Eng) 2nd 3peat | |
7 | Richards, Paul (A11/AUS) 1st | Muscat, Cecil (A12/MLT) 2nd | |
18 | Barker, John (B4/AUS) 2nd | Lefebvre, Fifi (B10/ISR) 1st repeat | |
20 | Hough, Anne (B22/AUS) 1st | Stafrace, Carmen (B24/MLT) 2nd | |
19 | Khamis, George (B21/AUS) 2nd | Cilia, Pauline (B15/MLT) 1st repeat | |
Table | Player | Opponent | |
8 | Harris, Tony (A20/Eng) 1st | Ni Bhriain, Brid (A18/IRL) 2nd | |
5 | Jardine, Elisabeth (A13/Eng) 1st | Dominiczak, Rafal (A2/POL) 2nd | |
10 | Kelly, Phil (A15/Eng) 1st | Fenech, Moira (A19/MLT) 2nd | |
6 | MacInerney, Ruth (A17/Eng) 1st | Vella-Laurenti, Nicky (A10/MLT) 2nd repeat | |
4 | Northmore, Colin (A7/Eng) 2nd | Richards, Karen (A9/AUS) 1st 3peat | |
2 | Perry, Steve (A5/Eng) 2nd | Violett, Bob (A6/Eng) 1st | |
9 | Synnott, Kevin (A8/Eng) 2nd | Saliba, Mario (A16/MLT) 1st | |
2 | Violett, Bob (A6/Eng) 1st | Perry, Steve (A5/Eng) 2nd | |
17 | Kingdom, Rose (B18/Eng) 1st | Steadman, Paul (B16/Eng) 2nd repeat | |
15 | Newman, George (B6/Eng) 1st | Erez, Miriam (B14/ISR) 2nd repeat | |
22 | Puttick, Judith (B25/Eng) 2nd | Peress, Sharon (B23/ISR) 1st | |
17 | Steadman, Paul (B16/Eng) 2nd | Kingdom, Rose (B18/Eng) 1st repeat | |
Table | Player | Opponent | |
8 | Ni Bhriain, Brid (A18/IRL) 2nd | Harris, Tony (A20/Eng) 1st | |
13 | Doyle, Mary (B7/IRL) 1st | Meghen, Eileen (B1/IRL) 2nd | |
13 | Meghen, Eileen (B1/IRL) 2nd | Doyle, Mary (B7/IRL) 1st | |
Table | Player | Opponent | |
15 | Erez, Miriam (B14/ISR) 2nd | Newman, George (B6/Eng) 1st repeat | |
18 | Lefebvre, Fifi (B10/ISR) 1st | Barker, John (B4/AUS) 2nd repeat | |
23 | Loewenstein, Marion (B26/ISR) 2nd | Zammit, Reno (B17/MLT) 1st | |
22 | Peress, Sharon (B23/ISR) 1st | Puttick, Judith (B25/Eng) 2nd | |
Table | Player | Opponent | |
1 | Brousson, Theresa (A1/MLT) 2nd | Boyle, Vincent (A3/Sco) 1st repeat | |
3 | Delicata, David (A4/MLT) 1st | Hossy, Debbe (A14/ZAF) 2nd | |
10 | Fenech, Moira (A19/MLT) 2nd | Kelly, Phil (A15/Eng) 1st | |
11 | Mangion, Sammy (A22/MLT) 2nd | Scicluna, Maria (A21/MLT) 1st | |
7 | Muscat, Cecil (A12/MLT) 2nd | Richards, Paul (A11/AUS) 1st | |
9 | Saliba, Mario (A16/MLT) 1st | Synnott, Kevin (A8/Eng) 2nd | |
11 | Scicluna, Maria (A21/MLT) 1st | Mangion, Sammy (A22/MLT) 2nd | |
6 | Vella-Laurenti, Nicky (A10/MLT) 2nd | MacInerney, Ruth (A17/Eng) 1st repeat | |
14 | Borg, Anna (B11/MLT) 2nd | Borg, Dominic (B9/MLT) 1st | |
14 | Borg, Dominic (B9/MLT) 1st | Borg, Anna (B11/MLT) 2nd | |
21 | Calleja, Marlene (B19/MLT) 1st | Zammit, Albert (B8/MLT) 2nd | |
16 | Caruana, Joe (B12/MLT) 2nd | Seychell, Mario (B3/MLT) 1st | |
19 | Cilia, Pauline (B15/MLT) 1st | Khamis, George (B21/AUS) 2nd repeat | |
Frendo, Pawlu (B20/MLT) | bye | ||
12 | Mayo, Josephine (B5/MLT) 2nd | Pirotta, Kevin (B13/MLT) 1st | |
12 | Pirotta, Kevin (B13/MLT) 1st | Mayo, Josephine (B5/MLT) 2nd | |
SHOW, NO (B2/MLT) | bye | ||
16 | Seychell, Mario (B3/MLT) 1st | Caruana, Joe (B12/MLT) 2nd | |
20 | Stafrace, Carmen (B24/MLT) 2nd | Hough, Anne (B22/AUS) 1st | |
21 | Zammit, Albert (B8/MLT) 2nd | Calleja, Marlene (B19/MLT) 1st | |
23 | Zammit, Reno (B17/MLT) 1st | Loewenstein, Marion (B26/ISR) 2nd | |
Table | Player | Opponent | |
5 | Dominiczak, Rafal (A2/POL) 2nd | Jardine, Elisabeth (A13/Eng) 1st | |
Table | Player | Opponent | |
1 | Boyle, Vincent (A3/Sco) 1st | Brousson, Theresa (A1/MLT) 2nd repeat | |
Table | Player | Opponent | |
3 | Hossy, Debbe (A14/ZAF) 2nd | Delicata, David (A4/MLT) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.