Back to round index.
| Wins | Spread | Owner | Team | ||||
|---|---|---|---|---|---|---|---|
| 78+ | +2293 | Suksansumran, Worasit | Logan, Adam #2/CAN 22 +2052 | Suksansumran, Worasit #22/THA 15+ +283 | Moonsarn, Puttapong #35/THA 16 +194 | Lewis, Cedric #45/MYS 14 +617 | Pichairattanapong, Orrakanya #65/THA 11 -853 | 
| 78 | +3132 | Baranage, Jayaska | Logan, Adam #2/CAN 22 +2052 | Teo, Martin #20/MYS 15 +390 | Baranage, Jayaska #36/LKA 16 +934 | Lewis, Cedric #45/MYS 14 +617 | Jayasekera, Praveeni #61/LKA 11 -861 | 
| 77 | +2670 | Logan, Adam | Logan, Adam #2/CAN 22 +2052 | Khoo, Darren #23/MYS 15 +241 | Khoo, Jeremy #34/SGP 16 +641 | Kong, Chock Heng #44/MYS 13 +167 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 77 | +2128 | Barwell, Tawanjames | Richards, Nigel #1/NZL 20 +1530 | Jayaraman, Goutham #29/IND 17 +431 | Khoo, Jeremy #34/SGP 16 +641 | Phosai, Somphong #47/THA 14 +119 | Barwell, Tawanjames #59/THA 10 -593 | 
| 76 | +2747 | Teo, Martin | Richards, Nigel #1/NZL 20 +1530 | Teo, Martin #20/MYS 15 +390 | Khoo, Jeremy #34/SGP 16 +641 | Lewis, Cedric #45/MYS 14 +617 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 76 | +2489 | Ip, Carson | Logan, Adam #2/CAN 22 +2052 | Teo, Martin #20/MYS 15 +390 | Khoo, Jeremy #34/SGP 16 +641 | Ip, Carson #53/HKG 12 -163 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 76 | +1645 | Jayasekera, Praveeni | Richards, Nigel #1/NZL 20 +1530 | Cheah, Siu Hean #26/SGP 15 +257 | Baranage, Jayaska #36/LKA 16 +934 | Gupta, Sanjoy #46/IND 14 -215 | Jayasekera, Praveeni #61/LKA 11 -861 | 
| 76 | +1176 | Barameemuang, Thitipol | Richards, Nigel #1/NZL 20 +1530 | Barameemuang, Thitipol #30/THA 15 -312 | Moonsarn, Puttapong #35/THA 16 +194 | Lewis, Cedric #45/MYS 14 +617 | Pichairattanapong, Orrakanya #65/THA 11 -853 | 
| 75 | +3032 | Chang, Andrew Ching Wei | Richards, Nigel #1/NZL 20 +1530 | Chang, Andrew Ching Wei #21/MYS 14 +675 | Khoo, Jeremy #34/SGP 16 +641 | Lewis, Cedric #45/MYS 14 +617 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 75 | +2300 | Yeo, Kien Hung | Logan, Adam #2/CAN 22 +2052 | Yeo, Kien Hung #19/MYS 16 +116 | Prudencio, Marlon #33/SGP 13 +108 | Lewis, Cedric #45/MYS 14 +617 | Barwell, Tawanjames #59/THA 10 -593 | 
| 75 | +2163 | Moonsarn, Puttapong | Richards, Nigel #1/NZL 20 +1530 | Chang, Andrew Ching Wei #21/MYS 14 +675 | Moonsarn, Puttapong #35/THA 16 +194 | Lewis, Cedric #45/MYS 14 +617 | Pichairattanapong, Orrakanya #65/THA 11 -853 | 
| 75 | +1954 | Khoo, Jeremy | Richards, Nigel #1/NZL 20 +1530 | Cheah, Siu Hean #26/SGP 15 +257 | Khoo, Jeremy #34/SGP 16 +641 | Phosai, Somphong #47/THA 14 +119 | Barwell, Tawanjames #59/THA 10 -593 | 
| 75 | +1685 | Hui, Euclid | Richards, Nigel #1/NZL 20 +1530 | Chang, Andrew Ching Wei #21/MYS 14 +675 | Khoo, Jeremy #34/SGP 16 +641 | Hui, Euclid #57/HKG 14 -730 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 75 | +1175 | Shah, Tengku Ariff | Richards, Nigel #1/NZL 20 +1530 | Teo, Martin #20/MYS 15 +390 | Moonsarn, Puttapong #35/THA 16 +194 | Kong, Chock Heng #44/MYS 13 +167 | Shah, Tengku Ariff #66/MYS 11 -1106 | 
| 73+ | +1627 | Pichairattanapong, Orrakanya | Richards, Nigel #1/NZL 20 +1530 | Suksansumran, Worasit #22/THA 15+ +283 | Pattanasuwanna, Sinatarn #31/THA 13 +50 | Lewis, Cedric #45/MYS 14 +617 | Pichairattanapong, Orrakanya #65/THA 11 -853 | 
| 73 | +2473 | Sim, Tony | Logan, Adam #2/CAN 22 +2052 | Sim, Tony #24/SGP 14 +289 | Prudencio, Marlon #33/SGP 13 +108 | Lewis, Cedric #45/MYS 14 +617 | Barwell, Tawanjames #59/THA 10 -593 | 
| 73 | +2214 | Lewis, Cedric | Richards, Nigel #1/NZL 20 +1530 | Teo, Martin #20/MYS 15 +390 | Prudencio, Marlon #33/SGP 13 +108 | Lewis, Cedric #45/MYS 14 +617 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 73 | +2190 | Sritharo, Natchaya | Richards, Nigel #1/NZL 20 +1530 | Khoo, Darren #23/MYS 15 +241 | Khoo, Jeremy #34/SGP 16 +641 | Woo, Marc Jun Howe #48/SGP 13 +107 | Sritharo, Natchaya #58/THA 9 -329 | 
| 73 | +2122 | Gan, Yi En | Richards, Nigel #1/NZL 20 +1530 | Gan, Yi En #28/MYS 12 -235 | Khoo, Jeremy #34/SGP 16 +641 | Lewis, Cedric #45/MYS 14 +617 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 73 | +1866 | Tantsiriwat, Supitchaya | Richards, Nigel #1/NZL 20 +1530 | Khoo, Darren #23/MYS 15 +241 | Khoo, Jeremy #34/SGP 16 +641 | Phosai, Somphong #47/THA 14 +119 | Tantsiriwat, Supitchaya #67/THA 8 -665 | 
| 73 | +1784 | Richards, Nigel | Richards, Nigel #1/NZL 20 +1530 | Teo, Martin #20/MYS 15 +390 | Prudencio, Marlon #33/SGP 13 +108 | Lewis, Cedric #45/MYS 14 +617 | Jayasekera, Praveeni #61/LKA 11 -861 | 
| 73 | +1664 | Kinderman, Eric | Richards, Nigel #1/NZL 20 +1530 | Yeo, Kien Hung #19/MYS 16 +116 | Kinderman, Eric #37/USA 14 -270 | Lewis, Cedric #45/MYS 14 +617 | Sritharo, Natchaya #58/THA 9 -329 | 
| 73 | +1651 | Prudencio, Marlon | Richards, Nigel #1/NZL 20 +1530 | Cheah, Siu Hean #26/SGP 15 +257 | Prudencio, Marlon #33/SGP 13 +108 | Lewis, Cedric #45/MYS 14 +617 | Jayasekera, Praveeni #61/LKA 11 -861 | 
| 73 | +1583 | Woo, Marc Jun Howe | Richards, Nigel #1/NZL 20 +1530 | Jayaraman, Goutham #29/IND 17 +431 | Prudencio, Marlon #33/SGP 13 +108 | Woo, Marc Jun Howe #48/SGP 13 +107 | Barwell, Tawanjames #59/THA 10 -593 | 
| 73 | +1390 | Khoo, Darren | Richards, Nigel #1/NZL 20 +1530 | Khoo, Darren #23/MYS 15 +241 | Prudencio, Marlon #33/SGP 13 +108 | Lewis, Cedric #45/MYS 14 +617 | Shah, Tengku Ariff #66/MYS 11 -1106 | 
| 72 | +2325 | Tsang, Jason Wai Yin | Richards, Nigel #1/NZL 20 +1530 | Teo, Martin #20/MYS 15 +390 | Tang, Michael #32/SGP 12 +219 | Lewis, Cedric #45/MYS 14 +617 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 72 | +1762 | Tang, Michael | Richards, Nigel #1/NZL 20 +1530 | Cheah, Siu Hean #26/SGP 15 +257 | Tang, Michael #32/SGP 12 +219 | Lewis, Cedric #45/MYS 14 +617 | Jayasekera, Praveeni #61/LKA 11 -861 | 
| 72 | +878 | Limprasert, Pichai | Limprasert, Pichai #5/THA 16 +485 | Khoo, Darren #23/MYS 15 +241 | Khoo, Jeremy #34/SGP 16 +641 | Lewis, Cedric #45/MYS 14 +617 | Shah, Tengku Ariff #66/MYS 11 -1106 | 
| 71+ | +1112 | Sutthasin, Taewan | Richards, Nigel #1/NZL 20 +1530 | Sutthasin, Taewan #18/THA 16+ +596 | Prudencio, Marlon #33/SGP 13 +108 | Lewis, Cedric #45/MYS 14 +617 | Cheah, Jackie #64/MYS 8 -1739 | 
| 71 | +1194 | Sujjayakorn, Panupol | Sujjayakorn, Panupol #3/THA 16 +786 | Khoo, Darren #23/MYS 15 +241 | Khoo, Jeremy #34/SGP 16 +641 | Phosai, Somphong #47/THA 14 +119 | Barwell, Tawanjames #59/THA 10 -593 | 
| 71 | +701 | Assarat, Suthiraphan | Richards, Nigel #1/NZL 20 +1530 | Jayaraman, Goutham #29/IND 17 +431 | Assarat, Suthiraphan #40/THA 12 -380 | Gupta, Sanjoy #46/IND 14 -215 | Tantsiriwat, Supitchaya #67/THA 8 -665 | 
| 70+ | +1654 | Richards, Karen | Richards, Nigel #1/NZL 20 +1530 | Chang, Andrew Ching Wei #21/MYS 14 +675 | Richards, Karen #41/AUS 12+ -77 | Phosai, Somphong #47/THA 14 +119 | Barwell, Tawanjames #59/THA 10 -593 | 
| 70+ | +595 | Panyasophonlert, Komol | Panyasophonlert, Komol #4/THA 19 +1167 | Jayaraman, Goutham #29/IND 17 +431 | Pattanasuwanna, Sinatarn #31/THA 13 +50 | Pholthip, Nuttapong #50/THA 11+ -460 | Barwell, Tawanjames #59/THA 10 -593 | 
| 70 | +1997 | Wee, Ming Hui Hubert | Wee, Ming Hui Hubert #8/SGP 14 +913 | Cheah, Siu Hean #26/SGP 15 +257 | Khoo, Jeremy #34/SGP 16 +641 | Lewis, Cedric #45/MYS 14 +617 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 69+ | +1266 | Sharma, Dylan | Logan, Adam #2/CAN 22 +2052 | Cheah, Siu Hean #26/SGP 15 +257 | Sharma, Dylan #42/SGP 9+ -499 | Gupta, Sanjoy #46/IND 14 -215 | Sritharo, Natchaya #58/THA 9 -329 | 
| 69+ | +865 | Phosai, Somphong | Sujjayakorn, Panupol #3/THA 16 +786 | Suksansumran, Worasit #22/THA 15+ +283 | Prudencio, Marlon #33/SGP 13 +108 | Phosai, Somphong #47/THA 14 +119 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 69+ | +587 | Richards, Paul | Richards, Nigel #1/NZL 20 +1530 | Teo, Martin #20/MYS 15 +390 | Richards, Karen #41/AUS 12+ -77 | Richards, Paul #51/AUS 12 -663 | Barwell, Tawanjames #59/THA 10 -593 | 
| 69 | +2595 | Talbot, Rodney | Logan, Adam #2/CAN 22 +2052 | Talbot, Rodney #25/AUS 11 +147 | Prudencio, Marlon #33/SGP 13 +108 | Lewis, Cedric #45/MYS 14 +617 | Sritharo, Natchaya #58/THA 9 -329 | 
| 69 | +1326 | Honeybun, Russell | Honeybun, Russell #11/AUS 15 +889 | Teo, Martin #20/MYS 15 +390 | Khoo, Jeremy #34/SGP 16 +641 | Ip, Carson #53/HKG 12 -163 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 69 | +1257 | Shin, Austin | Shin, Austin #6/Eng 17 +595 | Cheah, Siu Hean #26/SGP 15 +257 | Tang, Michael #32/SGP 12 +219 | Lewis, Cedric #45/MYS 14 +617 | Tsang, Jason Wai Yin #60/HKG 11 -431 | 
| 69 | +1058 | Choomai, Apirat | Richards, Nigel #1/NZL 20 +1530 | Talbot, Rodney #25/AUS 11 +147 | Choomai, Apirat #43/THA 13 +115 | Phosai, Somphong #47/THA 14 +119 | Pichairattanapong, Orrakanya #65/THA 11 -853 | 
| 69 | +21 | Kong, Chock Heng | Shin, Austin #6/Eng 17 +595 | Cheah, Siu Hean #26/SGP 15 +257 | Prudencio, Marlon #33/SGP 13 +108 | Kong, Chock Heng #44/MYS 13 +167 | Shah, Tengku Ariff #66/MYS 11 -1106 | 
| 68+ | +917 | Buckingham, Graham | Logan, Adam #2/CAN 22 +2052 | Sim, Tony #24/SGP 14 +289 | Tang, Michael #32/SGP 12 +219 | Buckingham, Graham #56/Eng 10+ -1050 | Barwell, Tawanjames #59/THA 10 -593 | 
| 68+ | +733 | Srichawla, Daniel | Logan, Adam #2/CAN 22 +2052 | Cheah, Siu Hean #26/SGP 15 +257 | Srichawla, Daniel #38/THA 13 +117 | Pholthip, Nuttapong #50/THA 11+ -460 | Kosanwattana, Wasintorn #69/THA 7 -1233 | 
| 68+ | +472 | Itthi-Aree, Chollapat | Itthi-Aree, Chollapat #10/THA 14 -270 | Sutthasin, Taewan #18/THA 16+ +596 | Moonsarn, Puttapong #35/THA 16 +194 | Lewis, Cedric #45/MYS 14 +617 | Tantsiriwat, Supitchaya #67/THA 8 -665 | 
| 68 | +644 | Jayaraman, Goutham | Wee, Ming Hui Hubert #8/SGP 14 +913 | Jayaraman, Goutham #29/IND 17 +431 | Prudencio, Marlon #33/SGP 13 +108 | Gupta, Sanjoy #46/IND 14 -215 | Barwell, Tawanjames #59/THA 10 -593 | 
| 68 | +369 | Klaphajone, Jakkrit | Klaphajone, Jakkrit #9/THA 15 +374 | Jayaraman, Goutham #29/IND 17 +431 | Prudencio, Marlon #33/SGP 13 +108 | Gupta, Sanjoy #46/IND 14 -215 | Sritharo, Natchaya #58/THA 9 -329 | 
| 68 | +245 | Cheah, Jackie | Sujjayakorn, Panupol #3/THA 16 +786 | Teo, Martin #20/MYS 15 +390 | Khoo, Jeremy #34/SGP 16 +641 | Kong, Chock Heng #44/MYS 13 +167 | Cheah, Jackie #64/MYS 8 -1739 | 
| 68 | +133 | Koowirat, Thacha | Koowirat, Thacha #7/THA 17 +781 | Suksansumran, Worasit #22/THA 15+ +283 | Moonsarn, Puttapong #35/THA 16 +194 | Pholthip, Nuttapong #50/THA 11+ -460 | Tantsiriwat, Supitchaya #67/THA 8 -665 | 
| 68 | -209 | Kosanwattana, Wasintorn | Panyasophonlert, Komol #4/THA 19 +1167 | Barameemuang, Thitipol #30/THA 15 -312 | Pattanasuwanna, Sinatarn #31/THA 13 +50 | Phosai, Somphong #47/THA 14 +119 | Kosanwattana, Wasintorn #69/THA 7 -1233 | 
| 67+ | +1080 | Pholthip, Nuttapong | Richards, Nigel #1/NZL 20 +1530 | Sim, Tony #24/SGP 14 +289 | Pattanasuwanna, Sinatarn #31/THA 13 +50 | Pholthip, Nuttapong #50/THA 11+ -460 | Sritharo, Natchaya #58/THA 9 -329 | 
| 66+ | +128 | Pattanasuwanna, Sinatarn | Richards, Nigel #1/NZL 20 +1530 | Khoo, Darren #23/MYS 15 +241 | Pattanasuwanna, Sinatarn #31/THA 13 +50 | Pholthip, Nuttapong #50/THA 11+ -460 | Kosanwattana, Wasintorn #69/THA 7 -1233 | 
| 66 | +1418 | Rio, Odette Carmina | Rio, Odette Carmina #14/PHL 15 +632 | Teo, Martin #20/MYS 15 +390 | Prudencio, Marlon #33/SGP 13 +108 | Lewis, Cedric #45/MYS 14 +617 | Sritharo, Natchaya #58/THA 9 -329 | 
| 66 | +549 | Purnomo, Ricky | Purnomo, Ricky #12/IDN 14 +160 | Cheah, Siu Hean #26/SGP 15 +257 | Prudencio, Marlon #33/SGP 13 +108 | Lewis, Cedric #45/MYS 14 +617 | Barwell, Tawanjames #59/THA 10 -593 | 
| 66 | -912 | Carter, Gerald | Carter, Gerald #17/THA 15 +68 | Suksansumran, Worasit #22/THA 15+ +283 | Pattanasuwanna, Sinatarn #31/THA 13 +50 | Pholthip, Nuttapong #50/THA 11+ -460 | Pichairattanapong, Orrakanya #65/THA 11 -853 | 
| 65 | -285 | Khongthanarat, Preedee | Khongthanarat, Preedee #15/THA 14 +290 | Khoo, Darren #23/MYS 15 +241 | Kinderman, Eric #37/USA 14 -270 | Phosai, Somphong #47/THA 14 +119 | Tantsiriwat, Supitchaya #67/THA 8 -665 | 
| 65 | -591 | Khwansak, Akkarapol | Khwansak, Akkarapol #13/THA 14 -269 | Yeo, Kien Hung #19/MYS 16 +116 | Prudencio, Marlon #33/SGP 13 +108 | Phosai, Somphong #47/THA 14 +119 | Tantsiriwat, Supitchaya #67/THA 8 -665 | 
| 62+ | -511 | Odelana, Sanmi | Richards, Nigel #1/NZL 20 +1530 | Malonzo, Antonio #52/PHL 10 -735 | Richards, Karen #41/AUS 12+ -77 | Odelana, Sanmi #49/Eng 11 -900 | Sritharo, Natchaya #58/THA 9 -329 | 
| 61 | -1762 | Kukiettikulchai, Thanapong | Kukiettikulchai, Thanapong #16/THA 16 -201 | Cheah, Siu Hean #26/SGP 15 +257 | Prudencio, Marlon #33/SGP 13 +108 | Polak Scowcroft, Caroline #55/AUS 10 -693 | Kosanwattana, Wasintorn #69/THA 7 -1233 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.