Back to round index.
| Wins | Spread | Owner | Team | ||||
|---|---|---|---|---|---|---|---|
| 60 | +1977 | Yeo, Kien Hung | Logan, Adam #2/CAN 17 +1688 | Yeo, Kien Hung #19/MYS 12 +19 | Prudencio, Marlon #33/SGP 11 +193 | Lewis, Cedric #45/MYS 11 +557 | Barwell, Tawanjames #59/THA 9 -480 | 
| 59+ | +2140 | Suksansumran, Worasit | Logan, Adam #2/CAN 17 +1688 | Suksansumran, Worasit #22/THA 12+ +398 | Moonsarn, Puttapong #35/THA 12 +461 | Lewis, Cedric #45/MYS 11 +557 | Pichairattanapong, Orrakanya #65/THA 7 -964 | 
| 58 | +2438 | Baranage, Jayaska | Logan, Adam #2/CAN 17 +1688 | Teo, Martin #20/MYS 11 +226 | Baranage, Jayaska #36/LKA 10 +465 | Lewis, Cedric #45/MYS 11 +557 | Jayasekera, Praveeni #61/LKA 9 -498 | 
| 58 | +2330 | Sim, Tony | Logan, Adam #2/CAN 17 +1688 | Sim, Tony #24/SGP 10 +372 | Prudencio, Marlon #33/SGP 11 +193 | Lewis, Cedric #45/MYS 11 +557 | Barwell, Tawanjames #59/THA 9 -480 | 
| 58 | +1777 | Khoo, Jeremy | Richards, Nigel #1/NZL 14 +933 | Cheah, Siu Hean #26/SGP 12 +222 | Khoo, Jeremy #34/SGP 13 +614 | Phosai, Somphong #47/THA 10 +488 | Barwell, Tawanjames #59/THA 9 -480 | 
| 58 | +1601 | Barwell, Tawanjames | Richards, Nigel #1/NZL 14 +933 | Jayaraman, Goutham #29/IND 12 +46 | Khoo, Jeremy #34/SGP 13 +614 | Phosai, Somphong #47/THA 10 +488 | Barwell, Tawanjames #59/THA 9 -480 | 
| 58 | +1511 | Limprasert, Pichai | Limprasert, Pichai #5/THA 13 +774 | Khoo, Darren #23/MYS 11 +31 | Khoo, Jeremy #34/SGP 13 +614 | Lewis, Cedric #45/MYS 11 +557 | Shah, Tengku Ariff #66/MYS 10 -465 | 
| 57 | +1754 | Logan, Adam | Logan, Adam #2/CAN 17 +1688 | Khoo, Darren #23/MYS 11 +31 | Khoo, Jeremy #34/SGP 13 +614 | Kong, Chock Heng #44/MYS 9 +12 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 57 | +1673 | Tang, Michael | Richards, Nigel #1/NZL 14 +933 | Cheah, Siu Hean #26/SGP 12 +222 | Tang, Michael #32/SGP 11 +459 | Lewis, Cedric #45/MYS 11 +557 | Jayasekera, Praveeni #61/LKA 9 -498 | 
| 57 | +1517 | Hui, Euclid | Richards, Nigel #1/NZL 14 +933 | Chang, Andrew Ching Wei #21/MYS 11 +727 | Khoo, Jeremy #34/SGP 13 +614 | Hui, Euclid #57/HKG 12 -166 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 57 | +1407 | Prudencio, Marlon | Richards, Nigel #1/NZL 14 +933 | Cheah, Siu Hean #26/SGP 12 +222 | Prudencio, Marlon #33/SGP 11 +193 | Lewis, Cedric #45/MYS 11 +557 | Jayasekera, Praveeni #61/LKA 9 -498 | 
| 57 | +1249 | Khoo, Darren | Richards, Nigel #1/NZL 14 +933 | Khoo, Darren #23/MYS 11 +31 | Prudencio, Marlon #33/SGP 11 +193 | Lewis, Cedric #45/MYS 11 +557 | Shah, Tengku Ariff #66/MYS 10 -465 | 
| 56 | +2240 | Chang, Andrew Ching Wei | Richards, Nigel #1/NZL 14 +933 | Chang, Andrew Ching Wei #21/MYS 11 +727 | Khoo, Jeremy #34/SGP 13 +614 | Lewis, Cedric #45/MYS 11 +557 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 56 | +1739 | Teo, Martin | Richards, Nigel #1/NZL 14 +933 | Teo, Martin #20/MYS 11 +226 | Khoo, Jeremy #34/SGP 13 +614 | Lewis, Cedric #45/MYS 11 +557 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 56 | +1585 | Ip, Carson | Logan, Adam #2/CAN 17 +1688 | Teo, Martin #20/MYS 11 +226 | Khoo, Jeremy #34/SGP 13 +614 | Ip, Carson #53/HKG 8 -352 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 56 | +1499 | Sujjayakorn, Panupol | Sujjayakorn, Panupol #3/THA 13 +846 | Khoo, Darren #23/MYS 11 +31 | Khoo, Jeremy #34/SGP 13 +614 | Phosai, Somphong #47/THA 10 +488 | Barwell, Tawanjames #59/THA 9 -480 | 
| 56 | +1411 | Richards, Nigel | Richards, Nigel #1/NZL 14 +933 | Teo, Martin #20/MYS 11 +226 | Prudencio, Marlon #33/SGP 11 +193 | Lewis, Cedric #45/MYS 11 +557 | Jayasekera, Praveeni #61/LKA 9 -498 | 
| 56 | +1167 | Shah, Tengku Ariff | Richards, Nigel #1/NZL 14 +933 | Teo, Martin #20/MYS 11 +226 | Moonsarn, Puttapong #35/THA 12 +461 | Kong, Chock Heng #44/MYS 9 +12 | Shah, Tengku Ariff #66/MYS 10 -465 | 
| 56 | +957 | Kong, Chock Heng | Shin, Austin #6/Eng 14 +995 | Cheah, Siu Hean #26/SGP 12 +222 | Prudencio, Marlon #33/SGP 11 +193 | Kong, Chock Heng #44/MYS 9 +12 | Shah, Tengku Ariff #66/MYS 10 -465 | 
| 56 | +913 | Purnomo, Ricky | Purnomo, Ricky #12/IDN 13 +421 | Cheah, Siu Hean #26/SGP 12 +222 | Prudencio, Marlon #33/SGP 11 +193 | Lewis, Cedric #45/MYS 11 +557 | Barwell, Tawanjames #59/THA 9 -480 | 
| 55+ | +1587 | Buckingham, Graham | Logan, Adam #2/CAN 17 +1688 | Sim, Tony #24/SGP 10 +372 | Tang, Michael #32/SGP 11 +459 | Buckingham, Graham #56/Eng 8+ -452 | Barwell, Tawanjames #59/THA 9 -480 | 
| 55 | +1714 | Moonsarn, Puttapong | Richards, Nigel #1/NZL 14 +933 | Chang, Andrew Ching Wei #21/MYS 11 +727 | Moonsarn, Puttapong #35/THA 12 +461 | Lewis, Cedric #45/MYS 11 +557 | Pichairattanapong, Orrakanya #65/THA 7 -964 | 
| 55 | +1642 | Shin, Austin | Shin, Austin #6/Eng 14 +995 | Cheah, Siu Hean #26/SGP 12 +222 | Tang, Michael #32/SGP 11 +459 | Lewis, Cedric #45/MYS 11 +557 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 55 | +874 | Woo, Marc Jun Howe | Richards, Nigel #1/NZL 14 +933 | Jayaraman, Goutham #29/IND 12 +46 | Prudencio, Marlon #33/SGP 11 +193 | Woo, Marc Jun Howe #48/SGP 9 +182 | Barwell, Tawanjames #59/THA 9 -480 | 
| 55 | +816 | Jayasekera, Praveeni | Richards, Nigel #1/NZL 14 +933 | Cheah, Siu Hean #26/SGP 12 +222 | Baranage, Jayaska #36/LKA 10 +465 | Gupta, Sanjoy #46/IND 10 -306 | Jayasekera, Praveeni #61/LKA 9 -498 | 
| 55 | +617 | Barameemuang, Thitipol | Richards, Nigel #1/NZL 14 +933 | Barameemuang, Thitipol #30/THA 11 -370 | Moonsarn, Puttapong #35/THA 12 +461 | Lewis, Cedric #45/MYS 11 +557 | Pichairattanapong, Orrakanya #65/THA 7 -964 | 
| 54+ | +1198 | Pichairattanapong, Orrakanya | Richards, Nigel #1/NZL 14 +933 | Suksansumran, Worasit #22/THA 12+ +398 | Pattanasuwanna, Sinatarn #31/THA 10 +274 | Lewis, Cedric #45/MYS 11 +557 | Pichairattanapong, Orrakanya #65/THA 7 -964 | 
| 54 | +1760 | Wee, Ming Hui Hubert | Wee, Ming Hui Hubert #8/SGP 11 +958 | Cheah, Siu Hean #26/SGP 12 +222 | Khoo, Jeremy #34/SGP 13 +614 | Lewis, Cedric #45/MYS 11 +557 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 54 | +1740 | Tantsiriwat, Supitchaya | Richards, Nigel #1/NZL 14 +933 | Khoo, Darren #23/MYS 11 +31 | Khoo, Jeremy #34/SGP 13 +614 | Phosai, Somphong #47/THA 10 +488 | Tantsiriwat, Supitchaya #67/THA 6 -326 | 
| 54 | +1584 | Tsang, Jason Wai Yin | Richards, Nigel #1/NZL 14 +933 | Teo, Martin #20/MYS 11 +226 | Tang, Michael #32/SGP 11 +459 | Lewis, Cedric #45/MYS 11 +557 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 54 | +1504 | Sritharo, Natchaya | Richards, Nigel #1/NZL 14 +933 | Khoo, Darren #23/MYS 11 +31 | Khoo, Jeremy #34/SGP 13 +614 | Woo, Marc Jun Howe #48/SGP 9 +182 | Sritharo, Natchaya #58/THA 7 -256 | 
| 54 | +1408 | Gan, Yi En | Richards, Nigel #1/NZL 14 +933 | Gan, Yi En #28/MYS 9 -105 | Khoo, Jeremy #34/SGP 13 +614 | Lewis, Cedric #45/MYS 11 +557 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 54 | +1318 | Lewis, Cedric | Richards, Nigel #1/NZL 14 +933 | Teo, Martin #20/MYS 11 +226 | Prudencio, Marlon #33/SGP 11 +193 | Lewis, Cedric #45/MYS 11 +557 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 54 | +766 | Kinderman, Eric | Richards, Nigel #1/NZL 14 +933 | Yeo, Kien Hung #19/MYS 12 +19 | Kinderman, Eric #37/USA 10 -487 | Lewis, Cedric #45/MYS 11 +557 | Sritharo, Natchaya #58/THA 7 -256 | 
| 53+ | +1582 | Richards, Karen | Richards, Nigel #1/NZL 14 +933 | Chang, Andrew Ching Wei #21/MYS 11 +727 | Richards, Karen #41/AUS 9+ -86 | Phosai, Somphong #47/THA 10 +488 | Barwell, Tawanjames #59/THA 9 -480 | 
| 53+ | +1334 | Phosai, Somphong | Sujjayakorn, Panupol #3/THA 13 +846 | Suksansumran, Worasit #22/THA 12+ +398 | Prudencio, Marlon #33/SGP 11 +193 | Phosai, Somphong #47/THA 10 +488 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 53+ | +1094 | Sharma, Dylan | Logan, Adam #2/CAN 17 +1688 | Cheah, Siu Hean #26/SGP 12 +222 | Sharma, Dylan #42/SGP 7+ -254 | Gupta, Sanjoy #46/IND 10 -306 | Sritharo, Natchaya #58/THA 7 -256 | 
| 53 | +2138 | Talbot, Rodney | Logan, Adam #2/CAN 17 +1688 | Talbot, Rodney #25/AUS 7 -44 | Prudencio, Marlon #33/SGP 11 +193 | Lewis, Cedric #45/MYS 11 +557 | Sritharo, Natchaya #58/THA 7 -256 | 
| 53 | +411 | Jayaraman, Goutham | Wee, Ming Hui Hubert #8/SGP 11 +958 | Jayaraman, Goutham #29/IND 12 +46 | Prudencio, Marlon #33/SGP 11 +193 | Gupta, Sanjoy #46/IND 10 -306 | Barwell, Tawanjames #59/THA 9 -480 | 
| 52+ | +581 | Srichawla, Daniel | Logan, Adam #2/CAN 17 +1688 | Cheah, Siu Hean #26/SGP 12 +222 | Srichawla, Daniel #38/THA 10 +184 | Pholthip, Nuttapong #50/THA 8+ -514 | Kosanwattana, Wasintorn #69/THA 5 -999 | 
| 52+ | +62 | Panyasophonlert, Komol | Panyasophonlert, Komol #4/THA 13 +736 | Jayaraman, Goutham #29/IND 12 +46 | Pattanasuwanna, Sinatarn #31/THA 10 +274 | Pholthip, Nuttapong #50/THA 8+ -514 | Barwell, Tawanjames #59/THA 9 -480 | 
| 52 | -101 | Klaphajone, Jakkrit | Klaphajone, Jakkrit #9/THA 12 +222 | Jayaraman, Goutham #29/IND 12 +46 | Prudencio, Marlon #33/SGP 11 +193 | Gupta, Sanjoy #46/IND 10 -306 | Sritharo, Natchaya #58/THA 7 -256 | 
| 51+ | +887 | Itthi-Aree, Chollapat | Itthi-Aree, Chollapat #10/THA 12 -9 | Sutthasin, Taewan #18/THA 10+ +204 | Moonsarn, Puttapong #35/THA 12 +461 | Lewis, Cedric #45/MYS 11 +557 | Tantsiriwat, Supitchaya #67/THA 6 -326 | 
| 51+ | +358 | Sutthasin, Taewan | Richards, Nigel #1/NZL 14 +933 | Sutthasin, Taewan #18/THA 10+ +204 | Prudencio, Marlon #33/SGP 11 +193 | Lewis, Cedric #45/MYS 11 +557 | Cheah, Jackie #64/MYS 5 -1529 | 
| 51+ | +139 | Richards, Paul | Richards, Nigel #1/NZL 14 +933 | Teo, Martin #20/MYS 11 +226 | Richards, Karen #41/AUS 9+ -86 | Richards, Paul #51/AUS 8 -454 | Barwell, Tawanjames #59/THA 9 -480 | 
| 51 | +581 | Koowirat, Thacha | Koowirat, Thacha #7/THA 12 +562 | Suksansumran, Worasit #22/THA 12+ +398 | Moonsarn, Puttapong #35/THA 12 +461 | Pholthip, Nuttapong #50/THA 8+ -514 | Tantsiriwat, Supitchaya #67/THA 6 -326 | 
| 51 | +169 | Cheah, Jackie | Sujjayakorn, Panupol #3/THA 13 +846 | Teo, Martin #20/MYS 11 +226 | Khoo, Jeremy #34/SGP 13 +614 | Kong, Chock Heng #44/MYS 9 +12 | Cheah, Jackie #64/MYS 5 -1529 | 
| 50 | +927 | Rio, Odette Carmina | Rio, Odette Carmina #14/PHL 10 +207 | Teo, Martin #20/MYS 11 +226 | Prudencio, Marlon #33/SGP 11 +193 | Lewis, Cedric #45/MYS 11 +557 | Sritharo, Natchaya #58/THA 7 -256 | 
| 50 | +413 | Khwansak, Akkarapol | Khwansak, Akkarapol #13/THA 11 +39 | Yeo, Kien Hung #19/MYS 12 +19 | Prudencio, Marlon #33/SGP 11 +193 | Phosai, Somphong #47/THA 10 +488 | Tantsiriwat, Supitchaya #67/THA 6 -326 | 
| 50 | +224 | Khongthanarat, Preedee | Khongthanarat, Preedee #15/THA 13 +518 | Khoo, Darren #23/MYS 11 +31 | Kinderman, Eric #37/USA 10 -487 | Phosai, Somphong #47/THA 10 +488 | Tantsiriwat, Supitchaya #67/THA 6 -326 | 
| 49+ | +809 | Pholthip, Nuttapong | Richards, Nigel #1/NZL 14 +933 | Sim, Tony #24/SGP 10 +372 | Pattanasuwanna, Sinatarn #31/THA 10 +274 | Pholthip, Nuttapong #50/THA 8+ -514 | Sritharo, Natchaya #58/THA 7 -256 | 
| 49 | +129 | Kosanwattana, Wasintorn | Panyasophonlert, Komol #4/THA 13 +736 | Barameemuang, Thitipol #30/THA 11 -370 | Pattanasuwanna, Sinatarn #31/THA 10 +274 | Phosai, Somphong #47/THA 10 +488 | Kosanwattana, Wasintorn #69/THA 5 -999 | 
| 49 | -319 | Assarat, Suthiraphan | Richards, Nigel #1/NZL 14 +933 | Jayaraman, Goutham #29/IND 12 +46 | Assarat, Suthiraphan #40/THA 7 -666 | Gupta, Sanjoy #46/IND 10 -306 | Tantsiriwat, Supitchaya #67/THA 6 -326 | 
| 48+ | -275 | Pattanasuwanna, Sinatarn | Richards, Nigel #1/NZL 14 +933 | Khoo, Darren #23/MYS 11 +31 | Pattanasuwanna, Sinatarn #31/THA 10 +274 | Pholthip, Nuttapong #50/THA 8+ -514 | Kosanwattana, Wasintorn #69/THA 5 -999 | 
| 48 | -774 | Carter, Gerald | Carter, Gerald #17/THA 10 +32 | Suksansumran, Worasit #22/THA 12+ +398 | Pattanasuwanna, Sinatarn #31/THA 10 +274 | Pholthip, Nuttapong #50/THA 8+ -514 | Pichairattanapong, Orrakanya #65/THA 7 -964 | 
| 47 | +662 | Choomai, Apirat | Richards, Nigel #1/NZL 14 +933 | Talbot, Rodney #25/AUS 7 -44 | Choomai, Apirat #43/THA 9 +249 | Phosai, Somphong #47/THA 10 +488 | Pichairattanapong, Orrakanya #65/THA 7 -964 | 
| 47 | -89 | Honeybun, Russell | Honeybun, Russell #11/AUS 8 +14 | Teo, Martin #20/MYS 11 +226 | Khoo, Jeremy #34/SGP 13 +614 | Ip, Carson #53/HKG 8 -352 | Tsang, Jason Wai Yin #60/HKG 7 -591 | 
| 45+ | -991 | Odelana, Sanmi | Richards, Nigel #1/NZL 14 +933 | Malonzo, Antonio #52/PHL 7 -842 | Richards, Karen #41/AUS 9+ -86 | Odelana, Sanmi #49/Eng 8 -740 | Sritharo, Natchaya #58/THA 7 -256 | 
| 43 | -2279 | Kukiettikulchai, Thanapong | Kukiettikulchai, Thanapong #16/THA 9 -869 | Cheah, Siu Hean #26/SGP 12 +222 | Prudencio, Marlon #33/SGP 11 +193 | Polak Scowcroft, Caroline #55/AUS 6 -826 | Kosanwattana, Wasintorn #69/THA 5 -999 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.