Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|
| 29 | 4–3 | +77 | 20 | E | Tsang, Jason Wai Yin (#60/HKG) | 2L:260-490:#26 | 1st vs. #13 @5 | 
| 16 | 5–2 | −25 | 20 | D | Gupta, Sanjoy (#46/IND) | 2W:424-337:#45 | 1st vs. #43 @16 | 
| 4 | 5–2 | +400 | 18 | C | Apirat (#43/THA) | 1W:526-387:#36 | 2nd vs. #46 @16 | 
| 23 | 4–3 | +191 | 18 | D | Lewis, Cedric (#45/MYS) | 1L:337-424:#46 | 2nd vs. #7 @8 | 
| 27 | 4–3 | +100 | 18 | D | Hui, Euclid (#57/HKG) | 1W:442-324:#40 | 2nd vs. #39 @12 | 
| 41 | 3–4 | +13 | 18 | E | Orrakanya (#65/THA) | 1L:369-384:#41 | 2nd vs. #15 @23 | 
| 46 | 3–4 | −164 | 18 | E | Cheah, Jackie (#64/MYS) | 1W:427-397:#66 | 2nd vs. #36 @19 | 
| 47 | 3–4 | −166 | 18 | E | Jayasekera, Praveeni (#61/LKA) | 2W:406-381:#67 | 2nd vs. #49 @29 | 
| 18 | 4–3 | +312 | 16 | C | Puttapong (#35/THA) | 1L:412-512:#18 | 2nd vs. #24 @3 | 
| 36 | 3–4 | +255 | 16 | D | Somphong (#47/THA) | 2L:453-468:#52 | 1st vs. #32 @13 | 
| 12 | 5–2 | +39 | 16 | B | Thitipol (#30/THA) | 1W:443-436:#17 | 2nd vs. #6 @15 | 
| 40 | 3–4 | +24 | 16 | D | Kong, Chock Heng (#44/MYS) | 2L:397-487:#13 | 1st vs. #28 @14 | 
| 45 | 3–4 | −89 | 16 | D | Polak Scowcroft, Caroline (#55/AUS) | 1W:511-350:#69 | 2nd vs. #37 @22 | 
| 54 | 2–5 | −137 | 16 | E | Wasintorn (#69/THA) | 2L:350-511:#55 | 1st vs. #59 @28 | 
| 33 | 4–3 | −152 | 16 | C/S | Richards, Karen (#41/AUS) | 2W:384-369:#65 | 2nd vs. #16 @26 | 
| 50 | 3–4 | −272 | 16 | D | Richards, Paul (#51/AUS) | 1L:322-530:#25 | 2nd vs. #5 @7 | 
| 58 | 2–5 | −306 | 16 | E | Shah, Tengku Ariff (#66/MYS) | 2L:397-427:#64 | 1st vs. #38 @21 | 
| 59 | 2–5 | −429 | 16 | E | Tawanjames (#59/THA) | 1L:335-443:#37 | 2nd vs. #69 @28 | 
| 52 | 2½–4½ | −71 | 15 | D | Buckingham, Graham (#56/Eng) | 2W:455-374:#53 | 1st vs. #58 @27 | 
| 1 | 7–0 | +1151 | 14 | A | Logan, Adam (#2/CAN) | 2W:482-367:#3 | 1st vs. #18 @1 | 
| 2 | 6–1 | +688 | 14 | B | Taewan (#18/THA) | 2W:512-412:#35 | 2nd vs. #2 @1 | 
| 6 | 5–2 | +336 | 14 | B | Cheah, Siu Hean (#26/SGP) | 1W:490-260:#60 | 2nd vs. #1 @6 | 
| 7 | 5–2 | +327 | 14 | B | Yeo, Kien Hung (#19/MYS) | 1W:494-432:#24 | 2nd vs. #22 @9 | 
| 24 | 4–3 | +156 | 14 | C | Tang, Michael (#32/SGP) | 1W:481-313:#39 | 2nd vs. #47 @13 | 
| 38 | 3–4 | +119 | 14 | C | Sulaiman, Mohammad (#39/ARE) | 2L:313-481:#32 | 1st vs. #57 @12 | 
| 28 | 4–3 | +86 | 14 | B/S | Sim, Tony (#24/SGP) | 2L:432-494:#19 | 1st vs. #35 @3 | 
| 39 | 3–4 | +58 | 14 | C | Daniel (#38/THA) | 1W:388-326:#50 | 2nd vs. #66 @21 | 
| 44 | 3–4 | −47 | 14 | C | Kinderman, Eric (#37/USA) | 2W:443-335:#59 | 1st vs. #55 @22 | 
| 56 | 2–5 | −245 | 14 | D | Woo, Marc Jun Howe (#48/SGP) | 1L:359-416:#11 | 2nd vs. #50 @25 | 
| 63 | 1–6 | −337 | 14 | E | Supitchaya (#67/THA) | 1L:381-406:#61 | 2nd vs. #54 @31 | 
| 64 | 1–6 | −341 | 14 | E | Natchaya (#58/THA) | 2L:390-459:#42 | 2nd vs. #56 @27 | 
| 60 | 2–5 | −476 | 14 | D | Nuttapong (#50/THA) | 2L:326-388:#38 | 1st vs. #48 @25 | 
| 62 | 2–5 | −704 | 14 | D | Odelana, Sanmi (#49/Eng) | 2L:323-515:#31 | 1st vs. #61 @29 | 
| 51 | 2½–4½ | −37 | 13 | C | Sharma, Dylan (#42/SGP) | 1W:459-390:#58 | 2nd vs. #40 @30 | 
| 35 | 3–4 | +305 | 12 | B | Talbot, Rodney (#25/AUS) | 2W:530-322:#51 | 1st vs. #52 @20 | 
| 21 | 4–3 | +236 | 12 | C | Prudencio, Marlon (#33/SGP) | 2L:410-417:#10 | 1st vs. #12 @11 | 
| 22 | 4–3 | +215 | 12 | C | Sinatarn (#31/THA) | 1W:515-323:#49 | 2nd vs. #34 @17 | 
| 26 | 4–3 | +113 | 12 | B | Jayaraman, Goutham (#29/IND) | 1W:582-341:#23 | 1st vs. #20 @18 | 
| 10 | 5–2 | +91 | 12 | A | Akkarapol (#13/THA) | 1W:487-397:#44 | 2nd vs. #60 @5 | 
| 31 | 4–3 | +53 | 12 | C | Khoo, Jeremy (#34/SGP) | 1W:505-328:#5 | 1st vs. #31 @17 | 
| 13 | 5–2 | +38 | 12 | B | Worasit (#22/THA) | 2W:455-429:#8 | 1st vs. #19 @9 | 
| 53 | 2–5 | +34 | 12 | C | Baranage, Jayaska (#36/LKA) | 2L:387-526:#43 | 1st vs. #64 @19 | 
| 32 | 4–3 | +25 | 12 | B | Khoo, Darren (#23/MYS) | 2L:341-582:#29 | 1st vs. #9 @10 | 
| 14 | 5–2 | −7 | 12 | A | Purnomo, Ricky (#12/IDN) | 1W:464-430:#14 | 2nd vs. #33 @11 | 
| 48 | 3–4 | −233 | 12 | B/S | Malonzo, Antonio (#52/PHL) | 1W:468-453:#47 | 2nd vs. #25 @20 | 
| 34 | 4–3 | −388 | 12 | A | Thanapong (#16/THA) | 2W:500-499:#21 | 1st vs. #41 @26 | 
| 65 | 1–6 | −482 | 12 | D | Ip, Carson (#53/HKG) | 1L:374-455:#56 | 2nd vs. #70 @32 | 
| 61 | 2–5 | −640 | 12 | C | Suthiraphan (#40/THA) | 2L:324-442:#57 | 1st vs. #42 @30 | 
| 3 | 5–2 | +477 | 10 | A | Richards, Nigel (#1/NZL) | 2W:444-429:#20 | 1st vs. #26 @6 | 
| 5 | 5–2 | +353 | 10 | A | Komol (#4/THA) | 2L:372-481:#7 | 1st vs. #3 @2 | 
| 8 | 5–2 | +280 | 10 | A | Panupol (#3/THA) | 1L:367-482:#2 | 2nd vs. #4 @2 | 
| 9 | 5–2 | +109 | 10 | A | Thacha (#7/THA) | 1W:481-372:#4 | 1st vs. #45 @8 | 
| 11 | 5–2 | +70 | 10 | A | Jakkrit (#9/THA) | 1W:524-431:#6 | 2nd vs. #23 @10 | 
| 30 | 4–3 | +69 | 10 | A | Preedee (#15/THA) | 2W:546-401:#28 | 1st vs. #65 @23 | 
| 42 | 3–4 | +3 | 10 | B | Teo, Martin (#20/MYS) | 1L:429-444:#1 | 2nd vs. #29 @18 | 
| 15 | 5–2 | −17 | 10 | A | Chollapat (#10/THA) | 1W:417-410:#33 | 2nd vs. #14 @4 | 
| 57 | 2–5 | −250 | 10 | B/S | Libiran, Mario (#54/PHL) | 2W:501-248:#70 | 1st vs. #67 @31 | 
| 49 | 3–4 | −253 | 10 | B | Gan, Yi En (#28/MYS) | 1L:401-546:#15 | 2nd vs. #44 @14 | 
| 17 | 4–3 | +360 | 8 | A | Wee, Ming Hui Hubert (#8/SGP) | 1L:429-455:#22 | 2nd vs. #17 @38 | 
| 19 | 4–3 | +248 | 8 | A/S | Rio, Odette Carmina (#14/PHL) | 2L:430-464:#12 | 1st vs. #10 @4 | 
| 20 | 4–3 | +240 | 8 | A | Shin, Austin (#6/Eng) | 2L:431-524:#9 | 1st vs. #30 @15 | 
| 37 | 3–4 | +163 | 8 | A | Honeybun, Russell (#11/AUS) | 2W:416-359:#48 | 1st vs. #21 @24 | 
| 25 | 4–3 | +120 | 8 | A | Gerald (#17/THA) | 2L:436-443:#30 | 1st vs. #8 @38 | 
| 55 | 2–5 | −202 | 8 | B | Chang, Andrew Ching Wei (#21/MYS) | 1L:499-500:#16 | 2nd vs. #11 @24 | 
| 43 | 3–4 | −13 | 6 | A | Pichai (#5/THA) | 2L:328-505:#34 | 1st vs. #51 @7 | 
| 66 | 0–7 | −1451 | 0 | B | Booth, Rebeccah (#70/AUS) | 1L:248-501:#54 | 1st vs. #53 @32 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.