Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|---|
1 | 23–5 | +2102 | 46 | 2104 | 2147 | +43 | A | Logan, Adam (#2/CAN) | 1W:410-360:#57 |
2 | 20–8 | +1482 | 40 | 2271 | 2234 | −37 | A | Richards, Nigel (#1/NZL) | 2L:400-448:#4 |
3 | 20–8 | +1215 | 40 | 2087 | 2094 | +7 | A | Komol (#4/THA) | 1W:448-400:#1 |
4 | 18–10 | +699 | 36 | 2031 | 2044 | +13 | A | Shin, Austin (#6/Eng) | 1W:469-365:#7 |
6 | 17–11 | +851 | 34 | 2103 | 2062 | −41 | A | Panupol (#3/THA) | 1W:445-380:#36 |
7 | 17–11 | +677 | 34 | 2017 | 1993 | −24 | A | Thacha (#7/THA) | 2L:365-469:#6 |
8 | 17–11 | +609 | 34 | 2075 | 2027 | −48 | A | Pichai (#5/THA) | 2W:501-377:#34 |
15 | 16–12 | +393 | 32 | 1946 | 1900 | −46 | A | Jakkrit (#9/THA) | 2W:441-422:#20 |
19 | 16–12 | −211 | 36 | 1852 | 1828 | −24 | A | Thanapong (#16/THA) | 2L:487-497:#22 |
20 | 15–13 | +787 | 32 | 1928 | 1832 | −96 | A | Honeybun, Russell (#11/AUS) | 2L:415-517:#14 |
28 | 15–13 | −245 | 32 | 1884 | 1866 | −18 | A | Akkarapol (#13/THA) | 1W:471-447:#10 |
29 | 14–14 | +902 | 28 | 1980 | 1871 | −109 | A | Wee, Ming Hui Hubert (#8/SGP) | 2L:408-419:#21 |
33 | 14–14 | +195 | 30 | 1871 | 1802 | −69 | A | Preedee (#15/THA) | 1L:406-501:#45 |
35 | 14–14 | +88 | 30 | 1899 | 1855 | −44 | A | Purnomo, Ricky (#12/IDN) | 1L:342-414:#24 |
37 | 14–14 | −294 | 28 | 1930 | 1873 | −57 | A | Chollapat (#10/THA) | 2L:447-471:#13 |
13 | 16–12 | +734 | 32 | 1873 | 1846 | −27 | A/S | Rio, Odette Carmina (#14/PHL) | 1W:517-415:#11 |
27 | 15–13 | −35 | 30 | 1822 | 1795 | −27 | A/S | Gerald (#17/THA) | 1L:392-495:#30 |
5 | 17½–10½ | +686 | 37 | 1816 | 1878 | +62 | B | Taewan (#18/THA) | 2W:464-374:#29 |
10 | 17–11 | +341 | 38 | 1719 | 1815 | +96 | B | Jayaraman, Goutham (#29/IND) | 1L:374-464:#18 |
11 | 16½–11½ | +293 | 35 | 1783 | 1833 | +50 | B | Worasit (#22/THA) | 1W:497-487:#16 |
16 | 16–12 | +252 | 36 | 1766 | 1791 | +25 | B | Khoo, Darren (#23/MYS) | 1W:447-436:#26 |
17 | 16–12 | −36 | 36 | 1831 | 1840 | +9 | B | Yeo, Kien Hung (#19/MYS) | 1L:408-560:#35 |
18 | 16–12 | −209 | 38 | 1724 | 1825 | +101 | B | Thitipol (#30/THA) | 2W:495-392:#17 |
22 | 15–13 | +686 | 34 | 1803 | 1742 | −61 | B | Chang, Andrew Ching Wei (#21/MYS) | 1W:419-408:#8 |
23 | 15–13 | +371 | 34 | 1814 | 1779 | −35 | B | Teo, Martin (#20/MYS) | 1L:422-441:#9 |
25 | 15–13 | +246 | 34 | 1801 | 1833 | +32 | B | Cheah, Siu Hean (#26/SGP) | 2L:436-447:#23 |
44 | 13–15 | −224 | 30 | 1742 | 1603 | −139 | B | Gan, Yi En (#28/MYS) | 1W:447-436:#40 |
45 | 13–15 | −371 | 32 | 1704 | 1693 | −11 | B | Tan, Alex (#27/MYS) | 2L:324-408:#31 |
24 | 15–13 | +361 | 36 | 1731 | 1660 | −71 | B/S | Sim, Tony (#24/SGP) | 2W:414-342:#12 |
46 | 13–15 | −749 | 32 | 1256 | 1296 | +40 | B/S | Libiran, Mario (#54/PHL) | 2W:404-309:#51 |
55 | 11–17 | +122 | 28 | 1731 | 1605 | −126 | B/S | Talbot, Rodney (#25/AUS) | 2L:358-383:#50 |
57 | 11–17 | −627 | 28 | 1309 | 1326 | +17 | B/S | Malonzo, Antonio (#52/PHL) | 1W:443-335:#42 |
9 | 17–11 | +346 | 42 | 1697 | 1803 | +106 | C | Puttapong (#35/THA) | 2W:560-408:#19 |
12 | 16–12 | +869 | 40 | 1635 | 1635 | +0 | C | Baranage, Jayaska (#36/LKA) | 2L:380-445:#3 |
14 | 16–12 | +517 | 36 | 1703 | 1835 | +132 | C | Khoo, Jeremy (#34/SGP) | 1L:377-501:#5 |
30 | 14–14 | +230 | 32 | 1718 | 1709 | −9 | C | Prudencio, Marlon (#33/SGP) | 1W:465-343:#48 |
31 | 14–14 | +205 | 36 | 1618 | 1579 | −39 | C | Daniel (#38/THA) | 1W:453-365:#43 |
34 | 14–14 | +134 | 32 | 1721 | 1696 | −25 | C | Sinatarn (#31/THA) | 1W:408-324:#27 |
38 | 14–14 | −302 | 36 | 1624 | 1610 | −14 | C | Kinderman, Eric (#37/USA) | 2L:400-432:#44 |
41 | 13–15 | +27 | 34 | 1574 | 1624 | +50 | C | Apirat (#43/THA) | 2L:365-453:#38 |
49 | 12–16 | +120 | 30 | 1710 | 1668 | −42 | C | Tang, Michael (#32/SGP) | 1L:308-407:#53 |
51 | 12–16 | −391 | 32 | 1603 | 1464 | −139 | C | Suthiraphan (#40/THA) | 2L:436-447:#28 |
62 | 9½–18½ | −607 | 27 | 1588 | 1406 | −182 | C | Sharma, Dylan (#42/SGP) | 2L:335-443:#52 |
40 | 13–15 | +537 | 34 | 1617 | 1532 | −85 | C/S | Sulaiman, Mohammad (#39/ARE) | 1W:397-389:#41 |
47 | 12½–15½ | −85 | 33 | 1627 | 1587 | −40 | C/S | Richards, Karen (#41/AUS) | 2L:389-397:#39 |
21 | 15–13 | +712 | 40 | 1521 | 1628 | +107 | D | Lewis, Cedric (#45/MYS) | 2W:501-406:#15 |
26 | 15–13 | +139 | 40 | 1456 | 1495 | +39 | D | Somphong (#47/THA) | 2W:422-402:#46 |
39 | 14–14 | −780 | 38 | 1191 | 1493 | +302 | D | Hui, Euclid (#57/HKG) | 2L:360-410:#2 |
42 | 13–15 | −15 | 36 | 1391 | 1529 | +138 | D | Woo, Marc Jun Howe (#48/SGP) | 2L:343-465:#33 |
43 | 13–15 | −64 | 36 | 1291 | 1364 | +73 | D | Ip, Carson (#53/HKG) | 2W:407-308:#32 |
48 | 12½–15½ | −435 | 35 | 1338 | 1419 | +81 | D | Nuttapong (#50/THA) | 1W:383-358:#25 |
59 | 11–17 | −1061 | 32 | 1386 | 1301 | −85 | D | Odelana, Sanmi (#49/Eng) | 2L:287-448:#61 |
32 | 14–14 | +199 | 38 | 1535 | 1532 | −3 | D/S | Kong, Chock Heng (#44/MYS) | 1W:432-400:#37 |
36 | 14–14 | −235 | 38 | 1520 | 1630 | +110 | D/S | Gupta, Sanjoy (#46/IND) | 1L:402-422:#47 |
53 | 12–16 | −758 | 34 | 1319 | 1357 | +38 | D/S | Richards, Paul (#51/AUS) | 1L:309-404:#54 |
54 | 11½–16½ | −979 | 33 | 1214 | 1240 | +26 | D/S | Buckingham, Graham (#56/Eng) | 1W:432-361:#66 |
56 | 11–17 | −546 | 32 | 1235 | 1183 | −52 | D/S | Polak Scowcroft, Caroline (#55/AUS) | 2W:466-319:#59 |
50 | 12–16 | −292 | 36 | 1181 | 1303 | +122 | E | Tsang, Jason Wai Yin (#60/HKG) | 1W:515-376:#65 |
52 | 12–16 | −700 | 36 | 1164 | 1270 | +106 | E | Jayasekera, Praveeni (#61/LKA) | 1W:448-287:#49 |
58 | 11–17 | −992 | 34 | 862 | 1165 | +303 | E | Orrakanya (#65/THA) | 2L:376-515:#60 |
60 | 11–17 | −1177 | 34 | 756 | 983 | +227 | E | Shah, Tengku Ariff (#66/MYS) | 2L:361-432:#56 |
61 | 10–18 | −740 | 32 | 1182 | 1246 | +64 | E | Tawanjames (#59/THA) | 1L:319-466:#55 |
63 | 9–19 | −345 | 30 | 1185 | 1164 | −21 | E | Natchaya (#58/THA) | 2L:366-382:#67 |
64 | 9–19 | −649 | 30 | 653 | 867 | +214 | E | Supitchaya (#67/THA) | 1W:382-366:#58 |
65 | 8–20 | −1110 | 28 | 0 | 953 | E | Wasintorn (#69/THA) | 1W:428-305:#64 | |
66 | 8–20 | −1862 | 28 | 964 | 968 | +4 | E/S | Cheah, Jackie (#64/MYS) | 2L:305-428:#69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.