Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player | 
|---|---|---|---|---|---|
| 1 | 388.40 | 14.0-15.0 | -320 | B | Tan, Alex (#27/MYS) | 
| 2 | 388.66 | 24.0- 5.0 | +2302 | A | Logan, Adam (#2/CAN) | 
| 3 | 393.45 | 15.0-14.0 | +682 | D | Lewis, Cedric (#45/MYS) | 
| 4 | 393.83 | 16.0-13.0 | +817 | A | Honeybun, Russell (#11/AUS) | 
| 5 | 396.00 | 14.0-15.0 | +659 | C/S | Sulaiman, Mohammad (#39/ARE) | 
| 6 | 398.14 | 11.0-18.0 | -587 | D/S | Polak Scowcroft, Caroline (#55/AUS) | 
| 7 | 400.00 | 17.0-12.0 | +878 | C | Baranage, Jayaska (#36/LKA) | 
| 8 | 400.61 | 10.0-19.0 | -267 | E | Natchaya (#58/THA) | 
| 9 | 402.24 | 21.0- 8.0 | +1278 | A | Komol (#4/THA) | 
| 10 | 402.28 | 20.0- 9.0 | +1419 | A | Richards, Nigel (#1/NZL) | 
| 11 | 402.48 | 16.0-13.0 | +521 | B | Teo, Martin (#20/MYS) | 
| 12 | 403.52 | 18.0-11.0 | +978 | A | Panupol (#3/THA) | 
| 13 | 404.64 | 15.0-14.0 | +345 | C | Daniel (#38/THA) | 
| 14 | 406.34 | 12.0-17.0 | +163 | B/S | Talbot, Rodney (#25/AUS) | 
| 15 | 407.00 | 13.0-16.0 | -266 | C | Suthiraphan (#40/THA) | 
| 15 | 407.00 | 14.0-15.0 | +35 | D | Ip, Carson (#53/HKG) | 
| 17 | 407.31 | 14.0-15.0 | +59 | D/S | Kong, Chock Heng (#44/MYS) | 
| 18 | 407.45 | 16.5-12.5 | +249 | B | Worasit (#22/THA) | 
| 19 | 407.59 | 13.0-16.0 | +202 | C | Tang, Michael (#32/SGP) | 
| 20 | 408.29 | 9.0-20.0 | -727 | E | Supitchaya (#67/THA) | 
| 21 | 409.17 | 18.5-10.5 | +746 | B | Taewan (#18/THA) | 
| 21 | 409.17 | 15.0-14.0 | +536 | B | Chang, Andrew Ching Wei (#21/MYS) | 
| 23 | 410.38 | 12.5-16.5 | -103 | C/S | Richards, Karen (#41/AUS) | 
| 24 | 410.39 | 16.0-13.0 | +370 | A | Jakkrit (#9/THA) | 
| 25 | 410.93 | 14.0-15.0 | +117 | C | Apirat (#43/THA) | 
| 26 | 411.48 | 10.5-18.5 | -569 | C | Sharma, Dylan (#42/SGP) | 
| 27 | 412.07 | 13.0-16.0 | -105 | D | Woo, Marc Jun Howe (#48/SGP) | 
| 28 | 413.24 | 10.0-19.0 | -778 | E | Tawanjames (#59/THA) | 
| 29 | 413.41 | 12.0-17.0 | -825 | E | Jayasekera, Praveeni (#61/LKA) | 
| 30 | 413.59 | 15.0-14.0 | +361 | C | Sinatarn (#31/THA) | 
| 31 | 413.83 | 16.0-13.0 | +725 | A/S | Rio, Odette Carmina (#14/PHL) | 
| 32 | 414.10 | 12.0-17.0 | -547 | B/S | Malonzo, Antonio (#52/PHL) | 
| 33 | 414.39 | 13.5-15.5 | -417 | D | Nuttapong (#50/THA) | 
| 34 | 414.48 | 15.0-14.0 | +939 | A | Wee, Ming Hui Hubert (#8/SGP) | 
| 35 | 414.55 | 18.0-11.0 | +385 | B | Jayaraman, Goutham (#29/IND) | 
| 36 | 415.14 | 12.0-17.0 | -772 | D/S | Richards, Paul (#51/AUS) | 
| 37 | 415.45 | 13.0-16.0 | -800 | B/S | Libiran, Mario (#54/PHL) | 
| 38 | 416.62 | 12.0-17.0 | -374 | E | Tsang, Jason Wai Yin (#60/HKG) | 
| 39 | 416.66 | 14.0-15.0 | -468 | C | Kinderman, Eric (#37/USA) | 
| 40 | 416.72 | 14.0-15.0 | -902 | D | Hui, Euclid (#57/HKG) | 
| 41 | 416.86 | 11.0-18.0 | -1072 | E | Orrakanya (#65/THA) | 
| 42 | 418.03 | 15.0-14.0 | -90 | A/S | Gerald (#17/THA) | 
| 43 | 418.59 | 17.0-12.0 | -166 | B | Thitipol (#30/THA) | 
| 44 | 418.69 | 12.0-17.0 | -865 | D | Odelana, Sanmi (#49/Eng) | 
| 45 | 419.52 | 18.0-11.0 | +639 | A | Shin, Austin (#6/Eng) | 
| 46 | 419.93 | 17.0-12.0 | +285 | C | Puttapong (#35/THA) | 
| 47 | 420.14 | 17.0-12.0 | +540 | C | Khoo, Jeremy (#34/SGP) | 
| 48 | 420.38 | 18.0-11.0 | +670 | A | Pichai (#5/THA) | 
| 49 | 421.21 | 15.0-14.0 | -61 | D | Somphong (#47/THA) | 
| 50 | 421.59 | 15.0-14.0 | +322 | B/S | Sim, Tony (#24/SGP) | 
| 51 | 422.00 | 11.0-18.0 | -1373 | E | Shah, Tengku Ariff (#66/MYS) | 
| 52 | 422.45 | 12.5-16.5 | -965 | D/S | Buckingham, Graham (#56/Eng) | 
| 53 | 422.79 | 14.0-15.0 | +193 | C | Prudencio, Marlon (#33/SGP) | 
| 54 | 423.59 | 16.0-13.0 | -190 | A | Akkarapol (#13/THA) | 
| 54 | 423.59 | 17.0-12.0 | +306 | B | Khoo, Darren (#23/MYS) | 
| 56 | 423.86 | 14.0-15.0 | +7 | A | Purnomo, Ricky (#12/IDN) | 
| 57 | 426.07 | 17.0-12.0 | +550 | A | Thacha (#7/THA) | 
| 58 | 426.21 | 15.0-14.0 | -128 | A | Chollapat (#10/THA) | 
| 59 | 426.38 | 14.0-15.0 | -32 | A | Preedee (#15/THA) | 
| 60 | 428.96 | 8.0-21.0 | -1290 | E | Wasintorn (#69/THA) | 
| 61 | 430.21 | 9.0-20.0 | -1682 | E/S | Cheah, Jackie (#64/MYS) | 
| 62 | 431.03 | 15.0-14.0 | -154 | D/S | Gupta, Sanjoy (#46/IND) | 
| 63 | 431.62 | 16.0-13.0 | +285 | B | Cheah, Siu Hean (#26/SGP) | 
| 64 | 432.45 | 13.0-16.0 | -323 | B | Gan, Yi En (#28/MYS) | 
| 65 | 436.34 | 16.0-13.0 | -254 | A | Thanapong (#16/THA) | 
| 66 | 436.52 | 16.0-13.0 | -90 | B | Yeo, Kien Hung (#19/MYS) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.