Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | 
|---|---|---|---|---|
| 1 | 16–4 | +1750 | Phisit (#1/THA) | bye | 
| 2 | 14–6 | +1261 | Monthon (#49/THA) | 1W:599-413:#4 | 
| 3 | 14–6 | +925 | Trin (#10/THA) | 2W:464-438:#20 | 
| 4 | 13–7 | +1303 | Authawich (#4/THA) | 2L:413-599:#49 | 
| 5 | 13–7 | +981 | Natnicha (#15/THA) | 1W:620-389:#2 | 
| 6 | 13–7 | +282 | Peerawit (#20/THA) | 1L:438-464:#10 | 
| 7 | 12–8 | +1320 | Thanchanok (#17/THA) | 1W:700-300:#47 | 
| 8 | 12–8 | +938 | Kanyarat (#34/THA) | 2W:451-387:#3 | 
| 9 | 12–8 | +739 | Rungsiya (#5/THA) | 1W:545-406:#45 | 
| 10 | 12–8 | +592 | Sitthiphong (#8/THA) | 1W:509-484:#52 | 
| 11 | 12–8 | +233 | Phisan (#2/THA) | 2L:389-620:#15 | 
| 12 | 12–8 | +103 | Watcharapha (#47/THA) | 2L:300-700:#17 | 
| 13 | 12–8 | −162 | Tawan (#7/THA) | 1W:463-264:#13 | 
| 14 | 11–9 | +782 | Panithan (#6/THA) | 2W:531-385:#14 | 
| 15 | 11–9 | +781 | Sarawut (#3/THA) | 1L:387-451:#34 | 
| 16 | 11–9 | +598 | Nikhom (#29/THA) | 1W:520-411:#16 | 
| 17 | 11–9 | +597 | Chanchai (#45/THA) | 2L:406-545:#5 | 
| 18 | 11–9 | +425 | Nonthapat (#40/THA) | 2W:458-351:#9 | 
| 19 | 11–9 | +137 | Kriangkrai (#52/THA) | 2L:484-509:#8 | 
| 20 | 11–9 | −32 | Nattaphon (#36/THA) | 2W:490-443:#46 | 
| 21 | 11–9 | −299 | Kanokwan (#13/THA) | 2L:264-463:#7 | 
| 22 | 10–10 | +551 | Supakron (#44/THA) | 1W:533-360:#19 | 
| 23 | 10–10 | +546 | Phuwadol (#14/THA) | 1L:385-531:#6 | 
| 24 | 10–10 | +511 | Masayanuch (#12/THA) | 2W:529-343:#32 | 
| 25 | 10–10 | +478 | Panuwit (#16/THA) | 2L:411-520:#29 | 
| 26 | 10–10 | +158 | Sirinthip (#33/THA) | 1W:446-309:#11 | 
| 27 | 10–10 | −12 | Satra (#9/THA) | 1L:351-458:#40 | 
| 28 | 10–10 | −409 | Kittapon (#55/THA) | 1W:463-425:#50 | 
| 29 | 10–10 | −517 | Supagorn (#46/THA) | 1L:443-490:#36 | 
| 30 | 9–11 | +363 | Chatchai (#19/THA) | 2L:360-533:#44 | 
| 31 | 9–11 | +23 | Punnuth (#51/THA) | 2W:440-336:#31 | 
| 32 | 9–11 | −6 | Kantapon (#32/THA) | 1L:343-529:#12 | 
| 33 | 9–11 | −452 | Kriangkrai (#11/THA) | 2L:309-446:#33 | 
| 34 | 9–11 | −862 | Sawittre (#35/THA) | 2W:481-352:#41 | 
| 35 | 9–11 | −908 | Tanapat (#50/THA) | 2L:425-463:#55 | 
| 36 | 8–12 | −645 | Nakara (#37/THA) | 1W:400-250:#42 | 
| 37 | 8–12 | −832 | Nuntanat (#31/THA) | 1L:336-440:#51 | 
| 38 | 8–12 | −1302 | Chew, John (#41/CAN) | 1L:352-481:#35 | 
| 39 | 8–12 | −1811 | Chew, Jamie (#42/CAN) | 2L:250-400:#37 | 
| 40 | 6–14 | −523 | Napawun (#54/THA) | 1L:321-464:#53 | 
| 41 | 6–14 | −1306 | Tanon (#53/THA) | 2W:464-321:#54 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.