Back to round index.
Back to division index.
001 | Name: Logan, Adam | Rating: 2095 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 36 | 1465 | Kinderman, Eric | 0 | 1 | 382 | 448 | −66 |
2nd | cumulative | −66 | |||||||
2 | 1 | 24 | 1713 | Jack, Mpakaboari | 1 | 1 | 467 | 421 | +46 |
1st | cumulative | −20 | |||||||
3 | 1 | 12 | 1846 | Leah, Tony | 2 | 1 | 586 | 311 | +275 |
1st | cumulative | +255 | |||||||
4 | 13 | 42 | 0 | Khatri, Rafique | 3 | 1 | 556 | 272 | +284 |
2nd | cumulative | +539 | |||||||
5 | 1 | 6 | 1985 | Armstrong, Peter | 3 | 2 | 484 | 485 | −1 |
1st | cumulative | +538 | |||||||
6 | 2 | 14 | 1837 | Winter | 4 | 2 | 417 | 410 | +7 |
2nd | cumulative | +545 | |||||||
7 | 7 | 17 | 1800 | Weiss, Tim | 5 | 2 | 514 | 290 | +224 |
2nd | cumulative | +769 | |||||||
8 | 1 | 3 | 2054 | Eldar, David | 5 | 3 | 380 | 480 | −100 |
1st | cumulative | +669 | |||||||
9 | 2 | 23 | 1722 | Dyer, Becky | 6 | 3 | 406 | 347 | +59 |
1st | cumulative | +728 | |||||||
10 | 5 | 11 | 1859 | Polatnick, Steve | 6 | 4 | 443 | 465 | −22 |
1st | cumulative | +706 | |||||||
11 | 2 | 5 | 1988 | Thevenot, Geoff | 7 | 4 | 422 | 384 | +38 |
2nd | cumulative | +744 | |||||||
12 | 4 | 4 | 2028 | Wapnick, Joel | 7 | 5 | 325 | 418 | −93 |
2nd | cumulative | +651 | |||||||
13 | 4 | 9 | 1911 | Whitmarsh, Bradley | 8 | 5 | 544 | 402 | +142 |
1st | cumulative | +793 | |||||||
14 | 11 | 7 | 1979 | Gabriel, Marty | 9 | 5 | 456 | 434 | +22 |
2nd | cumulative | +815 | |||||||
15 | 3 | 2 | 2059 | Clinchy, Evans | 9 | 6 | 375 | 447 | −72 |
2nd | cumulative | +743 | |||||||
16 | 3 | 8 | 1945 | Bowman, Brian | 9 | 7 | 349 | 443 | −94 |
1st | cumulative | +649 |
001 | Name: Logan, Adam | Rating: 2095 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 11 | 1859 | Polatnick, Steve*2 | 10 | 7 | 449 | 348 | +101 |
2nd | cumulative | +750 | |||||||
18 | 6 | 24 | 1713 | Jack, Mpakaboari*2 | 11 | 7 | 454 | 313 | +141 |
1st | cumulative | +891 | |||||||
19 | 3 | 19 | 1743 | Withers, Ben | 12 | 7 | 464 | 402 | +62 |
1st | cumulative | +953 | |||||||
20 | 3 | 14 | 1837 | Winter*2 | 12 | 8 | 345 | 499 | −154 |
2nd | cumulative | +799 | |||||||
21 | 1 | 3 | 2054 | Eldar, David*2 | 13 | 8 | 513 | 456 | +57 |
2nd | cumulative | +856 | |||||||
22 | 3 | 5 | 1988 | Thevenot, Geoff*2 | 14 | 8 | 462 | 364 | +98 |
1st | cumulative | +954 | |||||||
23 | 4 | 6 | 1985 | Armstrong, Peter*2 | 14 | 9 | 425 | 467 | −42 |
1st | cumulative | +912 | |||||||
24 | 3 | 2 | 2059 | Clinchy, Evans*2 | 15 | 9 | 419 | 339 | +80 |
2nd | cumulative | +992 | |||||||
25 | 4 | 9 | 1911 | Whitmarsh, Bradley*2 | 16 | 9 | 486 | 435 | +51 |
1st | cumulative | +1043 | |||||||
26 | 3 | 17 | 1800 | Weiss, Tim*2 | 17 | 9 | 561 | 365 | +196 |
2nd | cumulative | +1239 | |||||||
27 | 2 | 2 | 2059 | Clinchy, Evans*3 | 17 | 10 | 394 | 424 | −30 |
2nd | cumulative | +1209 | |||||||
28 | 3 | 4 | 2028 | Wapnick, Joel*2 | |||||
1st | cumulative | ||||||||
29 | |||||||||
1st 2nd | cumulative | ||||||||
30 | |||||||||
1st 2nd | cumulative | ||||||||
31 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.