Back to round index.
Back to division index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 463.38 | 26.0- 4.0 | +2275 | A | Eldar, David (003) |
2 | 456.73 | 19.0-11.0 | +1580 | A | Armstrong, Peter (006) |
3 | 451.17 | 20.0-10.0 | +1275 | A | Clinchy, Evans (002) |
4 | 449.73 | 18.0-12.0 | +805 | A | Thevenot, Geoff (005) |
5 | 449.40 | 20.0-10.0 | +1464 | A | Logan, Adam (001) |
6 | 443.77 | 15.0-15.0 | +973 | B | Sulaiman, Mohammad (028) |
7 | 438.30 | 17.0-13.0 | +1362 | B | Linn, Robert (018) |
8 | 438.13 | 17.0-13.0 | +456 | A | Rau, Stefan (010) |
9 | 434.73 | 18.0-12.0 | +337 | A | Whitmarsh, Bradley (009) |
10 | 432.67 | 15.5-14.5 | +1053 | B | Bowerman, Kevin (025) |
11 | 432.00 | 17.0-13.0 | +623 | A | Leah, Tony (012) |
12 | 431.13 | 18.0-12.0 | -213 | A | Wapnick, Joel (004) |
13 | 430.32 | 16.0-14.0 | +598 | A | Bowman, Brian (008) |
14 | 429.70 | 16.0-14.0 | +432 | A | Gabriel, Marty (007) |
15 | 427.43 | 19.0-11.0 | +601 | A | Winter (014) |
16 | 427.00 | 17.0-13.0 | +519 | A | Schoenbrun, Ben (013) |
16 | 427.00 | 14.0-16.0 | +162 | B | Olotu, Fidelis (015) |
18 | 423.87 | 17.0-13.0 | +590 | B | Charles, Leslie (022) |
19 | 422.60 | 16.0-14.0 | +550 | B | O'Connor, Matthew (021) |
20 | 422.03 | 15.0-15.0 | +312 | B | Sharma, Puneet (029) |
21 | 419.07 | 16.0-14.0 | +29 | C | Kinderman, Eric (036) |
22 | 418.60 | 14.0-16.0 | +303 | B | Jack, Mpakaboari (024) |
23 | 417.40 | 17.0-13.0 | +391 | B | Weiss, Tim (017) |
24 | 417.30 | 17.0-13.0 | -33 | A | Polatnick, Steve (011) |
25 | 415.93 | 16.0-14.0 | +160 | B | Phiphatboonserm, Manop (016) |
25 | 415.93 | 15.0-15.0 | +305 | B | Dyer, Becky (023) |
27 | 414.54 | 17.0-13.0 | +66 | C | Weil, Brent (038) |
28 | 413.53 | 15.0-15.0 | +159 | B | Markwei, Ezekiel (027) |
29 | 411.00 | 17.0-13.0 | -16 | C | Francillon, Mark (037) |
30 | 409.47 | 14.0-16.0 | +117 | C | Rau, Terry Kang (030) |
31 | 408.30 | 17.0-13.0 | +280 | C | Sharma, Dylan (044) |
32 | 407.43 | 13.5-16.5 | -382 | C | Goldberg, Randi (035) |
33 | 407.37 | 13.0-17.0 | -192 | B | Ubeika, Jason (026) |
34 | 402.83 | 15.5-14.5 | -315 | B | Withers, Ben (019) |
35 | 402.10 | 11.5-18.5 | -90 | C | Hamilton, Ruth (032) |
36 | 401.93 | 15.0-15.0 | -488 | B | Broersma, Jason (020) |
37 | 395.03 | 12.0-18.0 | -363 | C | Brown, Lisa (045) |
38 | 392.40 | 10.0-20.0 | -758 | C | Roland, Tobey (033) |
39 | 380.83 | 12.5-17.5 | -1201 | C | Kitchen, Scott (034) |
40 | 380.57 | 10.0-20.0 | -1461 | C | Petrie, Shauna (039) |
41 | 379.13 | 12.5-17.5 | -784 | C | Turner, Kevin (031) |
42 | 333.13 | 4.0-26.0 | -2637 | C | Cleary, Lynda Woods (040) |
43 | 322.31 | 4.0-26.0 | -3606 | C | Khatri, Rafique (042) |
44 | 304.57 | 1.0-29.0 | -5238 | C | Gincel, Michael (041) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.