Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Bassett, Michael (A10) 1st | ![]() | Fall, Nicholas (A7) 2nd |
7 | Chew, Jamie (A14) 1st | ![]() | Kessler, Lisa (A11) 2nd |
1 | Crotty, Lila (A6) 1st | ![]() | Stern, Alan (A2) 2nd |
6 | D Ambrosio, Bruce (A4) 2nd | ![]() | Pate, Jim (A8) 1st |
4 | Fall, Nicholas (A7) 2nd | ![]() | Bassett, Michael (A10) 1st |
5 | Green, John:Cm000158 (A13) 1st | ![]() | Thompson, Troy (A9) 2nd |
2 | Karris, John (A1) 1st | ![]() | Stock, Daniel (A3) 2nd |
7 | Kessler, Lisa (A11) 2nd | ![]() | Chew, Jamie (A14) 1st |
3 | Nana, Kaia (A12) 1st | ![]() | Tillekeratne, Siri (A5) 2nd |
6 | Pate, Jim (A8) 1st | ![]() | D Ambrosio, Bruce (A4) 2nd |
1 | Stern, Alan (A2) 2nd | ![]() | Crotty, Lila (A6) 1st |
2 | Stock, Daniel (A3) 2nd | ![]() | Karris, John (A1) 1st |
5 | Thompson, Troy (A9) 2nd | ![]() | Green, John:Cm000158 (A13) 1st |
3 | Tillekeratne, Siri (A5) 2nd | ![]() | Nana, Kaia (A12) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.