Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 23–8 | +1392 | 931 | 1211 | +280 | B | Booth, Marc (024) | ?W:497-369:001 |
2 | 22–9 | +1721 | 875 | 1169 | +294 | B | Rogers, Greg (036) | 2W:389-306:005 |
3 | 22–9 | +1536 | 918 | 1173 | +255 | B | Peters, Jack (029) | ?W:439-427:066 |
4 | 22–9 | +1246 | 1083 | 1205 | +122 | A | Critchlow, Doug (001) | ?L:369-497:024 |
5 | 21½–9½ | +1021 | 1043 | 1134 | +91 | A | Bowen, Diana (005) | 1L:306-389:036 |
6 | 20–11 | +1326 | 738 | 1025 | +287 | D | Brown, Stephanie (066) | ?L:427-439:029 |
7 | 20–11 | +404 | 874 | 974 | +100 | B | Banker, Richard (037) | ?W:425-362:057 |
8 | 19–12 | +1093 | 961 | 1010 | +49 | A | Kalus, Noah (018) | ?W:419-244:015 |
9 | 19–12 | +620 | 976 | 1006 | +30 | A | Hidalgo, Regenia (017) | ?W:429-313:026 |
10 | 19–12 | +338 | 1023 | 1055 | +32 | A | Noble, Kevin (009) | ?W:499-352:012 |
11 | 19–12 | −68 | 795 | 914 | +119 | C | Rickhoff, Paul (057) | ?L:362-425:037 |
12 | 18–13 | +693 | 889 | 942 | +53 | B | Creech, Constance J (034) | ?W:359-357:025 |
13 | 18–13 | +512 | 982 | 987 | +5 | A | Jones, Chuck (015) | ?L:244-419:018 |
14 | 18–13 | +306 | 927 | 959 | +32 | B | Logan, Jamie (026) | ?L:313-429:017 |
15 | 18–13 | +105 | 809 | 884 | +75 | C | Komatsu, Deborah (051) | ?W:381-286:050 |
16 | 18–13 | +62 | 737 | 951 | +214 | D | Jordan, Mel (019) | 2W:423-346:002 |
17 | 18–13 | +51 | 993 | 993 | +0 | A | Kerner, Diane (013) | ?W:376-364:064 |
18 | 18–13 | −104 | 1033 | 1035 | +2 | A | Livers, Elaine (007) | ?W:396-387:045 |
19 | 18–13 | −489 | 998 | 996 | −2 | A | Waldbaum, Joseph (012) | ?L:352-499:009 |
20 | 17½–13½ | +406 | 930 | 951 | +21 | B | Thornton, Lucille (025) | ?L:357-359:034 |
21 | 17–14 | +900 | 880 | 949 | +69 | B | Klassen, Kirsten (035) | ?W:373-275:062 |
22 | 17–14 | +643 | 988 | 988 | +0 | A | Brown, Dustin (014) | 1W:416-281:048 |
23 | 17–14 | +566 | 755 | 818 | +63 | D | Mojica, Efren (064) | ?L:364-376:013 |
24 | 17–14 | +477 | 1037 | 992 | −45 | A | Sjoholm, Chris (006) | 2W:431-406:073 |
25 | 17–14 | +425 | 1015 | 990 | −25 | A | Kraus, Marvin (010) | ?W:374-343:041 |
26 | 17–14 | +129 | 914 | 905 | −9 | B | Lovelace, Lisa (030) | ?W:403-321:027 |
27 | 17–14 | +47 | 910 | 926 | +16 | B | Stacy, Deanna (031) | ?W:377-247:023 |
28 | 17–14 | −88 | 815 | 866 | +51 | C | Laris, Jim (050) | ?L:286-381:051 |
29 | 17–14 | −125 | 1067 | 993 | −74 | A | Deprospo, Conchita (002) | 1L:346-423:019 |
30 | 17–14 | −200 | 838 | 908 | +70 | C | Gillette, Rachel (045) | ?L:387-396:007 |
31 | 16–15 | +605 | 767 | 836 | +69 | C | Bolender, Bob, Jr (062) | ?L:275-373:035 |
32 | 16–15 | +553 | 829 | 827 | −2 | C | Cockrell, Cheryl (048) | 2L:281-416:014 |
33 | 16–15 | +444 | 662 | 827 | +165 | D | Rajangam, Dinesh (073) | 1L:406-431:006 |
34 | 16–15 | +329 | 758 | 819 | +61 | C | Heiman, Joel (063) | 2W:454-372:004 |
35 | 16–15 | +311 | 859 | 859 | +0 | B | Chase, Menzie (041) | ?L:343-374:010 |
36 | 16–15 | +144 | 683 | 727 | +44 | D | Grzybowski, Darice (069) | ?W:352-312:016 |
37 | 16–15 | +107 | 942 | 879 | −63 | B | Agdeppa, Gloriosa Ondoy (022) | 1W:376-349:058 |
38 | 16–15 | +52 | 856 | 868 | +12 | B | Polson, Sylvia (042) | ?W:392-331:047 |
39 | 16–15 | −31 | 920 | 892 | −28 | B | Cann, Kathi (027) | ?L:321-403:030 |
40 | 16–15 | −168 | 867 | 844 | −23 | B | Herzog, Michael (038) | 1W:398-381:020 |
41 | 16–15 | −273 | 754 | 809 | +55 | D | Leigh, Donna (065) | 2W:363-361:074 |
42 | 16–15 | −447 | 920 | 903 | −17 | B | Nalepka, James (028) | ?W:367-313:070 |
43 | 16–15 | −581 | 931 | 904 | −27 | B | Ansell, Benjamin (023) | ?L:247-377:031 |
44 | 15½–15½ | +173 | 1049 | 920 | −129 | A | Lappas, Spero T (003) | ?W:358-316:033 |
45 | 15–16 | +464 | 1044 | 961 | −83 | A | Glover, Bernette (004) | 1L:372-454:063 |
46 | 15–16 | +283 | 947 | 918 | −29 | A | Piwowar, Theresa (021) | ?W:360-297:056 |
47 | 15–16 | +195 | 832 | 820 | −12 | C | Zimmerman, Cindy (046) | ?W:375-354:011 |
48 | 15–16 | +148 | 807 | 790 | −17 | C | Pudelka, Pamela (053) | 1W:357-257:039 |
49 | 15–16 | +48 | 978 | 932 | −46 | A | Hogan, Buffy (016) | ?L:312-352:069 |
50 | 15–16 | +14 | 787 | 765 | −22 | C | Blaine, Roger (058) | 2L:349-376:022 |
51 | 15–16 | +3 | 841 | 788 | −53 | C | Baker, Gil (043) | 1W:385-330:049 |
52 | 15–16 | −49 | 830 | 834 | +4 | C | Freeman, Sharon (047) | ?L:331-392:042 |
53 | 15–16 | −117 | 1027 | 923 | −104 | A | Hopkins, Peter (008) | 2W:414-342:059 |
54 | 15–16 | −170 | 619 | 664 | +45 | D | Phelps, Edward (076) | 1W:375-372:055 |
55 | 15–16 | −180 | 960 | 888 | −72 | A | Goffin, Ellen (020) | 2L:381-398:038 |
56 | 15–16 | −387 | 640 | 677 | +37 | D | Strong, Sylvia (074) | 1L:361-363:065 |
57 | 15–16 | −402 | 802 | 817 | +15 | C | Holz, Laurie (054) | ?W:409-340:060 |
58 | 15–16 | −482 | 863 | 832 | −31 | B | Lazeski, John (040) | 1W:377-254:072 |
59 | 15–16 | −526 | 681 | 744 | +63 | D | Sleek, Diane (070) | ?L:313-367:028 |
60 | 14½–16½ | −28 | 839 | 803 | −36 | C | Allard, Jack (044) | bye |
61 | 14½–16½ | −541 | 899 | 857 | −42 | B | Hopkins, Adam (033) | ?L:316-358:003 |
62 | 14½–16½ | −740 | 729 | 717 | −12 | D | Fidler, Ross (067) | 1W:350-337:032 |
63 | 14–17 | +399 | 797 | 810 | +13 | C | Garratt, Mark (056) | ?L:297-360:021 |
64 | 14–17 | +71 | 998 | 908 | −90 | A | Morrison, Ed (011) | ?L:354-375:046 |
65 | 14–17 | −94 | 863 | 836 | −27 | B | Lutz, Della (039) | 2L:257-357:053 |
66 | 14–17 | −125 | 811 | 803 | −8 | C | Green, John:CM000158 (049) | 2L:330-385:043 |
67 | 14–17 | −138 | 801 | 784 | −17 | C | Ridout, Wendy Wilkinson (055) | 2L:372-375:076 |
68 | 14–17 | −400 | 786 | 738 | −48 | C | Hay, Jennifer (059) | 1L:342-414:008 |
69 | 14–17 | −592 | 783 | 764 | −19 | C | Hamburg, Tootsie (060) | ?L:340-409:054 |
70 | 14–17 | −691 | 722 | 697 | −25 | D | Simon, Shirley (068) | ?W:409-241:075 |
71 | 14–17 | −918 | 583 | 608 | +25 | D | Kaminski, Karen (077) | ?W:344-299:061 |
72 | 13½–17½ | −69 | 669 | 660 | −9 | D | Herring, Karon (072) | 2L:254-377:040 |
73 | 13–18 | +65 | 905 | 814 | −91 | B | Gaudier, Deborah (032) | 2L:337-350:067 |
74 | 13–18 | −122 | 809 | 720 | −89 | C | Miller, Roxann (052) | 2W:372-317:083 |
75 | 13–18 | −538 | 623 | 620 | −3 | D | Weathers, Norman, Jr (075) | ?L:241-409:068 |
76 | 13–18 | −974 | 781 | 716 | −65 | C | Konkol, Janice (061) | ?L:299-344:077 |
77 | 11–20 | −634 | 457 | 485 | +28 | D | Brown, Jonas (083) | 1L:317-372:052 |
78 | 10½–20½ | −726 | 495 | 484 | −11 | D | Smith, Willie Mae (081) | 1L:298-364:079 |
79 | 10–21 | −775 | 539 | 511 | −28 | D | Allmen, Diane (079) | 2W:364-298:081 |
80 | 9–22 | −637 | 672 | 577 | −95 | D | Birondo, Wilfredo (071) | 1W:414-319:082 |
81 | 7–24 | −1565 | 490 | 420 | −70 | D | Young, Loretta (082) | 2L:319-414:071 |
82 | 6–25 | −1591 | 562 | 409 | −153 | D | Long, Kathleen (078) | 2L:290-315:084 |
83 | 5–26 | −2292 | 451 | 354 | −97 | D | Roll, Daniel (084) | 1W:315-290:078 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.