Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 22–7 | +1269 | 931 | 1211 | +280 | B | Booth, Marc (024) | 1L:329-450:005 |
2 | 21–8 | +1642 | 875 | 1172 | +297 | B | Rogers, Greg (036) | 2L:330-449:001 |
3 | 21–8 | +1369 | 1083 | 1203 | +120 | A | Critchlow, Doug (001) | 1W:449-330:036 |
4 | 20½–8½ | +1100 | 1043 | 1131 | +88 | A | Bowen, Diana (005) | 2W:450-329:024 |
5 | 20–9 | +1387 | 918 | 1131 | +213 | B | Peters, Jack (029) | 1W:400-307:025 |
6 | 19–10 | +1301 | 738 | 1018 | +280 | D | Brown, Stephanie (066) | 2W:365-336:026 |
7 | 18–11 | +1055 | 961 | 1008 | +47 | A | Kalus, Noah (018) | 2W:350-338:015 |
8 | 18–11 | +459 | 927 | 978 | +51 | B | Logan, Jamie (026) | 1L:336-365:066 |
9 | 18–11 | +300 | 874 | 955 | +81 | B | Banker, Richard (037) | 1W:400-371:034 |
10 | 18–11 | +233 | 1023 | 1058 | +35 | A | Noble, Kevin (009) | 1W:406-400:007 |
11 | 18–11 | −47 | 795 | 910 | +115 | C | Rickhoff, Paul (057) | 2W:454-424:064 |
12 | 17½–11½ | +449 | 930 | 971 | +41 | B | Thornton, Lucille (025) | 2L:307-400:029 |
13 | 17–12 | +566 | 982 | 988 | +6 | A | Jones, Chuck (015) | 1L:338-350:018 |
14 | 17–12 | +357 | 976 | 988 | +12 | A | Hidalgo, Regenia (017) | 2W:431-381:006 |
15 | 17–12 | +154 | 815 | 885 | +70 | C | Laris, Jim (050) | 1W:413-339:031 |
16 | 17–12 | +106 | 737 | 943 | +206 | D | Jordan, Mel (019) | 2W:402-263:045 |
17 | 17–12 | −69 | 1033 | 1038 | +5 | A | Livers, Elaine (007) | 2L:400-406:009 |
18 | 17–12 | −386 | 998 | 995 | −3 | A | Waldbaum, Joseph (012) | 2W:457-338:030 |
19 | 16–13 | +677 | 889 | 922 | +33 | B | Creech, Constance J (034) | 2L:371-400:037 |
20 | 16–13 | +563 | 662 | 865 | +203 | D | Rajangam, Dinesh (073) | 1W:424-390:020 |
21 | 16–13 | +554 | 755 | 811 | +56 | D | Mojica, Efren (064) | 1L:424-454:057 |
22 | 16–13 | +483 | 1037 | 996 | −41 | A | Sjoholm, Chris (006) | 1L:381-431:017 |
23 | 16–13 | +418 | 1015 | 998 | −17 | A | Kraus, Marvin (010) | 2W:329-300:074 |
24 | 16–13 | +61 | 914 | 904 | −10 | B | Lovelace, Lisa (030) | 1L:338-457:012 |
25 | 16–13 | −27 | 910 | 929 | +19 | B | Stacy, Deanna (031) | 2L:339-413:050 |
26 | 16–13 | −46 | 809 | 863 | +54 | C | Komatsu, Deborah (051) | 2W:356-302:042 |
27 | 16–13 | −55 | 993 | 978 | −15 | A | Kerner, Diane (013) | 2W:426-399:035 |
28 | 16–13 | −222 | 838 | 904 | +66 | C | Gillette, Rachel (045) | 1L:263-402:019 |
29 | 16–13 | −239 | 1067 | 996 | −71 | A | Deprospo, Conchita (002) | 1W:383-330:014 |
30 | 16–13 | −260 | 931 | 921 | −10 | B | Ansell, Benjamin (023) | 1W:395-322:056 |
31 | 15–14 | +727 | 880 | 932 | +52 | B | Klassen, Kirsten (035) | 1L:399-426:013 |
32 | 15–14 | +617 | 829 | 822 | −7 | C | Cockrell, Cheryl (048) | 1W:453-337:054 |
33 | 15–14 | +590 | 767 | 830 | +63 | C | Bolender, Bob, Jr (062) | 2W:384-358:047 |
34 | 15–14 | +559 | 1044 | 987 | −57 | A | Glover, Bernette (004) | 2W:359-331:022 |
35 | 15–14 | +326 | 859 | 853 | −6 | B | Chase, Menzie (041) | 2W:516-321:065 |
36 | 15–14 | +323 | 988 | 976 | −12 | A | Brown, Dustin (014) | 2L:330-383:002 |
37 | 15–14 | +322 | 758 | 814 | +56 | C | Heiman, Joel (063) | 2W:368-308:038 |
38 | 15–14 | +62 | 856 | 870 | +14 | B | Polson, Sylvia (042) | 1L:302-356:051 |
39 | 15–14 | +38 | 920 | 891 | −29 | B | Cann, Kathi (027) | 2W:328-296:069 |
40 | 15–14 | −50 | 960 | 926 | −34 | A | Goffin, Ellen (020) | 2L:390-424:073 |
41 | 15–14 | −200 | 640 | 692 | +52 | D | Strong, Sylvia (074) | 1L:300-329:010 |
42 | 14½–14½ | +147 | 1049 | 924 | −125 | A | Lappas, Spero T (003) | 1W:409-315:021 |
43 | 14½–14½ | −435 | 899 | 880 | −19 | B | Hopkins, Adam (033) | 1W:438-302:067 |
44 | 14–15 | +506 | 797 | 827 | +30 | C | Garratt, Mark (056) | 2L:322-395:023 |
45 | 14–15 | +223 | 947 | 920 | −27 | A | Piwowar, Theresa (021) | 2L:315-409:003 |
46 | 14–15 | +85 | 978 | 936 | −42 | A | Hogan, Buffy (016) | 1W:386-355:008 |
47 | 14–15 | +40 | 683 | 699 | +16 | D | Grzybowski, Darice (069) | 1L:296-328:027 |
48 | 14–15 | +36 | 942 | 862 | −80 | B | Agdeppa, Gloriosa Ondoy (022) | 1L:331-359:004 |
49 | 14–15 | +9 | 863 | 855 | −8 | B | Lutz, Della (039) | 2W:332-315:011 |
49 | 14–15 | +9 | 830 | 834 | +4 | C | Freeman, Sharon (047) | 1L:358-384:062 |
51 | 14–15 | −42 | 811 | 825 | +14 | C | Green, John:CM000158 (049) | 1W:486-260:055 |
52 | 14–15 | −61 | 787 | 766 | −21 | C | Blaine, Roger (058) | 1W:407-340:060 |
53 | 14–15 | −71 | 619 | 660 | +41 | D | Phelps, Edward (076) | 2W:354-348:032 |
54 | 14–15 | −298 | 867 | 824 | −43 | B | Herzog, Michael (038) | 1L:308-368:063 |
55 | 14–15 | −303 | 754 | 790 | +36 | D | Leigh, Donna (065) | 1L:321-516:041 |
56 | 14–15 | −358 | 802 | 818 | +16 | C | Holz, Laurie (054) | 2L:337-453:048 |
57 | 14–15 | −479 | 681 | 743 | +62 | D | Sleek, Diane (070) | 1W:401-306:082 |
58 | 14–15 | −513 | 920 | 886 | −34 | B | Nalepka, James (028) | 1W:383-372:046 |
59 | 14–15 | −593 | 863 | 834 | −29 | B | Lazeski, John (040) | 1W:363-317:079 |
60 | 13½–15½ | −746 | 729 | 715 | −14 | D | Fidler, Ross (067) | 2L:302-438:033 |
61 | 13–16 | +160 | 905 | 838 | −67 | B | Gaudier, Deborah (032) | 1L:348-354:076 |
62 | 13–16 | +92 | 832 | 797 | −35 | C | Zimmerman, Cindy (046) | 2L:372-383:028 |
63 | 13–16 | +40 | 807 | 775 | −32 | C | Pudelka, Pamela (053) | bye |
64 | 13–16 | −80 | 998 | 919 | −79 | A | Morrison, Ed (011) | 1L:315-332:039 |
65 | 13–16 | −95 | 841 | 769 | −72 | C | Baker, Gil (043) | 1W:380-275:077 |
66 | 13–16 | −224 | 801 | 793 | −8 | C | Ridout, Wendy Wilkinson (055) | 2L:260-486:049 |
67 | 13–16 | −227 | 1027 | 913 | −114 | A | Hopkins, Peter (008) | 2L:355-386:016 |
68 | 13–16 | −360 | 786 | 739 | −47 | C | Hay, Jennifer (059) | 2W:361-345:071 |
69 | 13–16 | −535 | 783 | 769 | −14 | C | Hamburg, Tootsie (060) | 2L:340-407:058 |
70 | 13–16 | −779 | 781 | 739 | −42 | C | Konkol, Janice (061) | 1W:346-317:083 |
71 | 13–16 | −816 | 722 | 697 | −25 | D | Simon, Shirley (068) | 1W:385-299:078 |
72 | 13–16 | −931 | 583 | 603 | +20 | D | Kaminski, Karen (077) | 2L:275-380:043 |
73 | 12½–16½ | +25 | 669 | 661 | −8 | D | Herring, Karon (072) | 1L:312-360:052 |
74 | 12½–16½ | −128 | 839 | 803 | −36 | C | Allard, Jack (044) | 1L:343-375:081 |
75 | 12–17 | −403 | 623 | 621 | −2 | D | Weathers, Norman, Jr (075) | 2W:326-273:084 |
76 | 11–18 | −327 | 809 | 705 | −104 | C | Miller, Roxann (052) | 2W:360-312:072 |
77 | 11–18 | −546 | 457 | 505 | +48 | D | Brown, Jonas (083) | 2L:317-346:061 |
78 | 10½–18½ | −622 | 495 | 497 | +2 | D | Smith, Willie Mae (081) | 2W:375-343:044 |
79 | 9–20 | −833 | 539 | 508 | −31 | D | Allmen, Diane (079) | 2L:317-363:040 |
80 | 8–21 | −643 | 672 | 575 | −97 | D | Birondo, Wilfredo (071) | 1L:345-361:059 |
81 | 7–22 | −1298 | 490 | 431 | −59 | D | Young, Loretta (082) | 2L:306-401:070 |
82 | 6–23 | −1537 | 562 | 435 | −127 | D | Long, Kathleen (078) | 2L:299-385:068 |
83 | 4–25 | −2305 | 451 | 348 | −103 | D | Roll, Daniel (084) | 1L:273-326:075 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.