Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
Fidler, Ross (067): bye. | |
1 | Critchlow, Doug (001) *first* vs. Booth, Marc (024) 3peat |
2 | Rogers, Greg (036) *first* vs. Peters, Jack (029) 3peat |
3 | Bowen, Diana (005) *first* vs. Noble, Kevin (009) repeat |
4 | Thornton, Lucille (025) *first* vs. Logan, Jamie (026) repeat |
5 | Brown, Stephanie (066) *first* vs. Kalus, Noah (018) |
6 | Klassen, Kirsten (035) *first* vs. Livers, Elaine (007) |
7 | Jones, Chuck (015) *first* vs. Stacy, Deanna (031) |
8 | Jordan, Mel (019) *first* vs. Banker, Richard (037) |
9 | Sjoholm, Chris (006) *first* vs. Garratt, Mark (056) |
10 | Creech, Constance J (034) *first* vs. Kraus, Marvin (010) |
11 | Piwowar, Theresa (021) *first* vs. Brown, Dustin (014) |
12 | Lovelace, Lisa (030) *first* vs. Heiman, Joel (063) |
13 | Gillette, Rachel (045) *first* vs. Polson, Sylvia (042) |
14 | Goffin, Ellen (020) *first* vs. Laris, Jim (050) |
14 | Kerner, Diane (013) *first* vs. Hidalgo, Regenia (017) |
15 | Ansell, Benjamin (023) *first* vs. Rickhoff, Paul (057) |
15 | Rajangam, Dinesh (073) *first* vs. Ridout, Wendy Wilkinson (055) |
16 | Komatsu, Deborah (051) *first* vs. Sleek, Diane (070) |
16 | Mojica, Efren (064) *first* vs. Leigh, Donna (065) |
17 | Deprospo, Conchita (002) *first* vs. Holz, Laurie (054) |
18 | Miller, Roxann (052) *first* vs. Weathers, Norman, Jr (075) |
19 | Waldbaum, Joseph (012) *first* vs. Morrison, Ed (011) |
19 | Freeman, Sharon (047) *first* vs. Hopkins, Adam (033) |
20 | Grzybowski, Darice (069) *first* vs. Bolender, Bob, Jr (062) |
20 | Cockrell, Cheryl (048) *first* vs. Nalepka, James (028) |
21 | Allard, Jack (044) *first* vs. Gaudier, Deborah (032) |
21 | Green, John:CM000158 (049) *first* vs. Glover, Bernette (004) |
22 | Hogan, Buffy (016) *first* vs. Lazeski, John (040) |
22 | Agdeppa, Gloriosa Ondoy (022) *first* vs. Cann, Kathi (027) |
23 | Konkol, Janice (061) *first* vs. Lutz, Della (039) |
23 | Lappas, Spero T (003) *first* vs. Zimmerman, Cindy (046) |
24 | Herring, Karon (072) *first* vs. Pudelka, Pamela (053) |
24 | Kaminski, Karen (077) *first* vs. Hopkins, Peter (008) |
25 | Herzog, Michael (038) *first* vs. Birondo, Wilfredo (071) |
25 | Hay, Jennifer (059) *first* vs. Brown, Jonas (083) |
26 | Simon, Shirley (068) *first* vs. Allmen, Diane (079) |
26 | Smith, Willie Mae (081) *first* vs. Phelps, Edward (076) |
27 | Baker, Gil (043) *first* vs. Long, Kathleen (078) |
27 | Blaine, Roger (058) *first* vs. Roll, Daniel (084) |
29 | Hamburg, Tootsie (060) *first* vs. Young, Loretta (082) |
29 | Strong, Sylvia (074) *first* vs. Chase, Menzie (041) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.