Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
Weathers, Norman, Jr (075): bye. | |
1 | Peters, Jack (029) *first* vs. Booth, Marc (024) 3peat |
2 | Rogers, Greg (036) *first* vs. Critchlow, Doug (001) 3peat |
3 | Bowen, Diana (005) *first* vs. Noble, Kevin (009) |
4 | Logan, Jamie (026) *first* vs. Thornton, Lucille (025) |
5 | Stacy, Deanna (031) *first* vs. Brown, Stephanie (066) |
6 | Kalus, Noah (018) *first* vs. Klassen, Kirsten (035) |
7 | Banker, Richard (037) *first* vs. Jones, Chuck (015) |
8 | Livers, Elaine (007) *first* vs. Jordan, Mel (019) |
9 | Creech, Constance J (034) *first* vs. Garratt, Mark (056) |
10 | Kraus, Marvin (010) *first* vs. Sjoholm, Chris (006) |
11 | Brown, Dustin (014) *first* vs. Lovelace, Lisa (030) |
12 | Gillette, Rachel (045) *first* vs. Heiman, Joel (063) |
13 | Polson, Sylvia (042) *first* vs. Rickhoff, Paul (057) |
14 | Hidalgo, Regenia (017) *first* vs. Goffin, Ellen (020) |
14 | Kerner, Diane (013) *first* vs. Piwowar, Theresa (021) |
15 | Ansell, Benjamin (023) *first* vs. Laris, Jim (050) |
15 | Leigh, Donna (065) *first* vs. Ridout, Wendy Wilkinson (055) |
16 | Komatsu, Deborah (051) *first* vs. Rajangam, Dinesh (073) |
16 | Mojica, Efren (064) *first* vs. Freeman, Sharon (047) |
17 | Lutz, Della (039) *first* vs. Deprospo, Conchita (002) |
18 | Phelps, Edward (076) *first* vs. Miller, Roxann (052) |
19 | Morrison, Ed (011) *first* vs. Hopkins, Adam (033) |
19 | Waldbaum, Joseph (012) *first* vs. Sleek, Diane (070) |
20 | Bolender, Bob, Jr (062) *first* vs. Holz, Laurie (054) |
20 | Green, John:CM000158 (049) *first* vs. Cockrell, Cheryl (048) |
21 | Gaudier, Deborah (032) *first* vs. Grzybowski, Darice (069) |
21 | Cann, Kathi (027) *first* vs. Konkol, Janice (061) |
22 | Nalepka, James (028) *first* vs. Hogan, Buffy (016) |
22 | Chase, Menzie (041) *first* vs. Lazeski, John (040) |
23 | Agdeppa, Gloriosa Ondoy (022) *first* vs. Allard, Jack (044) |
23 | Zimmerman, Cindy (046) *first* vs. Hay, Jennifer (059) |
24 | Lappas, Spero T (003) *first* vs. Herring, Karon (072) |
24 | Pudelka, Pamela (053) *first* vs. Hopkins, Peter (008) |
25 | Smith, Willie Mae (081) *first* vs. Herzog, Michael (038) |
25 | Allmen, Diane (079) *first* vs. Hamburg, Tootsie (060) |
26 | Roll, Daniel (084) *first* vs. Simon, Shirley (068) |
26 | Long, Kathleen (078) *first* vs. Kaminski, Karen (077) |
27 | Birondo, Wilfredo (071) *first* vs. Baker, Gil (043) |
27 | Brown, Jonas (083) *first* vs. Blaine, Roger (058) |
29 | Young, Loretta (082) *first* vs. Fidler, Ross (067) |
29 | Glover, Bernette (004) *first* vs. Strong, Sylvia (074) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.